senior

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.55

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1756 10.25 +0.5 Yang II LIU 16 MAR 1980 CHN CHN 2 Guangzhou (CHN) 18 NOV 2001 1122
1756 10.25 +1.9 Nikela NDEBELE 1980 ZIM ZIM 1 Moscow, ID (USA) 11 MAY 2002 1122
1756 10.25 +0.5 Dion CRABBE 10 MAR 1977 IVB IVB 1sf1 Baton Rouge, LA (USA) 31 MAY 2002 1122
1756 10.25 -0.8 Dmitri GLUSHCHENKO 17 FEB 1981 UKR UKR 1 Kyiv (UKR) 24 JUL 2004 1126
1756 10.25 +1.3 Mark FINDLAY 20 MAR 1978 GBR GBR 1 Bedford (GBR) 29 MAY 2005 1122
1756 10.25 +1.9 Oudére KANKARAFOU 08 DEC 1983 FRA FRA 1sf2 Nancy (FRA) 21 JUL 2006 1122
1756 10.25 +1.5 Christian KRONE 30 AUG 1984 RSA RSA 1 Durban (RSA) 30 MAR 2007 1122
1756 10.25 +1.0 Carl BARRETT 21 APR 1975 JAM JAM 1 Kingston (JAM) 05 MAY 2007 1122
1756 10.25 +1.5 Gary JONES 27 AUG 1988 USA USA 1 Los Angeles, CA (USA) 12 MAY 2007 1122
1756 10.25 +0.5 Richard ADU-BOBIE 12 JAN 1985 CAN CAN 2 Lincoln, NE (USA) 31 MAY 2008 1122
1756 10.25 +1.5 Patrick VAN LUIJK 17 SEP 1984 NED NED 2 Leiria (POR) 21 JUN 2008 1122
1756 10.25 +0.8 Víctor A. GONZÁLEZ 08 JUN 1987 CUB CUB 1f1 Camagüey (CUB) 14 MAR 2009 1122
1756 10.25 -0.4 Bin LU 19 MAY 1987 CHN CHN 1 Jinan (CHN) 22 OCT 2009 1124
1756 10.25 +1.2 Curtis MITCHELL 11 MAR 1989 USA USA 1f1 Austin, TX (USA) 28 MAY 2010 1122
1756 10.25 +0.3 Giovanni TOMASICCHIO 27 MAR 1982 ITA ITA 1f1 Rieti (ITA) 30 MAY 2010 1122
1756 10.25 +0.5 Tremayne GILLING 27 JUL 1990 GBR GBR 1 Gateshead (GBR) 17 JUL 2010 1122
1756 10.25 +0.9 Horatio WILLIAMS 28 AUG 1989 USA USA 3f3 Baton Rouge, LA (USA) 02 APR 2011 1122
1756 10.25 +1.5 Rolf FONGUÉ 25 NOV 1987 SUI SUI 1f1 Bulle (SUI) 17 JUN 2012 1122
1756 10.25 +0.3 Abdourahim HAROUN 12 APR 1992 CHA CHA 2f5 Sassari (ITA) 17 JUN 2012 1122
1756 10.25 +1.6 Mitchell WILLIAMS-SWAIN 05 JAN 1992 AUS AUS 2 Albert Park, Melbourne (AUS) 06 APR 2013 1122
1756 10.25 +0.9 Karol ZALEWSKI 07 AUG 1993 POL POL 1 Bydgoszcz (POL) 29 JUN 2013 1122
1756 10.25 +1.3 Joren TROMP 01 NOV 1988 NED NED 1f1 Mannheim (GER) 17 JUL 2014 1122
1756 10.25 +0.5 Yu ONABUTA 05 FEB 1994 JPN JPN 1sf1 Kumagaya (JPN) 05 SEP 2014 1122
1756 10.25 +1.5 Blake SMITH 28 MAY 1993 USA USA 1h1 Clarksville, TN (USA) 15 MAY 2015 1122
1756 10.25 0.0 Eric CRAY 06 NOV 1988 PHI PHI 1 Singapore (SGP) 09 JUN 2015 1122
1756 10.25 +0.7 Kevaun RATTRAY 16 APR 1996 JAM JAM 2 National Stadium, Kingston (JAM) 20 MAY 2017 1122
1756 10.25 -0.1 Joseph DEWAR 27 JAN 1996 GBR GBR 1sf2 Bedford (GBR) 17 JUN 2017 1122
1756 10.25 +1.3 Yusuke UOZATO 10 MAY 1994 JPN JPN 1f1 Sapporo (JPN) 09 JUL 2017 1122
1756 10.25 +1.3 Terrell SMITH 10 OCT 1994 USA USA 2h2 Waco, TX (USA) 12 MAY 2018 1122
1756 10.25 +1.7 Amir JAMES 07 DEC 1995 USA USA 6qf1 Tampa, FL (USA) 25 MAY 2018 1122
1756 10.25 +0.9 Wataru INUZUKA 08 JUL 1997 JPN JPN 1f1 Juntendo University Stadium, Inzai (JPN) 22 MAR 2019 1122
1756 10.25 +1.5 Enrique POLANCO 11 AUG 1992 CHI CHI 1 Cochabamba (BOL) 26 APR 2019 1122
1756 10.25 +0.2 Oraine PALMER 31 AUG 1995 JAM JAM 2 Tucson, AZ (USA) 12 MAY 2019 1122
1756 10.25 +0.7 Duke KUALI 26 MAY 1998 RSA RSA 1f1 UJ Soweto Campus, Johannesburg (RSA) 14 MAR 2020 1122
1756 10.25 +1.8 Caleb JACKSON 2001 USA USA 4 Cowley Sport Complex, Arkansas City, KS (USA) 30 APR 2021 1122
1756 10.25 +1.8 Matthew CLARKE 16 MAR 2000 BAR BAR 3 PVAMU Track Stadium, Prairie View, TX (USA) 08 MAY 2021 1122
1756 10.25 +1.7 Domani JACKSON USA USA 1 Arcadia HS Track, Arcadia, CA (USA) 26 JUN 2021 1122
1756 10.25 +0.1 Khutso RASAKA 13 AUG 1999 RSA RSA 1sf2 Bestmed Tuks Stadium, Pretoria (RSA) 12 MAR 2022 1122
1756 10.25 -0.8 Gracious Junior USHIE 25 OCT 2001 NGR NGR 3f1 Gateway Stadium, Ilaro (NGR) 21 APR 2022 1126
1756 10.25 +0.2 Julian FORDE 22 APR 2001 BAR BAR 6h2 Billy Hayes T& F Complex, Bloomington, IN (USA) 27 MAY 2022 1122
1756 10.25 +1.0 Troy LANE USA USA 1 Jesse Owens Stadium, Columbus, OH (USA) 05 JUN 2022 1122
1756 10.25 +1.7 Jeongtae LEE 23 JUL 1996 KOR KOR 1h4 Goseong (KOR) 06 JUL 2022 1122
1756 10.25 +0.4 Márk PAP 02 FEB 2002 HUN HUN 1 Egyetemváros Atlétikai Centrum, Miskolc (HUN) 09 JUL 2022 1122
1756 10.25 +0.1 Misael Jonas ZALAZAR 07 SEP 1996 PAR PAR 1 Asunción (PAR) 30 JUL 2022 1122
1756 10.25 +0.2 Alessio FAGGIN 15 NOV 2003 ITA ITA 1h1 Pascual Guerrero Stadium, Cali (COL) 01 AUG 2022 1122
1756 10.25 +1.8 Amlan BORGOHAIN 25 APR 1998 IND IND 1 Raebareli (IND) 29 AUG 2022 1122
1756 10.25 +2.0 Gatlin BAIR USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 01 APR 2023 1122
1756 10.25 +1.5 Cameron MURRAY 12 DEC 1999 USA USA 1h2 UVA Lanningan Field, Charlottesville, VA (USA) 21 APR 2023 1122
1756 10.25 +1.8 Lorenzo Ndele SIMONELLI 01 JUN 2002 ITA ITA 1 Stadio dei Marmi, Roma (ITA) 30 APR 2023 1122
1756 10.25 +1.7 Mbhoni MABUNDA 19 MAR 2003 RSA RSA 4 Mangaung Athletics Stadium, Bloemfontein (RSA) 05 MAY 2023 1122
1756 10.25 +1.6 Aoi INAGE 06 APR 2001 JPN JPN 2sf1 Gion Stadium, Sagamihara (JPN) 12 MAY 2023 1122
1756 10.25 +0.9 Javin BOSTIC USA USA 1f1 Veterans Memorial Stadium, Clovis, CA (USA) 13 MAY 2023 1122
1756 10.25 +1.4 Storm ZABLOCKI 03 APR 2004 CAN CAN 4 Alumni Stadium, London (CAN) 28 MAY 2023 1122
1756 10.25 +1.7 Haruki NARUSHIMA 01 FEB 2004 JPN JPN 3f1 Athletic Stadium, Tottori (JPN) 25 JUN 2023 1122
1756 10.25 +1.3 Allan LAGUI 21 SEP 1999 FRA FRA 2er Stade des Maradas, Cergy-Pontoise (FRA) 25 JUN 2023 1122
1756 10.25 +0.6 Marek ZAKRZEWSKI 18 DEC 2005 POL POL 1 Givat Ram Stadium, Jerusalem (ISR) 08 AUG 2023 1122
1756 10.25 -0.1 Aymeric PRIAM 26 JUN 2000 FRA FRA 1h3 Stade L. Achille, Fort-de-France (FRA) 18 MAY 2024 1122
1756 10.25 +0.9 Jevaughn WHYTE 03 FEB 2001 JAM JAM 1f5 National Stadium, Kingston (JAM) 25 MAY 2024 1122
1756 10.25 -0.4 Malham DARWISH OMA OMA 1 Al-Fayhaa Stadium, Basra (IRQ) 29 MAY 2024 1124
1756 10.25 +1.9 William AGUESSY 09 JUN 2001 BEN BEN 1h1 Stade de Beaublanc, Limoges (FRA) 01 JUN 2024 1122
1756 10.25 +2.0 Lionel Tshimanga MUTEBA 08 JUN 1990 COD COD 5h2 Alumni Stadium, Guelph (CAN) 04 JUN 2024 1122
1756 10.25 -0.4 Naquille HARRIS 16 MAY 2002 SKN SKN 1f2 Kim Collins Athletic Stadium, Basseterre (SKN) 16 JUN 2024 1124
1756 10.25 +1.0 Mario WILLIAMS 03 NOV 1995 JAM JAM 7h2 National Stadium, Kingston (JAM) 27 JUN 2024 1122
1756 10.25 +1.7 Oskars GRAVA 07 OCT 2001 LAT LAT 1 Jāņa Daliņa Stadium, Valmiera (LAT) 29 JUN 2024 1122
1756 10.25 +0.1 Towa UZAWA 25 NOV 2002 JPN JPN 1h6 Todoroki Stadium, Kawasaki (JPN) 19 SEP 2024 1122
1756 10.25 +1.7 Samalie FARRINGTON 2004 BAH BAH 2 T. Robinson Stadium, Nassau (BAH) 04 APR 2025 1122
1756 10.25 +1.5 Connor BOND 02 JUN 2003 AUS AUS 3sf2 WA Athletics Stadium, Perth (AUS) 12 APR 2025 1122
1756 10.25 +0.5 Peyton BAIR 20 SEP 2001 USA USA 1ce3 Hayward Field, Eugene, OR (USA) 11 JUN 2025 1122
1756 10.25 +0.6 David DUNLAP 04 AUG 1999 USA USA 4f1 Notre Dame HS, Sherman Oaks, CA (USA) 13 JUN 2025 1122
1756 10.25 +2.0 Dominik ILLOVSZKY 04 JAN 2002 HUN HUN 1 Štadión SNP, Banská Bystrica (SVK) 17 JUN 2025 1122
1756 10.25 +2.0 Wissy Frank HOYE YENDA MOUKOULA 29 SEP 1996 GAB GAB 1h1 Stade Pierre Duboeuf, Bron (FRA) 03 JUL 2025 1122
1756 10.25 0.0 Ylann BIZASENE 19 APR 2006 FRA FRA 1 Stade Henri Lux, St-Etienne (FRA) 18 JUL 2025 1122
1756 10.25 +1.2 Chidera EZEAKOR 05 MAY 2005 NGR NGR 2h4 MKO Abiola International Stadium Stadium, Abeokuta (NGR) 31 JUL 2025 1122
1756 10.25 +2.0 Sergio LÓPEZ 05 JUL 1999 ESP ESP 2 Estadi Natalia Rodríguez, Tarragona (ESP) 01 AUG 2025 1122
1756 10.25 +0.6 Fabian OLBERT 18 JAN 2001 GER GER 4h9 Pramtalstadion, Andorf (AUT) 09 AUG 2025 1122
1876 10.26 Darel NEWMAN 06 AUG 1943 USA USA 1 Kiev (URS) 31 JUL 1965 1118
1876 10.26 Pasquale GIANNATTASIO 15 JAN 1941 ITA ITA 2 Ciudad de México (MEX) 15 OCT 1967 1118
1876 10.26 +1.5 Siegfried SCHENKE 06 MAY 1943 GDR GDR 1 Edinburgh (GBR) 08 SEP 1973 1118
1876 10.26 +1.9 Willie SMITH 28 FEB 1956 USA USA 5 Eugene, OR (USA) 20 JUN 1976 1118
1876 10.26 +1.9 Reynaud ROBINSON 01 APR 1952 USA USA 6 Eugene, OR (USA) 20 JUN 1976 1118
1876 10.26 +0.5 Ephraim SERRETTE 06 OCT 1957 TTO TTO 2h2 Guadalajara (MEX) 10 AUG 1977 1118
1876 10.26 ReVey SCOTT 25 FEB 1957 USA USA 2 Monroe, LA (USA) 05 MAY 1979 1118
1876 10.26 +0.5 Aleksandr AKSININ 04 NOV 1954 URS URS 1h3 Lenin Stadium, Moskva (URS) 24 JUL 1980 1118
1876 10.26 -0.5 Willie SMIT 12 JUL 1956 RSA RSA 2 Bucureşti (ROU) 22 JUL 1981 1121
1876 10.26 Larry WHITE 07 JUL 1959 USA USA 1f1 Cape Girardeau, MO (USA) 03 APR 1982 1118
1876 10.26 +1.9 Mike SANFORD 06 MAR 1960 USA USA 3 Modesto, CA (USA) 15 MAY 1982 1118
1876 10.26 +0.4 Walter HAYWOOD 03 JAN 1961 USA USA 1 Tucson, AZ (USA) 07 MAY 1983 1118
1876 10.26 +1.4 Ferenc KISS 10 NOV 1955 HUN HUN 1 Budapest (HUN) 02 JUL 1983 1118
1876 10.26 +0.8 Paul NARRACOTT 08 OCT 1959 AUS AUS 1 Melbourne (AUS) 06 MAR 1984 1118
1876 10.26 +0.1 Mikhail ZALUTSKIY 01 APR 1957 URS URS 3f1 Sochi (URS) 19 MAY 1984 1118
1876 10.26 -0.5 Jere WHEELER 29 JAN 1964 USA USA 3qf3 Los Angeles, CA (USA) 16 JUN 1984 1121
1876 10.26 +1.4 Leszek DUNECKI 02 OCT 1956 POL POL 1 Lublin (POL) 22 JUN 1984 1118
1876 10.26 +1.5 Jerry LACY 23 DEC 1962 USA USA 1 Monroe, LA (USA) 28 APR 1985 1118
1876 10.26 0.0 Gennadiy MIRZOYAN 11 OCT 1964 URS URS 3 Leningrad (URS) 25 JUL 1985 1118
1876 10.26 0.0 Anatoliy KALINICHEV 24 FEB 1961 URS URS 4 Leningrad (URS) 25 JUL 1985 1118
1876 10.26 +0.2 Manley WALLER 21 JUL 1964 USA USA 2h2 Eugene, OR (USA) 19 JUN 1986 1118
1876 10.26 +2.0 Daley THOMPSON 30 JUL 1958 GBR GBR 1ce Neckarstadion, Stuttgart (GER) 28 AUG 1986 1118
1876 10.26 +0.6 Larry MYRICKS 10 MAR 1956 USA USA 1 Shizuoka (JPN) 03 MAY 1987 1118
1876 10.26 +2.0 Igor GROSHEV 15 MAR 1964 URS URS 1h4 Bryansk (URS) 16 JUL 1987 1118
1876 10.26 +0.3 István NAGY 28 APR 1959 HUN HUN 2 Miskolc (HUN) 20 AUG 1987 1118