senior

Marathon Race Walk men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 3:21:00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 2:55:28 Hayato KATSUKI 28 NOV 1990 JPN JPN 1 Takahata Race Walk Course, Takahata (JPN) 26 OCT 2025 1260
2 2:56:49 Massimo STANO 27 FEB 1992 ITA ITA 1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1250
3 2:56:57 Miguel Ángel LÓPEZ 03 JUL 1988 ESP ESP 2 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1249
4 2:58:21 Motofumi SUWA 22 OCT 1999 JPN JPN 1 Nomi (JPN) 15 MAR 2026 1238
5 2:59:29 Aurélien QUINION 27 JAN 1993 FRA FRA 3 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1229
6 2:59:31 Hiroto JUSHO 11 JAN 2000 JPN JPN 2 Nomi (JPN) 15 MAR 2026 1228
7 3:00:18 Perseus KARLSTRÖM 02 MAY 1990 SWE SWE 4 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1222
8 3:00:44 Riccardo ORSONI 20 JAN 2000 ITA ITA 5 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1219
9 3:01:18 Bence VENYERCSÁN 08 JAN 1996 HUN HUN 6 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1215
10 3:01:22 Kazuya IWAI 24 MAR 2002 JPN JPN 2 Takahata Race Walk Course, Takahata (JPN) 26 OCT 2025 1214
11 3:01:55 Alex SCHWAZER 26 NOV 1984 ITA ITA Mörfelder Straße, Kelsterbach (GER) 26 APR 2026 1210
12 3:02:32 Daniel CHAMOSA 04 MAY 1997 ESP ESP 7 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1205
13 3:02:45 Kazuki TAKAHASHI 17 JUN 1996 JPN JPN 3 Nomi (JPN) 15 MAR 2026 1203
14 3:02:50 Yanlong GAO 17 APR 2004 CHN CHN 1 Taicang (CHN) 02 MAR 2026 1203
15 3:02:58 Christopher LINKE 24 OCT 1988 GER GER 8 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1202
16 3:03:21 Yutaro MURAYAMA 29 SEP 1998 JPN JPN 4 Nomi (JPN) 15 MAR 2026 1199
17 3:03:23 Jinxi WANG 30 NOV 2004 CHN CHN 2 Taicang (CHN) 02 MAR 2026 1199
18 3:03:50 José Manuel PÉREZ 10 SEP 1999 ESP ESP 9 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1195
19 3:03:55 Andrea AGRUSTI 30 AUG 1995 ITA ITA 1 Weinauparkstadion, Zittau (GER) 25 OCT 2025 1194
20 3:04:07 Xianghong HE 01 JUL 1998 CHN CHN 3 Taicang (CHN) 02 MAR 2026 1193
21 3:04:22 Subaru ISHIDA 04 JUN 1999 JPN JPN 3 Takahata Race Walk Course, Takahata (JPN) 26 OCT 2025 1191
22 3:04:32 Xin WANG 17 OCT 2001 CHN CHN 4 Taicang (CHN) 02 MAR 2026 1190
23 3:04:33 Karl JUNGHANNß 06 APR 1996 GER GER 2 Dudince (SVK) 07 MAR 2026 1190
24 3:04:38 Maryan ZAKALNYTSKYY 19 AUG 1994 UKR UKR 10 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1189
25 3:04:49 Serhii SVITLYCHNYI 13 JUL 1994 UKR UKR 1 Ivano-Frankivsk (UKR) 18 OCT 2025 1188
26 3:05:05 Hyunmyeong JOO 31 MAY 1997 KOR KOR 5 Nomi (JPN) 15 MAR 2026 1186
27 3:05:34 Martin MADELINE-DEGY 07 MAR 2001 FRA FRA 1 Salaise-sur-Sanne (FRA) 16 NOV 2025 1182
28 3:05:43 Norbert TÓTH 07 OCT 2001 HUN HUN 11 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1181
29 3:05:50 Dongmin LIM 22 JUL 2000 KOR KOR 6 Nomi (JPN) 15 MAR 2026 1180
30 3:05:57 David HURTADO 21 APR 1999 ECU ECU 2f1 Brasilia (BRA) 12 APR 2026 1179
31 3:06:15 Yingcheng ZHOU 06 OCT 2000 CHN CHN 1 Yuanbo Avenue, Hefei (CHN) 16 MAY 2026 1177
32 3:06:31 Yushuai TANG 18 NOV 2004 CHN CHN 2 Yuanbo Avenue, Hefei (CHN) 16 MAY 2026 1175
33 3:06:40 Xiaoqiang ZHU 21 APR 2000 CHN CHN 5 Taicang (CHN) 02 MAR 2026 1173
34 3:06:56 Tao QU 31 OCT 1999 CHN CHN 6 Taicang (CHN) 02 MAR 2026 1171
35 3:06:59 César HERRERA 28 JAN 1999 COL COL 4f1 Brasilia (BRA) 12 APR 2026 1171
36 3:07:09 Raivo SAULGRIEZIS 04 JUL 1994 LAT LAT 13 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1170
37 3:07:26 Máté HELEBRANDT 12 JAN 1989 HUN HUN 3 Weinauparkstadion, Zittau (GER) 25 OCT 2025 1168
38 3:07:42 Jonathan HILBERT 21 APR 1995 GER GER 1 St Anne's Park, Dublin (IRL) 14 DEC 2025 1166
39 3:07:51 Maher BEN HLIMA 24 JUL 1989 POL POL 4 Weinauparkstadion, Zittau (GER) 25 OCT 2025 1164
40 3:08:10 Jaromír MORÁVEK 22 MAR 2003 CZE CZE 5 Weinauparkstadion, Zittau (GER) 25 OCT 2025 1162
41 3:08:20 Moxuan TANG 12 OCT 2001 CHN CHN 4 Yuanbo Avenue, Hefei (CHN) 16 MAY 2026 1161
42 3:08:30 Teodorico CAPORASO 14 SEP 1987 ITA ITA Stromlo Forest Park, Canberra (AUS) 07 JUN 2026 1159
43 3:08:35 Shijian DU 10 MAR 2004 CHN CHN 8 Taicang (CHN) 02 MAR 2026 1159
44 3:08:42 Hongren WANG 17 AUG 2003 CHN CHN 9 Taicang (CHN) 02 MAR 2026 1158
45 3:09:08 Oscar MARTINEZ 28 SEP 2003 ESP ESP 4 Dudince (SVK) 07 MAR 2026 1155
46 3:09:12 Johannes FRENZL 22 SEP 2001 GER GER 15 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1154
47 3:09:17 Ram BABOO 20 MAR 1999 IND IND 1 Sukhna Lake, Chandigarh (IND) 21 FEB 2026 1154
48 3:09:26 Yilong LUO 19 FEB 2002 CHN CHN 10 Taicang (CHN) 02 MAR 2026 1152
49 3:09:50 Ivan BANZERUK 09 FEB 1990 UKR UKR 3 Ivano-Frankivsk (UKR) 18 OCT 2025 1149
50 3:09:55 Carl DOHMANN 18 MAY 1990 GER GER 7 Weinauparkstadion, Zittau (GER) 25 OCT 2025 1149
51 3:10:12 Mattéo DUC 25 MAR 2001 FRA FRA 2 Salaise-sur-Sanne (FRA) 16 NOV 2025 1147
52 3:10:38 Manuel BERMÚDEZ 12 DEC 1997 ESP ESP 17 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1143
53 3:10:41 Andres Eduardo OLIVAS NÚÑEZ 27 MAY 1998 MEX MEX 1 Ciudad de México (MEX) 22 FEB 2026 1143
54 3:10:51 Bernardo Uriel BARRONDO 05 JUN 1993 GUA GUA 1 San Jerónimo (GUA) 08 FEB 2026 1142
55 3:10:56 Zhiwei ZHANG 07 APR 2004 CHN CHN 11 Taicang (CHN) 02 MAR 2026 1141
56 3:11:00 Michal MORVAY 19 AUG 1996 SVK SVK 18 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1141
57 3:11:12 Nick CHRISTIE 29 SEP 1991 USA USA 2 Trolley Square, Santee, CA (USA) 11 JAN 2026 1139
58 3:11:16 Xianglong KONG 08 DEC 2003 CHN CHN 12 Taicang (CHN) 02 MAR 2026 1139
59 3:11:18 Sandeep KUMAR 01 MAY 1986 IND IND 2 Sukhna Lake, Chandigarh (IND) 21 FEB 2026 1138
60 3:11:23 Julio César SALAZAR 08 JUL 1993 MEX MEX 2 Ciudad de México (MEX) 22 FEB 2026 1138
61 3:11:27 Harun BILIR 15 DEC 2004 TUR TUR 10 Dudince (SVK) 07 MAR 2026 1137
62 3:11:32 Yuki ITO 12 APR 1992 JPN JPN 7 Nomi (JPN) 15 MAR 2026 1137
63 3:12:11 Resham MIDHUN 06 DEC 1987 IND IND 3 Sukhna Lake, Chandigarh (IND) 21 FEB 2026 1132
64 3:13:14 Runhe MA 24 MAR 2004 CHN CHN 13 Taicang (CHN) 02 MAR 2026 1124
65 3:13:20 Samuel Kireri GATHIMBA 26 OCT 1987 KEN KEN 14f1 Brasilia (BRA) 12 APR 2026 1123
66 3:13:24 Dominik ČERNÝ 01 NOV 1997 SVK SVK 11 Dudince (SVK) 07 MAR 2026 1123
67 3:13:26 Koutaro WAKE 23 APR 2002 JPN JPN 8 Nomi (JPN) 15 MAR 2026 1122
68 3:13:31 Cameron CORBISHLEY 31 MAR 1997 GBR GBR 19 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1122
69 3:13:33 Adam ZAJÍČEK 09 MAY 2003 CZE CZE 8 Weinauparkstadion, Zittau (GER) 25 OCT 2025 1122
70 3:13:36 Kailian LI 05 JAN 2006 CHN CHN 14 Taicang (CHN) 02 MAR 2026 1121
71 3:13:38 Kaiming WANG 15 FEB 2002 CHN CHN 16 Taicang (CHN) 02 MAR 2026 1121
72 3:13:39 José Luis DOCTOR 14 JUN 1996 MEX MEX 15f1 Brasilia (BRA) 12 APR 2026 1121
73 3:13:54 Nathaniel SEILER 06 APR 1996 GER GER 9 Weinauparkstadion, Zittau (GER) 25 OCT 2025 1119
74 3:14:07 Hongjie LI 03 FEB 2001 CHN CHN 17 Taicang (CHN) 02 MAR 2026 1117
75 3:14:14 Wenchao HU 03 JAN 2002 CHN CHN 18 Taicang (CHN) 02 MAR 2026 1117
76 3:14:15 Erick Bernabé BARRONDO 14 JUN 1991 GUA GUA 18f1 Brasilia (BRA) 12 APR 2026 1116
77 3:14:26 Shiyu PU 12 OCT 2006 CHN CHN 9 Yuanbo Avenue, Hefei (CHN) 16 MAY 2026 1115
78 3:14:29 Caballero HODEI 14 MAR 2003 ESP ESP 12 Dudince (SVK) 07 MAR 2026 1115
79 3:14:39 Shaoyin MA 24 SEP 2003 CHN CHN 19 Taicang (CHN) 02 MAR 2026 1113
80 3:14:43 Kilian LEBRETON 23 AUG 2000 FRA FRA 3 Salaise-sur-Sanne (FRA) 16 NOV 2025 1113
81 3:14:52 Jassam ABU EL WAFA 03 JUL 2004 GER GER 13 Dudince (SVK) 07 MAR 2026 1112
82 3:15:06 Bajarangi PRAJAPATI 12 JUL 2003 IND IND 4 Sukhna Lake, Chandigarh (IND) 21 FEB 2026 1110
83 3:15:20 Khazan SINGH 24 MAY 2000 IND IND 5 Sukhna Lake, Chandigarh (IND) 21 FEB 2026 1108
84 3:15:25 Mitchell BAKER 06 JUL 2001 AUS AUS 9 Nomi (JPN) 15 MAR 2026 1108
85 3:15:35 Ozan BAYRAM 18 SEP 2004 TUR TUR Izmir (TUR) 14 MAR 2026 1107
86 3:15:36 Sandeep SINGH 16 AUG 1997 IND IND 6 Sukhna Lake, Chandigarh (IND) 21 FEB 2026 1106
87 3:15:40 Longhao LIU 10 MAY 2004 CHN CHN 10 Yuanbo Avenue, Hefei (CHN) 16 MAY 2026 1106
88 3:15:51 Jinson Octavio CALDERÓN 02 JUL 2000 ECU ECU 1 Zoila Ugarte Park, Machala (ECU) 07 FEB 2026 1105
89 3:16:02 Georgiy SHEIKO 24 AUG 1989 KAZ KAZ 6 Municipal Mizuho Stadium, Nagoya (JPN) 27 SEP 2026 1103
90 3:16:16 Javier DE ARRIBA CASTILLA 25 FEB 2005 ESP ESP 3 Cieza (ESP) 15 FEB 2026 1101
91 3:16:17 Roberto Carlos MARROQUÍN 13 AUG 2001 GUA GUA 2 San Jerónimo (GUA) 08 FEB 2026 1101
92 3:16:21 Xavier MENA 18 MAY 1998 ECU ECU 22f1 Brasilia (BRA) 12 APR 2026 1101
93 3:16:30 Rhydian COWLEY 04 JAN 1991 AUS AUS 1 Stromlo Forest Park, Canberra (AUS) 07 JUN 2026 1100
94 3:16:55 Yehor SHELEST 13 JUL 2002 UKR UKR 3 Ivano-Frankivsk (UKR) 17 OCT 2026 1097
95 3:17:09 Luis Henry CAMPOS 11 OCT 1995 PER PER 2 Estadio Atlético de la VIDENA, Lima (PER) 06 DEC 2025 1095
96 3:17:15 Yapeng LI 19 JAN 2006 CHN CHN 22 Taicang (CHN) 02 MAR 2026 1094
97 3:17:31 Carl GIBBONS 19 JUL 1996 AUS AUS 2 Stromlo Forest Park, Canberra (AUS) 07 JUN 2026 1092
98 3:17:35 Aldo ANDREI 15 JUL 2001 ITA ITA 24f1 Brasilia (BRA) 12 APR 2026 1092
99 3:17:46 Josafat SÁNCHEZ PEÑA 20 MAR 2000 MEX MEX 4 Ciudad de México (MEX) 22 FEB 2026 1090
100 3:17:47 Heristone Wanyonyi WAFULA 30 JUN 2003 KEN KEN 25f1 Brasilia (BRA) 12 APR 2026 1090