senior

10,000 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 29:10.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
6201 28:58.62 Yasutaka MONDE 16 JUN 1991 JPN JPN 7f6 NITTAIDAI Athletic Stadium, Yokohama (JPN) 13 NOV 2021 1043
6202 28:58.63 Ryszard MISIEWICZ 10 MAR 1957 POL POL 4 Warszawa (POL) 28 AUG 1982 1043
6202 28:58.63 Waldemar NIKLEWICZ 06 OCT 1961 POL POL 3 Sopot (POL) 24 AUG 1986 1043
6202 28:58.63 Kota FUJIMAKI 09 FEB 1977 JPN JPN 10 Konosu (JPN) 29 SEP 2001 1043
6202 28:58.63 Turo INKILÄINEN 21 SEP 1980 FIN FIN 3 Helsinki (FIN) 11 AUG 2003 1043
6206 28:58.64 Shane NANKERVIS 06 MAY 1974 AUS AUS 5 Sydney (AUS) 26 FEB 2004 1043
6207 28:58.65 John MUIRURI 10 OCT 1990 KEN KEN 6 Ulinzi Sports Complex, Langata, Nairobi (KEN) 24 MAY 2023 1043
6208 28:58.66 Hédi KHALFALLAH 26 FEB 1975 TUN TUN 2 Troisdorf (GER) 25 AUG 2001 1043
6208 28:58.66 Kazuma OHATA 22 MAR 1997 JPN JPN 11f8 NITTAIDAI Athletic Stadium, Yokohama (JPN) 14 NOV 2020 1043
6210 28:58.7h Steve FOSTER 17 APR 1952 USA USA 3 Gainesville, FL (USA) 29 MAR 1980 1043
6210 28:58.7h Martin COULDWELL 08 OCT 1952 NZL NZL 3 London (GBR) 08 SEP 1982 1043
6210 28:58.7h Patrick ARIS 05 OCT 1956 NED NED 3 Amersfoort (NED) 13 MAY 1987 1043
6213 28:58.70 Abebe MEKONNEN 09 JAN 1964 ETH ETH 2 Nairobi (KEN) 07 AUG 1987 1043
6213 28:58.70 James KIBET 05 JUN 1986 UGA UGA 4 Kampala (UGA) 25 JUL 2008 1043
6213 28:58.70 Yusuke SATO 20 OCT 1990 JPN JPN 16f2 Hachioji (JPN) 01 DEC 2013 1043
6213 28:58.70 Nathan LAWLER USA USA 22f2 Cobb Track and Angell Field, Palo Alto, CA (USA) 31 MAR 2023 1043
6217 28:58.72 Michael CROUCH 03 JAN 1988 USA USA 29f2 Palo Alto, CA (USA) 01 MAY 2011 1043
6218 28:58.73 Kelly LAMBERT 1975 USA USA 16 Palo Alto, CA (USA) 08 MAY 1999 1043
6219 28:58.74 Jose NOGUEIRA 05 OCT 1972 POR POR 18 Maia (POR) 19 JUL 1995 1043
6219 28:58.74 Minoru IKEBE 21 NOV 1984 JPN JPN 23f11 Yokohama (JPN) 04 DEC 2010 1043
6219 28:58.74 Ryosuke SASAKI 12 JAN 2002 JPN JPN 9f4 Gion Stadium, Sagamihara (JPN) 19 JUN 2022 1043
6222 28:58.75 Lawrence REILLY 07 AUG 1954 GBR GBR 13 London (GBR) 01 AUG 1975 1043
6223 28:58.78 Yuri LABRA PHUTURI 06 AUG 1998 PER PER 1 Estadio Atlético de la VIDENA, Lima (PER) 16 OCT 2021 1043
6224 28:58.79 Yuriy CHECHUN 05 JUL 1986 RUS RUS 5 Moskva (RUS) 11 JUN 2013 1043
6224 28:58.79 Dan CHEBET 02 APR 2002 UGA UGA 2 Mandela National Stadium, Kampala (UGA) 01 JUN 2019 1043
6224 28:58.79 Ren KURATA 12 DEC 2000 JPN JPN 15f8 NITTAIDAI Athletic Stadium, Yokohama (JPN) 05 DEC 2020 1043
6227 28:58.8h Dénes SIMON 22 MAR 1939 HUN HUN 3 Budapest (HUN) 14 JUN 1969 1043
6227 28:58.8h Ottó PFEFFER 17 JAN 1945 HUN HUN 2 Budapest (HUN) 15 OCT 1975 1043
6227 28:58.8h Graham CLEWS 17 FEB 1958 AUS AUS 3 Melbourne (AUS) 02 MAR 1985 1043
6227 28:58.8h Katsuhiro SHIMAGUCHI 1965 JPN JPN 1 Hachioji (JPN) 29 NOV 1987 1043
6231 28:58.80 Joan Ramón MOYA 14 SEP 1965 ESP ESP 2 Barcelona (ESP) 22 MAR 1997 1043
6228 28:58.8h Geoffrey KIPLAGAT KEN KEN h Nairobi (KEN) 24 JUN 1999 1043
6228 28:58.8h Tetsu MORIMURA 22 OCT 1980 JPN JPN 1f6 Yokohama (JPN) 29 SEP 2002 1043
6233 28:58.80 Shota NAKANO 22 JUL 2000 JPN JPN 6 Chuo University Stadium, Hachioji (JPN) 08 MAR 2020 1043
6235 28:58.81 Kazuma KITAMURA 13 APR 1994 JPN JPN 13 Yokohama (JPN) 12 NOV 2016 1043
6236 28:58.82 Cansas NHLAPO 01 JAN 1988 RSA RSA 5 Port Elizabeth (RSA) 16 FEB 2008 1043
6237 28:58.83 Altobeli SILVA 03 DEC 1990 BRA BRA 1 CNDA, Bragança Paulista (BRA) 01 APR 2023 1043
6237 28:58.83 Yosuke HARADA 09 DEC 2003 JPN JPN 13f1 Gion Stadium, Sagamihara (JPN) 11 MAY 2023 1043
6237 28:58.83 Shimba SATO 07 SEP 1999 JPN JPN 2f1 Kamiyugi Park Athletic Stadium, Hachioji (JPN) 23 NOV 2024 1043
6240 28:58.84 Zolani BHITANE 05 OCT 1985 RSA RSA 2 Port Elizabeth (RSA) 12 MAR 2004 1043
6240 28:58.84 Koji GOKAYA 22 FEB 1988 JPN JPN 6f8 Yokohama (JPN) 23 NOV 2008 1043
6242 28:58.85 Ernesto RUSSO 26 MAY 1965 ITA ITA 6 Bologna (ITA) 27 JUN 1992 1043
6243 28:58.87 Flemming JENSEN 19 NOV 1958 DEN DEN 1 Herlev (DEN) 09 AUG 1991 1043
6243 28:58.87 Kiyoshi YOSHIKAWA 22 JUL 1966 JPN JPN 2 Akashi (JPN) 19 MAY 1995 1043
6243 28:58.87 Greg LEAK 21 APR 1988 USA USA 13 Portland, OR (USA) 10 JUN 2017 1043
6246 28:58.88 Owen LOCKYER 06 MAY 2003 CAN CAN 23f3 Paul Derr TF Facility, Raleigh, NC (USA) 28 MAR 2024 1043
6247 28:58.89 Wiktor SAWICKI 20 MAY 1955 POL POL 5 Sopot (POL) 31 JUL 1983 1043
6247 28:58.89 Junichi USHIYAMA 08 NOV 1983 JPN JPN 12f6 NITTAIDAI Athletic Stadium, Yokohama (JPN) 16 NOV 2019 1043
6249 28:58.9h Brian LEWRY 23 SEP 1956 AUS AUS 3 Melbourne (AUS) 16 DEC 1982 1043
6249 28:58.9h Douglas CRONKITE 07 NOV 1961 CAN CAN 10 Burnaby (CAN) 10 JUN 1990 1043
6249 28:58.9h Takeshi KAI 1970 JPN JPN 14 Yokohama (JPN) 04 DEC 1999 1043
6252 28:58.90 Fidel TORRES 16 AUG 1973 MEX MEX 17 Burnaby (CAN) 03 JUN 2000 1043
6252 28:58.90 Kelly WIEBE 13 JUL 1989 CAN CAN 1f2 London (CAN) 10 MAY 2015 1043
6252 28:58.90 Malcolm HICKS 19 OCT 1987 NZL NZL 5 Melbourne (AUS) 05 DEC 2015 1043
6255 28:58.91 Seiya MORIMOTO 04 NOV 2000 JPN JPN 10 Yanmar Stadium Nagai, Osaka (JPN) 31 MAY 2024 1043
6256 28:58.93 Yuhi AKIYAMA 02 MAY 1994 JPN JPN 14f2 Abashiri (JPN) 06 JUL 2014 1043
6256 28:58.93 Hiroyuki KAWAHIRA 24 APR 1996 JPN JPN 7f3 Municipal Stadium, Miyoshi (JPN) 08 APR 2023 1043
6256 28:58.93 Bernard WAMBUA 24 MAY 1999 KEN KEN 2f4 Centro Gabre Gabric, Brescia (ITA) 13 APR 2024 1043
6259 28:58.94 Ryuji KATAKAWA JPN JPN 7f5 Yokohama (JPN) 14 NOV 2015 1043
6260 28:58.96 Shota NAKAI 08 APR 1983 JPN JPN 9 Nobeoka (JPN) 03 MAY 2003 1043
6261 28:58.98 Khalid SADDEN 22 JUL 1986 MAR MAR 2 Radés (TUN) 09 JUN 2012 1043
6262 28:58.99 Robinson SNIDER USA USA 2f2 Paul Derr TF Facility, Raleigh, NC (USA) 25 MAR 2022 1043
6263 28:59.0h Fernando AGUILAR 02 FEB 1938 ESP ESP 1 Rennes (FRA) 17 JUN 1964 1043
6263 28:59.0h Vladimir PESHEKHONOV 03 SEP 1950 URS URS 1 Volgograd (URS) 27 APR 1979 1043
6263 28:59.0h Jan OLYN 27 NOV 1954 RSA RSA 6 Stellenbosch (RSA) 20 APR 1981 1043
6263 28:59.0h Elias Rodrigues BASTOS 27 SEP 1974 BRA BRA 3 Cubatao (BRA) 07 JUN 1997 1043
6267 28:59.01 Tereffe DESALENG 20 NOV 1982 GER GER 2 Kandel (GER) 19 MAY 2001 1043
6268 28:59.02 Ryszard PRZYBYŁA 14 MAR 1957 POL POL 6 Sopot (POL) 31 JUL 1983 1043
6268 28:59.02 Akira TAKASHIO 27 AUG 2003 JPN JPN 5f2 Athletic Track, Abashiri (JPN) 16 JUL 2023 1043
6270 28:59.04 Christian WAGNER 06 DEC 1985 USA USA 13f1 Palo Alto, CA (USA) 26 MAR 2010 1043
6270 28:59.04 Fredrick KIPLIMO 02 MAR 2004 KEN KEN 13 Nyayo National Stadium, Nairobi (KEN) 27 JUN 2025 1043
6272 28:59.05 Huang JINHONG 27 MAR 1987 CHN CHN 5f1 Hangzhou (CHN) 13 APR 2008 1043
6273 28:59.06 Yuta OYAMA JPN JPN 30 Fukuroi (JPN) 14 OCT 2007 1043
6273 28:59.06 Takayoshi SHIGEMI 08 JUN 1982 JPN JPN 50 Yokohama (JPN) 02 DEC 2007 1043
6275 28:59.07 Attila SULYOK 17 FEB 1959 HUN HUN 3 Budapest (HUN) 01 JUN 1986 1043
6275 28:59.07 Mohamud IGE 01 JAN 1989 SOM SOM 30f2 Palo Alto, CA (USA) 01 MAY 2011 1043
6275 28:59.07 Luca MADEO 2003 GER GER 6f2 Jahnkampfbahn, Hamburg (GER) 03 MAY 2025 1043
6278 28:59.1h Aleksandr OLEKHOV 28 DEC 1953 URS URS 2 Chelyabinsk (URS) 24 JUN 1979 1043
6278 28:59.1h Toshiaki KURUMIZAWA 30 JUL 1965 JPN JPN 2 Hachioji (JPN) 29 NOV 1987 1043
6278 28:59.1h Jun KUROKI 18 JUN 1971 JPN JPN 1 Isahaya (JPN) 05 OCT 1996 1043
6281 28:59.10 Keita NAITO 27 FEB 1998 JPN JPN 18f8 NITTAIDAI Athletic Stadium, Yokohama (JPN) 27 NOV 2022 1043
6282 28:59.11 Sacha PERRIER 22 FEB 2001 FRA FRA 14f2 Paul Derr TF Facility, Raleigh, NC (USA) 27 MAR 2025 1043
6283 28:59.12 Ross THURLOW 17 JUN 1959 NZL NZL 4 Wellington (NZL) 01 FEB 1986 1043
6284 28:59.13 Kyohei NISHI 03 SEP 1991 JPN JPN 7f3 Fukuoka (JPN) 21 SEP 2012 1043
6285 28:59.18 Pavel SAMUYLO 02 AUG 1967 UKR UKR 5 Kyiv (UKR) 02 JUL 1993 1042
6286 28:59.19 Kaijun HU 15 MAR 1989 CHN CHN 1 Hefei (CHN) 08 SEP 2011 1042
6287 28:59.2h Anders GÄRDERUD 28 AUG 1946 SWE SWE 1 Västerås (SWE) 17 AUG 1973 1042
6287 28:59.2h Hans-Henning BRAUTIGAM 29 JUL 1953 GER GER 5 Dresden (GER) 10 MAY 1975 1042
6287 28:59.2h Ferenc SZEKERES 21 MAR 1947 HUN HUN 3 Budapest (HUN) 17 JUL 1980 1042
6287 28:59.2h Nagimusyan BAIRAMGULOV 1957 URS URS 1 Ufa (URS) 15 AUG 1980 1042
6287 28:59.2h Aleksandr SHUVALOV 1956 URS URS 3 Podolsk (URS) 24 AUG 1980 1042
6287 28:59.2h Matt WILSON 26 APR 1958 USA USA 8f1 Philadelphia, PA (USA) 22 APR 1982 1042
6287 28:59.2h Gurmessa KUMSA ETH ETH 5 Addis Abeba (ETH) 05 MAY 2005 1042
6294 28:59.20 Pakiso MTHEMBU 10 JUN 1999 RSA RSA 6 Green Point Stadium, Cape Town (RSA) 21 APR 2022 1042
6295 28:59.21 Avery JAYNES USA USA 1f1 Paul Derr TF Facility, Raleigh, NC (USA) 27 MAR 2025 1042
6296 28:59.22 Paxton SMITH 13 FEB 1998 USA USA 8f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 APR 2022 1042
6297 28:59.23 Shin-ichi WATANABE 16 NOV 1976 JPN JPN 32 Hachioji (JPN) 27 NOV 2004 1042
6298 28:59.24 Masaki IWAHARA 18 FEB 1977 JPN JPN 27 Kanazawa (JPN) 29 SEP 2001 1042
6299 28:59.25 Andrew DUMM 11 FEB 1985 USA USA 27 Palo Alto, CA (USA) 30 MAR 2007 1042
6300 28:59.26 Martin GRÜNING 02 DEC 1962 FRG FRG 7 Monaco (MON) 11 MAY 1985 1042