senior

Pole Vault men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 5.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.26 Armand DUPLANTIS 10 NOV 1999 SWE SWE 1 Stadion Śląski, Chorzów (POL) 25 AUG 2024 1339
2 6.16 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Donetsk (UKR) (i) 15 FEB 2014 1311
3 6.15 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Donetsk (UKR) (i) 21 FEB 1993 1308
4 6.07 KC LIGHTFOOT 11 NOV 1999 USA USA 1 Vanderbilt Track, Nashville, TN (USA) 02 JUN 2023 1286
5 6.06 Steven HOOKER 16 JUL 1982 AUS AUS 1f1 Boston, MA (USA) (i) 07 FEB 2009 1283
5 6.06 Sam KENDRICKS 07 SEP 1992 USA USA 1 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1283
7 6.05 Maxim TARASOV 02 DEC 1970 RUS RUS 1 Athina (GRE) 16 JUN 1999 1281
7 6.05 Dmitri MARKOV 14 MAR 1975 AUS AUS 1 Commonwealth Stadium, Edmonton (CAN) 09 AUG 2001 1281
7 6.05 Christopher NILSEN 13 JAN 1998 USA USA 1 Complexe Kindarena, Rouen (FRA) (i) 05 MAR 2022 1281
10 6.04 Brad WALKER 21 JUN 1981 USA USA 1 Eugene, OR (USA) 08 JUN 2008 1278
11 6.03 Okkert BRITS 22 AUG 1973 RSA RSA 1 Köln (GER) 18 AUG 1995 1275
11 6.03 Jeff HARTWIG 25 SEP 1967 USA USA 1 Jonesboro, AR (USA) 14 JUN 2000 1275
11 6.03 Thiago BRAZ 16 DEC 1993 BRA BRA 1 Estádio Olímpico, Rio de Janeiro (BRA) 15 AUG 2016 1275
14 6.02 Rodion GATAULLIN 23 NOV 1965 URS URS 1 Gomel (BLR) (i) 04 FEB 1989 1272
14 6.02 Piotr LISEK 16 AUG 1992 POL POL 1 Stade Louis II, Monaco (MON) 12 JUL 2019 1272
16 6.01 Igor TRANDENKOV 17 AUG 1966 RUS RUS 1 St. Petersburg (RUS) 03 JUL 1996 1270
16 6.01 Timothy MACK 15 SEP 1972 USA USA 1 Stade Louis II, Monaco (MON) 18 SEP 2004 1270
16 6.01 Yevgeniy LUKYANENKO 23 JAN 1985 RUS RUS 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 01 JUL 2008 1270
16 6.01 Björn OTTO 16 OCT 1977 GER GER 1 Aachen (GER) 05 SEP 2012 1270
20 6.00 Tim LOBINGER 03 SEP 1972 GER GER 1 Köln (GER) 24 AUG 1997 1267
20 6.00 Jean GALFIONE 09 JUN 1971 FRA FRA 1 Green Dome, Maebashi (JPN) (i) 06 MAR 1999 1267
20 6.00 Daniel ECKER 21 JUL 1977 GER GER 1 Dortmund (GER) (i) 11 FEB 2001 1267
20 6.00 Toby STEVENSON 19 NOV 1976 USA USA 1 Modesto, CA (USA) 08 MAY 2004 1267
20 6.00 Paul BURGESS 14 AUG 1979 AUS AUS 1 Perth (AUS) 26 FEB 2005 1267
20 6.00 Shawnacy BARBER 27 MAY 1994 CAN CAN 1f1 Reno, NV (USA) (i) 15 JAN 2016 1267
20 6.00 Timur MORGUNOV 12 OCT 1996 ANA ANA 2 Olympiastadion, Berlin (GER) 12 AUG 2018 1267
20 6.00 Sondre GUTTORMSEN 01 JUN 1999 NOR NOR 1 Convention Center, Albuquerque, NM (USA) (i) 10 MAR 2023 1267
20 6.00 Ernest John OBIENA 17 NOV 1995 PHI PHI 1f1 Bryggen, Bergen (NOR) 10 JUN 2023 1267
20 6.00 Emmanouil KARALIS 20 OCT 1999 GRE GRE 3 Stadion Śląski, Chorzów (POL) 25 AUG 2024 1267
30 5.98 Lawrence JOHNSON 07 MAY 1974 USA USA 1 Knoxville, TN (USA) 25 MAY 1996 1261
31 5.97 Scott HUFFMAN 30 NOV 1964 USA USA 1 Knoxville, TN (USA) 18 JUN 1994 1259
32 5.96 Joe DIAL 26 OCT 1962 USA USA 1 Norman, OK (USA) 18 JUN 1987 1256
32 5.96 Menno VLOON 11 MAY 1994 NED NED 2f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 27 FEB 2021 1256
34 5.95 Andrej TIWONTSCHIK 13 JUL 1970 GER GER 1 Köln (GER) 16 AUG 1996 1253
34 5.95 Michael STOLLE 17 DEC 1974 GER GER 1 Stade Louis II, Monaco (MON) 18 AUG 2000 1253
34 5.95 Romain MESNIL 13 JUN 1977 FRA FRA 1 Castres (FRA) 06 AUG 2003 1253
34 5.95 Kurtis MARSCHALL 25 APR 1997 AUS AUS 1 Stade Sottevillais 76, Sotteville-lès-Rouen (FRA) 07 JUL 2023 1253
34 5.95 Thibaut COLLET 17 JUN 1999 FRA FRA 1f1 Stade Asptt Grenoble, Montbonnot Saint Martin (FRA) 19 JUN 2024 1253
39 5.94 Philippe COLLET 13 DEC 1963 FRA FRA 1 Grenoble (FRA) (i) 10 MAR 1990 1250
39 5.94 Raphael HOLZDEPPE 28 SEP 1989 GER GER 1 Nürnberg (GER) 26 JUL 2015 1250
41 5.93 Billy OLSON 19 JUL 1958 USA USA 1 East Rutherford, NJ (USA) (i) 08 FEB 1986 1247
41 5.93 Tye HARVEY 25 SEP 1974 USA USA 2 Atlanta, GA (USA) (i) 03 MAR 2001 1247
41 5.93 Aleksandr AVERBUKH 01 OCT 1974 ISR ISR 1 Madrid (ESP) 19 JUL 2003 1247
41 5.93 Paweł WOJCIECHOWSKI 06 JUN 1989 POL POL 2 Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1247
45 5.92 István BAGYULA 02 JAN 1969 HUN HUN 1 Linz (AUT) 05 JUL 1991 1245
45 5.92 Igor POTAPOVICH 06 SEP 1967 KAZ KAZ 2 Dijon (FRA) 13 JUN 1992 1245
45 5.92 Dean STARKEY 27 MAR 1967 USA USA 1 São Paulo (BRA) 21 MAY 1994 1245
48 5.91 Thierry VIGNERON 09 MAR 1960 FRA FRA 2 Roma (ITA) 31 AUG 1984 1242
48 5.91 Viktor RYZHENKOV 25 AUG 1966 URS URS 2 San Sebastián (ESP) (i) 15 MAR 1991 1242
48 5.91 Riaan BOTHA 08 NOV 1970 RSA RSA 1 Pretoria (RSA) 02 APR 1997 1242
48 5.91 Malte MOHR 24 JUL 1986 GER GER 1 Ingolstadt (GER) 22 JUN 2012 1242
48 5.91 Konstantinos FILIPPIDIS 26 NOV 1986 GRE GRE 1 Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1242
48 5.91 Zachery BRADFORD 29 NOV 1999 USA USA 2 Convention Center, Albuquerque, NM (USA) (i) 10 MAR 2023 1242
54 5.90 Pierre QUINON 20 FEB 1962 FRA FRA 2 Nice (FRA) 16 JUL 1985 1239
54 5.90 Ferenc SALBERT 05 AUG 1960 FRA FRA 1 Grenoble (FRA) (i) 14 MAR 1987 1239
54 5.90 Mirosław CHMARA 09 MAY 1964 POL POL 1 Villeneuve d'Ascq (FRA) 27 JUN 1988 1239
54 5.90 Grigoriy YEGOROV 12 JAN 1967 URS URS 1 Yokohama (JPN) (i) 11 MAR 1990 1239
54 5.90 Denis PETUSHINSKIY 28 JUN 1967 RUS RUS 1 Moskva (RUS) 13 JUN 1993 1239
54 5.90 Pyotr BOCHKARYOV 03 NOV 1967 RUS RUS 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 12 MAR 1994 1239
54 5.90 Jacob DAVIS 29 APR 1978 USA USA 1 Austin, TX (USA) 04 APR 1998 1239
54 5.90 Viktor CHISTYAKOV 09 FEB 1975 RUS RUS 1 Salamanca (ESP) 15 JUL 1999 1239
54 5.90 Pavel GERASIMOV 29 MAY 1979 RUS RUS 1 Rüdlingen (SUI) 12 AUG 2000 1239
54 5.90 Nick HYSONG 09 DEC 1971 USA USA 1 Olympic Stadium, Sydney (AUS) 29 SEP 2000 1239
54 5.90 Giuseppe GIBILISCO 05 JAN 1979 ITA ITA 1 Stade de France, Paris-St-Denis (FRA) 28 AUG 2003 1239
54 5.90 Igor PAVLOV 18 JUL 1979 RUS RUS 1 Palacio de Deportes, Madrid (ESP) (i) 05 MAR 2005 1239
54 5.90 Lázaro BORGES 19 JUN 1986 CUB CUB 2 DS, Daegu (KOR) 29 AUG 2011 1239
54 5.90 Jacob WOOTEN 22 APR 1997 USA USA 1 Ciudad de México (MEX) 22 FEB 2020 1239
54 5.90 Matt LUDWIG 05 JUL 1996 USA USA 2 Ciudad de México (MEX) 22 FEB 2020 1239
54 5.90 Bo Kanda LITA BAEHRE 29 APR 1999 GER GER 1 Olympiastadion, Berlin (GER) 25 JUN 2022 1239
54 5.90 Ersu ŞAŞMA 30 SEP 1999 TUR TUR 1 Spa park, Rottach-Egern (GER) 16 JUL 2023 1239
54 5.90 Austin MILLER 01 JUN 1994 USA USA 1 Rector Fieldhouse, Blacksburg, VA (USA) (i) 02 FEB 2024 1239
72 5.89 Kory TARPENING 27 FEB 1962 USA USA 1 Indianapolis, IN (USA) 21 JUL 1988 1236
73 5.88 Maksym MAZURYK 02 APR 1983 UKR UKR 2 Donetsk (UKR) (i) 12 FEB 2011 1234
73 5.88 Axel CHAPELLE 24 APR 1995 FRA FRA 4 Clermont-Ferrand (FRA) (i) 25 FEB 2018 1234
73 5.88 Kévin MÉNALDO 12 JUL 1992 FRA FRA 7 Clermont-Ferrand (FRA) (i) 25 FEB 2018 1234
73 5.88 Andrew IRWIN 24 JAN 1993 USA USA 1 Fayetteville, AR (USA) (i) 08 FEB 2019 1234
77 5.87 Earl BELL 25 AUG 1955 USA USA 1 Jonesboro, AR (USA) 14 MAY 1988 1231
77 5.87 Oscar JANSON 22 JUL 1975 SWE SWE 1 Somero (FIN) 29 JUN 2003 1231
77 5.87 Oleg ZERNIKEL 16 APR 1995 GER GER 5 Hayward Field, Eugene, OR (USA) 24 JUL 2022 1231
80 5.86 Vasiliy BUBKA 26 NOV 1960 URS URS 1 Chelyabinsk (URS) 16 JUL 1988 1228
80 5.86 Bill PAYNE 21 DEC 1967 USA USA 1 Houston, TX (USA) 19 MAY 1991 1228
80 5.86 Valeri BUKREJEV 15 JUN 1964 EST EST 1 Somero (FIN) 03 JUL 1994 1228
80 5.86 Pavel BURLACHENKO 07 APR 1976 RUS RUS 1 Pretoria (RSA) 23 MAR 2001 1228
80 5.86 Torben BLECH 12 FEB 1995 GER GER 2 ISS Dome, Düsseldorf (GER) (i) 31 JAN 2021 1228
80 5.86 Pål Haugen LILLEFOSSE 04 JUN 2001 NOR NOR 1 Øverlands Minde, Stjørdal (NOR) 25 JUN 2022 1228
80 5.86 Branson ELLIS 19 JUL 2000 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 01 APR 2023 1228
80 5.86 Zach MCWHORTER 07 JAN 1999 USA USA 2 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1228
88 5.85 Konstantin VOLKOV 28 FEB 1960 URS URS 1 Kiev (URS) 22 JUN 1984 1225
88 5.85 Pat MANSON 29 NOV 1967 USA USA 2 Tokyo (JPN) 15 SEP 1994 1225
88 5.85 Alain ANDJI 20 NOV 1974 FRA FRA 1 Bonneuil-sur-Marne (FRA) 18 MAY 1997 1225
88 5.85 Yevgeniy SMIRYAGIN 17 MAY 1976 RUS RUS 1 Turku (FIN) 12 JUN 1997 1225
88 5.85 Vadim STROGALYOV 09 FEB 1975 RUS RUS 1 Chania (GRE) 27 MAY 1998 1225
88 5.85 Richard SPIEGELBURG 12 AUG 1977 GER GER 1 Stuttgart (GER) 30 JUN 2001 1225
88 5.85 Lars BÖRGELING 16 APR 1979 GER GER 1 Leverkusen (GER) 27 JUL 2002 1225
88 5.85 Patrik KRISTIANSSON 03 JUN 1977 SWE SWE 1 Helsinki (FIN) 23 AUG 2002 1225
88 5.85 Derek MILES 28 SEP 1972 USA USA 1 Donetsk (UKR) (i) 12 FEB 2005 1225
88 5.85 Denys YURCHENKO 27 JAN 1978 UKR UKR 2 Palacio de Deportes, Madrid (ESP) (i) 05 MAR 2005 1225
88 5.85 Daniel RYLAND 06 AUG 1979 USA USA 1 Jonesboro, AR (USA) 24 JUL 2005 1225
88 5.85 Łukasz MICHALSKI 02 AUG 1988 POL POL 4 DS, Daegu (KOR) 29 AUG 2011 1225
88 5.85 Aleksandr GRIPICH 21 SEP 1986 RUS RUS 2 O2 Arena, Praha (CZE) (i) 07 MAR 2015 1225