u18

Long Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 7.80

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
95 8.36 +1.3 Walter DAVIS 02 JUL 1979 USA USA 1 Fort-de-France (FRA) 29 APR 2006 1216
95 8.36 +1.6 Trevell QUINLEY 16 JAN 1983 USA USA 1 Eugene, OR (USA) 29 JUN 2008 1216
95 8.36 +0.6 Yuki HASHIOKA 23 JAN 1999 JPN JPN 1 Yanmar Stadium Nagai, Osaka (JPN) 27 JUN 2021 1216
104 8.35 0.0 Ralph BOSTON 09 MAY 1939 USA USA 1 Modesto, CA (USA) 29 MAY 1965 1214
104 8.35 0.0 Igor TER-OVANESYAN 19 MAY 1938 URS URS 1 Ciudad de México (MEX) 19 OCT 1967 1214
104 8.35 +0.8 Josef SCHWARZ 20 MAY 1941 FRG FRG 1 Stuttgart (GER) 15 JUL 1970 1214
104 8.35 -0.6 Arnie ROBINSON 07 APR 1948 USA USA 1 Olympic Stadium, Montréal (CAN) 29 JUL 1976 1217
104 8.35 +2.0 Henry LAUTERBACH 22 OCT 1957 GDR GDR 1 Erfurt (GER) 02 AUG 1981 1214
104 8.35 +2.0 Sergey LAYEVSKIY 03 MAR 1959 URS URS 1 Dnepropetrovsk (URS) 16 JUL 1988 1214
104 8.35 +1.4 Dmitriy BAGRYANOV 18 DEC 1967 RUS RUS 1 Granada (ESP) 30 MAY 1992 1214
104 8.35 +0.7 Roman SHCHURENKO 14 SEP 1976 UKR UKR 1 Kyiv (UKR) 25 JUL 2000 1214
104 8.35 +0.7 Hussein Taher AL SABEE 14 NOV 1979 KSA KSA 2 Modesto, CA (USA) 08 MAY 2004 1214
104 8.35 +1.0 Alain BAILEY 14 AUG 1987 JAM JAM 1f2 Knoxville, TN (USA) 15 MAY 2010 1214
104 8.35 +0.9 Chris TOMLINSON 15 SEP 1981 GBR GBR 2 Stade de France, Paris-St-Denis (FRA) 08 JUL 2011 1214
104 8.35 +1.1 Sergey MORGUNOV 09 FEB 1993 RUS RUS 1 Cheboksary (RUS) 20 JUN 2012 1214
104 8.35 Isaac GRIMES 07 FEB 1998 USA USA 2 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 12 MAR 2021 1214
104 8.35 +1.5 Filip PRAVDICA 28 JUL 1995 CRO CRO 1 Å portni center, Kranj (SLO) 11 MAY 2024 1214
104 8.35 +0.9 Lester LESCAY 15 OCT 2001 CUB CUB 1 Pista atletismo Fuente de la Niña, Guadalajara (ESP) 23 JUN 2024 1214
119 8.34 0.0 Randy WILLIAMS 23 AUG 1953 USA USA 1q1 Olympiastadion, München (GER) 08 SEP 1972 1212
119 8.34 0.0 Vladimir OCHKAN 13 JAN 1968 URS URS 1 Riga (LAT) 05 JUN 1988 1212
119 8.34 +1.1 Hui-Fang NAI 26 FEB 1969 TPE TPE 1 Shanghai (CHN) 15 MAY 1993 1212
119 8.34 +1.5 Andrey IGNATOV 03 FEB 1968 RUS RUS 1 Moskva (RUS) 16 JUN 1995 1212
119 8.34 +1.4 Younés MOUDRIK 01 OCT 1977 MAR MAR 1 Algiers (ALG) 13 JUL 2000 1212
119 8.34 -1.2 Victor CASTILLO 08 JUN 1981 VEN VEN 1 Cochabamba (BOL) 30 MAY 2004 1219
119 8.34 +1.8 Marcos CHUVA 08 AUG 1989 POR POR 1 Viljandi (EST) 09 AUG 2011 1212
119 8.34 +1.5 Xinglong GAO 12 MAR 1994 CHN CHN 1 Beijing (CHN) 07 AUG 2015 1212
119 8.34 +0.3 Michael HARTFIELD 29 MAR 1990 USA USA 2 Baie Mahault (FRA) 14 MAY 2016 1212
119 8.34 +2.0 Tyrone SMITH 07 AUG 1984 BER BER 1 Houston, TX (USA) 05 MAY 2017 1212
119 8.34 +1.1 Henry FRAYNE 14 APR 1990 AUS AUS 1q2 Gold Coast (AUS) 10 APR 2018 1212
119 8.34 -0.2 Liam ADCOCK 21 JUN 1996 AUS AUS 1 Stadio Olimpico, Roma (ITA) 06 JUN 2025 1213
119 8.34 +0.2 Jorge A. HODELÍN 16 MAY 2007 CUB CUB 1 Pista Rafael Fortun Chacon, Camagüey (CUB) 29 JUN 2025 1212
132 8.33 Phil SHINNICK 21 APR 1943 USA USA 1 Modesto, CA (USA) 25 MAY 1963 1210
132 8.33 +1.0 Sergey RODIN 28 MAY 1963 URS URS 1 Leningrad (URS) 27 JUL 1983 1210
132 8.33 Reggie KELLY 30 SEP 1962 USA USA 1 Jackson, MS (USA) (i) 03 DEC 1983 1210
132 8.33 +2.0 Vladimir RATUSHKOV 1965 URS URS 1 Volgograd (URS) 11 JUN 1989 1210
132 8.33 +0.7 Ivailo MLADENOV 09 OCT 1973 BUL BUL 2 Sevilla (ESP) 03 JUN 1995 1210
132 8.33 +0.4 Aleksandr GLAVATSKIY 02 MAY 1970 BLR BLR 4 Sestriere (ITA) 07 AUG 1996 1210
132 8.33 +0.3 Sean ROBBINS 09 OCT 1972 USA USA 4 New York, NY (USA) 20 JUL 1998 1210
132 8.33 +2.0 Brian JOHNSON 05 MAR 1980 USA USA 1 Bad Langensalza (GER) 11 JUN 2005 1210
132 8.33 +1.2 Chris NOFFKE 06 JAN 1988 AUS AUS 2 Perth (AUS) 18 APR 2010 1210
132 8.33 +0.5 Changzhou HUANG 20 AUG 1994 CHN CHN 2 Shangyu Stadium, Shaoxing (CHN) 15 SEP 2020 1210
142 8.32 Ubaldo DUANY 16 MAY 1960 CUB CUB 2 Santiago de Cuba (CUB) 22 FEB 1986 1208
142 8.32 Ralph SPRY 16 JUN 1960 USA USA 1 Albuquerque, NM (USA) 09 JUN 1988 1208
142 8.32 +1.9 Ndiss Kaba BADJI 21 SEP 1983 SEN SEN 2 Beirut (LBN) 02 OCT 2009 1208
142 8.32 -0.2 Christopher MITREVSKI 12 JUL 1996 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 14 APR 2024 1209
146 8.31 +0.7 Atanas ATANASOV 07 OCT 1956 BUL BUL 1 Sofia (BUL) 04 JUL 1984 1205
146 8.31 +1.2 Igor STRELTSOV 01 MAY 1965 URS URS 2 Dnepropetrovsk (URS) 16 JUL 1988 1205
146 8.31 0.0 Pedro Pavel GARCÍA 11 JUN 1976 CUB CUB 1 La Habana (CUB) 14 FEB 1997 1205
146 8.31 +0.1 Mohamed Hassine MERSAL HATEM 20 JAN 1975 EGY EGY 3 Oslo (NOR) 30 JUN 1999 1205
146 8.31 Danil BURKENYA 20 JUL 1978 RUS RUS 1 Tula (RUS) 14 JUL 2001 1205
146 8.31 +0.4 Nikolay ATANASOV 11 DEC 1974 BUL BUL 1 Pyrgos (GRE) 27 JUL 2003 1205
146 8.31 +2.0 Volodymyr ZYUSKOV 29 AUG 1981 UKR UKR 1 Kyiv (UKR) 03 JUL 2005 1205
146 8.31 +1.6 Wilfredo MARTÍNEZ 09 JAN 1985 CUB CUB 1 Cali (COL) 04 JUL 2008 1205
146 8.31 +1.4 Mauro Vinícius DA SILVA 26 DEC 1986 BRA BRA 1 São Paulo (BRA) 07 JUN 2013 1205
146 8.31 +1.4 Radek JUÅ KA 08 MAR 1993 CZE CZE 1q1 Taipei Municipal Stadium, Taipei City (TPE) 27 AUG 2017 1205
156 8.30 +1.8 László SZALMA 21 OCT 1957 HUN HUN 1 Budapest (HUN) 07 JUL 1985 1203
156 8.30 +2.0 Andreas STEINER 21 FEB 1964 AUT AUT 1 Innsbruck (AUT) 04 JUN 1988 1203
156 8.30 +1.6 Kader KLOUCHI 01 JUN 1969 FRA FRA Dijon (FRA) 05 JUL 1998 1203
156 8.30 Bogdan ŢĂRUŞ 01 AUG 1975 ROU ROU 1 Bucureşti (ROU) (i) 29 JAN 2000 1203
156 8.30 +1.1 Peter BURGE 03 JUL 1974 AUS AUS 1 Melbourne (AUS) 02 MAR 2000 1203
156 8.30 +1.1 Petar DACHEV 15 JUN 1979 BUL BUL 1 Nicosia (CYP) 23 JUN 2000 1203
156 8.30 +2.0 Dimitros FILINDRAS 09 FEB 1973 GRE GRE 1 Chania (GRE) 09 JUN 2003 1203
156 8.30 0.0 Jeremy HICKS 19 SEP 1986 USA USA 1 Houston, TX (USA) 11 JUN 2015 1203
156 8.30 +1.3 Jovan VAN VUUREN 17 JUL 1996 RSA RSA 1 Pilditch Stadium, Pretoria (RSA) 09 MAR 2024 1203
165 8.29 Grigoriy PETROSYAN 21 FEB 1958 URS URS 1 Yerevan (ARM) 20 OCT 1986 1201
165 8.29 +0.1 Yevgeniy TRETYAK 18 JUL 1971 RUS RUS 1 Stavropol (RUS) 28 MAY 1994 1201
165 8.29 +1.9 Ruslan GATAULLIN 01 DEC 1979 RUS RUS 1 Sochi (RUS) 26 MAY 2007 1201
165 8.29 +1.9 Will CLAYE 13 JUN 1991 USA USA 1 Athens, GA (USA) 14 MAY 2011 1201
165 8.29 +2.0 Alyn CAMARA 31 MAR 1989 GER GER 2 Bad Langensalza (GER) 15 JUN 2013 1201
165 8.29 +0.7 Damar FORBES 11 SEP 1990 JAM JAM 3 FBK Stadium, Hengelo (NED) 11 JUN 2017 1201
165 8.29 +0.4 Yaoguang ZHANG 21 JUN 1993 CHN CHN 2 Guiyang (CHN) 16 JUN 2018 1201
165 8.29 +1.8 Corey CRAWFORD 12 DEC 1991 USA USA 3 Chula Vista, CA (USA) 29 MAY 2021 1201
165 8.29 Kennedy STRINGFELLOW 17 JAN 2005 USA USA 1 Mosier Indoor Facility, Norman, OK (USA) (i) 16 JAN 2026 1201
165 8.29 Cordell TINCH 13 JUL 2000 USA USA 1 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 13 FEB 2026 1201
175 8.28 Aleksandr BESKROVNIY 05 APR 1960 URS URS 1 Moskva (URS) 29 MAY 1983 1199
175 8.28 +0.1 Vadim KOBYLYANSKIY 25 JAN 1961 URS URS 2 Donetsk (URS) 08 SEP 1984 1199
175 8.28 +0.8 Luis Alberto BUENO 22 MAY 1969 CUB CUB 1 La Habana (CUB) 16 JUL 1988 1199
175 8.28 +0.8 Gordon LAINE 24 FEB 1958 USA USA 1 Sevilla (ESP) 30 MAY 1991 1199
175 8.28 +1.7 Gordon MCKEE 12 OCT 1966 USA USA 1 El Paso, TX (USA) 11 APR 1992 1199
175 8.28 +1.2 Paulo CASTELBRANCO 09 FEB 1969 POR POR 1 Lisboa (POR) 23 MAY 1998 1199
175 8.28 +0.8 Grzegorz MARCINISZYN 22 MAY 1977 POL POL 1 Malles Venosta (ITA) 14 JUL 2001 1199
175 8.28 +1.5 Yann DOMENECH 17 MAR 1979 FRA FRA 1 Vénissieux (FRA) 07 JUL 2004 1199
175 8.28 0.0 Jonathan CHIMIER 06 AUG 1982 MRI MRI 1q2 Olympic Stadium, Athina (GRE) 24 AUG 2004 1199
175 8.28 +1.2 Damian WARNER 04 NOV 1989 CAN CAN 1ce1 Mösle-Stadium, Götzis (AUT) 29 MAY 2021 1199
175 8.28 +2.0 Emiliano LASA 25 JAN 1990 URU URU 1 COTP Stadium, São Paulo (BRA) 01 MAY 2022 1199
175 8.28 -0.1 Jingqiang ZHANG 08 MAY 1996 CHN CHN 1 Beijing (CHN) 17 SEP 2022 1199
187 8.27 +0.5 Grzegorz CYBULSKI 23 NOV 1951 POL POL 1 Warszawa (POL) 20 JUN 1975 1197
187 8.27 +2.0 Mike MCRAE 09 JUL 1955 USA USA 1 San José (USA) 09 JUN 1984 1197
187 8.27 +1.2 Gary HONEY 26 JUL 1959 AUS AUS 1 Budapest (HUN) 20 AUG 1984 1197
187 8.27 +1.9 Marco DELONGE 16 JUN 1966 GDR GDR 1 Potsdam (GDR) 06 JUN 1987 1197
187 8.27 -0.4 Yussuf ALLI 28 JUL 1960 NGR NGR 1 Lagos (NGR) 08 AUG 1989 1199
187 8.27 Yuriy NAUMKIN 05 NOV 1968 RUS RUS 1 Shakhty (RUS) (i) 21 JAN 1995 1197
187 8.27 +0.2 Vitaliy KIRILENKO 25 APR 1968 UKR UKR 1 Kyiv (UKR) 26 MAY 1995 1197
187 8.27 +0.9 Percy KNOX 14 OCT 1969 USA USA 1 Rhede (GER) 30 JUL 1995 1197
187 8.27 +1.0 Zhengzhe TAN 10 JAN 1974 CHN CHN 2 Zhaoqing (CHN) 29 MAY 1997 1197
187 8.27 0.0 Konstantin KRAUSE 08 OCT 1967 GER GER 2 Bad Langensalza (GER) 15 JUN 1997 1197
187 8.27 +1.4 Oleksiy LUKASHEVYCH 11 JAN 1977 UKR UKR 1 Tartu (EST) 11 JUN 2000 1197
187 8.27 +1.3 Julien FIVAZ 09 JAN 1979 SUI SUI 1 Ebensee (AUT) 02 AUG 2003 1197
187 8.27 +0.9 Gable GARENAMOTSE 28 FEB 1977 BOT BOT 1 Rhede (GER) 20 AUG 2006 1197
187 8.27 +0.4 Xiaoyi ZHANG 25 MAY 1989 CHN CHN 1 Jinan (CHN) 22 OCT 2009 1197