senior

High Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 2.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2.45 Javier SOTOMAYOR 13 OCT 1967 CUB CUB 1 Salamanca (ESP) 27 JUL 1993 1314
2 2.43 Mutaz Essa BARSHIM 24 JUN 1991 QAT QAT 1 Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1296
3 2.42 Patrik SJÖBERG 05 JAN 1965 SWE SWE 1 Stockholm (SWE) 30 JUN 1987 1287
3 2.42 Carlo THRÄNHARDT 05 JUL 1957 FRG FRG 1 Berlin (GER) (i) 26 FEB 1988 1287
3 2.42 Bohdan BONDARENKO 30 AUG 1989 UKR UKR 1 Icahn Stadium, New York, NY (USA) 14 JUN 2014 1287
6 2.41 Igor PAKLIN 15 JUN 1963 URS URS 1 Kobe (JPN) 04 SEP 1985 1278
7 2.40 Rudolf POVARNITSYN 13 JUN 1962 URS URS 1 Donetsk (URS) 11 AUG 1985 1269
7 2.40 Sorin MATEI 06 JUL 1963 ROU ROU 1 Bratislava (TCH) 20 JUN 1990 1269
7 2.40 Hollis CONWAY 08 JAN 1967 USA USA 1 Palacio de los Deportes, Sevilla (ESP) (i) 10 MAR 1991 1269
7 2.40 Charles AUSTIN 19 DEC 1967 USA USA 1 Letzigrund, Zürich (SUI) 07 AUG 1991 1269
7 2.40 Vyacheslav VORONIN 05 APR 1974 RUS RUS 1 Crystal Palace, London (GBR) 05 AUG 2000 1269
7 2.40 Stefan HOLM 25 MAY 1976 SWE SWE 1 Palacio de Deportes, Madrid (ESP) (i) 06 MAR 2005 1269
7 2.40 Ivan UKHOV 29 MAR 1986 RUS RUS 1 Peace and Friendship Stadium, Piraeus (GRE) (i) 25 FEB 2009 1269
7 2.40 Aleksey DMITRIK 12 APR 1984 RUS RUS 1 Arnstadt (GER) (i) 08 FEB 2014 1269
7 2.40 Derek DROUIN 06 MAR 1990 CAN CAN 1 Des Moines, IA (USA) 25 APR 2014 1269
7 2.40 Andrii PROTSENKO 20 MAY 1988 UKR UKR 2 Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1269
17 2.39 Jianhua ZHU 29 MAY 1963 CHN CHN 1 Eberstadt (GER) 10 JUN 1984 1260
17 2.39 Dietmar MÖGENBURG 15 AUG 1961 FRG FRG 1 Köln (GER) (i) 24 FEB 1985 1260
17 2.39 Ralf SONN 17 JAN 1967 GER GER 1 Berlin (GER) (i) 01 MAR 1991 1260
17 2.39 Gianmarco TAMBERI 01 JUN 1992 ITA ITA 1 Stade Louis II, Monaco (MON) 15 JUL 2016 1260
21 2.38 Gennadiy AVDEYENKO 04 NOV 1963 URS URS 2 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1251
21 2.38 Sergey MALCHENKO 02 NOV 1963 URS URS 1 Banská Bystrica (TCH) 04 SEP 1988 1251
21 2.38 Dragutin TOPIĆ 12 MAR 1971 YUG YUG 1 Beograd (SRB) 01 AUG 1993 1251
21 2.38 Steve SMITH 29 MAR 1973 GBR GBR 2 Wuppertal (GER) (i) 04 FEB 1994 1251
21 2.38 Wolf-Hendrik BEYER 14 FEB 1972 GER GER 1 Weinheim (GER) (i) 18 MAR 1994 1251
21 2.38 Troy KEMP 18 JUN 1966 BAH BAH 1 Nice (FRA) 12 JUL 1995 1251
21 2.38 Artur PARTYKA 25 JUL 1969 POL POL 1 Eberstadt (GER) 18 AUG 1996 1251
21 2.38 Matt HEMINGWAY 24 OCT 1972 USA USA 1 Atlanta, GA (USA) (i) 04 MAR 2000 1251
21 2.38 Yaroslav RYBAKOV 22 NOV 1980 RUS RUS 1 Stockholm (SWE) (i) 15 FEB 2005 1251
21 2.38 Jacques FREITAG 11 JUN 1982 RSA RSA 1 Oudtshoorn (RSA) 05 MAR 2005 1251
21 2.38 Andriy SOKOLOVSKIY 16 JUL 1978 UKR UKR 1 Stadio Olimpico, Roma (ITA) 08 JUL 2005 1251
21 2.38 Linus THÖRNBLAD 06 MAR 1985 SWE SWE 2 Göteborg (SWE) (i) 25 FEB 2007 1251
21 2.38 Andrey SILNOV 09 SEP 1984 RUS RUS 1 Crystal Palace, London (GBR) 25 JUL 2008 1251
21 2.38 Guowei ZHANG 04 JUN 1991 CHN CHN 2 Hayward Field, Eugene, OR (USA) 30 MAY 2015 1251
21 2.38 Danil LYSENKO 19 MAY 1997 ANA ANA 2 Eberstadt (GER) 27 AUG 2017 1251
36 2.37 Valeriy SEREDA 30 JUN 1959 URS URS 1 Rieti (ITA) 02 SEP 1984 1242
36 2.37 Tom MCCANTS 27 NOV 1962 USA USA 1 Columbus, OH (USA) 08 MAY 1988 1242
36 2.37 Jerome CARTER 25 MAR 1963 USA USA 2 Columbus, OH (USA) 08 MAY 1988 1242
36 2.37 Sergey DYMCHENKO 23 AUG 1967 URS URS 1 Kiev (URS) 16 SEP 1990 1242
36 2.37 Dalton GRANT 08 APR 1966 GBR GBR 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 13 MAR 1994 1242
36 2.37 Jaroslav BÁBA 02 SEP 1984 CZE CZE 2 Arnstadt (GER) (i) 05 FEB 2005 1242
36 2.37 Jesse WILLIAMS 27 DEC 1983 USA USA 1 Hayward Field, Eugene, OR (USA) 26 JUN 2011 1242
36 2.37 Robbie GRABARZ 03 OCT 1987 GBR GBR 2 Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1242
36 2.37 Erik KYNARD 03 FEB 1991 USA USA 2 Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1242
36 2.37 Donald THOMAS 01 JUL 1984 BAH BAH 1 Bregyó Athletic Center, Székesfehérvár (HUN) 18 JUL 2016 1242
36 2.37 Maksim NEDASEKAU 21 JAN 1998 BLR BLR 1 Arena, Toruń (POL) (i) 07 MAR 2021 1242
36 2.37 Ilya IVANYUK 09 MAR 1993 ANA ANA 1 SGAFKST Arena, Smolensk (RUS) 17 MAY 2021 1242
48 2.36 Gerd WESSIG 16 JUL 1959 GDR GDR 1 Lenin Stadium, Moskva (URS) 01 AUG 1980 1233
48 2.36 Sergey ZASIMOVICH 06 SEP 1962 URS URS 1 Tashkent (UZB) 05 MAY 1984 1233
48 2.36 Eddy ANNYS 15 DEC 1958 BEL BEL 1 Gent (BEL) 26 MAY 1985 1233
48 2.36 Jim HOWARD 11 SEP 1959 USA USA 1 Albuquerque, NM (USA) (i) 25 JAN 1986 1233
48 2.36 Ján ZVARA 12 FEB 1963 TCH TCH 1 Jablonec (TCH) (i) 14 FEB 1987 1233
48 2.36 Gerd NAGEL 22 OCT 1957 FRG FRG 1 Sulingen (GER) (i) 17 MAR 1989 1233
48 2.36 Clarence Nicholas SAUNDERS 14 SEP 1963 BER BER 1 Auckland (NZL) 01 FEB 1990 1233
48 2.36 Doug NORDQUIST 20 DEC 1958 USA USA 2 Norwalk, CA (USA) 15 JUN 1990 1233
48 2.36 Georgi DAKOV 21 OCT 1967 BUL BUL 2 Bruxelles (BEL) 10 AUG 1990 1233
48 2.36 Lambros PAPAKOSTAS 20 OCT 1969 GRE GRE 1 Athina (GRE) 21 JUN 1992 1233
48 2.36 Steinar HOEN 08 FEB 1971 NOR NOR 1 Balingen (GER) (i) 12 FEB 1994 1233
48 2.36 Tim FORSYTH 17 AUG 1973 AUS AUS 1 Melbourne (AUS) 02 MAR 1997 1233
48 2.36 Sergey KLYUGIN 24 MAR 1974 RUS RUS 1 Zürich (SUI) 12 AUG 1998 1233
48 2.36 Konstantin MATUSEVICH 25 FEB 1971 ISR ISR 1 Perth (AUS) 05 FEB 2000 1233
48 2.36 Martin BUß 07 APR 1976 GER GER 1 Commonwealth Stadium, Edmonton (CAN) 08 AUG 2001 1233
48 2.36 Aleksander WALERIAŃCZYK 01 SEP 1982 POL POL 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 20 JUL 2003 1233
48 2.36 Michał BIENIEK 17 MAY 1984 POL POL 1 Biala Podlaska (POL) 28 MAY 2005 1233
48 2.36 Andrey TERESHIN 15 DEC 1982 RUS RUS 1 Moskva (RUS) (i) 17 FEB 2006 1233
48 2.36 Dusty JONAS 19 APR 1986 USA USA 1 Boulder, CO (USA) 18 MAY 2008 1233
48 2.36 Aleksandr SHUSTOV 29 JUN 1984 RUS RUS 2 Cheboksary (RUS) 23 JUL 2011 1233
48 2.36 Chris BAKER 02 FEB 1991 GBR GBR 2f1 Hustopeče (CZE) (i) 13 FEB 2016 1233
48 2.36 Majd Eddin GHAZAL 21 APR 1987 SYR SYR 1 National Stadium, Beijing (CHN) 18 MAY 2016 1233
48 2.36 Dzmitry NABOKAU 20 JAN 1996 BLR BLR 1 Brest (BLR) 25 MAY 2018 1233
48 2.36 Brandon STARC 24 NOV 1993 AUS AUS 1 Eberstadt (GER) 26 AUG 2018 1233
48 2.36 JuVaughn HARRISON 30 APR 1999 USA USA 1 Cushing Stadium, College Station, TX (USA) 14 MAY 2021 1233
48 2.36 Sanghyeok WOO 23 APR 1996 KOR KOR 1f1 Městská sportovní hala, Hustopeče (CZE) (i) 05 FEB 2022 1233
48 2.36 Hamish KERR 17 AUG 1996 NZL NZL 1 Glasgow Arena, Glasgow (GBR) (i) 03 MAR 2024 1233
48 2.36 Shelby MCEWEN 06 APR 1996 USA USA 2 Stade de France, Paris (FRA) 10 AUG 2024 1233
76 2.35 Vladimir YASHCHENKO 12 JAN 1959 URS URS 1 Palazzo dello Sport, Milano (ITA) (i) 12 MAR 1978 1224
76 2.35 Jacek WSZOLA 30 DEC 1956 POL POL 1 Eberstadt (GER) 25 MAY 1980 1224
76 2.35 Aleksandr KOTOVICH 06 NOV 1961 URS URS 1 Vilnius (LTU) (i) 13 JAN 1985 1224
76 2.35 Brent HARKEN 01 DEC 1961 USA USA 1 Moscow, ID (USA) (i) 15 FEB 1991 1224
76 2.35 Darrin PLAB 26 SEP 1970 USA USA 2 New Orleans, LA (USA) 28 JUN 1992 1224
76 2.35 Jean-Charles GICQUEL 24 FEB 1967 FRA FRA 2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 13 MAR 1994 1224
76 2.35 Mark BOSWELL 28 JUL 1977 CAN CAN 2 La Cartuja, Sevilla (ESP) 23 AUG 1999 1224
76 2.35 Nathan LEEPER 13 JUN 1977 USA USA 1 Sacramento, CA (USA) 21 MAY 2000 1224
76 2.35 Charles CLINGER 28 DEC 1976 USA USA 1 Pocatello, ID (USA) 19 MAY 2001 1224
76 2.35 Staffan STRAND 18 APR 1976 SWE SWE 1 Stockholm (SWE) (i) 06 FEB 2002 1224
76 2.35 Víctor MOYA 24 OCT 1982 CUB CUB 1 Stade Louis II, Monaco (MON) 10 SEP 2005 1224
76 2.35 Kyriakos IOANNOU 26 JUL 1984 CYP CYP 3 Yanmar Stadium Nagai, Osaka (JPN) 29 AUG 2007 1224
76 2.35 Andra MANSON 30 APR 1984 USA USA 1f1 Austin, TX (USA) 04 APR 2009 1224
76 2.35 Dmytro DEMYANYUK 30 JUN 1983 UKR UKR 1 Olympiastadion, Stockholm (SWE) 18 JUN 2011 1224
76 2.35 Sergey MUDROV 08 SEP 1990 RUS RUS 1 Scandinavium, Göteborg (SWE) (i) 02 MAR 2013 1224
76 2.35 Marco FASSINOTTI 29 APR 1989 ITA ITA 2f1 Banská Bystrica (SVK) (i) 04 FEB 2016 1224
76 2.35 Mateusz PRZYBYLKO 09 MAR 1992 GER GER 1 Bottrop (GER) 25 JUN 2017 1224
76 2.35 Bryan MCBRIDE 10 DEC 1991 USA USA 1 Chula Vista, CA (USA) 09 JUN 2018 1224
76 2.35 Naoto TOBE 31 MAR 1992 JPN JPN 1 Messehalle, Karlsruhe (GER) (i) 02 FEB 2019 1224
76 2.35 Mikhail AKIMENKO 06 DEC 1995 ANA ANA 2 Khalifa International Stadium, Doha (QAT) 04 OCT 2019 1224
96 2.34 Paul FROMMEYER 28 JUN 1957 FRG FRG 1 Recke (FRG) 17 JUN 1983 1215
96 2.34 Dwight STONES 06 DEC 1953 USA USA 1 Los Angeles, CA (USA) 24 JUN 1984 1215
96 2.34 Yuriy SERGIYENKO 19 MAR 1965 URS URS 1 Kiev (URS) (i) 02 FEB 1985 1215
96 2.34 Dennis LEWIS 20 MAR 1959 USA USA 1 Los Angeles, CA (USA) 30 MAR 1985 1215
96 2.34 Robert RUFFINI 26 JAN 1967 TCH TCH 1 Praha (TCH) 03 JUL 1988 1215