senior

50 Metres Hurdles men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 6.70

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 6.25 Mark MCKOY 10 DEC 1961 CAN CAN 1h1 Kobe (JPN) (i) 05 MAR 1986 1272
2 6.30 Grant HOLLOWAY 19 NOV 1997 USA USA Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1251
3 6.35 Greg FOSTER 04 AUG 1958 USA USA 1h3 Rosemont, IL (USA) (i) 27 JAN 1985 1231
4 6.36 Renaldo NEHEMIAH 24 MAR 1959 USA USA 1 Edmonton (CAN) (i) 03 FEB 1979 1227
4 6.36 Anier GARCÍA 09 MAR 1976 CUB CUB Liévin (FRA) (i) 13 FEB 2000 1227
4 6.36 Ladji DOUCOURÉ 28 MAR 1983 FRA FRA Liévin (FRA) (i) 26 FEB 2005 1227
7 6.38 Anthony DEES 06 AUG 1963 USA USA 1 Budapest (HUN) (i) 05 FEB 1999 1218
8 6.39 Dayron ROBLES 19 NOV 1986 CUB CUB Stockholm (SWE) (i) 21 FEB 2008 1214
9 6.40 Colin JACKSON 18 FEB 1967 GBR GBR 2 Budapest (HUN) (i) 05 FEB 1999 1210
9 6.40 Wilhem BELOCIAN 22 JUN 1995 FRA FRA Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1210
11 6.41 Igor KOVÁÄŒ 12 MAY 1969 TCH TCH 1 Praha (TCH) (i) 15 FEB 1992 1206
11 6.41 Mark CREAR 02 OCT 1968 USA USA 1 Reno, NV (USA) (i) 10 FEB 1995 1206
13 6.43 Reggie TORIAN 22 APR 1975 USA USA 1 Los Angeles, CA (USA) (i) 13 FEB 1999 1198
13 6.43 Jakub SZYMAŃSKI 22 JUL 2002 POL POL Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1198
15 6.44 Xiang LIU 13 JUL 1983 CHN CHN Liévin (FRA) (i) 28 FEB 2004 1194
15 6.44 Yevgeniy BORISOV 07 MAR 1984 RUS RUS Liévin (FRA) (i) 10 FEB 2009 1194
15 6.44 Louis ROLLINS 30 SEP 1996 USA USA Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1194
18 6.45 Thomas MUNKELT 03 AUG 1952 GDR GDR 2 Ottawa (CAN) (i) 10 FEB 1979 1190
18 6.45 Anthony CAMPBELL 14 JUN 1960 USA USA 1 Kobe (JPN) (i) 14 MAR 1987 1190
18 6.45 Yoel HERNÁNDEZ 12 DEC 1977 CUB CUB 2 Birmingham (GBR) (i) 20 FEB 2000 1190
18 6.45 Terrence TRAMMELL 23 NOV 1978 USA USA 1 MSG, New York, NY (USA) (i) 28 JAN 2012 1190
22 6.46 Frank SIEBECK 17 AUG 1949 GDR GDR 1f2 Berlin (GER) (i) 03 FEB 1974 1186
22 6.46 Sam TURNER 17 JUN 1957 USA USA 1 Kobe (JPN) (i) 09 MAR 1985 1186
22 6.46 Robert KRONBERG 15 AUG 1976 SWE SWE 1 Sindelfingen (GER) (i) 04 MAR 2001 1186
22 6.46 Enrique LLOPIS 15 OCT 2000 ESP ESP Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1186
26 6.47 Arto BRYGGARE 26 MAY 1958 FIN FIN 1 Palais des Sports, Grenoble (FRA) (i) 22 FEB 1981 1182
26 6.47 Roger KINGDOM 26 AUG 1962 USA USA 1 Hamilton (CAN) (i) 13 JAN 1989 1182
26 6.47 JiÅ™í HUDEC 15 AUG 1964 TCH TCH 2 Praha (TCH) (i) 15 FEB 1992 1182
26 6.47 Mike FENNER 24 APR 1971 GER GER 1 Bad Segeberg (GER) (i) 29 JAN 1994 1182
26 6.47 Allen JOHNSON 01 MAR 1971 USA USA 2 Grenoble (FRA) (i) 29 JAN 1995 1182
31 6.48 Javier MORACHO 18 AUG 1957 ESP ESP 2 Palais des Sports, Grenoble (FRA) (i) 22 FEB 1981 1178
31 6.48 Igor KAZANOV 24 SEP 1963 LAT LAT 2 Budapest (HUN) (i) 12 FEB 1992 1178
31 6.48 Tomasz ÅšCIGACZEWSKI 18 NOV 1978 POL POL 3 Budapest (HUN) (i) 05 FEB 1999 1178
31 6.48 Shaun BOWNES 24 OCT 1970 RSA RSA Liévin (FRA) (i) 25 FEB 2001 1178
31 6.48 Yevgeniy PECHONKIN 09 OCT 1973 RUS RUS 2 Sindelfingen (GER) (i) 04 MAR 2001 1178
36 6.49 Arthur BLAKE 19 AUG 1966 USA USA 1 Cleveland, OH (USA) (i) 17 FEB 1990 1174
36 6.49 Duane ROSS 05 DEC 1972 USA USA 4 Budapest (HUN) (i) 05 FEB 1999 1174
38 6.50 Kerry BETHEL 10 OCT 1957 USA USA 1 Edmonton (CAN) (i) 16 FEB 1980 1170
38 6.50 AleÅ¡ HÖFFER 09 DEC 1962 TCH TCH 2 Praha (TCH) (i) 17 FEB 1990 1170
38 6.50 Tong LI 06 MAY 1967 CHN CHN 1 Los Angeles, CA (USA) (i) 19 FEB 1994 1170
38 6.50 Dexter FAULK 14 APR 1984 USA USA Liévin (FRA) (i) 10 FEB 2009 1170
38 6.50 David OLIVER 24 APR 1982 USA USA 2 MSG, New York, NY (USA) (i) 28 JAN 2012 1170
38 6.50 Jeff PORTER 27 NOV 1985 USA USA h1 Liévin (FRA) (i) 14 FEB 2012 1170
44 6.51 Guy DRUT 06 DEC 1950 FRA FRA 1 Palais des Sports, Grenoble (FRA) (i) 12 MAR 1972 1166
44 6.51 André PHILLIPS 05 SEP 1959 USA USA 3 Rosemont, IL (USA) (i) 16 FEB 1986 1166
44 6.51 Keith TALLEY 28 JAN 1964 USA USA 1 Ottawa (CAN) (i) 18 JAN 1992 1166
44 6.51 Dietmar KOSZEWSKI 26 JUL 1967 GER GER 2 Bad Segeberg (GER) (i) 29 JAN 1994 1166
44 6.51 Jack PIERCE 23 SEP 1962 USA USA 2 Reno, NV (USA) (i) 10 FEB 1995 1166
44 6.51 Larry WADE 22 NOV 1974 USA USA 3 Los Angeles, CA (USA) (i) 13 FEB 1999 1166
44 6.51 Anthony JARRETT 13 AUG 1968 GBR GBR 4 Birmingham (GBR) (i) 20 FEB 2000 1166
51 6.52 Eddy OTTOZ 03 JUN 1944 ITA ITA 1 Palacio de Deportes, Madrid (ESP) (i) 10 MAR 1968 1162
51 6.52 Andreas SCHLISSKE 05 JUN 1957 GDR GDR 2f1 Grenoble (FRA) (i) 02 FEB 1980 1162
51 6.52 Cletus CLARK 20 JAN 1962 USA USA 2 Rosemont, IL (USA) (i) 27 JAN 1985 1162
51 6.52 Robert ZMÄšLÍK 18 APR 1969 TCH TCH 1 Praha (TCH) (i) 23 FEB 1991 1162
51 6.52 Aleksandr MARKIN 08 SEP 1962 RUS RUS 3 Moskva (RUS) (i) 27 JAN 1995 1162
51 6.52 Ivan BITZI 04 AUG 1975 SUI SUI 1 St. Gallen (SUI) (i) 05 FEB 2006 1162
51 6.52 Gregory SEDOC 16 OCT 1981 NED NED Liévin (FRA) (i) 10 FEB 2009 1162
51 6.52 Omoghan OSAGHAE 18 MAY 1988 USA USA 3 MSG, New York, NY (USA) (i) 28 JAN 2012 1162
51 6.52 Just KWAOU-MATHEY 04 DEC 1999 FRA FRA h2 Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1162
60 6.53 Michael DICKSON 25 JAN 1997 USA USA h1 Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1158
61 6.54 Dan LAVITT 25 AUG 1958 USA USA 1 Edmonton (CAN) (i) 21 FEB 1981 1154
61 6.54 Larry COWLING 06 JUL 1960 USA USA 2 Daly City, CA (USA) (i) 11 FEB 1983 1154
61 6.54 Al JOYNER 19 JAN 1960 USA USA 3 Rosemont, IL (USA) (i) 27 JAN 1985 1154
61 6.54 Holger POHLAND 05 APR 1963 GDR GDR 1 Berlin (GER) (i) 04 FEB 1989 1154
61 6.54 Charles JOHNSON 06 NOV 1968 USA USA 2 Birmingham (GBR) (i) 14 MAR 1992 1154
61 6.54 Vincent CLARICO 08 JAN 1966 FRA FRA 7 Budapest (HUN) (i) 05 FEB 1999 1154
61 6.54 Eugene SWIFT 14 SEP 1964 USA USA 1 Los Angeles, CA (USA) (i) 20 JAN 2001 1154
61 6.54 Elmar LICHTENEGGER 25 MAY 1974 AUT AUT 3 Stuttgart (GER) (i) 04 FEB 2001 1154
61 6.54 Aries MERRITT 24 JUL 1985 USA USA 5 MSG, New York, NY (USA) (i) 28 JAN 2012 1154
61 6.54 Roger IRIBARNE 02 JAN 1996 CUB CUB Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1154
61 6.54 Asier MARTÍNEZ 22 APR 2000 ESP ESP h1 Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1154
72 6.55 Andreas OSCHKENAT 09 JUN 1962 GDR GDR 1f2 Berlin (GER) (i) 20 FEB 1988 1150
72 6.55 Dudley DORIVAL 01 SEP 1975 HAI HAI 4 Stuttgart (GER) (i) 04 FEB 2001 1150
72 6.55 Rafael PEREIRA 08 APR 1997 BRA BRA h2 Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1150
75 6.56 Charles FOSTER 02 JUL 1953 USA USA 2 Edmonton (CAN) (i) 03 FEB 1979 1146
75 6.56 Robert READING 09 JUN 1967 USA USA 2 Los Angeles, CA (USA) (i) 19 JAN 1990 1146
75 6.56 Eric CANNON 02 MAR 1967 USA USA 3 Cleveland, OH (USA) (i) 17 FEB 1990 1146
75 6.56 Andrew PARKER 11 JAN 1965 JAM JAM 4 Berlin (GER) (i) 13 FEB 1991 1146
75 6.56 Willie GAULT 05 SEP 1960 USA USA 2 Los Angeles, CA (USA) (i) 15 FEB 1992 1146
75 6.56 Jonathan N'SENGA 21 APR 1973 BEL BEL Liévin (FRA) (i) 13 FEB 2000 1146
75 6.56 Yuniel HERNÁNDEZ 28 MAR 1981 CUB CUB 5 Stuttgart (GER) (i) 04 FEB 2001 1146
75 6.56 Peter COGHLAN 27 MAR 1975 IRL IRL 3 Sindelfingen (GER) (i) 04 MAR 2001 1146
75 6.56 Igor PEREMOTA 14 JAN 1981 RUS RUS Liévin (FRA) (i) 05 MAR 2010 1146
84 6.57 Thierry HERBE-GROLEAU 27 JAN 1971 FRA FRA 1 Miramas (FRA) (i) 31 JAN 1992 1142
84 6.57 Sébastien THIBAULT 25 JUL 1970 FRA FRA 2 Miramas (FRA) (i) 31 JAN 1992 1142
84 6.57 Glenn TERRY 10 FEB 1971 USA USA 4 Reno, NV (USA) (i) 10 FEB 1995 1142
84 6.57 Redelén DOS SANTOS 24 APR 1976 BRA BRA 1 Groningen (NED) (i) 28 JAN 2006 1142
84 6.57 Dimitri BASCOU 20 JUL 1987 FRA FRA Liévin (FRA) (i) 14 FEB 2012 1142
84 6.57 Damian CZYKIER 10 AUG 1992 POL POL h1 Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1142
84 6.57 Elie BACARI 14 OCT 2003 BEL BEL h2 Arena Stade Couvert, Liévin (FRA) (i) 13 FEB 2025 1142
91 6.58 Manfred SCHUMANN 07 FEB 1951 FRG FRG 2 Palais des Sports, Grenoble (FRA) (i) 12 MAR 1972 1138
91 6.58 Stepan KUZIV 01 MAR 1955 URS URS 1h2 Palais des Sports, Grenoble (FRA) (i) 22 FEB 1981 1138
91 6.58 Alejandro CASAÑAS 29 JAN 1954 CUB CUB 3 Daly City, CA (USA) (i) 11 FEB 1983 1138
91 6.58 John OWENS 29 OCT 1966 USA USA 2 Ottawa (CAN) (i) 18 JAN 1992 1138
91 6.58 Jon RIDGEON 14 FEB 1967 GBR GBR 3 Birmingham (GBR) (i) 14 MAR 1992 1138
91 6.58 Greg RICHARDSON 27 DEC 1976 USA USA 1 Zuidbroek (NED) (i) 25 JAN 2003 1138
91 6.58 Garfield DARIEN 22 DEC 1987 FRA FRA Liévin (FRA) (i) 20 FEB 2009 1138
91 6.58 Richard PHILLIPS 26 JAN 1983 JAM JAM 6 MSG, New York, NY (USA) (i) 28 JAN 2012 1138
99 6.59 Anatoliy MOSHIASHVILI 11 MAR 1950 URS URS 3 Palais des Sports, Grenoble (FRA) (i) 12 MAR 1972 1134
99 6.59 Christian PLAZIAT 28 OCT 1963 FRA FRA 1 Lyon (FRA) (i) 17 JAN 1992 1134