senior

110 Metres Hurdles men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 14.15

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 12.80 +0.3 Aries MERRITT 24 JUL 1985 USA USA 1 Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1294
2 12.81 +1.8 Grant HOLLOWAY 19 NOV 1997 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 26 JUN 2021 1292
3 12.84 +1.6 Devon ALLEN 12 DEC 1994 USA USA 1 Icahn Stadium, New York, NY (USA) 12 JUN 2022 1286
4 12.87 +0.9 Dayron ROBLES 19 NOV 1986 CUB CUB 1 Ostrava (CZE) 12 JUN 2008 1280
5 12.88 +1.1 Xiang LIU 13 JUL 1983 CHN CHN 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 11 JUL 2006 1278
6 12.89 +0.5 David OLIVER 24 APR 1982 USA USA 1 Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1276
7 12.90 +1.1 Dominique ARNOLD 14 SEP 1973 USA USA 2f1 Stade Olympique de la Pontaise, Lausanne (SUI) 11 JUL 2006 1274
7 12.90 +0.7 Omar MCLEOD 25 APR 1994 JAM JAM 1 Kingston (JAM) 24 JUN 2017 1274
9 12.91 +0.5 Colin JACKSON 18 FEB 1967 GBR GBR 1 Gottlieb-Daimler Stadion, Stuttgart (GER) 20 AUG 1993 1272
10 12.92 -0.1 Roger KINGDOM 26 AUG 1962 USA USA 1f1 Letzigrund, Zürich (SUI) 16 AUG 1989 1270
10 12.92 +0.9 Allen JOHNSON 01 MAR 1971 USA USA 1 Atlanta, GA (USA) 23 JUN 1996 1270
10 12.92 +0.6 Sergey SHUBENKOV 04 OCT 1990 RUS RUS 1 Bregyó Athletic Center, Székesfehérvár (HUN) 02 JUL 2018 1270
13 12.93 -0.2 Renaldo NEHEMIAH 24 MAR 1959 USA USA 1 Zürich (SUI) 19 AUG 1981 1269
13 12.93 +0.9 Hansle PARCHMENT 17 JUN 1990 JAM JAM 1 Hayward Field, Eugene, OR (USA) 17 SEP 2023 1268
13 12.93 +2.0 Freddie CRITTENDEN 03 AUG 1994 USA USA 2 Hayward Field, Eugene, OR (USA) 28 JUN 2024 1268
16 12.94 +1.6 Jack PIERCE 23 SEP 1962 USA USA 1sf Atlanta, GA (USA) 22 JUN 1996 1266
16 12.94 +0.5 Orlando ORTEGA 29 JUL 1991 CUB CUB 1f1 Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1266
16 12.94 +0.7 Rasheed BROADBELL 13 AUG 2000 JAM JAM 1 National Stadium, Kingston (JAM) 09 JUL 2023 1266
19 12.95 +1.5 Terrence TRAMMELL 23 NOV 1978 USA USA 2 Icahn Stadium, New York, NY (USA) 02 JUN 2007 1264
19 12.95 +0.2 Pascal MARTINOT-LAGARDE 22 SEP 1991 FRA FRA 1 Stade Louis II, Monaco (MON) 18 JUL 2014 1264
21 12.96 +1.3 Cordell TINCH 13 JUL 2000 USA USA 1 John McDonnell Field, Fayetteville, AR (USA) 23 JUN 2023 1262
21 12.96 +2.0 Daniel ROBERTS 13 NOV 1997 USA USA 3 Hayward Field, Eugene, OR (USA) 28 JUN 2024 1262
23 12.97 +1.0 Ladji DOUCOURÉ 28 MAR 1983 FRA FRA 1 Angers (FRA) 15 JUL 2005 1260
24 12.98 +0.6 Mark CREAR 02 OCT 1968 USA USA 1 Zagreb (CRO) 05 JUL 1999 1258
24 12.98 +1.2 Jason RICHARDSON 04 APR 1986 USA USA 2 Hayward Field, Eugene, OR (USA) 30 JUN 2012 1258
26 12.99 +1.2 Ronnie ASH 02 JUL 1988 USA USA 1sf1 Sacramento, CA (USA) 29 JUN 2014 1256
27 13.00 +0.5 Anthony JARRETT 13 AUG 1968 GBR GBR 2 Gottlieb-Daimler Stadion, Stuttgart (GER) 20 AUG 1993 1255
27 13.00 +0.6 Anier GARCÍA 09 MAR 1976 CUB CUB 1 Olympic Stadium, Sydney (AUS) 25 SEP 2000 1255
27 13.00 0.0 Trey CUNNINGHAM 26 AUG 1998 USA USA 1 Hayward Field, Eugene, OR (USA) 10 JUN 2022 1255
30 13.01 +0.3 Larry WADE 22 NOV 1974 USA USA 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 02 JUL 1999 1253
31 13.02 +1.5 Ryan WILSON 19 DEC 1980 USA USA 3 Icahn Stadium, New York, NY (USA) 02 JUN 2007 1251
31 13.02 +1.7 David PAYNE 24 JUL 1982 USA USA 3 Yanmar Stadium Nagai, Osaka (JPN) 31 AUG 2007 1251
33 13.03 -0.2 Greg FOSTER 04 AUG 1958 USA USA 2 Zürich (SUI) 19 AUG 1981 1250
33 13.03 +1.0 Reggie TORIAN 22 APR 1975 USA USA 1 New Orleans, LA (USA) 21 JUN 1998 1249
35 13.04 -0.9 Shunsuke IZUMIYA 26 JAN 2000 JPN JPN 1 Yanmar Stadium Nagai, Osaka (JPN) 04 JUN 2023 1252
35 13.04 -0.9 Rachid MURATAKE 06 FEB 2002 JPN JPN 1 Prefectural Stadium, Kumagaya (JPN) 16 SEP 2023 1252
37 13.05 +1.4 Anthony DEES 06 AUG 1963 USA USA 1 Vigo (ESP) 23 JUL 1991 1245
37 13.05 -0.8 Florian SCHWARTHOFF 07 MAY 1968 GER GER 1 Bremen (GER) 02 JUL 1995 1249
37 13.05 -0.1 Ronald LEVY 30 OCT 1992 JAM JAM 1 Stade Charléty, Paris (FRA) 01 JUL 2017 1245
37 13.05 +0.6 Lorenzo Ndele SIMONELLI 01 JUN 2002 ITA ITA 1 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1245
41 13.07 +0.6 Wilhem BELOCIAN 22 JUN 1995 FRA FRA 1h1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 02 JUL 2023 1241
41 13.07 +1.2 Jamal BRITT 28 DEC 1998 USA USA 1f4 Hayward Field, Eugene, OR (USA) 24 JUN 2024 1241
43 13.08 +1.2 Mark MCKOY 10 DEC 1961 CAN CAN 1 Villeneuve d'Ascq (FRA) 02 JUL 1993 1239
43 13.08 0.0 Staņislavs OLIJARS 22 MAR 1979 LAT LAT 2f1 Stade Olympique de la Pontaise, Lausanne (SUI) 01 JUL 2003 1239
43 13.08 +1.2 Jeff PORTER 27 NOV 1985 USA USA 3 Hayward Field, Eugene, OR (USA) 30 JUN 2012 1239
43 13.08 -0.1 Jason JOSEPH 11 OCT 1998 SUI SUI 1 Letzigrund, Zürich (SUI) 31 AUG 2023 1239
47 13.09 +2.0 Antwon HICKS 12 MAR 1983 USA USA 2sf2 Eugene, OR (USA) 06 JUL 2008 1237
47 13.09 +0.6 Garfield DARIEN 22 DEC 1987 FRA FRA 1 Mestský Stadion, Ostrava (CZE) 28 JUN 2017 1237
47 13.09 0.0 Robert DUNNING 23 JUN 1997 USA USA 2 Centennial Olympic Park, Atlanta, GA (USA) 06 MAY 2023 1237
47 13.09 -0.5 Just KWAOU-MATHEY 04 DEC 1999 FRA FRA 2 Stade Charléty, Paris (FRA) 09 JUN 2023 1240
47 13.09 +2.0 Ja'qualon SCOTT 02 AUG 2001 USA USA 5 Hayward Field, Eugene, OR (USA) 28 JUN 2024 1237
52 13.10 +2.0 Falk BALZER 14 DEC 1973 GER GER 1 SGJ, Johannesburg (RSA) 13 SEP 1998 1235
52 13.10 +0.6 Shunya TAKAYAMA 03 SEP 1994 JPN JPN 1 Lemon Gas Stadium, Hiratsuka (JPN) 06 AUG 2022 1235
52 13.10 +0.7 Dylan BEARD 15 SEP 1998 USA USA 1h1 McEachern High School, Powder Springs, GA (USA) 08 JUN 2024 1235
55 13.11 +0.5 Aleec HARRIS 31 OCT 1990 USA USA 4f1 Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1233
55 13.11 +1.8 Antonio ALKANA 12 APR 1990 RSA RSA 1 Stadion Juliska, Praha (CZE) 05 JUN 2017 1233
55 13.11 +0.6 Damion THOMAS 29 JUN 1999 JAM JAM 2 National Stadium, Kingston (JAM) 27 JUN 2021 1233
58 13.12 +1.0 Duane ROSS 05 DEC 1972 USA USA 3 La Cartuja, Sevilla (ESP) 25 AUG 1999 1231
58 13.12 +1.9 Anwar MOORE 05 MAR 1979 USA USA 1 Modesto, CA (USA) 05 MAY 2007 1231
58 13.12 0.0 Dimitri BASCOU 20 JUL 1987 FRA FRA 2 Stade Louis II, Monaco (MON) 15 JUL 2016 1231
58 13.12 +2.0 Tyler MASON 15 NOV 1995 JAM JAM 1h2 National Stadium, Kingston (JAM) 08 JUL 2023 1231
62 13.13 +1.6 Igor KOVÁÄŒ 12 MAY 1969 SVK SVK 1 Stockholm (SWE) 07 JUL 1997 1229
62 13.13 +2.0 Dexter FAULK 14 APR 1984 USA USA 2f1 Ostrava (CZE) 17 JUN 2009 1229
64 13.14 +0.1 Ryan BRATHWAITE 06 JUN 1988 BAR BAR 1 Olympiastadion, Berlin (GER) 20 AUG 2009 1227
64 13.14 0.0 Andrew RILEY 06 SEP 1988 JAM JAM 4 Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1227
64 13.14 -0.1 Andrew POZZI 15 MAY 1992 GBR GBR 2 Stade Charléty, Paris (FRA) 01 JUL 2017 1227
64 13.14 -0.2 Asier MARTÍNEZ 22 APR 2000 ESP ESP 1 Olympiastadion, München (GER) 17 AUG 2022 1228
68 13.15 +0.3 Robin KORVING 29 JUL 1974 NED NED 5f1 Stade Olympique de la Pontaise, Lausanne (SUI) 02 JUL 1999 1225
68 13.15 +0.1 Dwight THOMAS 23 SEP 1980 JAM JAM 2 Bislett Stadion, Oslo (NOR) 09 JUN 2011 1225
68 13.15 +0.3 Balázs BAJI 09 JUN 1989 HUN HUN 4 Bregyó Athletic Center, Székesfehérvár (HUN) 04 JUL 2017 1225
68 13.15 +0.3 Aaron MALLETT 26 SEP 1994 USA USA 1 Suhaim bin Hamad Stadium, Doha (QAT) 25 SEP 2020 1225
68 13.15 0.0 Eric EDWARDS 03 JAN 2000 USA USA 2 Hayward Field, Eugene, OR (USA) 10 JUN 2022 1225
68 13.15 -0.2 Sasha ZHOYA 25 JUN 2002 FRA FRA 2sf2 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1226
68 13.15 +2.0 Cameron MURRAY 12 DEC 1999 USA USA 6 Hayward Field, Eugene, OR (USA) 28 JUN 2024 1225
75 13.16 +0.4 William SHARMAN 12 SEP 1984 GBR GBR 1sf1 Letzigrund, Zürich (SUI) 14 AUG 2014 1223
75 13.16 +1.7 Taio KANAI 28 SEP 1995 JPN JPN 1 Municipal Stadium, Hiroshima (JPN) 29 APR 2021 1223
75 13.16 +0.6 Enrique LLOPIS 15 OCT 2000 ESP ESP 2 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1223
78 13.17 -0.4 Sam TURNER 17 JUN 1957 USA USA 2 Westwood, CA (USA) 15 MAY 1983 1223
78 13.17 0.0 Anthony CAMPBELL 14 JUN 1960 USA USA 3f1 Letzigrund, Zürich (SUI) 17 AUG 1988 1221
78 13.17 +0.5 Courtney HAWKINS 11 JUL 1967 USA USA 1 Ingolstadt (GER) 26 JUL 1998 1221
78 13.17 +0.4 Mike FENNER 24 APR 1971 GER GER 1 Leverkusen (GER) 09 AUG 1998 1221
78 13.17 -0.1 Maurice WIGNALL 17 APR 1976 JAM JAM 2sf1 Olympic Stadium, Athina (GRE) 26 AUG 2004 1221
78 13.17 +0.8 Mikel THOMAS 23 NOV 1987 TTO TTO 2 CIBC, Toronto (CAN) 24 JUL 2015 1221
78 13.17 +0.7 Wenjun XIE 11 JUL 1990 CHN CHN 2 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1221
78 13.17 +0.4 Rafael PEREIRA 08 APR 1997 BRA BRA 1 Rio de Janeiro (BRA) 23 JUN 2022 1221
86 13.18 +0.5 Emilio VALLE 21 APR 1967 CUB CUB 3sf1 Olympic Stadium, Atlanta, GA (USA) 29 JUL 1996 1219
86 13.18 +0.8 Gabriel CONSTANTINO 09 FEB 1995 BRA BRA 2 Bregyó Athletic Center, Székesfehérvár (HUN) 09 JUL 2019 1219
86 13.18 +0.3 Orlando BENNETT 12 OCT 1999 JAM JAM 3 Grand Bahama Sports Complex, Freeport (BAH) 20 AUG 2022 1219
86 13.18 +1.0 Louis François MENDY 02 MAR 1999 SEN SEN 1f1 Stade d'Athletisme Pierre Voillequin, Troyes (FRA) 01 JUL 2023 1219
86 13.18 +0.4 Ja'Kobe THARP 30 SEP 2005 USA USA 1 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2024 1219
91 13.19 +1.9 Steve BROWN 06 JAN 1969 USA USA 1h Atlanta, GA (USA) 21 JUN 1996 1218
91 13.19 +1.7 Dongpeng SHI 06 JAN 1982 CHN CHN 5 Yanmar Stadium Nagai, Osaka (JPN) 31 AUG 2007 1218
91 13.19 0.0 Yordan O'FARRILL 09 FEB 1993 CUB CUB 1 Stadion Juliska, Praha (CZE) 09 JUN 2014 1218
91 13.19 +1.6 Joshua ZELLER 19 OCT 2000 GBR GBR 1 University of Minnesota T&F Stadium, Minneapolis, MN (USA) 15 MAY 2022 1218
91 13.19 +0.1 Darius LUFF 29 JAN 2001 USA USA 1 Hayward Field, Eugene, OR (USA) 07 JUN 2024 1218
91 13.19 +1.1 Michael DICKSON 25 JAN 1997 USA USA 2sf3 Hayward Field, Eugene, OR (USA) 27 JUN 2024 1218
97 13.20 +2.0 Stéphane CARISTAN 31 MAY 1964 FRA FRA 1 Neckarstadion, Stuttgart (GER) 30 AUG 1986 1216
97 13.20 +1.8 Aleksandr MARKIN 08 SEP 1962 URS URS 1 Leningrad (URS) 11 JUN 1988 1216
97 13.20 +1.7 Larry HARRINGTON 24 NOV 1970 USA USA 2sf Atlanta, GA (USA) 22 JUN 1996 1216
97 13.20 +0.1 Joel BROWN 31 JAN 1980 USA USA 3 Bislett Stadion, Oslo (NOR) 09 JUN 2011 1216