Copenhagen Athletics Games
Østerbro Stadion, København (DEN)
16 JUN 2022
Men's 100 Metres
Final, Wind: +2.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Emile ERASMUS | 03 APR 1992 | RSA | 10.05 |
| 2. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 10.26 |
| 3. | Frederik SCHOU-NIELSEN | 05 FEB 1996 | DEN | 10.28 |
| 3. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 10.28 |
| 5. | Emil Mader KJÆR | 20 DEC 1999 | DEN | 10.38 |
| 6. | Tobias LARSEN | 02 JAN 2000 | DEN | 10.52 |
| 7. | Rasmus Thornbjerg KLAUSEN | 01 APR 2000 | DEN | 10.62 |
| 8. | Emmanuel DAWLSON | 24 AUG 1992 | SWE | 10.67 |
Men's 100 Metres
Heat 1, Wind: -0.5
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 10.38 |
| 2. | Frederik SCHOU-NIELSEN | 05 FEB 1996 | DEN | 10.41 |
| 3. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 10.52 |
| 4. | Kasper ANDERSSON | 15 APR 1997 | DEN | 10.78 |
| 5. | Jakub SIKORSKI | 01 SEP 2001 | POL | 10.80 |
| 6. | Rasmus SØSTED ANDERSEN | 14 OCT 2002 | DEN | 11.14 |
Men's 100 Metres
Heat 2, Wind: +0.6
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Emile ERASMUS | 03 APR 1992 | RSA | 10.20 |
| 2. | Emil Mader KJÆR | 20 DEC 1999 | DEN | 10.47 |
| 3. | Tobias LARSEN | 02 JAN 2000 | DEN | 10.60 |
| 4. | Rasmus Thornbjerg KLAUSEN | 01 APR 2000 | DEN | 10.70 |
| 5. | Emmanuel DAWLSON | 24 AUG 1992 | SWE | 10.72 |
| 6. | Rinalds Valts ZARIŅŠ | 25 DEC 2000 | LAT | 10.91 |
Men's 200 Metres
Final, Wind: +2.2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Simon HANSEN | 30 JUN 1998 | DEN | 20.56 |
| 2. | Tazana Mikkel KAMANGA-DYRBAK | 12 JAN 2002 | DEN | 20.78 |
| 3. | Gediminas TRUSKAUSKAS | 02 JAN 1998 | LTU | 20.78 |
| 4. | Albert KOMAŃSKI | 07 FEB 2000 | POL | 20.94 |
| 5. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 20.98 |
| 6. | Viljami KAASALAINEN | 15 OCT 1995 | FIN | 21.22 |
| 7. | Jacob HVORUP | 18 MAY 1999 | DEN | 21.54 |
Men's 400 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 45.69 |
| 2. | Gustav Lundholm NIELSEN | 03 AUG 1998 | DEN | 46.33 |
| 3. | Danylo DANYLENKO | 10 OCT 1994 | UKR | 46.48 |
| 4. | Rabah YOUSIF | 11 DEC 1986 | GBR | 46.75 |
| 5. | Kasper KADESTÅL | 17 JAN 1999 | SWE | 47.20 |
| 6. | Andreas Haara BAKKETUN | 21 FEB 2001 | NOR | 48.35 |
| 7. | Luis MAILLET TAPIAS | 01 MAY 2004 | DEN | 48.72 |
Men's 800 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Tibo DE SMET | 28 MAY 1999 | BEL | 1:46.54 |
| 2. | Eduardo RIBEIRO | 09 JAN 2001 | BRA | 1:47.18 |
| 3. | Felix FRANCOIS | 08 NOV 1990 | SWE | 1:47.43 |
| 4. | Alexander LUNDSKOG | 22 JUN 1996 | SWE | 1:48.66 |
| 5. | Joakim ANDERSSON | 19 OCT 1992 | SWE | 1:48.68 |
| 6. | Ville LAMPINEN | 12 DEC 1994 | FIN | 1:48.87 |
| 7. | Nicolai Trock HARTLING | 17 JAN 1994 | DEN | 1:53.87 |
| Frederik FÜRSTENBERG | 03 JUL 1993 | DEN | DNF |
Men's 1500 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Ossama MESLEK | 08 JAN 1997 | ITA | 3:37.25 |
| 2. | Darragh MCELHINNEY | 09 NOV 2000 | IRL | 3:37.72 |
| 3. | Callum DAVIES | 18 JUL 1999 | AUS | 3:37.86 |
| 4. | Emil DANIELSSON | 05 SEP 1997 | SWE | 3:38.96 |
| 5. | Jonathan GRAHN | 30 DEC 2004 | SWE | 3:41.20 |
| 6. | Andreas LINDGREEN | 18 FEB 1998 | DEN | 3:41.73 |
| 7. | Joel Ibler LILLESØ | 17 NOV 2003 | DEN | 3:42.65 |
| 8. | Jan FRIŠ | 19 DEC 1995 | CZE | 3:42.76 |
| 9. | David NIKOLLI | 20 JUN 1994 | ALB | 3:43.31 |
| 10. | Jacob Ilbjerg STENGAARD | 29 AUG 1994 | DEN | 3:43.51 |
| 11. | Mikael JOHNSEN | 04 FEB 1992 | DEN | 3:44.31 |
| 12. | Alexander NILSSON | 14 APR 1995 | SWE | 3:45.13 |
| 13. | Nick ROSTGAARD JENSEN | 17 JUN 1991 | DEN | 3:49.01 |
| 14. | Peter EJERSBO | 02 AUG 1995 | DEN | 3:51.06 |
| Kristian Uldbjerg HANSEN | 15 AUG 1996 | DEN | DNF | |
| Mikkel DAHL-JESSEN | 20 DEC 1994 | DEN | DNF |
Men's Long Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Liam ADCOCK | 21 JUN 1996 | AUS | 7.87 | +1.0 |
| 2. | Sebastian Ree PEDERSEN | 13 JUL 1997 | DEN | 7.61 | -0.3 |
| 3. | Andreas TRAJKOVSKI | 18 MAR 1993 | MKD | 7.33 | +1.6 |
| 4. | Bertram COSTA | 21 SEP 2002 | DEN | 7.31 | +0.1 |
| 5. | Benjamin GABRIELSEN | 13 JUN 1995 | DEN | 7.23 | -0.1 |
Men's Javelin Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Arthur W. PETERSEN | 18 AUG 1999 | DEN | 75.72 |
| 2. | Douw SMIT | 12 MAY 1999 | RSA | 73.57 |
| 3. | Dagbjartur Dadi JONSSON | 13 NOV 1997 | ISL | 71.40 |
| 4. | Eric FRANK | 29 JAN 2002 | GER | 69.35 |
| 5. | Theodor THOR | 07 OCT 1993 | SWE | 66.11 |
| 6. | Sebastian R. SUURBALLE | 08 JAN 2002 | DEN | 62.40 |
| 7. | Andreas BERTELSEN | 24 APR 1994 | DEN | 61.64 |
| 8. | Nikolaj GRØNBECH | 02 JAN 2002 | DEN | 57.66 |
| 9. | Mikkel SIMONSEN | 2002 | DEN | 55.82 |
Women's 100 Metres
Final, Wind: +0.7
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.35 |
| 2. | Gloria HOOPER | 03 MAR 1992 | ITA | 11.53 |
| 3. | Daniella BUSK | 11 AUG 1993 | SWE | 11.70 |
| 4. | Tiana Ósk WHITWORTH | 06 JUL 2000 | ISL | 11.71 |
| 5. | Astrid GLENNER-FRANDSEN | 11 APR 1993 | DEN | 11.77 |
| 6. | Klara Skriver LOESSL | 26 SEP 2002 | DEN | 11.82 |
| 7. | Line HOLM JENSEN | 27 AUG 2000 | DEN | 11.89 |
| 8. | Emma Beiter BOMME | 28 JUN 1998 | DEN | 11.96 |
Women's 100 Metres
Heat 1, Wind: 0.0
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.49 |
| 2. | Gloria HOOPER | 03 MAR 1992 | ITA | 11.66 |
| 3. | Tiana Ósk WHITWORTH | 06 JUL 2000 | ISL | 11.84 |
| 4. | Astrid GLENNER-FRANDSEN | 11 APR 1993 | DEN | 11.85 |
| 5. | Klara Skriver LOESSL | 26 SEP 2002 | DEN | 11.90 |
| 6. | Camilla MOTZKUS | 09 JUN 1997 | DEN | 12.35 |
| 7. | Alma WITT | 25 DEC 2004 | DEN | 12.56 |
Women's 100 Metres
Heat 2, Wind: +0.7
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Daniella BUSK | 11 AUG 1993 | SWE | 11.75 |
| 2. | Line HOLM JENSEN | 27 AUG 2000 | DEN | 11.97 |
| 3. | Emma Beiter BOMME | 28 JUN 1998 | DEN | 11.97 |
| 4. | Cecilie GEDSÖ FÄRGE | 28 MAR 2003 | DEN | 12.11 |
| 5. | Louise ØSTERGAARD | 12 JUN 1994 | DEN | 12.13 |
| 6. | Alicia BARRETT | 25 MAR 1998 | GBR | 12.34 |
Women's 200 Metres
Final, Wind: -0.2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Jessica-Bianca WESSOLLY | 11 DEC 1996 | GER | 23.39 |
| 2. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 23.51 |
| 3. | Lisa LILJA | 22 NOV 1996 | SWE | 23.91 |
| 4. | Elvira TANDERUD | 25 MAR 2004 | SWE | 24.02 |
| 5. | Cecilie GEDSÖ FÄRGE | 28 MAR 2003 | DEN | 24.72 |
| 6. | Anna Øbakke LANGE | 22 AUG 1999 | DEN | 24.90 |
| Guðbjörg Jóna BJARNADÓTTIR | 24 DEC 2001 | ISL | DNF |
Women's 3000 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Viktória WAGNER-GYÜRKÉS | 15 OCT 1992 | HUN | 8:52.37 |
| 2. | Isobel BATT-DOYLE | 14 SEP 1995 | AUS | 8:57.75 |
| 3. | Izzy FRY | 04 MAY 2000 | GBR | 8:58.66 |
| 4. | Micol MAJORI | 04 JUN 1998 | ITA | 9:08.06 |
| 5. | Sigrid Jervell VÅG | 06 JUN 1992 | NOR | 9:13.55 |
| 6. | Ina Halle HAUGEN | 22 NOV 2003 | NOR | 9:14.51 |
| 7. | Nicole EGGER | 10 MAR 1985 | SUI | 9:16.94 |
| 8. | Nanna BOVÉ | 25 APR 1995 | DEN | 9:17.11 |
| 9. | Maria Sagnes WÅGAN | 22 MAY 1992 | NOR | 9:18.39 |
| 10. | Sofia THØGERSEN | 06 JUL 2005 | DEN | 9:19.65 |
| Mia Helene MØRCK | 16 NOV 1999 | DEN | DNF |
Women's 100 Metres Hurdles
Final, Wind: +1.2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Mette GRAVERSGAARD | 05 OCT 1995 | DEN | 12.96 |
| 2. | Klaudia SICIARZ | 15 MAR 1998 | POL | 12.98 |
| 3. | Klaudia WOJTUNIK | 15 MAY 1999 | POL | 13.16 |
| 4. | Giada CARMASSI | 15 MAY 1994 | ITA | 13.34 |
| 5. | Andrea ROOTH | 06 MAR 2002 | NOR | 13.50 |
| 6. | Alicia BARRETT | 25 MAR 1998 | GBR | 13.69 |
| 7. | Julia WENNERSTEN | 18 MAR 2001 | SWE | 13.83 |
| 8. | Ivana LONČAREK | 08 APR 1991 | CRO | 13.88 |
Women's 100 Metres Hurdles
Heat 1, Wind: +2.3
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Klaudia WOJTUNIK | 15 MAY 1999 | POL | 13.12 |
| 2. | Giada CARMASSI | 15 MAY 1994 | ITA | 13.20 |
| 3. | Ivana LONČAREK | 08 APR 1991 | CRO | 13.55 |
| 4. | Ida BEITER BOMME | 25 SEP 2001 | DEN | 13.85 |
| 5. | Ida BOEL | 23 MAY 2000 | DEN | 13.97 |
| 6. | Johanna CARLSSON | 24 MAY 1994 | SWE | 14.25 |
Women's 100 Metres Hurdles
Heat 2, Wind: +1.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Mette GRAVERSGAARD | 05 OCT 1995 | DEN | 13.03 |
| 2. | Klaudia SICIARZ | 15 MAR 1998 | POL | 13.27 |
| 3. | Andrea ROOTH | 06 MAR 2002 | NOR | 13.49 |
| 4. | Julia WENNERSTEN | 18 MAR 2001 | SWE | 13.60 |
| 5. | Alicia BARRETT | 25 MAR 1998 | GBR | 13.65 |
| 6. | Annika Baun HALDBO | 28 JUL 2003 | DEN | 13.98 |
| 7. | Ida RASMUSSEN | 31 JAN 2003 | DEN | 14.00 |
Women's 400 Metres Hurdles
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Eileen DEMES | 13 OCT 1997 | GER | 56.84 |
| 2. | Nora Kollerød WOLD | 21 JUN 1997 | NOR | 57.54 |
| 3. | Annemarie NISSEN | 08 JUL 1994 | DEN | 58.07 |
| 4. | Hanna PALMQVIST | 20 JAN 1996 | SWE | 58.39 |
| 5. | Andrea ROOTH | 06 MAR 2002 | NOR | 59.17 |
| 6. | Martha RASMUSSEN | 10 JUL 2002 | DEN | 59.30 |
| 7. | Amanda HENRIQUES | 05 FEB 2004 | DEN | 1:00.42 |
Women's Pole Vault
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Caroline Bonde HOLM | 19 JUL 1990 | DEN | 4.45 |
| 2. | Gabriella JÖNSSON | 15 MAY 2001 | SWE | 4.26 |
| 3. | Andrea SAN JOSÉ | 04 OCT 1997 | ESP | 4.26 |
| 4. | Linnea JÖNSSON | 02 MAR 1999 | SWE | 4.01 |
| 5. | Line Reneé HYDE | 17 JUL 1992 | DEN | 4.01 |
| 5. | Klara Skriver LOESSL | 26 SEP 2002 | DEN | 4.01 |
| Freyja Leni WILDGRUBE | 15 AUG 2001 | GER | NM |
Women's Discus Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Salla SIPPONEN | 13 MAR 1995 | FIN | 60.58 |
| 2. | Jade LALLY | 30 MAR 1987 | GBR | 59.40 |
| 3. | Ieva ZARANKAITĖ | 23 NOV 1994 | LTU | 58.03 |
| 4. | Daniella PERSSON | 11 JUN 2000 | SWE | 53.91 |
| 5. | Kathrine BEBE | 27 JAN 1991 | DEN | 53.88 |
| 6. | Annesofie Hartmann NIELSEN | 22 SEP 2000 | DEN | 53.20 |
| 7. | Jennifer RUDBERG | 15 JUL 1998 | SWE | 48.90 |
Women's Hammer Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Bianca Florentina GHELBER | 01 JUN 1990 | ROU | 69.69 |
| 2. | Katrine Koch JACOBSEN | 24 JUN 1999 | DEN | 68.49 |
| 3. | Grete AHLBERG | 29 MAY 1998 | SWE | 68.38 |
| 4. | Kajsa WENNBERG | 17 OCT 1996 | SWE | 64.93 |
| 5. | Sara FORSSELL | 19 NOV 2000 | SWE | 64.26 |
| 6. | Kiira VÄÄNÄNEN | 06 JAN 1999 | FIN | 63.11 |
| 7. | Elísabet Rut RÚNARSDÓTTIR | 28 NOV 2002 | ISL | 60.56 |
| 8. | Liv Petrine NEDERGAARD | 27 APR 2002 | DEN | 56.46 |
U18 Events - F
Men's Shot Put (5kg)
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Frederik DEGN PEDERSEN | 27 JAN 2005 | DEN | 16.01 |
| 2. | Emil DEGN PEDERSEN | 27 JAN 2005 | DEN | 14.35 |
Pre-Programme - F
Men's Shot Put
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Kenneth MERTZ | 12 MAY 1989 | DEN | 16.23 |
| 2. | Christopher H. JENSEN | 10 OCT 1997 | DEN | 15.13 |
Pre-Programme - F
Women's Shot Put
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Thea JENSEN | 12 MAR 1999 | DEN | 16.02 |
| 2. | Maria Sløk HANSEN | 08 JAN 1983 | DEN | 14.77 |
| 3. | Nickoline SKIFTER ANDERSEN | 17 MAY 1998 | DEN | 14.50 |