Indoor Combined Events
Lasnamäe Kergejõustikuhall, Tallinn (EST) (i)
05–06 FEB 2022
Invitational Events - F
Men's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ats KIVIMETS | 14 AUG 2002 | EST | 6.88 |
2. | Robin SAPAR | 26 SEP 2001 | EST | 7.00 |
3. | Kristjan Markus EELMAA | 04 DEC 2002 | EST | 7.08 |
Invitational Events - F
Men's 600 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Rasmus KISEL | 21 JUL 1996 | EST | 1:21.02 |
2. | Enari TÕNSTRÖM | 23 DEC 1994 | EST | 1:21.67 |
3. | Rasmus KÄSPER | 08 SEP 2002 | EST | 1:25.22 |
4. | Jan-Jorke ELLAM | 21 FEB 2004 | EST | 1:27.18 |
Invitational Events - F
Women's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Kreete VERLIN | 14 FEB 1997 | EST | 7.45 |
2. | Miia OTT | 19 APR 2007 | EST | 7.72 |
3. | Kristin Kairit SONN | 20 NOV 2003 | EST | 8.21 |
4. | Kirsi PRUUDEL | 09 APR 1996 | EST | 8.24 |
Invitational Events - F
Women's 600 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Helin MEIER | 20 APR 1992 | EST | 1:34.04 |
2. | Hedi ANDRE | 20 FEB 2007 | EST | 1:37.30 |
3. | Marleen KOLL | 21 MAR 2005 | EST | 1:41.78 |
4. | Anna Maria RASPEL | 01 MAR 2005 | EST | 1:43.51 |
Combined Events - B
Men's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 7.10 | 847 |
2. | Rafał HORBOWICZ | 01 APR 1998 | POL | 7.19 | 816 |
3. | Tomas SABAŠINSKAS | 15 MAR 2000 | LTU | 7.25 | 796 |
4. | Maicel UIBO | 27 DEC 1992 | EST | 7.27 | 789 |
5. | Karl-Uljas MÖLDER | 08 NOV 2001 | EST | 7.35 | 762 |
6. | David JAANSON | 06 JUL 2003 | EST | 7.42 | 739 |
6. | Romet VAHTER | 16 OCT 2002 | EST | 7.42 | 739 |
8. | Martin KIVIMAA | 23 OCT 2000 | EST | 7.71 | 646 |
Men's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Hans-Christian HAUSENBERG | 18 SEP 1998 | EST | 6.85 | 936 |
2. | Risto LILLEMETS | 20 NOV 1997 | EST | 6.93 | 907 |
3. | Kristjan ROSENBERG | 16 MAY 1994 | EST | 6.97 | 893 |
4. | Vytautas SAVICKAS | 04 OCT 1998 | LTU | 7.03 | 872 |
5. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 7.06 | 861 |
6. | Taavi TŠERNJAVSKI | 04 MAR 1995 | EST | 7.11 | 844 |
7. | Vitaliy ZHUK | 10 SEP 1996 | BLR | 7.16 | 826 |
Combined Events - B
Men's High Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Maicel UIBO | 27 DEC 1992 | EST | 2.19 | 982 |
2. | Vytautas SAVICKAS | 04 OCT 1998 | LTU | 2.04 | 840 |
3. | Risto LILLEMETS | 20 NOV 1997 | EST | 2.01 | 813 |
4. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 2.01 | 813 |
4. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 2.01 | 813 |
6. | Kristjan ROSENBERG | 16 MAY 1994 | EST | 1.98 | 785 |
6. | Hans-Christian HAUSENBERG | 18 SEP 1998 | EST | 1.98 | 785 |
8. | Vitaliy ZHUK | 10 SEP 1996 | BLR | 1.95 | 758 |
9. | Rafał HORBOWICZ | 01 APR 1998 | POL | 1.92 | 731 |
10. | Tomas SABAŠINSKAS | 15 MAR 2000 | LTU | 1.92 | 731 |
11. | Taavi TŠERNJAVSKI | 04 MAR 1995 | EST | 1.89 | 705 |
12. | Romet VAHTER | 16 OCT 2002 | EST | 1.89 | 705 |
13. | David JAANSON | 06 JUL 2003 | EST | 1.86 | 679 |
14. | Martin KIVIMAA | 23 OCT 2000 | EST | 1.65 | 504 |
15. | Karl-Uljas MÖLDER | 08 NOV 2001 | EST | 1.50 | 389 |
Combined Events - B
Men's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Hans-Christian HAUSENBERG | 18 SEP 1998 | EST | 7.92 | 1040 |
2. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 7.36 | 900 |
3. | Maicel UIBO | 27 DEC 1992 | EST | 7.34 | 896 |
4. | Taavi TŠERNJAVSKI | 04 MAR 1995 | EST | 7.28 | 881 |
5. | Risto LILLEMETS | 20 NOV 1997 | EST | 7.13 | 845 |
6. | Romet VAHTER | 16 OCT 2002 | EST | 7.04 | 823 |
7. | Rafał HORBOWICZ | 01 APR 1998 | POL | 6.83 | 774 |
8. | Vytautas SAVICKAS | 04 OCT 1998 | LTU | 6.80 | 767 |
9. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 6.74 | 753 |
10. | Tomas SABAŠINSKAS | 15 MAR 2000 | LTU | 6.70 | 743 |
11. | Vitaliy ZHUK | 10 SEP 1996 | BLR | 6.62 | 725 |
12. | David JAANSON | 06 JUL 2003 | EST | 6.38 | 670 |
13. | Martin KIVIMAA | 23 OCT 2000 | EST | 5.98 | 582 |
14. | Karl-Uljas MÖLDER | 08 NOV 2001 | EST | 5.88 | 561 |
Kristjan ROSENBERG | 16 MAY 1994 | EST | NM |
Combined Events - B
Men's Shot Put
Final
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Vitaliy ZHUK | 10 SEP 1996 | BLR | 16.46 | 880 |
2. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 15.00 | 790 |
3. | Rafał HORBOWICZ | 01 APR 1998 | POL | 14.67 | 769 |
4. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 14.50 | 759 |
5. | Taavi TŠERNJAVSKI | 04 MAR 1995 | EST | 14.40 | 753 |
6. | Maicel UIBO | 27 DEC 1992 | EST | 14.22 | 742 |
7. | Risto LILLEMETS | 20 NOV 1997 | EST | 14.13 | 736 |
8. | Tomas SABAŠINSKAS | 15 MAR 2000 | LTU | 14.10 | 734 |
9. | Kristjan ROSENBERG | 16 MAY 1994 | EST | 14.04 | 731 |
10. | Hans-Christian HAUSENBERG | 18 SEP 1998 | EST | 14.04 | 731 |
11. | Vytautas SAVICKAS | 04 OCT 1998 | LTU | 13.12 | 675 |
12. | Karl-Uljas MÖLDER | 08 NOV 2001 | EST | 11.77 | 592 |
13. | Romet VAHTER | 16 OCT 2002 | EST | 10.96 | 543 |
14. | David JAANSON | 06 JUL 2003 | EST | 10.62 | 523 |
15. | Martin KIVIMAA | 23 OCT 2000 | EST | 8.74 | 410 |