Götzis Hypo Meeting
Mösle-Stadium, Götzis (AUT)
26–27 MAY 2018
Combined Events - GL
Men's 400 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Keisuke USHIRO | 24 JUL 1986 | JPN | 49.98 | 816 |
2. | Luca BERNASCHINA | 30 JUN 1995 | SUI | 51.29 | 756 |
3. | Darko PEŠIĆ | 30 NOV 1992 | MNE | 51.87 | 730 |
Basile ROLNIN | 21 JAN 1994 | FRA | DNF |
Men's 400 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Paweł WIESIOŁEK | 13 AUG 1991 | POL | 49.48 | 839 |
2. | Jan DOLEŽAL | 06 JUN 1996 | CZE | 49.82 | 823 |
3. | Karel TILGA | 05 FEB 1998 | EST | 49.82 | 823 |
4. | Maicel UIBO | 27 DEC 1992 | EST | 50.32 | 800 |
5. | Marek LUKÁŠ | 16 JUL 1991 | CZE | 50.93 | 772 |
Men's 400 Metres
Heat 3
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Thomas VAN DER PLAETSEN | 24 DEC 1990 | BEL | 50.26 | 803 |
2. | Adam Sebastian HELCELET | 27 OCT 1991 | CZE | 50.28 | 802 |
3. | Bastien AUZEIL | 22 OCT 1989 | FRA | 50.35 | 799 |
4. | Fredriech PRETORIUS | 04 AUG 1995 | RSA | 52.28 | 713 |
5. | Jefferson DOS SANTOS | 30 AUG 1995 | BRA | 52.38 | 708 |
Men's 400 Metres
Heat 4
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Vitaliy ZHUK | 10 SEP 1996 | BLR | 49.18 | 853 |
2. | Ilya SHKURENYOV | 11 JAN 1991 | ANA | 49.40 | 842 |
3. | Martin ROE | 01 APR 1992 | NOR | 49.70 | 828 |
4. | Zachery ZIEMEK | 23 FEB 1993 | USA | 50.23 | 804 |
5. | Simone CAIROLI | 13 JAN 1990 | ITA | 50.57 | 789 |
Men's 400 Metres
Heat 5
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Pieter BRAUN | 21 JAN 1993 | NED | 49.25 | 849 |
2. | Jorge UREÑA | 08 OCT 1993 | ESP | 49.61 | 833 |
3. | Fredrik SAMUELSSON | 16 FEB 1995 | SWE | 49.96 | 816 |
4. | Rico FREIMUTH | 14 MAR 1988 | GER | 50.09 | 810 |
Elmo SAVOLA | 10 MAR 1995 | FIN | DNS |
Men's 400 Metres
Heat 6
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Kai KAZMIREK | 28 JAN 1991 | GER | 47.27 | 945 |
2. | Damian WARNER | 04 NOV 1989 | CAN | 47.72 | 923 |
3. | Mathias BRUGGER | 06 AUG 1992 | GER | 48.02 | 908 |
4. | Niklas KAUL | 11 FEB 1998 | GER | 48.41 | 889 |
5. | Lindon VICTOR | 28 FEB 1993 | GRN | 49.22 | 851 |