Essex and Eastern Indoor Championships
Lee Valley Athletics Centre, London (GBR) (i)
01–02 MAR 2025
F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kunle OJOSIPE | GBR | 6.99 | |
| 2. | Benedict CHUKWUEZE | GBR | 7.04 | |
| 3. | Qi WEI | 19 DEC 2004 | CHN | 7.19 |
| 4. | Nathan YAO | 2002 | GBR | 7.22 |
| 5. | Jordon DUNCAN | GBR | 7.26 | |
| Aikejeme OGHAI-OYAKHIRE | GBR | DNS |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Benedict CHUKWUEZE | GBR | 7.03 | |
| 2. | Jordon DUNCAN | GBR | 7.30 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kunle OJOSIPE | GBR | 7.08 | |
| 2. | Qi WEI | 19 DEC 2004 | CHN | 7.22 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathan YAO | 2002 | GBR | 7.26 |
| Lorrell SMITH | GBR | DQ |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alfie WILLIAMS | 2003 | GBR | 14.92 |
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ellie-Mae ROGERS | 09 MAR 1998 | GBR | 7.67 |
| 1. | Modupe SHOKUNBI | 10 OCT 1998 | GBR | 7.67 |
| 3. | Ellie WRIGHT | 2002 | GBR | 7.84 |
| 4. | Holly ASLIN | GBR | 7.93 | |
| 5. | Tayla BENSON | 20 AUG 1996 | GBR | 7.95 |
| 6. | Keira GILMAN | GBR | 8.00 | |
| Maya RATTRAY | GBR | DQ |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ellie-Mae ROGERS | 09 MAR 1998 | GBR | 7.72 |
| 2. | Keira GILMAN | GBR | 7.97 | |
| 3. | Maya RATTRAY | GBR | 7.97 | |
| 4. | Tayla BENSON | 20 AUG 1996 | GBR | 7.98 |
| 5. | Eleanor GRIFFIN | GBR | 8.11 | |
| 6. | Emily KNIGHT | GBR | 8.25 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Modupe SHOKUNBI | 10 OCT 1998 | GBR | 7.74 |
| 2. | Ellie WRIGHT | 2002 | GBR | 7.87 |
| 3. | Holly ASLIN | GBR | 7.97 | |
| 4. | Serena THOMAS | GBR | 8.09 |
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe WILLIAMS | GBR | 9.00 | |
| 2. | Jessica DIXON | GBR | 9.19 | |
| 3. | Emily KNIGHT | GBR | 9.37 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Louisa JOHNSTONE | GBR | 5.45 | |
| 2. | Grace TREMELLING | GBR | 5.23 |
U20 Events - F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fosuhene ENYIAM | GBR | 6.87 | |
| 2. | Matthew GITTENS | GBR | 6.90 | |
| 3. | Eliel ASSANDE | GBR | 6.98 | |
| 4. | Sean O'DONNELL | 15 MAR 2008 | IRL | 7.00 |
| 5. | Josiah WILLIAMS | GBR | 7.02 | |
| 6. | James BECKER | GBR | 7.03 | |
| 7. | Samuel LAWSON | GBR | 7.04 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matthew GITTENS | GBR | 6.94 | |
| 2. | Eliel ASSANDE | GBR | 6.96 | |
| 3. | Samuel LAWSON | GBR | 7.01 | |
| 4. | James BECKER | GBR | 7.01 | |
| 5. | Dylan STEWART | GBR | 7.11 | |
| 6. | Alecks WHYTE | GBR | 7.13 | |
| Michael JEREMIAH | GBR | DNS |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fosuhene ENYIAM | GBR | 6.90 | |
| 2. | Josiah WILLIAMS | GBR | 7.00 | |
| 3. | Sean O'DONNELL | 15 MAR 2008 | IRL | 7.01 |
| 4. | Marcel WINTER | GBR | 7.05 | |
| 5. | Thomas LEAKEY | GBR | 7.11 | |
| 6. | Abdulai CONTEH | GBR | 7.27 | |
| 7. | Ian JOHNSON | GBR | 7.27 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matthew GITTENS | GBR | 7.12 | |
| 2. | James BECKER | GBR | 7.14 | |
| 3. | Alecks WHYTE | GBR | 7.29 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eliel ASSANDE | GBR | 7.03 | |
| 2. | Marcel WINTER | GBR | 7.07 | |
| 3. | Dylan STEWART | GBR | 7.07 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fosuhene ENYIAM | GBR | 7.05 | |
| 2. | Sean O'DONNELL | 15 MAR 2008 | IRL | 7.06 |
| 3. | Thomas LEAKEY | GBR | 7.12 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josiah WILLIAMS | GBR | 7.04 | |
| 2. | Samuel LAWSON | GBR | 7.05 | |
| 3. | Ian JOHNSON | GBR | 7.12 |
U20 Events - F
Men's 60m Hurdles (99.0cm)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack WHEATLEY | GBR | 8.24 |
U20 Events - F
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amira ADESHOKAN | GBR | 7.84 | |
| 2. | Gracelynne AGYAPONG | GBR | 7.86 | |
| 3. | Jennifer BIRABIL | GBR | 8.00 | |
| 4. | Sophie BADHAM | GBR | 8.18 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gracelynne AGYAPONG | GBR | 7.91 | |
| 2. | Sophie BADHAM | GBR | 8.12 | |
| 3. | Ella GOLDRING | GBR | 8.28 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amira ADESHOKAN | GBR | 7.82 | |
| 2. | Jennifer BIRABIL | GBR | 8.03 | |
| 3. | Hope OLAGUNJU | GBR | 8.21 |
U20 Events - F
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sophie CATCHPOLE | GBR | 8.95 | |
| 2. | Thaila-Jade MASON | 13 OCT 2007 | GBR | 9.14 |
| 3. | Sienna SLATER | GBR | 9.48 | |
| 4. | Maggie SMITH | GBR | 9.59 |
U18 Events - F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean APPIAH | GBR | 6.87 | |
| 2. | Noah KARAT | GBR | 7.07 | |
| 3. | Sammy BROWN | GBR | 7.09 | |
| 4. | Micah EDWARDS | GBR | 7.11 | |
| 5. | David BAJELA | GBR | 7.18 | |
| 6. | Maxwell ADEOSUN | GBR | 7.30 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean APPIAH | GBR | 6.83 | |
| 2. | Koby GUSCOTT | GBR | 7.19 | |
| 3. | Muhammad WAIZ | GBR | 7.28 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Micah EDWARDS | GBR | 7.11 | |
| 2. | Sammy BROWN | GBR | 7.11 | |
| 3. | Maxwell ADEOSUN | GBR | 7.15 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David BAJELA | GBR | 7.17 | |
| 2. | Noah KARAT | GBR | 7.25 | |
| 3. | Yambukani PHIRI | GBR | 7.30 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean APPIAH | GBR | 6.99 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sammy BROWN | GBR | 7.23 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Micah EDWARDS | GBR | 7.18 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noah KARAT | GBR | 7.20 | |
| 2. | Maxwell ADEOSUN | GBR | 7.26 | |
| 3. | Judah ASAMOAH | GBR | 7.30 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David BAJELA | GBR | 7.19 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Koby GUSCOTT | GBR | 7.28 |
U18 Events - F
Men's 60m Hurdles (91.4cm/<9.14)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harry LEE | GBR | 8.32 | |
| 2. | Luke CARLIN | GBR | 8.75 |
U18 Events - F
Men's Shot Put (5kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charlie BROAD | GBR | 15.51 |
U18 Events - F
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evanna EZE | GBR | 7.81 | |
| 2. | Maizie BOYLAN | GBR | 7.85 | |
| 3. | Jadesola FAWEHINMI | GBR | 7.92 | |
| 4. | Habiba TIJANI | GBR | 7.94 | |
| 5. | Ellie WARMAN | GBR | 8.04 | |
| 6. | Shalom PRINCE | GBR | 8.12 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maizie BOYLAN | GBR | 7.87 | |
| 2. | Shalom PRINCE | GBR | 8.01 | |
| 3. | Michelle SHADIPE | GBR | 8.13 | |
| 4. | Evie-Mae MOSANYA | GBR | 8.17 | |
| 5. | Alicja YALAJU | GBR | 8.23 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evanna EZE | GBR | 7.83 | |
| 2. | Habiba TIJANI | GBR | 7.96 | |
| 3. | Ufuoma OBUKATA | GBR | 8.01 | |
| 4. | Ohemaa KORANTENG | GBR | 8.07 | |
| 5. | Olivia HALL | GBR | 8.22 | |
| 6. | Evelyn SHONDE | GBR | 8.26 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jadesola FAWEHINMI | GBR | 7.81 | |
| 2. | Ellie WARMAN | GBR | 7.96 | |
| 3. | Annabella DRAKE | GBR | 8.02 | |
| 4. | Iris KWAKYE | GBR | 8.12 | |
| 5. | Noa CHODOKUFA | GBR | 8.19 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maizie BOYLAN | GBR | 7.88 | |
| 2. | Evie-Mae MOSANYA | GBR | 8.10 | |
| 3. | Evelyn SHONDE | GBR | 8.17 | |
| 4. | Awuradjoa ANANA-ADJEI | GBR | 8.27 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ufuoma OBUKATA | GBR | 7.97 | |
| 2. | Annabella DRAKE | GBR | 8.01 | |
| 3. | Michelle SHADIPE | GBR | 8.22 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alicja YALAJU | GBR | 8.26 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evanna EZE | GBR | 7.92 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jadesola FAWEHINMI | GBR | 7.92 | |
| 2. | Ellie WARMAN | GBR | 8.00 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shalom PRINCE | GBR | 8.06 | |
| 2. | Ohemaa KORANTENG | GBR | 8.08 | |
| 3. | Olivia HALL | GBR | 8.27 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella JOHNSON | GBR | 7.95 | |
| 2. | Habiba TIJANI | GBR | 7.99 | |
| 3. | Iris KWAKYE | GBR | 8.17 | |
| 4. | Noa CHODOKUFA | GBR | 8.17 |
U18 Events - F
Women's 60 Metres Hurdles (0.76/8)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amelie SCOTT | GBR | 8.71 | |
| 2. | Alice COSHELL | GBR | 8.80 | |
| 3. | Rebecca JOHNSON | GBR | 8.99 | |
| 4. | Dakota SLADDEN | GBR | 9.41 | |
| 5. | Ellie PICTON | GBR | 9.43 | |
| 6. | Amy PUGSLEY | GBR | 9.58 |
U18 Events - F
Women's Shot Put (3kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matilda HEWITT | 29 OCT 2008 | GBR | 13.70 |
U16 Events - F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lawrence FOSTER | GBR | 7.17 | |
| 2. | Alex OSAGIE | 16 JUL 2011 | GBR | 7.20 |
U16 Events - F
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joy LARINDE | GBR | 7.76 | |
| 2. | Cleopatra DRAKE | GBR | 7.83 | |
| 3. | Abigail MCELROY | GBR | 7.98 | |
| 4. | Evie BOYGLE | GBR | 8.05 | |
| 5. | Cerys WILLIAMS-KNIGHTS | GBR | 8.23 | |
| 6. | Chloe ALLAM | GBR | 8.23 | |
| 7. | Darcie HOLMES | GBR | 8.30 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cleopatra DRAKE | GBR | 7.90 | |
| 2. | Chloe ALLAM | GBR | 8.17 | |
| 3. | Maya KIHOGO | GBR | 8.29 | |
| Daisy MULLETT | GBR | DNS |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joy LARINDE | GBR | 7.93 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abigail MCELROY | GBR | 8.11 | |
| 2. | Evie BOYGLE | GBR | 8.12 | |
| 3. | Cerys WILLIAMS-KNIGHTS | GBR | 8.22 | |
| 4. | Lucy CARTMAN | GBR | 8.28 | |
| 5. | Pixie OAKLEY | GBR | 8.28 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cleopatra DRAKE | GBR | 7.95 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evie BOYGLE | GBR | 8.05 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abigail MCELROY | GBR | 8.17 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joy LARINDE | GBR | 7.98 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maya KIHOGO | GBR | 8.27 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe ALLAM | GBR | 8.22 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eva CELESTIN | GBR | 8.20 |
U16 Events - F
Women's 60 Metres Hurdles (0.76/8)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella MOULTON | GBR | 8.96 | |
| 2. | Jennifer MARDLE | GBR | 9.30 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella MOULTON | GBR | 9.03 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jennifer MARDLE | GBR | 9.51 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella MOULTON | GBR | 9.51 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jennifer MARDLE | GBR | 9.52 |
U16 Events - F
Women's Shot Put (3kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adanna UDECHUKU | GBR | 12.66 |
U14 Events - F
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nia MARSHALL | GBR | 8.11 |
Semifinal - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nia MARSHALL | GBR | 8.10 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nia MARSHALL | GBR | 8.08 |
