Washburn Open
Washburn Indoor Athletic Facility, Topeka, KS (USA) (i)
31 JAN–01 FEB 2025
F
Men's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ajani DALEY | 05 FEB 2005 | ANT | 6.89 |
| 2. | Domictress ROBINSON | USA | 6.90 | |
| 3. | Nakari MORRICAL-PALMER | USA | 7.02 | |
| 4. | Tajai DUFFUS | 20 JAN 2005 | JAM | 7.11 |
| 4. | Triston MILLER | USA | 7.11 | |
| 6. | Demetrius ALLEN | USA | 7.15 | |
| 7. | Charles SHAW | USA | 7.19 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Junior POWELL | USA | 6.77 | |
| 2. | Kobe GILL | USA | 6.78 | |
| 3. | Roy MILLER | 20 APR 2002 | JAM | 6.95 |
| 4. | Adam TRACHSEL | USA | 7.06 | |
| 5. | Gabe HARP-JACKSON | USA | 7.07 | |
| 6. | Ahmad EVANS | BAH | 7.09 | |
| 7. | Kaeden MONDAY | USA | 7.14 | |
| 8. | Jadon PEARCE | BAR | 7.17 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josiyah TAYLOR | 2004 | USA | 6.77 |
| 2. | Kingsley BENNETT | USA | 6.88 | |
| 3. | Giovanni JONES | USA | 6.95 | |
| 4. | Kevar WILLIAMS | 2004 | USA | 6.97 |
| 5. | Zach THORNBURG | USA | 7.13 | |
| 6. | Blue CAPLINGER | USA | 7.17 | |
| 7. | Naim DUDLEY | USA | 7.24 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braeden BELL | USA | 6.87 | |
| 2. | Avery ALBRIGHT | USA | 6.90 | |
| 3. | Dillon ALFRED | USA | 7.08 | |
| 4. | Xavier HORN | USA | 7.15 | |
| 5. | Walter PARKER | 2004 | BAH | 7.18 |
| 6. | Keano FERGUSON | 2003 | BAH | 7.20 |
| 7. | Kean DINKEL | USA | 7.26 | |
| 7. | Kenny FRITSCH | USA | 7.26 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dominic SEDLACEK | USA | 6.76 | |
| 2. | Kebba MAKALO | 13 DEC 2005 | GAM | 6.82 |
| 3. | Jamar TREASURE | 25 JUN 2001 | JAM | 6.93 |
| 4. | Thomas DIETEL | USA | 7.02 | |
| 5. | Jahkoby FRANKLIN | USA | 7.11 | |
| 6. | Nicari MCGEE | USA | 7.13 | |
| 7. | Mason MADRIGAL | USA | 7.18 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Landon SMITH | USA | 6.97 | |
| 2. | Trot WOOD | USA | 7.03 | |
| 3. | Jermaine THOMPSON | USA | 7.05 | |
| 4. | Zyan GREENE | USA | 7.06 | |
| 5. | Isaac TARANGO | USA | 7.08 | |
| 6. | Usir BEY | USA | 7.29 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tre RICHARDSON | USA | 6.81 | |
| 2. | Jr. VAN FORBES | BAH | 6.96 | |
| 3. | Brandon PEMBERTON | 21 APR 2005 | ISV | 6.97 |
| 4. | Alexander DEAN | 2006 | BAH | 7.01 |
| 5. | John SANDERSON | USA | 7.13 | |
| 6. | Daniel BARNES | USA | 7.14 | |
| 7. | Quinn GRUVER | USA | 7.19 | |
| 8. | Wesley TYNDALL | 2004 | GUY | 7.20 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ty ANDERSON | USA | 6.81 | |
| 2. | Durrell COLLINS | 2005 | USA | 6.88 |
| 3. | Sheldon RICHARDSON | USA | 6.94 | |
| 4. | Daveyon STALLWORTH | USA | 7.02 | |
| 5. | Evan CARTER | USA | 7.05 | |
| 6. | Michael MCGEE | USA | 7.13 | |
| 7. | Tristan BOYCE | USA | 7.18 | |
| 8. | Christian JOHNSON | USA | 7.24 |
Round 1 - Heat 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stephen BROWN | USA | 6.86 | |
| 2. | Eddie CRAIG | USA | 6.87 | |
| 3. | Dylan PATTERSON | USA | 6.99 | |
| 4. | Jaylon HATCHER | USA | 7.05 | |
| 5. | Carson MILLER | USA | 7.15 | |
| 6. | Uriah ALLEN | USA | 7.20 |
Round 1 - Heat 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ezekiel SEAMSTER | USA | 6.78 | |
| 2. | Hayden ALBRIGHT | USA | 6.87 | |
| 3. | Victor SEWANKAMBO | UGA | 6.93 | |
| 4. | Zion ABDUL-WAHID | USA | 7.06 | |
| 5. | Daniel CAMPBELL | JAM | 7.11 | |
| 6. | Ryan VALDEZ | USA | 7.17 | |
| 7. | Bryce COOPER | USA | 7.25 |
Round 1 - Heat 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabriel TORRES | USA | 6.76 | |
| 2. | Michael NWORU | USA | 6.79 | |
| 3. | Moses KOROMA | 24 SEP 2000 | SLE | 6.97 |
| 4. | Latrell JOHNSON | USA | 6.99 | |
| 5. | Ashton BATES | USA | 7.00 | |
| 6. | Joseph CANNON | USA | 7.05 | |
| 7. | Domonic ATKINSTALL | 04 FEB 2004 | JAM | 7.06 |
| 8. | Cade MANN | USA | 7.25 |
Round 1 - Heat 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cameron JACKSON | USA | 6.89 | |
| 2. | Mason ROGERS | USA | 6.95 | |
| 2. | Tory LANHAM | USA | 6.95 | |
| 4. | Peterson TILUSNORE | 2005 | BAH | 6.98 |
| 5. | John MADER | USA | 7.05 | |
| 6. | Ethan BURTON | USA | 7.10 | |
| 7. | Kenny EARSKIN | USA | 7.26 |
Round 1 - Heat 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | TaVieon NEAL | USA | 6.78 | |
| 2. | Justin CUNNINGHAM | 2003 | BAH | 6.80 |
| 3. | Jeremiah CHANZU | USA | 7.01 | |
| 4. | Javier LOPEZ | 11 JAN 2006 | ESP | 7.06 |
| 5. | Troy WLKINS | USA | 7.08 | |
| 6. | Tyler PRIEST | USA | 7.11 | |
| 7. | Nahshon HOUSTON | USA | 7.12 |
Round 1 - Heat 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dekell MINOR | USA | 6.70 | |
| 2. | Jalil COOPER | USA | 6.95 | |
| 3. | D'Antonio WARREN | USA | 6.97 | |
| 4. | Amos ORUAMABO | USA | 7.04 | |
| 5. | Gemari WYRE | USA | 7.12 | |
| 6. | Zamari BURRELL | USA | 7.14 | |
| 7. | Jonah ROBERTS | USA | 7.18 |
Round 1 - Heat 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stephen CLUNIS | 18 DEC 2002 | JAM | 6.74 |
| 2. | Jonathan FOWLER | 2005 | BAH | 6.85 |
| 3. | Everton MUIR | USA | 6.94 | |
| 4. | Delvion ZANDERS | USA | 7.01 | |
| 5. | Toby WAHLMEIER | USA | 7.08 | |
| 6. | Davion GARDENHIRE | 2002 | USA | 7.10 |
| 7. | Robert ROBINSON | USA | 7.11 | |
| 8. | Karlos HUMPHREYS | USA | 7.15 |
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ty ANDERSON | USA | 21.42 | |
| 2. | Jadon PEARCE | BAR | 22.14 | |
| 3. | Carson MILLER | USA | 22.15 | |
| 4. | Zion ABDUL-WAHID | USA | 22.29 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evan CARTER | USA | 21.84 | |
| 2. | Latrell JOHNSON | USA | 22.13 | |
| 3. | Ajani DALEY | 05 FEB 2005 | ANT | 22.29 |
| 4. | Ke'Vontae WALLS | 2004 | USA | 22.58 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamar TREASURE | 25 JUN 2001 | JAM | 22.10 |
| 2. | Dillon ALFRED | USA | 22.12 | |
| 3. | Antonio WALLACE | USA | 22.16 | |
| 4. | Isaac TARANGO | USA | 22.38 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmanuel DUKPE | 01 FEB 1997 | GHA | 21.94 |
| 2. | Michael MCGEE | USA | 22.14 | |
| 3. | Jr. VAN FORBES | BAH | 22.18 | |
| 4. | Zyan GREENE | USA | 22.26 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Israel ANANE DOMEH | 10 JAN 2003 | GHA | 21.58 |
| 2. | Robert ROBINSON | USA | 22.34 | |
| 3. | Gavyn MONDAY | USA | 22.35 | |
| 4. | Usir BEY | USA | 22.61 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kebba MAKALO | 13 DEC 2005 | GAM | 21.64 |
| 2. | Sheldon RICHARDSON | USA | 21.80 | |
| 3. | Jaylon HATCHER | USA | 22.34 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Myles ELLIS | USA | 21.59 | |
| 2. | Alden MOLLERUS | USA | 22.11 | |
| 3. | Hayden CROSS | USA | 22.29 | |
| 4. | Cade MANN | USA | 22.75 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeremiah CHANZU | USA | 22.11 | |
| 2. | Gemari WYRE | USA | 22.15 | |
| 3. | Christan COBB | USA | 22.54 | |
| 4. | Xavier HORN | USA | 22.73 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kobe GILL | USA | 22.06 | |
| 2. | Jermaine THOMPSON | USA | 22.14 | |
| 3. | Alexander DEAN | 2006 | BAH | 22.52 |
| Domonic ATKINSTALL | 04 FEB 2004 | JAM | DQ |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Junior POWELL | USA | 21.67 | |
| 2. | Rickyle TELEMAQUE | 2004 | GRN | 22.58 |
| 3. | Carter COX | USA | 23.23 | |
| 4. | Todd HICKS | USA | 23.39 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Supreme MUHAMMAD | USA | 21.19 | |
| 2. | Reuben NICHOLS | 06 APR 2001 | LCA | 21.97 |
| 3. | Korey MOSLEY | USA | 22.24 | |
| 4. | Nakari MORRICAL-PALMER | USA | 22.31 | |
| 5. | Clinton LAGUERRE | BAH | 22.89 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dekell MINOR | USA | 21.61 | |
| 2. | Amari EUGENE | 12 JAN 2005 | CAN | 22.07 |
| 3. | Blue CAPLINGER | USA | 22.38 | |
| 4. | Bryson PICKARD | USA | 22.57 | |
| 5. | Kenneth IKUTIMINU | USA | 22.65 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Avery ALBRIGHT | USA | 21.87 | |
| 2. | Jalil COOPER | USA | 22.06 | |
| 3. | Thomas DIETEL | USA | 22.20 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joel DOS SANTOS | 29 SEP 2000 | ARG | 21.39 |
| 2. | Dimitri BECKFORD | 04 NOV 2003 | JAM | 21.86 |
| 3. | Tyler MOONEY | USA | 21.88 | |
| 4. | Giovanni JONES | USA | 22.64 | |
| 5. | Brandon ALEXANDER-GITTENS | USA | 23.31 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | TaVieon NEAL | USA | 21.64 | |
| 2. | D'Antonio WARREN | USA | 21.78 | |
| 3. | Durrell COLLINS | 2005 | USA | 21.79 |
| 4. | Naim DUDLEY | USA | 22.32 | |
| 5. | Blayne JOHNSON | USA | 22.61 |
Final 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Domictress ROBINSON | USA | 21.02 | |
| 2. | Justin GRAY | USA | 21.60 | |
| 3. | Amos ORUAMABO | USA | 21.92 | |
| 4. | Kevar WILLIAMS | 2004 | USA | 22.50 |
| 5. | Brice TAYLOR | USA | 22.67 |
Final 17
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmanuel RWOTOMIYA | 10 SEP 2003 | UGA | 21.58 |
| 2. | Everton MUIR | USA | 21.81 | |
| 3. | Braden LIPGENS | USA | 22.09 | |
| 4. | Ashton BATES | USA | 22.10 |
Final 18
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hayden ALBRIGHT | USA | 21.54 | |
| 2. | Jeremiah BOUDREAUX | 19 DEC 2005 | USA | 21.88 |
| 3. | Omari MITCHELL | 2005 | USA | 22.32 |
| 4. | Eddie CRAIG | USA | 22.43 |
Final 19
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ezekiel SEAMSTER | USA | 21.11 | |
| 2. | Toby WAHLMEIER | USA | 22.00 | |
| 3. | Landon SMITH | USA | 22.21 | |
| 4. | Trot WOOD | USA | 22.44 |
Final 20
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cameron JACKSON | USA | 21.50 | |
| 2. | Gabriel TORRES | USA | 21.73 | |
| 3. | Tre RICHARDSON | USA | 21.90 | |
| 4. | Tajai DUFFUS | 20 JAN 2005 | JAM | 23.12 |
Men's 600 Yards Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raynier GALVEZ | 02 FEB 2006 | DOM | 1:08.48 |
| 2. | Zack JONES | USA | 1:13.67 | |
| 3. | Carson KARDOKUS | USA | 1:14.09 | |
| 4. | Samuel BAXTER | USA | 1:14.69 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paul GLON | 11 FEB 2003 | FRA | 1:13.00 |
| 2. | Keaton HANSARD | USA | 1:13.83 | |
| 3. | Grady BUESSING | USA | 1:15.72 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dante Dazel GORDON | 2003 | JAM | 1:12.95 |
| 2. | Jake MULLER | USA | 1:13.49 | |
| 3. | Isaiah SCHELL | USA | 1:14.46 | |
| 4. | Elijah BAKER | USA | 1:14.71 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Doriye JACKSON | USA | 1:13.60 | |
| 2. | Keandro GORDON | 2005 | JAM | 1:13.86 |
| 3. | Quest WELLER | USA | 1:15.11 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ishmael ACHEAMPONG | GHA | 1:12.25 | |
| 2. | Zachary PITTMAN | USA | 1:14.29 | |
| 3. | Bret BOURQUIN | USA | 1:15.17 | |
| 4. | Burgher OSHAWI | JAM | 1:17.60 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abdelaziz BENBRAHIM | USA | 1:12.63 | |
| 2. | Shandon REITZELL | 2001 | USA | 1:13.54 |
| 3. | Hugo MASSA | GBR | 1:13.56 | |
| 4. | Dyer JARABEK | USA | 1:14.51 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bentley ST. JOHN | USA | 1:13.24 | |
| 2. | Christian LANPHIER | USA | 1:14.08 | |
| 3. | Jeremy GARCIA | USA | 1:15.70 | |
| 4. | Tristin WILER | USA | 1:17.03 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shemar CAINES | SKN | 1:12.95 | |
| 2. | Dylan DEANGELO | USA | 1:14.68 | |
| 3. | Mathew BANUELOS | USA | 1:16.92 | |
| 4. | Jalen DICKERSON | USA | 1:18.10 |
Men's 3000 Metres Short Track
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brogan GIFFIN | USA | 7:58.86 | |
| 2. | Grant BRADLEY | USA | 7:59.82 | |
| 3. | Luke BIRDSEYE | 01 FEB 2005 | GBR | 8:00.99 |
| 4. | Ben BROWN | 28 FEB 2005 | GBR | 8:01.99 |
| 5. | Adrian DIAZ | 18 OCT 2000 | ESP | 8:05.39 |
| 6. | James KNOCKTON | 13 MAR 2005 | GBR | 8:06.88 |
| 7. | Levi ROWAN | USA | 8:12.77 | |
| 8. | Adam RZENTKOWSKI | USA | 8:14.44 | |
| 9. | Luke LAMBERT | USA | 8:18.85 | |
| 10. | Nate MUELLER | USA | 8:19.20 | |
| 11. | Juan TRASOBARES | 28 OCT 2003 | ESP | 8:22.73 |
| 12. | Nicodemus ROTICH | KEN | 8:34.88 | |
| 13. | Aidan RAMSEY | USA | 8:36.33 | |
| Shay MCEVOY | 01 JUN 2001 | IRL | DNF |
Men's 5000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Landen O'NEIL | USA | 15:08.30 | |
| 2. | Hudson TSEVIS | USA | 15:08.82 | |
| 3. | Cayden WALKER | USA | 15:13.31 | |
| 4. | Chayse MCCULLOUGH | USA | 15:13.83 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Farrin MANGELSON | USA | 14:35.35 | |
| 2. | Titus KIPROTICH | 22 MAR 2005 | KEN | 14:37.76 |
| 3. | Emory CRAYTON | USA | 14:42.94 | |
| 4. | Kamohelo RAMATSEBE | 18 JUL 2005 | RSA | 14:44.42 |
| 5. | Cornelius KOGO | KEN | 14:49.92 | |
| 6. | Bheki KHUMALO | 07 JAN 2000 | RSA | 14:57.78 |
| 7. | Lukas MEHL | 2005 | GER | 14:58.09 |
| 8. | Mason BICKLE | USA | 14:58.13 | |
| 9. | Cornelius KIPKOGEI | KEN | 14:58.22 | |
| 10. | Jack FISHER | USA | 15:04.74 | |
| 11. | Thaddaeus ROTICH | KEN | 15:05.73 | |
| 12. | Aidan REYNA | USA | 15:06.97 | |
| 13. | Shane MULLEN | USA | 15:10.79 | |
| 14. | Joshua BISHOP | USA | 15:13.93 | |
| 15. | Colin GRAHAM | USA | 15:19.78 | |
| Cesar RAMIREZ | USA | DNF | ||
| Abdi HASSAN | USA | DNF | ||
| Nathan GRAY | GBR | DNF | ||
| Eric ENRIQUEZ | USA | DNF | ||
| Charles FOSSEY | USA | DNF |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Barnabas NDIWA | KEN | 14:03.94 | |
| 2. | Andrew ATKINS | USA | 14:05.87 | |
| 3. | Sbonelo KHUMALO | 21 SEP 2002 | RSA | 14:09.35 |
| 4. | Geofrey RONOH | KEN | 14:17.80 | |
| 5. | Tyler BLAY | USA | 14:21.82 | |
| 6. | Juan TRASOBARES | 28 OCT 2003 | ESP | 14:33.99 |
| 7. | Jaden DEATON | USA | 14:40.09 | |
| 8. | Arthur FAROUX | 02 SEP 2001 | FRA | 14:41.40 |
| 9. | Maxamillian WHEELER | USA | 14:42.14 | |
| 10. | Ryan RIDDLE | USA | 14:43.20 | |
| 11. | Zander COBB | USA | 14:44.05 | |
| 12. | Victor KEMBOI | KEN | 14:47.18 | |
| 13. | Brandon FORD | 30 SEP 2003 | AUS | 15:18.42 |
| Kris MUGRAGE | USA | DNF | ||
| Brandon BIRDSONG | 09 MAR 1988 | USA | DNF | |
| Joshua JOSEPH | USA | DNF | ||
| Adam RZENTKOWSKI | USA | DNF | ||
| Grant BRADLEY | USA | DNF |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaylon BURKE | USA | 15.19 | |
| 2. | Malik DRUMMOND | 23 JUL 2002 | JAM | 14.96 |
| 3. | Brian PITTMAN | USA | 14.66 | |
| 4. | Ransford NTI | GHA | 14.43 | |
| 5. | Keith SMITH | USA | 14.42 | |
| 6. | Melon LOWENFIELD | 2003 | GUY | 14.38 |
| 7. | Grant BOYKIN | USA | 14.32 | |
| 8. | Dejone RAYMOND | 23 JUL 2004 | JAM | 14.26 |
| 9. | Micheal GRIFFIN | USA | 14.14 | |
| 10. | Amarion PULLIAUM | USA | 14.10 | |
| 11. | Maverick WALKER | USA | 13.94 | |
| 12. | Amel ABDUL-MUMIN | USA | 13.89 | |
| 13. | Nahshon HOUSTON | USA | 13.78 | |
| 14. | Daniel BLOUNT | USA | 13.76 | |
| 15. | Kanden BOLTON | USA | 13.73 | |
| 16. | Chad BLAKE | USA | 13.68 | |
| 17. | David PARKER | USA | 13.66 | |
| 18. | Jakeylon JONES | USA | 13.64 | |
| 19. | Falon SHORT | USA | 13.62 | |
| 20. | Kyman LEE | USA | 13.60 | |
| 21. | Dontez CARR | USA | 13.59 | |
| 22. | Hunter ROSS | USA | 13.55 | |
| 23. | Marcus EVANS | USA | 13.48 | |
| 24. | Azaan STOUGHTENBOROUGH | USA | 13.27 | |
| 25. | Hadyn BIELING | 01 JAN 2003 | USA | 13.21 |
| Gabe HARP-JACKSON | USA | NM | ||
| Samson SHUKURU | USA | NM | ||
| Joel BICHELMEYER | USA | NM |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aidan PATTON | USA | 20.15 | |
| 2. | Sam CARPENTER | USA | 19.41 | |
| 3. | Jaden SCHNEEBERGER | USA | 19.20 | |
| 4. | Malik BEASLEY | USA | 19.14 | |
| 5. | Bradan DICKINSON | USA | 18.34 | |
| 6. | Jordan KONSTANTY | USA | 17.64 | |
| 7. | Colder EVANS | USA | 16.89 | |
| 8. | Rocco PATRICK | USA | 16.84 | |
| 9. | Jason PATRICK | USA | 16.58 | |
| 10. | Devyn STEINGISSER | USA | 16.40 | |
| 11. | Treavor GREEN | USA | 16.30 | |
| 12. | Connor DETERS | USA | 15.51 | |
| 13. | Max LAUR | 2002 | CAN | 15.49 |
| Jaden MAGANA | USA | NM | ||
| Antonio COOPER | USA | NM |
Men's Distance Medley Relay Short Track
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arkansas-Little Rock Nick NEWBY, Juan GARZA, Devin STEVENS, Andrew PAYTON | USA | 9:43.80 | |
| 2. | Central Arkansas Pete JOHNSON, Jonathan HEATH, Jack DINGMAN, Tim HAUGHTON | USA | 9:58.12 |
Women's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Royanah FARMER | USA | 7.59 | |
| 2. | Crystal CHAMBERS | 12 AUG 2005 | JAM | 7.84 |
| 3. | Maya PATTISON | USA | 7.89 | |
| 4. | Samarrah WILLIAMS | 2006 | USA | 7.91 |
| 5. | Kristen HENDRICKS | USA | 7.93 | |
| 6. | Jyrah POWELL | USA | 8.00 | |
| 7. | Jayla DAVILA | USA | 8.30 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Campbell BARTA | USA | 7.71 | |
| 2. | RaNayla MOTEN | USA | 7.76 | |
| 3. | Makayla MYERS | USA | 7.95 | |
| 4. | Dhakiya BLAKE | 2004 | USA | 7.96 |
| 5. | Breyonna STEWARD | USA | 8.23 | |
| 6. | Raeann CHARO | USA | 8.30 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Destiny MITCHELL | USA | 7.65 | |
| 2. | Lexie GILBERT | USA | 7.77 | |
| 3. | Kamdyn WEDEL | USA | 7.81 | |
| 4. | Andrea SHAW | USA | 8.10 | |
| 5. | Alexandria SHERMAN | USA | 8.12 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brenae ALLEN | USA | 7.63 | |
| 2. | Takia PALMER | USA | 7.70 | |
| 3. | Monae CAREY | 02 JAN 2002 | JAM | 8.05 |
| 4. | Hannah MAND | USA | 8.25 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adetutu Funmilayo ALADELOYE | 05 MAY 2005 | NGR | 7.56 |
| 2. | Brianna HOWARD | USA | 7.85 | |
| 3. | Kerrigan HUYNH | USA | 7.88 | |
| 4. | Shavelle SHAW | JAM | 8.17 | |
| 5. | Jah-Nisha CAMPBELL | USA | 8.24 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sarai BROWN | USA | 7.66 | |
| 2. | Shackera DOUGLAS | 12 NOV 2002 | USA | 7.78 |
| 3. | Olivia TATE | USA | 7.80 | |
| 4. | Tierra WILLIAMS | USA | 7.89 | |
| 5. | Keiyah COLE | USA | 8.00 | |
| 6. | Parys SMITH | USA | 8.17 | |
| 7. | Sam ABA | USA | 8.27 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ta'Mijha NICHOLS | USA | 7.63 | |
| 2. | Savannah MING | USA | 7.79 | |
| 3. | Jaurdin MALLORY | 2005 | USA | 7.88 |
| 4. | Gabby RUSSINA | USA | 7.98 | |
| 5. | Courtney KILEY | USA | 8.15 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olivia ROGERS | USA | 7.61 | |
| 2. | Kayleigh JENKINS | USA | 7.70 | |
| 3. | Baleigh CASHION | USA | 7.93 | |
| 4. | Barbara BENTUM | USA | 7.94 | |
| 5. | Jola FELIX | LCA | 8.01 | |
| 6. | Krysta ABEL | 2002 | GRN | 8.11 |
| 7. | Jada CALBERT | USA | 8.22 |
Round 1 - Heat 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chanel HONEYWELL | 06 JAN 2004 | GBR | 7.75 |
| 2. | KaLiyah MCGINNIS | USA | 7.83 | |
| 3. | Takelia WILLIAMS | USA | 7.85 | |
| 4. | Promise ZANDY | USA | 7.95 | |
| 5. | Reagan MCKINNEY | USA | 8.05 | |
| 6. | Denae MCELRATH | 2003 | USA | 8.07 |
| 7. | Jamari ERVIN | USA | 8.11 |
Round 1 - Heat 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gretchen RANEY | USA | 7.61 | |
| 2. | Mya CHARLES | GRN | 7.86 | |
| 3. | Felicia AWUDI | GHA | 7.87 | |
| 4. | Mattie BROWN | USA | 7.93 | |
| 5. | Rosjai CURTIS | USA | 8.02 | |
| 6. | Mitchell REESE | USA | 8.04 |
Round 1 - Heat 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | KayVonna JACKSON | USA | 7.64 | |
| 2. | Makayla JONES | 2004 | USA | 7.79 |
| 3. | Naiomi KILSON | USA | 7.84 | |
| 4. | Alexia LEWIS | USA | 7.92 | |
| 5. | Sarah WULFERT | USA | 7.94 | |
| 6. | Jenna BELCHER | 09 MAY 2005 | USA | 8.14 |
| 7. | Jayda HARRIS | USA | 8.23 |
Round 1 - Heat 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alyssa HUTCHERSON | USA | 7.59 | |
| 2. | Mekhila SANDERS | 2005 | USA | 7.78 |
| 3. | Kendra TYUS | USA | 7.85 | |
| 4. | Rakiya LANG | 20 OCT 2005 | USA | 7.90 |
| 5. | Jayden LIGHTFORD | USA | 8.00 | |
