Meeting National à thème de Bonneuil sur Marne
Stade L. Lagrange, Bonneuil-sur-Marne (FRA)
05 JUN 2024
F
Men's 100 Metres
Final 1, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yoran KABENGELE KABALA | 28 MAR 2003 | FRA | 10.43 |
| 2. | Edmilson VARELA | 28 FEB 2002 | FRA | 10.44 |
| 3. | Maxime LANCELOT | 02 AUG 2000 | FRA | 10.46 |
| 4. | Gradi SOBOLAYI-BAKOLE | 04 APR 1998 | FRA | 10.47 |
| 5. | Eloges EYIDIBAKALA | 24 AUG 1999 | CMR | 10.49 |
| 6. | Paul LADA | 20 NOV 2000 | FRA | 10.53 |
| Sengan JOBE | 22 MAR 2000 | GAM | DQ |
Final 2, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Guy-Elphege ANOUMAN | 13 JUN 1994 | FRA | 10.50 |
| 2. | Luis BERTON | 25 AUG 1998 | FRA | 10.59 |
| 3. | Dylan RIGOT | 10 OCT 1989 | FRA | 10.63 |
| 4. | Jean-Claude POODA | 15 FEB 1999 | CIV | 10.64 |
| 5. | Rehu LOUZOLO | 22 JUN 1997 | FRA | 10.65 |
| 6. | Charles RENARD | 10 JUN 1996 | FRA | 10.77 |
| Ibrahim DIOMANDE | 31 DEC 2000 | CIV | DNS |
Round 1 - Heat 1, Wind: -1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Edmilson VARELA | 28 FEB 2002 | FRA | 10.57 |
| 2. | Paul LADA | 20 NOV 2000 | FRA | 10.61 |
| 3. | Gradi SOBOLAYI-BAKOLE | 04 APR 1998 | FRA | 10.63 |
| 4. | Charles RENARD | 10 JUN 1996 | FRA | 10.75 |
| 5. | Luis BERTON | 25 AUG 1998 | FRA | 10.81 |
Round 1 - Heat 2, Wind: -1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yoran KABENGELE KABALA | 28 MAR 2003 | FRA | 10.63 |
| 2. | Sengan JOBE | 22 MAR 2000 | GAM | 10.64 |
| 3. | Guy-Elphege ANOUMAN | 13 JUN 1994 | FRA | 10.74 |
| 4. | Ibrahim DIOMANDE | 31 DEC 2000 | CIV | 10.74 |
| 5. | Dylan RIGOT | 10 OCT 1989 | FRA | 10.82 |
| 6. | Yanis EL BAHHARI | 07 NOV 1996 | FRA | 10.84 |
Round 1 - Heat 3, Wind: -1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maxime LANCELOT | 02 AUG 2000 | FRA | 10.66 |
| 2. | Rehu LOUZOLO | 22 JUN 1997 | FRA | 10.81 |
| 3. | Jean-Claude POODA | 15 FEB 1999 | CIV | 10.82 |
| 4. | Yoan LASBRAUNIAS | 2004 | FRA | 10.97 |
| 5. | Syaka INJAI | 01 JAN 2000 | FRA | 11.11 |
Round 1 - Heat 4, Wind: -2.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eloges EYIDIBAKALA | 24 AUG 1999 | CMR | 10.75 |
| 2. | Patrice ESELE SASA | 18 APR 1997 | FRA | 10.87 |
| 3. | Merlin SILVERI | 07 OCT 2002 | FRA | 10.96 |
| 4. | Axel BAPTISTIDE | 14 AUG 2000 | FRA | 11.18 |
| 5. | Cedric LAWSON | 2004 | FRA | 11.19 |
| 6. | Moise COULANGES | 20 SEP 1991 | FRA | 11.19 |
Round 1 - Heat 5, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Seco CAMARA | 20 APR 1995 | GBS | 10.87 |
| 2. | Matheo GABON | 22 JAN 1997 | FRA | 10.96 |
| 3. | Axel ZORZI | 1997 | FRA | 10.98 |
Men's 200 Metres
Final 1, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jehan ANICET | 29 APR 2001 | FRA | 20.92 |
| 2. | Maxime LANCELOT | 02 AUG 2000 | FRA | 21.12 |
| 3. | Adama JAMMEH | 10 JUN 1993 | GAM | 21.14 |
| 4. | Patrice ESELE SASA | 18 APR 1997 | FRA | 21.43 |
| 5. | Marc-antoine SABAN | 03 SEP 1999 | FRA | 21.53 |
Final 2, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ayite ATTIWOTO | 24 DEC 2003 | FRA | 21.72 |
| 2. | Dylan MILEAU | 2005 | FRA | 21.80 |
| 3. | Owen BAILLY | 12 MAR 1999 | FRA | 21.86 |
| 4. | Geoffrey THOMAS | 31 JUL 1994 | FRA | 21.89 |
| 5. | Syaka INJAI | 01 JAN 2000 | FRA | 21.95 |
Final 3, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rehu LOUZOLO | 22 JUN 1997 | FRA | 21.66 |
| 2. | Matheo GABON | 22 JAN 1997 | FRA | 21.91 |
| 3. | Ibrahim DIALLO | 24 MAR 2000 | FRA | 21.95 |
| 4. | Moise COULANGES | 20 SEP 1991 | FRA | 22.53 |
Final 4, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexandre DOROTHEE | 08 APR 2002 | FRA | 22.01 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alphonse ROBIN | 24 JUN 2002 | FRA | 46.80 |
| 2. | Toumany COULIBALY | 06 JAN 1988 | FRA | 46.84 |
| 3. | Eymeric AHOUE | 15 AUG 2001 | FRA | 47.46 |
| 4. | Felix LEVASSEUR | 31 MAY 2004 | FRA | 48.05 |
| 5. | Predea MANOUNOU | 02 JUL 1997 | FRA | 48.35 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Romain SEVERIN | 01 MAY 2001 | FRA | 47.25 |
| 2. | Alexandre MARIE-JOSEPH | 29 MAR 2000 | FRA | 47.99 |
| 3. | Simon REBEYROLLES | 12 NOV 1998 | FRA | 48.23 |
| 4. | Miloud LAREDJ | 07 NOV 1986 | ALG | 48.62 |
| 5. | Rayan MILEAU | 2005 | FRA | 50.64 |
| 6. | Hichem BENMOUSSA | 2005 | FRA | 51.03 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Esaie SOMDA | 23 SEP 1995 | BUR | 47.35 |
| 2. | Rayane PLANTIER | 17 AUG 2002 | FRA | 47.82 |
| 3. | Lorenzo OMARI | 22 JUL 1998 | FRA | 48.25 |
| 4. | Charles Antoine KOUAKOU | 14 JUL 1998 | FRA | 48.49 |
| 5. | Bastien FERT | 01 JAN 2004 | FRA | 50.48 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Malo TAILLANDIER | 28 SEP 2003 | FRA | 49.82 |
Men's 110 Metres Hurdles
Final, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Léo EL ACHKAR | 09 FEB 1999 | FRA | 13.90 |
| 2. | Romain HENRY | 08 APR 1998 | FRA | 13.97 |
| 3. | Melvil CLARICO | 22 MAR 1997 | FRA | 13.98 |
| 4. | Junior EFFA EFFA | 03 MAR 1996 | FRA | 14.32 |
| 5. | Diadie CISSOKHO | 13 FEB 1994 | FRA | 14.60 |
| Antoine LEBRUN | 17 JAN 2001 | CAN | DNF |
Round 1 - Heat 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Melvil CLARICO | 22 MAR 1997 | FRA | 14.20 |
| 2. | Antoine LEBRUN | 17 JAN 2001 | CAN | 14.35 |
| 3. | Junior EFFA EFFA | 03 MAR 1996 | FRA | 14.59 |
| 4. | Diadie CISSOKHO | 13 FEB 1994 | FRA | 14.68 |
Round 1 - Heat 2, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Léo EL ACHKAR | 09 FEB 1999 | FRA | 13.87 |
| 2. | Romain HENRY | 08 APR 1998 | FRA | 14.12 |
| 3. | Axel MARTHELY | 25 JAN 1999 | FRA | 14.37 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Kevin-kofi AASSOGBA-KOUDAHE | 16 SEP 2005 | FRA | 6.98 | -1.6 |
| 2. | Alexis LATOUCHE | 26 JUL 2000 | FRA | 6.84 | -1.8 |
| 3. | Joao-pedro RIBEIRO | 2000 | POR | 6.63 | -1.0 |
| 4. | Hemilton COSTA | 29 JUN 1991 | POR | 6.54 | -1.6 |
| 5. | Evan BARIOL | 2007 | FRA | 6.44 | -0.8 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marc-Alexandre DELIN | 19 MAR 2002 | FRA | 56.81 |
| 2. | Milan DAROT-TOCAIL | 11 MAR 2005 | FRA | 50.27 |
| 3. | Victor RIMBOURG | 12 FEB 1996 | FRA | 45.41 |
| 4. | Johan FEUILLARD | 1989 | FRA | 44.68 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yann KOLASNIEWSKI | 25 JAN 1994 | FRA | 62.99 |
| 2. | Dalil CHABLIS | 12 AUG 2001 | FRA | 60.68 |
| 3. | Arthur DUDIT | 11 NOV 1994 | FRA | 59.28 |
| 4. | Thibaud DUTREY | 13 FEB 2000 | FRA | 57.79 |
Men's 4x100 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Val-de-Reuil Dan ASSOUMOU, Alexandre DOROTHEE, Robin COUVET, Milo CARREY GAULT | INT | 42.47 |
Women's 100 Metres
Final, Wind: +2.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Claudine NJARASOA | 02 JUN 1999 | MAD | 11.25 |
| 2. | Noemie DENON | 25 AUG 2001 | FRA | 11.41 |
| 3. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.44 |
| 4. | Ayodelé IKUESAN | 15 MAY 1985 | FRA | 11.47 |
| 5. | Nasrane BACAR | 17 JAN 1992 | FRA | 11.86 |
| 6. | Emma EL ACHKAR | 24 JUN 1995 | FRA | 11.88 |
Round 1 - Heat 1, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.47 |
| 2. | Noemie DENON | 25 AUG 2001 | FRA | 11.71 |
| 3. | Ayodelé IKUESAN | 15 MAY 1985 | FRA | 11.79 |
| 4. | Chloe ASSELINEAU | 08 OCT 2002 | FRA | 12.01 |
| 5. | Orphée NEOLA | 01 FEB 1991 | FRA | 12.01 |
| 6. | Romane COLLETIN | 24 JUL 2005 | FRA | 12.03 |
Round 1 - Heat 2, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Claudine NJARASOA | 02 JUN 1999 | MAD | 11.50 |
| 2. | Floriane GNAFOUA | 30 JAN 1996 | FRA | 11.88 |
| 3. | Emma EL ACHKAR | 24 JUN 1995 | FRA | 11.94 |
| 4. | Nasrane BACAR | 17 JAN 1992 | FRA | 11.97 |
| 5. | Kessie TAJAN | 10 JUN 2007 | FRA | 12.09 |
| 6. | Leelou MARTIAL-EHOULET | 26 MAR 2002 | FRA | 12.14 |
Round 1 - Heat 3, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eba-niamke KOUAO | 16 JUN 1999 | FRA | 12.10 |
| 2. | Laetitia ETIA SAME | 10 NOV 1999 | FRA | 12.29 |
| 3. | Melca VUADI | 2006 | FRA | 12.46 |
| 4. | Esther BOLI | 2001 | CIV | 12.63 |
| 5. | Estelle EUSTACHE-CLEMENT | 10 OCT 1995 | FRA | 12.76 |
Women's 200 Metres
Final 1, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexe DEAU | 04 SEP 2004 | FRA | 23.19 |
| 2. | Samia BENDIF | 28 NOV 1999 | FRA | 24.02 |
| 3. | Laure-anne FALEME | 25 AUG 2003 | FRA | 24.55 |
| 4. | Eba-niamke KOUAO | 16 JUN 1999 | FRA | 24.63 |
| 5. | Soizick NLEND | 20 MAR 2006 | FRA | 24.65 |
| 6. | Melca VUADI | 2006 | FRA | 25.54 |
Final 2, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe ASSELINEAU | 08 OCT 2002 | FRA | 24.76 |
| 2. | Leopoldine YE | 14 MAR 2000 | FRA | 25.56 |
| 3. | Djénébou DANTÉ | 07 AUG 1989 | MLI | 25.66 |
| 4. | Maiwenn FAGUER | 2005 | FRA | 26.01 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marie DUVIGNEAU | 10 APR 1999 | FRA | 53.95 |
| 2. | Marina LASSERRE | 24 NOV 2002 | FRA | 54.32 |
| 3. | Anne-Noelle CLERIMA | 08 SEP 1995 | FRA | 56.42 |
| 4. | Ines RELUT MEDELICE | 09 FEB 2000 | FRA | 56.46 |
| 5. | Cinthia ANAIS | 18 JAN 1988 | FRA | 57.39 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Juliane CIVIL | 27 MAR 2003 | FRA | 58.05 |
| 2. | Leanne CHARLES | 24 MAR 1995 | FRA | 59.96 |
| 3. | Paola TISON | 2001 | FRA | 60.08 |
Women's 100 Metres Hurdles
Final, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Melissa BENFATAH | 19 DEC 2006 | FRA | 13.31 |
| 2. | Karel Elodie ZIKETH | 23 SEP 1991 | CIV | 13.62 |
| 3. | Laura MONTAUBAN | 03 AUG 2006 | FRA | 13.64 |
| 4. | Pauline SALIES | 18 SEP 1997 | FRA | 13.65 |
| 5. | Pauline BIKEMBO | 05 NOV 2002 | FRA | 13.76 |
| 6. | Sarah KOUTOUAN | 04 FEB 1998 | FRA | 13.84 |
| 7. | Naomi AKAKPO | 17 DEC 2000 | TOG | 13.91 |
Round 1 - Heat 1, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Melissa BENFATAH | 19 DEC 2006 | FRA | 13.41 |
| 2. | Laura MONTAUBAN | 03 AUG 2006 | FRA | 13.62 |
| 3. | Pauline BIKEMBO | 05 NOV 2002 | FRA | 13.92 |
| 4. | Sarah KOUTOUAN | 04 FEB 1998 | FRA | 13.93 |
| 5. | Julie FAURE | 01 APR 2004 | FRA | 14.23 |
| 6. | Lea LAMBALAMBA | 28 AUG 2003 | FRA | 14.27 |
Round 1 - Heat 2, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pauline SALIES | 18 SEP 1997 | FRA | 13.76 |
| 2. | Karel Elodie ZIKETH | 23 SEP 1991 | CIV | 13.84 |
| 3. | Naomi AKAKPO | 17 DEC 2000 | TOG | 13.94 |
| 4. | Annabelle EMBOULE | 27 DEC 2002 | FRA | 14.04 |
| 5. | Angele PETARD | 2003 | FRA | 15.11 |
Round 1 - Heat 3, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kelly ESSA | 2005 | FRA | 15.19 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Richalda MOHAMED | 03 JUL 2001 | FRA | 12.72 | 0.0 |
| 2. | Sangoné KANDJI | 09 JUN 1992 | SEN | 12.71 | 0.0 |
| 3. | Mariama TOURE | 22 MAY 1996 | FRA | 12.54 | 0.0 |
| 4. | Marine EYOUM | 01 DEC 1998 | FRA | 12.17 | 0.0 |
| 5. | Rebecca MOUSTIN-AUBATIN | 08 JUL 1999 | FRA | 12.11 | 0.0 |
| 6. | Emma FAIRFORT | 2005 | FRA | 11.67 | 0.0 |
| 7. | Maria-augustine NGOMA BONDO | 04 MAY 2001 | FRA | 11.58 | 0.0 |
| 8. | Alice JACQUIN | 11 SEP 1997 | FRA | 11.34 | 0.0 |
| 9. | Elisabeth MBENGANI | 20 AUG 1999 | FRA | 11.22 | 0.0 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carine MÉKAM | 17 JUN 1985 | GAB | 14.85 |
| 2. | Christine GAVARIN | 21 JUL 1994 | FRA | 14.83 |
| 3. | Sandrine NGOUNOU | 17 AUG 1982 | CMR | 14.00 |
| 4. | Talia SOLITUDE | 14 APR 1997 | FRA | 13.82 |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yelena MOKOKA | 05 JUL 1995 | FRA | 56.42 |
| 2. | Pauline POUSSE | 17 SEP 1987 | FRA | 51.36 |
| 3. | Francine-Marie MVOTO ABENG | 03 JAN 1987 | FRA | 50.39 |
| 4. | Sibylle RETOUR | 25 APR 1981 | FRA | 46.17 |
| 5. | Dorine VIADROT | 23 MAY 1993 | FRA | 46.15 |
| 6. | Melanie PINGEON | 04 NOV 1986 | FRA | 45.43 |
