Spokane Indoor Challenge
The Podium, Spokane, WA (USA) (i)
12–13 JAN 2024
F
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Juvonna CORNETTE | GUY | 7.41 | |
| 2. | E'Lexis HOLLIS | USA | 7.45 | |
| 3. | Toni-Ann LINDSAY | 19 JUN 2001 | JAM | 7.50 |
| 4. | Anita TAVIORE | 21 MAY 2002 | NGR | 7.54 |
| 5. | Leah FAIR | 25 APR 1995 | USA | 7.61 |
| 6. | Darria MATTHIAS | 25 FEB 2000 | VIN | 7.77 |
| 7. | Zharia DIXON | USA | 7.86 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | E'Lexis HOLLIS | USA | 7.47 | |
| 2. | Toni-Ann LINDSAY | 19 JUN 2001 | JAM | 7.60 |
| 3. | Sanaia WOODS | USA | 7.76 | |
| 4. | Alyssa ANTOLIN | USA | 7.77 | |
| 5. | Takiyah BLUE | USA | 7.84 | |
| 6. | Amy WARRINGTON | USA | 7.94 | |
| 7. | Rileigh MCGREE | USA | 8.02 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leah FAIR | 25 APR 1995 | USA | 7.57 |
| 2. | Anita TAVIORE | 21 MAY 2002 | NGR | 7.57 |
| 3. | Darria MATTHIAS | 25 FEB 2000 | VIN | 7.75 |
| 4. | Sheelena WILEY | 2002 | CAN | 7.77 |
| 5. | Mikenna ELLS | USA | 7.79 | |
| 6. | Alyssa CULLEN | USA | 7.80 | |
| 7. | Yanique WHITE | 18 FEB 2002 | JAM | 7.86 |
| 8. | Audrey SMITH | USA | 8.01 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Juvonna CORNETTE | GUY | 7.54 | |
| 2. | Kyla Ashley RICHARDSON | 17 APR 1998 | PHI | 7.61 |
| 3. | Zharia DIXON | USA | 7.71 | |
| 4. | Eve DIVINITY | 11 AUG 2004 | USA | 7.75 |
| 5. | Samantha BARTZ | USA | 7.76 | |
| 6. | Lauryn JAMES | 2000 | USA | 7.81 |
| 7. | Johnson NAKAI | USA | 7.90 | |
| 8. | Tara OHLWILER | USA | 7.98 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leah FAIR | 25 APR 1995 | USA | 7.55 |
| 2. | Sheelena WILEY | 2002 | CAN | 7.77 |
| 3. | Mina TSAI | USA | 8.04 | |
| 4. | Isabella PEREIRA | USA | 8.21 | |
| 5. | Trey ORCHARD | USA | 8.22 | |
| 6. | Rowdi ANDERSON | USA | 8.36 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kyla Ashley RICHARDSON | 17 APR 1998 | PHI | 7.72 |
| 2. | Samantha BARTZ | USA | 7.81 | |
| 3. | Camryn CLARK | USA | 8.07 | |
| 4. | Brianna TIRA | USA | 8.18 | |
| 5. | Brooke KIMURA | USA | 8.34 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Morgan LITTLE | USA | 7.80 | |
| 2. | Alison BALL | USA | 8.02 | |
| 3. | Zoe GONZALES | USA | 8.05 | |
| 4. | Gianna SCRUGGS | USA | 8.15 | |
| 5. | Oluwabukola ORENUGA | 2003 | CAN | 8.22 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amy WARRINGTON | USA | 7.86 | |
| 2. | Rileigh MCGREE | USA | 7.99 | |
| 3. | Janice CONLEY | USA | 8.01 | |
| 4. | Aliyah ADOMI | 2005 | CAN | 8.01 |
| 5. | Kate EILERS | USA | 8.08 | |
| 6. | Emily STEVENSON | 2005 | CAN | 8.19 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mikenna ELLS | USA | 7.81 | |
| 2. | Jaden NIXON | 1999 | USA | 8.06 |
| 3. | Alicia THOMAS | 2001 | USA | 8.09 |
| 4. | Zyah HARRIS-BAZUAYE | USA | 8.23 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sanaia WOODS | USA | 7.80 | |
| 2. | Yanique WHITE | 18 FEB 2002 | JAM | 7.88 |
| 3. | Johnson NAKAI | USA | 7.91 | |
| 4. | Helana SANTEMA | 2001 | CAN | 8.11 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alyssa CULLEN | USA | 7.82 | |
| 2. | Tara OHLWILER | USA | 7.91 | |
| 3. | Jordan KOETJE | USA | 7.99 | |
| 4. | Alexis KNIGHT | USA | 8.27 | |
| 5. | Kenna DE LEMOS | USA | 8.29 |
Round 1 - Heat 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zharia DIXON | USA | 7.82 | |
| 2. | Takiyah BLUE | USA | 7.87 | |
| 3. | Isabella ALES | USA | 8.00 | |
| 4. | Ariel COATS | USA | 8.01 |
