Boston University John Thomas Terrier Classic
Boston Univ. Track & Tennis Center, Boston, MA (USA) (i)
27–28 JAN 2023
F
Women's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olivia BAKER | 12 JUN 1996 | USA | 55.17 |
| 2. | Bethany DELOOF | USA | 55.38 | |
| 3. | Lillian KIRRY | USA | 55.97 | |
| 4. | Nyjah YOUNG-BEY | 2000 | USA | 56.05 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kyla KRAWCZYK | USA | 56.20 | |
| 2. | Rachel HOROWITZ | 04 DEC 2000 | USA | 56.94 |
| 3. | Amena NELSON | USA | 58.37 | |
| 4. | Niamh GOWING | 15 SEP 1999 | IRL | 59.00 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabrielle FARQUHARSON | 12 DEC 1992 | USA | 56.10 |
| 2. | Katy NIPPERT | USA | 56.11 | |
| 3. | Sadai HEADLEY-MAWASI | 2003 | USA | 57.29 |
| 4. | Anna CLEARY | USA | 57.76 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Meg HUGHES | USA | 56.97 | |
| 2. | Randi HIGASHI | USA | 58.58 | |
| 3. | Marielsa MCBRIDE | USA | 58.58 | |
| 4. | Yasmine GEORGE | 2000 | USA | 59.50 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rylie SMITH | USA | 56.22 | |
| 2. | Paige COOKSEY | USA | 57.26 | |
| 3. | Grace GALVIN | USA | 58.61 | |
| 4. | Gabby RAUSA | USA | 59.70 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jillian FENNERTY | USA | 57.03 | |
| 2. | Savannah PINEDA | USA | 57.41 | |
| 3. | Wahjerjay BLANGO | USA | 58.13 | |
| 4. | Isabella NEWBURY | USA | 59.14 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hailey PALMER | USA | 57.74 | |
| 2. | Avery WINTERS | USA | 57.96 | |
| 3. | Antonette POMMELLS | USA | 58.39 | |
| 4. | Elizabeth HOENES | USA | 58.46 | |
| 5. | Gabrielle GRIFFIN | USA | 58.75 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Destiny WARD | 16 MAR 1999 | USA | 57.41 |
| 2. | Hannah CAIOLA | USA | 57.68 | |
| 3. | Ava GRAVELL | USA | 58.22 | |
| 4. | Grace YOST | USA | 59.64 | |
| 5. | Kathleen CLARK | USA | 59.70 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Spencer SETTLE | USA | 58.96 | |
| 2. | Mackenzi EANS | USA | 59.15 | |
| 3. | Jennifer NADIG | USA | 59.59 | |
| 4. | Patrice MANSFIELD | USA | 60.13 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alenys MORALES | USA | 57.93 | |
| 2. | Tamara RAWLES | USA | 58.73 | |
| 3. | Christina RENE | USA | 59.29 | |
| 4. | Elise BARRICELLI | USA | 60.22 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maggie MCINERNEY | USA | 60.36 | |
| 2. | Willa HOCK | USA | 60.73 | |
| 3. | Fiona MALONEY | USA | 60.99 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emma BRYNE | USA | 59.69 | |
| 2. | Ava SRINIASAN | USA | 61.03 | |
| 3. | Kahliyah SMITH | USA | 61.04 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Claire O'REGAN | USA | 59.61 | |
| 2. | Kalaya FITCH | USA | 61.22 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Iris WANG | USA | 61.31 |
Final 17
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonasia BELL | USA | 61.43 |
