TCS New York Marathon
New York, NY (USA)
07 NOV 2021
GW
Men's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Albert KORIR | 02 MAR 1994 | KEN | 2:08:22 |
2. | Mohamed Reda EL AARABY | 12 NOV 1989 | MAR | 2:09:06 |
3. | Eyob GHEBREHIWET FANIEL | 26 NOV 1992 | ITA | 2:09:52 |
4. | Elkanah KIBET | 02 JUN 1983 | USA | 2:11:15 |
5. | Abdi NAGEEYE | 02 MAR 1989 | NED | 2:11:39 |
6. | Kenenisa BEKELE | 13 JUN 1982 | ETH | 2:12:52 |
7. | Ben TRUE | 29 DEC 1985 | USA | 2:12:53 |
8. | Nathan MARTIN | 18 DEC 1989 | USA | 2:12:57 |
9. | Kibiwott KANDIE | 20 JUN 1996 | KEN | 2:13:43 |
10. | Jared WARD | 09 SEP 1988 | USA | 2:14:06 |
11. | Patricio CASTILLO | 17 FEB 1992 | MEX | 2:14:11 |
12. | John RANERI | 23 OCT 1991 | USA | 2:15:36 |
13. | Akira TOMIYASU | 07 MAR 1996 | JPN | 2:16:39 |
14. | Shadrack KIPTOO BIWOTT | 19 FEB 1985 | USA | 2:16:50 |
15. | Thijs NIJHUIS | 20 SEP 1992 | DEN | 2:17:25 |
16. | Ryan ARCHER | 17 NOV 1994 | USA | 2:18:57 |
17. | Augustine Kiprono CHOGE | 21 JAN 1987 | KEN | 2:20:53 |
18. | Alvaro ABREU MARTIN | 21 JUL 1990 | DOM | 2:20:53 |
19. | Brian SHRADER | 22 JUL 1991 | USA | 2:21:55 |
20. | Teshome MEKONEN | 05 AUG 1995 | ETH | 2:22:16 |
21. | Kevin LEWIS | 10 JUL 1993 | USA | 2:22:39 |
22. | Ben TOOMER | GBR | 2:23:57 | |
23. | Urgesa KEDIR | ETH | 2:27:24 | |
24. | David FITZMAURICE | 07 MAR 1990 | IRL | 2:30:28 |
Habtemariam TEMESGEN | 1990 | ETH | DNF | |
Noah DRODDY | 22 SEP 1990 | USA | DNF | |
Birhanu Dare KEMAL | 19 JUL 1986 | ETH | DNF |
Women's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Peres JEPCHIRCHIR | 27 SEP 1993 | KEN | 2:22:39 |
2. | Violah CHEPTOO | 01 MAR 1989 | KEN | 2:22:44 |
3. | Ababel YESHANEH | 22 JUL 1991 | ETH | 2:22:52 |
4. | Molly SEIDEL | 12 JUL 1994 | USA | 2:24:42 |
5. | Helalia JOHANNES | 13 AUG 1980 | NAM | 2:26:09 |
6. | Kellyn TAYLOR | 22 JUL 1986 | USA | 2:26:10 |
7. | Annie FRISBIE | 31 DEC 1996 | USA | 2:26:18 |
8. | Laura THWEATT | 17 DEC 1988 | USA | 2:27:00 |
9. | Grace KAHURA | 05 APR 1993 | KEN | 2:30:32 |
10. | Stephanie BRUCE | 14 JAN 1984 | USA | 2:31:05 |
11. | Lanni MARCHANT | 11 APR 1984 | CAN | 2:32:54 |
12. | Haruka YAMAGUCHI | 07 JUL 1987 | JPN | 2:34:04 |
13. | Andrea Soraya RAMÍREZ LIMON | 05 NOV 1992 | MEX | 2:34:51 |
14. | Hanna LINDHOLM | 28 NOV 1979 | SWE | 2:35:54 |
15. | Obsie BIRRU | 27 MAY 1990 | USA | 2:38:54 |
16. | Rachel HANNAH | 02 OCT 1986 | CAN | 2:39:15 |
17. | Beverly RAMOS | 24 AUG 1987 | PUR | 2:39:22 |
18. | Joanna THOMPSON | 24 SEP 1992 | USA | 2:39:47 |
19. | Makenna MYLER | 1990 | USA | 2:40:45 |
20. | Ana JOHNSON | 16 OCT 1982 | USA | 2:44:11 |
21. | Emma KERTESZ | 24 JUL 1990 | USA | 2:45:06 |
22. | Kate GUSTAFSON | 1984 | CAN | 2:45:48 |
23. | Leigh SHAREK | 23 SEP 1988 | USA | 2:46:58 |
24. | Jessica CHICHESTER | 03 JUN 1986 | USA | 2:48:26 |
25. | Krista DUCHENE | 09 JAN 1977 | CAN | 2:52:56 |
26. | Alexi PAPPAS | 28 MAR 1990 | GRE | 3:19:32 |
Sally KIPYEGO | 19 DEC 1985 | USA | DNF | |
Ruti AGA | 16 JAN 1994 | ETH | DNF | |
Molly BOOKMYER | USA | DNF |
Mass Race - GW
Women's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
101. | Deki YANGZOM | 1990 | BHU | 3:07:39 |
Mass Race - F
Men's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Wojciech KOPEĆ | 30 MAY 1986 | POL | 2:25:17 |
2. | Jordan DANIEL | USA | 2:26:05 | |
3. | Adrian HAYWAS | 18 JUN 1988 | USA | 2:26:15 |
4. | Jay SCHAIRBAUM | USA | 2:26:17 | |
5. | Jason SIMPSON | USA | 2:28:13 | |
6. | David LANEY | 1989 | USA | 2:28:29 |
7. | David KILGORE | 1992 | USA | 2:29:10 |
8. | Jared VELAZCO | 1998 | MEX | 2:29:13 |
9. | Brian REIS | 03 MAR 1989 | USA | 2:29:18 |
10. | Oz PEARLMAN | 1982 | USA | 2:29:20 |
11. | Daniel HÖFLINGER | 1987 | GER | 2:30:03 |
12. | Jacob SHIOHIRA | 06 SEP 1996 | USA | 2:30:45 |
13. | Marc VIOLONE | USA | 2:32:02 | |
14. | Jesse FRANK | 26 AUG 1992 | USA | 2:32:22 |
15. | Austin HENDRIX | 22 MAY 1989 | USA | 2:32:25 |
16. | Colin WAINWRIGHT | 2001 | USA | 2:32:41 |
17. | Hugh PARKER | USA | 2:32:44 | |
18. | Peter GEITHNER | USA | 2:32:56 | |
19. | Thomas KENNEDY | USA | 2:33:13 | |
20. | David PULEO | USA | 2:33:23 | |
21. | Ken RIDEOUT | 02 MAY 1971 | USA | 2:33:31 |
22. | Abinazer AGHEGNEHU | USA | 2:33:34 | |
23. | David ROESKE | USA | 2:33:39 | |
24. | Ned TRIM | USA | 2:33:45 | |
25. | Timothée JUNG | 10 DEC 1988 | FRA | 2:34:04 |
26. | Kyle KONDRACKI | USA | 2:34:26 | |
27. | Sebastian NICEWICZ | 29 MAR 1993 | USA | 2:35:15 |
Mass Race - F
Women's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shalane FLANAGAN | 08 JUL 1981 | USA | 2:33:34 |
2. | Andrea BRADSHAW | USA | 2:45:27 | |
3. | Amanda CHANG | USA | 2:47:47 | |
4. | Khia KURTENBACH | 1996 | USA | 2:48:06 |
5. | Allison WOODWARD | 14 JAN 1993 | USA | 2:48:47 |
6. | Lindsay RHEINER | USA | 2:49:14 | |
7. | Jennifer MOROZ | 1986 | CAN | 2:49:27 |
8. | Silvia DEL FAVA | 15 NOV 1987 | ITA | 2:49:37 |
9. | Theresa MCCABE | USA | 2:49:58 | |
10. | Morgan LINGAR | USA | 2:50:51 | |
11. | Dana SCOTT | USA | 2:51:00 | |
12. | Wawerly NEER | 12 JUL 1992 | USA | 2:51:18 |
13. | Fernanda SOLIS | 1993 | MEX | 2:52:28 |
14. | Daniela DE AGUIAR | USA | 2:52:40 | |
15. | Angela MOLL | USA | 2:53:15 | |
16. | Allison GOLDSTEIN | USA | 2:53:49 | |
17. | Rebeka STOWE | 09 MAR 1990 | USA | 2:54:00 |
18. | Christie WETZEL | USA | 2:54:07 | |
19. | Sarah GUHL | 07 JUL 1992 | USA | 2:54:13 |
20. | Viktoria KORNIEVA-ROBITAILLE | USA | 2:54:23 | |
21. | Mary JOHNSTON | USA | 2:54:48 | |
22. | Emma DIEHL | USA | 2:54:55 | |
23. | Alysia DUSSEAU | USA | 2:55:03 | |
24. | Teresa ESCOBAR | USA | 2:55:35 | |
25. | Margaret MCMAHON | USA | 2:55:39 | |
26. | Lauren DORSKY | 1996 | USA | 2:55:59 |
27. | Emily GOLDSMITH | USA | 2:56:26 | |
28. | Vicky SIEMON | 1998 | CAN | 2:56:36 |
29. | Beatriz ORZECHOWSKI | BRA | 2:56:41 | |
30. | Kerri GALLAGHER | 31 MAY 1989 | USA | 2:57:16 |
31. | Laura HEINTZ | USA | 2:57:46 | |
32. | Jennifer SALVATORE | USA | 2:57:51 | |
33. | Amy NATALINI | 15 MAR 1982 | USA | 2:57:51 |
34. | Xana BARTLETT | USA | 2:57:54 | |
35. | Breann GUZMAN | 30 OCT 1992 | USA | 2:58:05 |
36. | Erica GREEN | CAN | 2:58:06 | |
37. | Sarah LEINHEISER | USA | 2:58:23 | |
38. | Melina TERRANOVA | USA | 2:58:37 | |
39. | Lindsay RITCHINGS | USA | 2:58:54 | |
40. | Hadley RIEGEL | USA | 2:59:01 | |
41. | Shannon MCANDREW | 09 JUN 1997 | USA | 2:59:18 |
42. | Michele PALMER | USA | 2:59:25 | |
43. | Brigette KOLSON | USA | 2:59:25 | |
44. | Alex DOLL | USA | 2:59:36 | |
45. | Elizabeth GOLDSON | USA | 2:59:46 | |
46. | Locky TRACHSEL | USA | 2:59:47 | |
47. | Jacquie KEHOE | USA | 2:59:55 | |
48. | Katarina POHLOD | 29 JUL 1988 | SRB | 3:00:15 |
49. | Alosha SOUTHERN | USA | 3:00:23 |