Balkan Indoor Championships
Ataköy Arena, Istanbul (TUR) (i)
15 FEB 2020
D
Men's 60 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Konstantinos ZIKOS | 24 APR 1998 | GRE | 6.66 |
2. | Umut UYSAL | 04 MAR 2002 | TUR | 6.68 |
3. | Kayhan ÖZER | 11 JUN 1998 | TUR | 6.71 |
4. | Markus FUCHS | 14 NOV 1995 | AUT | 6.76 |
5. | Aleksa KIJANOVIĆ | 31 MAR 1997 | SRB | 6.79 |
6. | Alexander DONIGIAN | 20 OCT 1993 | ARM | 6.81 |
7. | Robert Cristian BREAHNA | 16 AUG 2000 | ROU | 6.86 |
8. | Sotirios GKARAGKANIS | 13 FEB 1999 | GRE | 6.86 |
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Konstantinos ZIKOS | 24 APR 1998 | GRE | 6.70 |
2. | Kayhan ÖZER | 11 JUN 1998 | TUR | 6.71 |
3. | Petar PEEV | 19 OCT 1996 | BUL | 6.92 |
4. | Zvonimir IVAŠKOVIĆ | 22 JUL 1994 | CRO | 6.92 |
5. | Alexandr ANDREEV | 16 JAN 1996 | MDA | 6.95 |
6. | Razmik MKRTCHYAN | 11 SEP 1998 | ARM | 7.04 |
7. | Francesco SANSOVINI | 18 JAN 2000 | SMR | 7.05 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Markus FUCHS | 14 NOV 1995 | AUT | 6.74 |
2. | Aleksa KIJANOVIĆ | 31 MAR 1997 | SRB | 6.81 |
3. | Maksym KUZIN | 04 APR 1997 | UKR | 6.87 |
4. | Marius Gabriel ȚONE | 13 APR 2000 | ROU | 6.87 |
5. | Omri SADAN | 14 JAN 1995 | ISR | 6.91 |
6. | Francesco MOLINARI | 29 OCT 1994 | SMR | 7.01 |
7. | Luka POPOVIČ KRAJNC | 26 DEC 2000 | SLO | 7.22 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Umut UYSAL | 04 MAR 2002 | TUR | 6.68 |
2. | Alexander DONIGIAN | 20 OCT 1993 | ARM | 6.80 |
3. | Sotirios GKARAGKANIS | 13 FEB 1999 | GRE | 6.82 |
4. | Robert Cristian BREAHNA | 16 AUG 2000 | ROU | 6.86 |
5. | Boško KIJANOVIĆ | 21 JUN 2000 | SRB | 6.92 |
6. | Edis AHMETI | 13 MAY 1993 | KOS | 7.16 |
7. | Leart OSMANAJ | 26 SEP 2000 | KOS | 7.17 |
Men's 400 Metres Short Track
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ivan BUDZINSKIY | 27 SEP 1996 | UKR | 47.32 |
2. | Mihai Cristian PÎSLARU | 22 MAR 1999 | ROU | 47.49 |
3. | Batuhan ALTINTAŞ | 28 APR 1996 | TUR | 47.55 |
4. | Mindia ENDELADZE | 24 MAY 1998 | GEO | 47.86 |
5. | Cristin EŞANU | 20 JUN 1995 | MDA | 50.24 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Oguz AKGÜL | 08 MAY 1988 | TUR | 47.58 |
2. | Mateo RUŽIĆ | 16 AUG 1994 | CRO | 47.79 |
3. | Robert PARGE | 25 APR 1997 | ROU | 48.12 |
4. | Tigran MKRTCHYAN | 12 MAR 1994 | ARM | 49.85 |
5. | Andrea ERCOLANI VOLTA | 20 APR 1995 | SMR | 49.95 |
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jure GRKMAN | 29 SEP 1999 | SLO | 47.94 |
2. | David ŠALAMON | 19 JAN 1998 | CRO | 49.29 |
3. | Gevorg GABRIELYAN | 24 FEB 1999 | ARM | 53.05 |
Jovan STOJOSKI | 26 NOV 1997 | MKD | DNF | |
Franko BURRAJ | 19 AUG 1998 | ALB | DQ |
Men's 800 Metres Short Track
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yevhen HUTSOL | 13 MAY 1990 | UKR | 1:50.05 |
2. | Abedin MUJEZINOVIĆ | 02 JUN 1993 | BIH | 1:50.75 |
3. | Murat YALÇINKAYA | 06 JAN 2000 | TUR | 1:50.86 |
4. | Eraldo QERAMA | 15 APR 1991 | ALB | 1:50.94 |
5. | Christos KOTITSAS | 06 OCT 1996 | GRE | 1:51.17 |
6. | Charalampos LAGOS | 17 NOV 1995 | GRE | 1:51.76 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Astrit KRYEZIU | 22 OCT 1991 | KOS | 1:52.78 |
2. | Sercan BASIM | 19 JAN 1997 | TUR | 1:52.98 |
3. | Arman HAKOBYAN | 22 APR 2000 | ARM | 1:54.42 |
Men's 1500 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Elzan BIBIĆ | 08 JAN 1999 | SRB | 3:50.18 |
2. | Mitko TSENOV | 13 JUN 1993 | BUL | 3:50.46 |
3. | David NIKOLLI | 20 JUN 1994 | ALB | 3:50.52 |
4. | Oleh KAYAFA | 04 APR 1989 | UKR | 3:51.33 |
5. | Ramazan ÖZDEMIR | 06 JUL 1991 | TUR | 3:53.37 |
6. | Abdullah ÖZDEMIR | 13 MAY 1999 | TUR | 3:53.63 |
7. | Stefan ĆUKOVIĆ | 20 DEC 1997 | BIH | 3:54.65 |
8. | Adrian GARCEA | 01 JUN 1999 | ROU | 3:56.46 |
9. | Dušan BABIĆ | 26 DEC 1986 | BIH | 3:57.28 |
10. | Qlirim HYSENI | 17 JUL 1989 | KOS | 4:09.00 |
Men's 3000 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andreas VOJTA | 09 JUN 1989 | AUT | 7:54.75 |
2. | Süleyman BEKMEZCI | 15 NOV 1995 | TUR | 8:13.93 |
3. | Yolo NIKOLOV | 04 FEB 1984 | BUL | 8:14.55 |
4. | Miloš MALEŠEVIĆ | 08 AUG 2000 | SRB | 8:14.61 |
5. | Osman JUNUZOVIC | 28 SEP 1993 | BIH | 8:17.16 |
6. | Alper DEMİR | 06 JAN 1990 | TUR | 8:22.73 |
7. | Nikola RAIČEVIĆ | 25 JUL 1994 | SRB | 8:25.73 |
8. | Ilham ABISHOV | 14 MAY 2000 | AZE | 8:57.54 |
OC | Nursultan KENESHBEKOV | 25 MAR 2000 | KGZ | 8:19.60 |
Men's 60 Metres Hurdles
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mikdat SEVLER | 21 JAN 1998 | TUR | 7.83 |
2. | Stanislav STANKOV | 03 AUG 1999 | BUL | 7.88 |
3. | Furkan AKTAŞ | 16 JAN 1998 | TUR | 7.93 |
4. | Luka TRGOVČEVIĆ | 19 MAY 1992 | SRB | 7.99 |
5. | Cosmin Ilie DUMITRACHE | 20 JUL 1994 | ROU | 8.09 |
6. | Alin Ionuț ANTON | 01 JAN 2000 | ROU | 8.21 |
7. | Rahib MAMMADOV | 23 JUL 1992 | AZE | 8.29 |
8. | Alexandr CRUȘELNIȚCHII | 16 AUG 1992 | MDA | 8.35 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
OC | Ergash NORMURADOV | 17 SEP 1995 | UZB | 7.91 |
Men's High Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Dmytro NIKITIN | 31 JUL 1999 | UKR | 2.24 |
2. | Tihomir IVANOV | 11 JUL 1994 | BUL | 2.18 |
3. | Alperen ACET | 02 APR 1998 | TUR | 2.18 |
4. | Konstantinos BANIOTIS | 06 NOV 1986 | GRE | 2.18 |
5. | Vasilios KONSTANTINOU | 13 SEP 1992 | CYP | 2.15 |
6. | Dmytro YAKOVENKO | 17 SEP 1992 | UKR | 2.15 |
7. | Metin DOĞU | 19 JAN 1997 | TUR | 2.10 |
8. | Mihai DONISAN | 24 JUL 1988 | ROU | 2.10 |
9. | Kyriakos IOANNOU | 26 JUL 1984 | CYP | 2.05 |
10. | Filip MRČIĆ | 19 MAR 1999 | CRO | 2.05 |
OC | Vadim CHIKALOV | 26 NOV 2003 | UZB | 2.00 |
OC | Dmitriy MELSITOV | 19 MAR 1996 | UZB | 2.10 |
Men's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.50 |
2. | Theodoros CHRYSANTHOPOULOS | 21 JUN 1993 | GRE | 5.40 |
3. | Nikandros STYLIANOU | 22 AUG 1989 | CYP | 5.35 |
4. | Robert RENNER | 08 MAR 1994 | SLO | 5.30 |
5. | Ilkay AYDEMİR | 22 MAR 1998 | TUR | 5.20 |
6. | Ambrož TIČAR | 28 JUL 1996 | SLO | 4.80 |
Ivan HORVAT | 17 AUG 1993 | CRO | NM |
Men's Long Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Izmir SMAJLAJ | 29 MAR 1993 | ALB | 7.91 |
2. | Yaroslav ISACHENKOV | 02 MAR 1995 | UKR | 7.79 |
3. | Strahinja JOVANČEVIĆ | 28 FEB 1993 | SRB | 7.79 |
4. | Lazar ANIĆ | 14 DEC 1991 | SRB | 7.65 |
5. | Marko ČEKO | 03 AUG 2000 | CRO | 7.61 |
6. | Bachana KHORAVA | 15 MAR 1993 | GEO | 7.56 |
7. | Ihor HONCHAR | 06 JUN 1996 | UKR | 7.52 |
8. | Sanjin ŠIMIĆ | 04 JUN 1992 | CRO | 7.52 |
9. | Gabriel BITAN | 23 JUL 1998 | ROU | 7.44 |
10. | Daniel ANKOV | 18 NOV 1995 | BUL | 7.36 |
11. | Muammer DEMİR | 17 FEB 1995 | TUR | 7.32 |
12. | Artak HAMBARDZUMYAN | 03 MAY 1989 | ARM | 7.29 |
13. | Emre DALKIRAN | 03 FEB 1997 | TUR | 7.27 |
14. | Boris LINKOV | 24 JUL 2000 | BUL | 7.14 |
OC | Javokhir NORIYEV | 01 MAR 2001 | UZB | 6.99 |
Men's Triple Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nazim BABAYEV | 08 OCT 1997 | AZE | 16.92 |
2. | Levon AGHASYAN | 19 JAN 1995 | ARM | 16.44 |
3. | Lasha GULELAURI | 26 MAY 1993 | GEO | 16.29 |
4. | Pavlos BOFTSIS | 17 SEP 1992 | GRE | 16.15 |
5. | Andreas PANTAZIS | 04 JUN 2000 | GRE | 15.80 |
6. | Musa TÜZEN | 26 FEB 1994 | TUR | 15.65 |
7. | Răzvan Cristian GRECU | 23 DEC 1999 | ROU | 15.62 |
8. | Rustam MAMMADOV | 21 FEB 2001 | AZE | 15.56 |
9. | Alexandru Gheorghe TACHE | 05 OCT 1998 | ROU | 15.53 |
10. | Mert ÇİÇEK | 25 FEB 1998 | TUR | 15.48 |
11. | Philipp KRONSTEINER | 25 APR 1997 | AUT | 15.30 |
12. | Vadim DOSCALOV | 26 APR 1999 | MDA | 15.10 |
13. | Sedin HECO | 15 OCT 1997 | BIH | 15.06 |
Jan LUXA | 11 FEB 1996 | SLO | NM | |
OC | Ruslan KURBANOV | 10 FEB 1993 | UZB | 15.83 |
OC | Ivan DENISOV | 22 OCT 1996 | UZB | 15.77 |
Men's Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mesud PEZER | 27 AUG 1994 | BIH | 20.75 |
2. | Asmir KOLAŠINAC | 15 OCT 1984 | SRB | 20.38 |
3. | Armin SINANČEVIĆ | 14 AUG 1996 | SRB | 19.77 |
4. | Andrei Rares TOADER | 26 MAY 1997 | ROU | 19.63 |
5. | Ihor MUSIYENKO | 22 AUG 1993 | UKR | 19.37 |
6. | Kemal MEŠIĆ | 04 AUG 1985 | BIH | 19.34 |
7. | Odysseas MOUZENIDIS | 30 JUN 1999 | GRE | 18.54 |
8. | Anastasios LATIFLLARI | 08 AUG 1996 | GRE | 18.39 |
9. | Murat GÜNDÜZ | 01 MAR 1993 | TUR | 17.08 |
10. | Manuk MANUKYAN | 17 DEC 1996 | ARM | 15.34 |
OC | Doston RAJABOV | 24 MAR 1994 | UZB | 18.03 |
OC | Rashid SODIKOV | 13 AUG 2001 | UZB | 15.77 |
Men's 4x400 Metres Relay Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Slovenia Jure GRKMAN, Gregor GRAHOVAC, Žan RUDOLF, Luka JANEŽIČ | SLO | 3:12.19 | |
2. | Turkey Akin ÖZYÜREK, Mahsum KORKMAZ, Oğuzhan KAYA, Berke AKÇAM | TUR | 3:12.25 | |
3. | Romania Vlad DULCESCU, Constantin ANDONII, Mihai Cristian PÎSLARU, Robert PARGE | ROU | 3:13.86 | |
4. | Bosnia & Herzegovina Stefan KOTORAN, Dušan BABIĆ, Stefan ĆUKOVIĆ, Faris IBRAHIMPAŠIĆ | BIH | 3:28.87 |
Women's 60 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Diana VAISMAN | 23 JUL 1998 | ISR | 7.36 |
2. | Mizgin AY | 01 JAN 2000 | TUR | 7.38 |
3. | Milana TIRNANIĆ | 01 SEP 1994 | SRB | 7.40 |
4. | Viktoriya RATNIKOVA | 15 MAY 1999 | UKR | 7.41 |
5. | Kiriaki SAMANI | 24 JUL 1995 | GRE | 7.43 |
6. | Inna EFTIMOVA | 19 JUN 1988 | BUL | 7.46 |
7. | Burcu ERDEMİR | 08 DEC 1996 | TUR | 7.63 |
Olivia FOTOPOULOU | 20 DEC 1996 | CYP | DQ |
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
OC | Eva KADYROVA | 07 NOV 2002 | KGZ | 7.73 |
OC | Khurshidabonu KHOLLIEVA | 26 NOV 2001 | UZB | DNF |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Diana VAISMAN | 23 JUL 1998 | ISR | 7.34 |
2. | Viktoriya RATNIKOVA | 15 MAY 1999 | UKR | 7.42 |
3. | Inna EFTIMOVA | 19 JUN 1988 | BUL | 7.47 |
4. | Burcu ERDEMİR | 08 DEC 1996 | TUR | 7.51 |
5. | Viktoriya GEORGIEVA | 20 JAN 1996 | BUL | 7.60 |
6. | Diana PODOLEANU | 23 DEC 1995 | MDA | 7.75 |
7. | Cristina Gabriela IACOBAN | 25 OCT 1997 | ROU | 7.80 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mizgin AY | 01 JAN 2000 | TUR | 7.37 |
2. | Kiriaki SAMANI | 24 JUL 1995 | GRE | 7.40 |
3. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 7.47 |
4. | Milana TIRNANIĆ | 01 SEP 1994 | SRB | 7.48 |
5. | Alexandra TOTH | 29 JUN 1995 | AUT | 7.51 |
6. | Maria GATOU | 16 AUG 1989 | GRE | 7.53 |
7. | Joni TOMIČIČ PREZELJ | 25 AUG 1993 | SLO | 7.67 |
8. | Marianna BAGHYAN | 17 OCT 1998 | ARM | 8.02 |
Women's 400 Metres Short Track
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andrea MIKLÓS | 17 APR 1999 | ROU | 52.64 |
2. | Eirini VASILEIOU | 18 MAR 1990 | GRE | 52.93 |
3. | Agata ZUPIN | 17 MAR 1998 | SLO | 54.48 |
4. | Katarina ILIĆ | 09 OCT 1993 | SRB | 55.46 |
5. | Kristina BORUKOVA | 10 APR 1998 | BUL | 57.32 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Camella Florina GAL | 18 OCT 1992 | ROU | 53.27 |
2. | Emel SANLI-KIRÇIN | 07 JUL 1993 | TUR | 53.81 |
3. | Alena HRUSOCI | 14 MAR 1995 | CRO | 55.09 |
4. | Derya YILDIRIM | 13 SEP 1994 | TUR | 55.17 |
5. | Drita ISLAMI | 01 AUG 1996 | MKD | 56.74 |
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Elpida-Ioanna KARKALATOU | 17 SEP 1994 | GRE | 54.86 |
2. | Maja POGOREVC | 31 JUL 1996 | SLO | 55.68 |
3. | Ida ŠIMUNČIĆ | 09 APR 1996 | CRO | 56.06 |
4. | Lilit HARUTYUNYAN | 04 APR 1993 | ARM | 59.94 |
5. | Lirije PECI | 19 APR 2000 | KOS | 60.23 |
6. | Emilia HAYRIYAN | 08 MAR 2004 | ARM | 65.02 |
Women's 800 Metres Short Track
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Polina TODOROVA | 03 APR 1997 | BUL | 2:10.87 |
2. | Lilyana GEORGIEVA | 20 JUL 2000 | BUL | 2:12.17 |
3. | Tajana ŽIDOV | 13 MAR 1997 | CRO | 2:13.72 |
4. | Laura RIPFEL | 22 DEC 2002 | AUT | 2:14.20 |
5. | Angelina AVAGYAN | 17 NOV 2000 | ARM | 2:16.43 |
6. | Albina DELIU | 26 MAY 2000 | KOS | 2:16.99 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cristina Daniela BĂLAN | 17 OCT 1998 | ROU | 2:07.17 |
2. | Bianca Denisa RĂZOR | 08 AUG 1994 | ROU | 2:07.18 |
3. | Ivona ZEMUNIK | 12 DEC 1993 | CRO | 2:07.99 |
4. | Tuğba TOPTAŞ | 11 JUL 2000 | TUR | 2:10.05 |
5. | Marija STAMBOLIĆ | 04 JAN 1993 | SRB | 2:10.97 |
6. | Damla ÇELIK | 25 JUN 1997 | TUR | 2:11.43 |
7. | Jelena GAJIĆ | 06 NOV 1997 | BIH | 2:16.98 |
Women's 1500 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Roxana Elisabeta ROTARU | 22 JUN 1988 | ROU | 4:20.33 |
2. | Natalia EVANGELIDOU | 10 MAR 1991 | CYP | 4:20.91 |
3. | Rahime TEKİN | 22 JUN 1998 | TUR | 4:24.51 |
4. | Florina ȘTEFANA | 29 MAR 1990 | ROU | 4:27.82 |
5. | Burcu SUBATAN | 22 NOV 1997 | TUR | 4:29.12 |
6. | Silviya GEORGIEVA | 17 AUG 1999 | BUL | 4:32.26 |
7. | Bianca ILLMAIER | 1998 | AUT | 4:35.52 |
8. | Ellada ALAVERDYAN | 02 FEB 2000 | ARM | 4:36.54 |
Women's 3000 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Luiza GEGA | 05 NOV 1988 | ALB | 8:55.45 |
2. | Fatma ARIK | 10 SEP 1997 | TUR | 9:18.02 |
3. | Claudia PRISECARU | 02 SEP 1997 | ROU | 9:20.92 |
4. | Yayla KILIÇ | 01 MAR 1997 | TUR | 9:21.09 |
5. | Anna YUSUPOVA | 25 JUN 1987 | AZE | 9:56.95 |
Women's 60 Metres Hurdles
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ivana LONČAREK | 08 APR 1991 | CRO | 8.13 |
2. | Elisavet PESIRIDOU | 12 FEB 1992 | GRE | 8.20 |
3. | Anamaria NESTERIUC | 29 NOV 1993 | ROU | 8.21 |
4. | Anja LUKIĆ | 30 MAY 1999 | SRB | 8.30 |
5. | Beate SCHROTT | 15 APR 1988 | AUT | 8.32 |
6. | Kiriaki SAMANI | 24 JUL 1995 | GRE | 8.45 |
7. | Karin STRAMETZ | 18 APR 1998 | AUT | 8.62 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Özge SOYLU | 31 JUL 1995 | TUR | 8.30 |
2. | Nataliia YURCHUK | 28 MAY 1996 | UKR | 8.38 |
3. | Yuliya DOLZHKOVA | 03 JUL 1993 | UKR | 8.38 |
4. | Milica EMINI | 11 OCT 1999 | SRB | 8.42 |
5. | Nika GLOJNARIČ | 29 NOV 2000 | SLO | 8.44 |
6. | Şevval AYAZ | 25 SEP 2000 | TUR | 8.50 |
7. | Iuliana DOVGANICI | 07 AUG 2000 | MDA | 8.79 |
Women's High Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yuliia CHUMACHENKO | 02 OCT 1994 | UKR | 1.88 |
2. | Marija VUKOVIĆ | 21 JAN 1992 | MNE | 1.88 |
3. | Ana ŠIMIĆ | 05 MAY 1990 | CRO | 1.86 |
4. | Lia APOSTOLOVSKI | 23 JUN 2000 | SLO | 1.83 |
5. | Tihana JELETIĆ | 28 MAR 1996 | CRO | 1.80 |
6. | Buse SAVAŞKAN | 24 FEB 1999 | TUR | 1.75 |
7. | Alkistis VANGELI | 04 APR 1997 | GRE | 1.75 |
8. | Kadriye AYDIN | 02 JUL 1995 | TUR | 1.70 |
9. | Melissa MICHELOTTI | 28 OCT 1996 | SMR | 1.70 |
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Iana GLADIICHUK | 21 MAY 1993 | UKR | 4.40 |
2. | Buse ARIKAZAN | 08 JUL 1994 | TUR | 4.20 |
3. | Michal TOCKER | 31 DEC 2000 | ISR | 3.70 |
Büsra PEKŞİRİN | 16 JUN 1998 | TUR | NM |
Women's Long Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Florentina Costina IUSCO | 08 APR 1996 | ROU | 6.53 |
2. | Milena MITKOVA | 26 JAN 1990 | BUL | 6.42 |
3. | Milica GARDAŠEVIĆ | 28 SEP 1998 | SRB | 6.38 |
4. | Oksana MARTYNOVA | 11 SEP 1996 | UKR | 6.34 |
5. | Yuliya FIRSOVA | 23 JUL 1994 | UKR | 6.18 |
6. | Tuğba DANIŞMAZ | 01 SEP 1999 | TUR | 6.15 |
7. | Ecem ÇALAĞAN | 18 JAN 1998 | TUR | 6.09 |
8. | Yana ABRAHAMIAN | 20 OCT 2000 | ARM | 5.95 |
9. | Marieta MINASYAN | 17 MAR 2003 | ARM | 5.30 |
Yelena PEKHTIREVA | 11 JAN 2001 | AZE | NM | |
OC | Roksana KHUDOYAROVA | 30 JAN 2001 | UZB | 5.91 |
OC | Darya REZNICHENKO | 03 APR 1991 | UZB | 6.37 |
Women's Triple Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andreea PANȚUROIU | 24 FEB 1995 | ROU | 13.75 |
2. | Paola BOROVIĆ | 26 JUN 1995 | CRO | 13.54 |
3. | Yekaterina SARIYEVA | 18 DEC 1995 | AZE | 13.50 |
4. | Yana ABRAHAMIAN | 20 OCT 2000 | ARM | 13.06 |
5. | Mariia SINEY | 29 MAR 1997 | UKR | 13.05 |
6. | Beyza TILKI | 03 MAR 1994 | TUR | 12.93 |
7. | Diana Ana Maria ION | 27 NOV 2000 | ROU | 12.86 |
8. | Marieta MINASYAN | 17 MAR 2003 | ARM | 12.06 |
9. | Dimana YORDANOVA | 18 APR 1998 | BUL | 11.85 |
Esra YILMAZ | 05 JAN 2000 | TUR | NM |
Women's Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Dimitrana SURDU | 12 APR 1994 | MDA | 18.11 |
2. | Emel DERELI | 25 FEB 1996 | TUR | 17.77 |
3. | Olha GOLODNA | 14 NOV 1991 | UKR | 16.94 |
4. | Mediha SALKIĆ | 22 FEB 1999 | BIH | 14.77 |
5. | Sinem YILDIRIM | 06 MAR 1998 | TUR | 14.43 |
6. | Gorana TEŠANOVIĆ | 13 JAN 1977 | BIH | 14.08 |
Women's 4x400 Metres Relay Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Turkey Zehra ORAL, Derya YILDIRIM, Zeynep KURAN, Emel SANLI-KIRÇIN | TUR | 3:45.23 | |
2. | Croatia Ida ŠIMUNČIĆ, Tajana ŽIDOV, Ivona ZEMUNIK, Alena HRUSOCI | CRO | 3:45.76 | |
3. | Romania Cristina Daniela BĂLAN, Florina ȘTEFANA, Roxana Elisabeta ROTARU, Camella Florina GAL | ROU | 3:48.09 | |
4. | Bulgaria Andrea SAVOVA, Polina TODOROVA, Gabriela GEORGIEVA, Kristina BORUKOVA | BUL | 3:52.11 |