The XXXII Olympic Games
National Stadium, Tokyo (JPN)
30 JUL–08 AUG 2021
OW
Women's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jamaica Briana WILLIAMS, Elaine THOMPSON-HERAH, Shelly-Ann FRASER-PRYCE, Shericka JACKSON | JAM | 41.02 | |
2. | United States Javianne OLIVER, Teahna DANIELS, Jenna PRANDINI, Gabrielle THOMAS | USA | 41.45 | |
3. | Great Britain & NI Asha PHILIP, Imani LANSIQUOT, Dina ASHER-SMITH, Daryll NEITA | GBR | 41.88 | |
4. | Switzerland Riccarda DIETSCHE, Ajla DEL PONTE, Mujinga KAMBUNDJI, Salomé KORA | SUI | 42.08 | |
5. | Germany Rebekka HAASE, Alexandra BURGHARDT, Tatjana PINTO, Gina LÜCKENKEMPER | GER | 42.12 | |
6. | PR of China Xiaojing LIANG, Manqi GE, Guifen HUANG, Yongli WEI | CHN | 42.71 | |
7. | France Carolle ZAHI, Orlann OMBISSA-DZANGUE, Gémima JOSEPH, Cynthia LEDUC | FRA | 42.89 | |
Netherlands Nadine VISSER, Dafne SCHIPPERS, Marije VAN HUNENSTIJN, Naomi SEDNEY | NED | DNF |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Great Britain & NI Asha PHILIP, Imani LANSIQUOT, Dina ASHER-SMITH, Daryll NEITA | GBR | 41.55 | |
2. | United States Javianne OLIVER, Teahna DANIELS, English GARDNER, Aleia HOBBS | USA | 41.90 | |
3. | Jamaica Briana WILLIAMS, Natasha MORRISON, Remona BURCHELL, Shericka JACKSON | JAM | 42.15 | |
4. | France Carolle ZAHI, Orlann OMBISSA-DZANGUE, Gémima JOSEPH, Cynthia LEDUC | FRA | 42.68 | |
5. | Netherlands Nadine VISSER, Dafne SCHIPPERS, Marije VAN HUNENSTIJN, Naomi SEDNEY | NED | 42.81 | |
6. | Italy Irene SIRAGUSA, Gloria HOOPER, Anna BONGIORNI, Vittoria FONTANA | ITA | 42.84 | |
7. | Japan Hanae AOYAMA, Mei KODAMA, Ami SAITO, Remi TSURUTA | JPN | 43.44 | |
8. | Ecuador Marizol LANDÁZURI, Gabriela Anahi SUAREZ, Yuliana ANGULO, Ángela Gabriela TENORIO | ECU | 43.69 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Germany Rebekka HAASE, Alexandra BURGHARDT, Tatjana PINTO, Gina LÜCKENKEMPER | GER | 42.00 | |
2. | Switzerland Riccarda DIETSCHE, Ajla DEL PONTE, Mujinga KAMBUNDJI, Salomé KORA | SUI | 42.05 | |
3. | PR of China Xiaojing LIANG, Manqi GE, Guifen HUANG, Yongli WEI | CHN | 42.82 | |
4. | Poland Marika POPOWICZ-DRAPAŁA, Klaudia ADAMEK, Paulina PALUCH, Pia SKRZYSZOWSKA | POL | 43.09 | |
5. | Brazil Bruna Jessica FARIAS, Ana Claudia LEMOS, Vitoria Cristina ROSA, Rosângela SANTOS | BRA | 43.15 | |
6. | Nigeria Tobi AMUSAN, Nzubechi Grace NWOKOCHA, Patience Okon GEORGE, Ese BRUME | NGR | 43.25 | |
7. | Denmark Mathilde U. KRAMER, Astrid GLENNER-FRANDSEN, Emma Beiter BOMME, Ida KARSTOFT | DEN | 43.51 | |
8. | Trinidad and Tobago Khalifa ST. FORT, Michelle-Lee AHYE, Kai SELVON, Kelly-Ann BAPTISTE | TTO | 43.62 |