The XXXII Olympic Games
National Stadium, Tokyo (JPN)
30 JUL–08 AUG 2021
OW
Women's 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Athing MU | 08 JUN 2002 | USA | 1:55.21 |
2. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:55.88 |
3. | Raevyn ROGERS | 07 SEP 1996 | USA | 1:56.81 |
4. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:56.90 |
5. | Chunyu WANG | 17 JAN 1995 | CHN | 1:57.00 |
6. | Habitam ALEMU | 09 JUL 1997 | ETH | 1:57.56 |
7. | Alexandra BELL | 04 NOV 1992 | GBR | 1:57.66 |
8. | Natoya GOULE | 30 MAR 1991 | JAM | 1:58.26 |
Semifinal - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Natoya GOULE | 30 MAR 1991 | JAM | 1:59.57 |
2. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:59.77 |
3. | Mary MORAA | 15 JUN 2000 | KEN | 2:00.47 |
4. | Ajee' WILSON | 08 MAY 1994 | USA | 2:00.79 |
5. | Joanna JÓŹWIK | 30 JAN 1991 | POL | 2:02.32 |
6. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:02.35 |
7. | Hedda HYNNE | 13 MAR 1990 | NOR | 2:02.38 |
8. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 2:04.44 |
Semifinal - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Athing MU | 08 JUN 2002 | USA | 1:58.07 |
2. | Habitam ALEMU | 09 JUL 1997 | ETH | 1:58.40 |
3. | Alexandra BELL | 04 NOV 1992 | GBR | 1:58.83 |
4. | Lore HOFFMANN | 25 JUL 1996 | SUI | 1:59.38 |
5. | Rénelle LAMOTE | 26 DEC 1993 | FRA | 1:59.40 |
6. | Sara KUIVISTO | 17 AUG 1991 | FIN | 1:59.41 |
7. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:01.41 |
8. | Natalia ROMERO | 17 NOV 1988 | ESP | 2:01.52 |
Semifinal - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:59.12 |
2. | Chunyu WANG | 17 JAN 1995 | CHN | 1:59.14 |
3. | Raevyn ROGERS | 07 SEP 1996 | USA | 1:59.28 |
4. | Rose Mary ALMANZA | 13 JUL 1992 | CUB | 1:59.65 |
5. | Winnie NANYONDO | 23 AUG 1993 | UGA | 1:59.84 |
6. | Rababe ARAFI | 12 JAN 1991 | MAR | 1:59.86 |
7. | Déborah RODRÍGUEZ | 02 DEC 1992 | URU | 2:01.76 |
8. | Katharina TROST | 28 JUN 1995 | GER | 2:02.14 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rénelle LAMOTE | 26 DEC 1993 | FRA | 2:01.92 |
2. | Winnie NANYONDO | 23 AUG 1993 | UGA | 2:02.02 |
3. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:02.05 |
4. | Angelika SARNA | 01 OCT 1997 | POL | 2:02.18 |
5. | Madeleine KELLY | 28 DEC 1995 | CAN | 2:02.39 |
6. | Morgan MITCHELL | 03 OCT 1994 | AUS | 2:05.44 |
Līga VELVERE | 10 FEB 1990 | LAT | DNF |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Natoya GOULE | 30 MAR 1991 | JAM | 1:59.83 |
2. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:00.11 |
3. | Hedda HYNNE | 13 MAR 1990 | NOR | 2:00.76 |
4. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 2:00.92 |
5. | Katharina TROST | 28 JUN 1995 | GER | 2:00.99 |
6. | Eunice Jepkoech SUM | 10 APR 1988 | KEN | 2:03.00 |
7. | Nadia POWER | 11 JAN 1998 | IRL | 2:03.74 |
8. | Lokonyen Rose NATHIKE | 01 JAN 1993 | ART | 2:11.87 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Athing MU | 08 JUN 2002 | USA | 2:01.10 |
2. | Habitam ALEMU | 09 JUL 1997 | ETH | 2:01.20 |
3. | Joanna JÓŹWIK | 30 JAN 1991 | POL | 2:01.87 |
4. | Melissa BISHOP-NRIAGU | 05 AUG 1988 | CAN | 2:02.11 |
5. | Christina HERING | 09 OCT 1994 | GER | 2:02.23 |
6. | Bianka BARTHA-KÉRI | 19 APR 1994 | HUN | 2:02.82 |
7. | Louise SHANAHAN | 26 JAN 1997 | IRL | 2:03.57 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Raevyn ROGERS | 07 SEP 1996 | USA | 2:01.42 |
2. | Keely HODGKINSON | 03 MAR 2002 | GBR | 2:01.59 |
3. | Mary MORAA | 15 JUN 2000 | KEN | 2:01.66 |
4. | Netsanet DESTA | 26 OCT 2000 | ETH | 2:01.98 |
5. | Lindsey BUTTERWORTH | 27 SEP 1992 | CAN | 2:02.45 |
6. | Anna WIELGOSZ | 09 NOV 1993 | POL | 2:03.20 |
7. | Síofra CLÉIRIGH BÜTTNER | 21 JUL 1995 | IRL | 2:04.62 |
8. | Nimali WALIWARSHA | 19 SEP 1989 | SRI | 2:10.23 |
Round 1 - Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rose Mary ALMANZA | 13 JUL 1992 | CUB | 2:00.71 |
2. | Déborah RODRÍGUEZ | 02 DEC 1992 | URU | 2:00.90 |
3. | Rababe ARAFI | 12 JAN 1991 | MAR | 2:00.96 |
4. | Alexandra BELL | 04 NOV 1992 | GBR | 2:00.96 |
5. | Catriona BISSET | 01 MAR 1994 | AUS | 2:01.65 |
6. | Delia SCLABAS | 08 NOV 2000 | SUI | 2:03.03 |
7. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 2:07.89 |
8. | D'Jamila TAVARES | 17 NOV 1993 | STP | 2:16.72 |
Round 1 - Heat 6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:59.97 |
2. | Ajee' WILSON | 08 MAY 1994 | USA | 2:00.02 |
3. | Chunyu WANG | 17 JAN 1995 | CHN | 2:00.05 |
4. | Sara KUIVISTO | 17 AUG 1991 | FIN | 2:00.15 |
5. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:01.07 |
6. | Natalia ROMERO | 17 NOV 1988 | ESP | 2:01.16 |
7. | Gabriela GAJANOVÁ | 12 OCT 1999 | SVK | 2:01.41 |
8. | Emily Cherotich TUEI | 13 MAY 1986 | KEN | 2:08.08 |
Combined Events - OW
Women's 800 Metres
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 2:07.65 | 999 |
2. | Adrianna SUŁEK | 03 APR 1999 | POL | 2:07.92 | 995 |
3. | Verena MAYR | 01 FEB 1995 | AUT | 2:07.92 | 995 |
4. | Ekaterina VORONINA | 16 FEB 1992 | UZB | 2:09.73 | 969 |
5. | Ninali ZHENG | 12 NOV 1998 | CHN | 2:10.35 | 960 |
6. | Evelis AGUILAR | 03 JAN 1993 | COL | 2:10.45 | 958 |
7. | Vanessa GRIMM | 22 APR 1997 | GER | 2:16.27 | 875 |
8. | María VICENTE | 28 MAR 2001 | ESP | 2:16.99 | 865 |
9. | Georgia ELLENWOOD | 05 AUG 1995 | CAN | 2:19.21 | 834 |
10. | Maria HUNTINGTON | 13 MAR 1997 | FIN | 2:19.28 | 833 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Noor VIDTS | 30 MAY 1996 | BEL | 2:09.05 | 979 |
2. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 2:11.09 | 949 |
3. | Carolin SCHÄFER | 05 DEC 1991 | GER | 2:14.82 | 895 |
4. | Ivona DADIC | 29 DEC 1993 | AUT | 2:15.10 | 891 |
5. | Erica BOUGARD | 26 JUL 1993 | USA | 2:15.92 | 880 |
6. | Annie KUNZ | 16 FEB 1993 | USA | 2:15.93 | 880 |
7. | Nafissatou THIAM | 19 AUG 1994 | BEL | 2:15.98 | 879 |
8. | Kendell WILLIAMS | 14 JUN 1995 | USA | 2:16.91 | 866 |
9. | Anouk VETTER | 04 FEB 1993 | NED | 2:18.72 | 841 |
10. | Odile AHOUANWANOU | 05 JAN 1991 | BEN | 2:29.05 | 705 |