Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 39.45 | Göteborg (Ullevi Stadium) | 12 AUG 1995 | |
4x400 Metres Relay | 3:17.92 | Yamoussoukro | 16 APR 1981 |
Performance | Place | Date | |
---|---|---|---|
1997 | 42.9 | Ibadan | 22 AUG |
1995 | 39.45 | Göteborg (Ullevi Stadium) | 12 AUG |
Performance | Place | Date | |
---|---|---|---|
1995 | 3:21.89 | Bouake | 22 JUL |
1981 | 3:17.92 | Yamoussoukro | 16 APR |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
5th IAAF World Championships in Athletics | 6h1 | 39.45 | Göteborg (Ullevi Stadium) | 12 AUG 1995 |
Your search did not return any News results.