Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 38.52 | Rio de Janeiro (Estádio Olímpico) | 16 MAY 2016 | |
4x400 Metres Relay | 3:00.15 | Beijing (National Stadium) | 29 AUG 2015 |
Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x400 Metres Relay | 3:06.30 | Doha (Aspire Dome) | 13 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 39.06 | Gainesville, FL (USA) | 30 MAR |
2018 | 38.71 | Barranquilla (COL) | 02 AUG |
2017 | 39.26 | La Habana (Estadio Panamericano) | 28 MAY |
2016 | 38.52 | Rio de Janeiro (Estádio Olímpico) | 16 MAY |
2015 | 38.67 | Toronto (CIBC) | 24 JUL |
2014 | 39.01 | Xalapa | 28 NOV |
2013 | 39.87 | Santo Domingo | 07 APR |
2011 | 39.93 | Mayagüez | 16 JUL |
2010 | 39.42 | Mayagüez | 29 JUL |
2009 | 39.52 | La Habana (Estadio Panamericano) | 04 JUL |
2008 | 40.70 | Ponce | 17 MAY |
2006 | 39.59 | Santo Domingo | 13 MAY |
2005 | 40.30 | Santo Domingo | 14 MAY |
2004 | 39.60 | Santo Domingo | 01 MAY |
2003 | 39.01 | Paris Saint-Denis (Stade de France) | 30 AUG |
2002 | 39.41 | San Salvador | 06 DEC |
1997 | 41.15 | La Habana | 20 JUL |
1986 | 39.56 | Santiago de los Caballeros, DOM | 03 JUL |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:04.44 | Gainesville, FL (USA) | 30 MAR |
2018 | 3:03.92 | Barranquilla (COL) | 02 AUG |
2017 | 3:04.34 | Taipei City | 28 AUG |
2016 | 3:01.76 | Rio de Janeiro (Estádio Olímpico) | 19 AUG |
2015 | 3:00.15 | Beijing (National Stadium) | 29 AUG |
2014 | 3:02.73 | São Paulo (IDCM) | 03 AUG |
2013 | 3:02.82 | Morelia | 07 JUL |
2012 | 3:03.02 | Barquisimeto | 10 JUN |
2011 | 3:00.44 | Guadalajara, MEX | 28 OCT |
2010 | 3:04.30 | Philadelphia, PA | 24 APR |
2009 | 3:02.45 | Abuja | 18 JUL |
2008 | 3:04.31 | Beijing (National Stadium) | 22 AUG |
2007 | 3:02.48 | Rio de Janeiro | 28 JUL |
2006 | 3:03.25 | Cartagena de Indias | 29 JUL |
2005 | 3:03.57 | Helsinki (Olympic Stadium) | 13 AUG |
2004 | 3:05.41 | Burnaby, CAN | 01 JUL |
2003 | 3:02.02 | Santo Domingo | 09 AUG |
2002 | 3:04.15 | San Salvador | 06 DEC |
1999 | 3:05.19 | Winnipeg | 30 JUL |
1997 | 3:12.32 | La Habana | 20 JUL |
1978 | 3:07.93 | Unknown | 20 JUL |
Performance | Place | Date | |
---|---|---|---|
2018 | 3:10.45 | Birmingham (Arena Birmingham), GBR | 03 MAR |
2010 | 3:06.30 | Doha (Aspire Dome) | 13 MAR |
2008 | 3:07.77 | Valencia (Velódromo Luis Puig), ESP | 09 MAR |
2006 | 3:07.87 | Moskva (Olimpiyskiy Stadion) | 12 MAR |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World Relays | 5h3 | 39.12 | Yokohama (International) | 11 MAY 2019 | |
IAAF/BTC World Relays Bahamas 2017 | 3 | 39.57 | Nassau (T. Robinson Stadium) | 22 APR 2017 | |
The XXXI Olympic Games | h1 | DQ R 162.7 | Rio de Janeiro (Estádio Olímpico) | 18 AUG 2016 | |
IAAF/BTC World Relays Bahamas 2015 | 3f2 | 38.98 | Nassau (T. Robinson Stadium) | 02 MAY 2015 | |
9th IAAF World Championships in Athletics | sf2 | DNF | Paris Saint-Denis (Stade de France) | 30 AUG 2003 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World Indoor Championships | 4h2 | 3:10.45 | Birmingham (Arena Birmingham), GBR | 03 MAR 2018 | |
IAAF/BTC World Relays Bahamas 2017 | h2 | DQ | Nassau (T. Robinson Stadium) | 22 APR 2017 | |
The XXXI Olympic Games | 5h2 | 3:01.76 | Rio de Janeiro (Estádio Olímpico) | 19 AUG 2016 | |
15th IAAF World Championships | 6h2 | 3:00.15 | Beijing (National Stadium) | 29 AUG 2015 | |
IAAF/BTC World Relays Bahamas 2015 | 8h3 | 3:12.55 | Nassau (T. Robinson Stadium) | 02 MAY 2015 | |
IAAF World Relays | 3f2 | 3:03.41 | Nassau (T. Robinson Stadium) | 25 MAY 2014 | |
14th IAAF World Championships | 5h1 | 3:03.61 | Moskva (Luzhniki) | 15 AUG 2013 | |
The XXX Olympic Games | h2 | DQ | London (Olympic Stadium) | 09 AUG 2012 | |
13th IAAF World Indoor Championships | f | DQ | Doha (Aspire Dome) | 14 MAR 2010 | |
12th IAAF World Championships in Athletics | 6 | 3:02.47 | Berlin (Olympiastadion) | 23 AUG 2009 | |
The XXIX Olympic Games | 8h2 | 3:04.31 | Beijing (National Stadium) | 22 AUG 2008 | |
12th IAAF World Indoor Championships | 3 | 3:07.77 | Valencia (Velódromo Luis Puig), ESP | 09 MAR 2008 | |
11th IAAF World Championships in Athletics | 7 | 3:03.56 | Osaka (Nagai Stadium) | 02 SEP 2007 | |
11th IAAF World Indoor Championships | 5 | 3:08.47 | Moskva (Olimpiyskiy Stadion) | 12 MAR 2006 | |
10th IAAF World Championships in Athletics | 3h3 | 3:03.57 | Helsinki (Olympic Stadium) | 13 AUG 2005 | |
9th IAAF World Championships in Athletics | h3 | DQ | Paris Saint-Denis (Stade de France) | 30 AUG 2003 |
Your search did not return any News results.