Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 38.67 | Budapest | 11 AUG 1986 | |
4x200 Metres Relay | 1:21.73 | Paris | 09 JUL 1982 | |
4x400 Metres Relay | 3:03.64 | Athína | 06 JUN 1999 | |
4x800 Metres Relay | 7:20.6 | Budapest | 29 MAY 1977 | |
4x1500 Metres Relay | 15:09.3 | Budapest | 25 SEP 1982 | |
Medley Relay | 1:54.01 | Donetsk | 13 JUL 2013 |
Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x200 Metres Relay | 1:31.76 | Budapest (HUN) | 25 FEB 2018 | |
4x400 Metres Relay | 3:09.35 | Gent | 27 FEB 2000 |
Performance | Place | Date | |
---|---|---|---|
2019 | 40.51 | Vari (GRE) | 20 JUL |
2018 | 40.54 | Kraków (POL) | 08 JUL |
2017 | 39.97 | Tel Aviv (ISR) | 24 JUN |
2015 | 39.88 | Stara Zagora (Beroe Stadium) | 20 JUN |
2014 | 40.88 | Slovenj Gradec | 05 JUL |
2011 | 39.89 | Izmir | 18 JUN |
2009 | 40.28 | Bergen (Fana) | 20 JUN |
2008 | 40.10 | Praha (Stadion Juliska) | 16 JUN |
2007 | 41.34 | Osijek | 13 JUN |
2006 | 40.01 | Ljubljana | 03 JUN |
2005 | 40.35 | Gävle | 18 JUN |
2004 | 39.69 | Istanbul | 20 JUN |
2003 | 39.51 | Lappeenranta | 21 JUN |
2002 | 39.57 | Szombathely | 14 JUL |
2001 | 40.14 | Grosseto | 22 JUL |
2000 | 39.10 | Budapest | 22 JUL |
1999 | 38.71 | Sevilla (La Cartuja) | 28 AUG |
1998 | 38.81 | Budapest | 05 JUN |
1997 | 39.38 | Athína (Olympic Stadium) | 09 AUG |
1987 | 38.78 | Roma (Stadio Olimpico) | 05 SEP |
1986 | 38.67 | Budapest | 11 AUG |
1983 | 39.58 | Helsinki (Olympic Stadium) | 09 AUG |
Performance | Place | Date | |
---|---|---|---|
1982 | 1:21.73 | Paris | 09 JUL |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:17.61 | Győr (HUN) | 07 JUL |
2018 | 3:14.90 | Kraków (POL) | 08 JUL |
2017 | 3:09.40 | Tel Aviv (ISR) | 25 JUN |
2014 | 3:15.18 | Slovenj Gradec | 05 JUL |
2013 | 3:10.77 | Rieti (Guidobaldi) | 21 JUL |
2012 | 3:07.58 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 03 JUN |
2011 | 3:06.42 | Izmir | 19 JUN |
2010 | 3:06.71 | Budapest | 20 JUN |
2009 | 3:06.73 | Osaka | 09 MAY |
2008 | 3:10.20 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 12 JUL |
2007 | 3:07.08 | Debrecen | 15 JUL |
2006 | 3:10.73 | Plzen | 29 JUL |
2005 | 3:06.99 | Gävle | 19 JUN |
2004 | 3:08.69 | Istanbul | 20 JUN |
2003 | 3:07.00 | Lappeenranta | 22 JUN |
2002 | 3:05.46 | Banská Bystrica | 23 JUN |
2000 | 3:05.88 | Gateshead | 16 JUL |
1999 | 3:03.64 | Athína | 06 JUN |
1997 | 3:09.06 | Linz | 09 JUL |
1993 | 3:04.27 | Unknown | 18 JUL |
1983 | 3:09.95 | Helsinki (Olympic Stadium) | 13 AUG |
1979 | 3:09.77 | Bydgoszcz | 19 AUG |
1979 | 3:09.77 | 01 JAN |
Performance | Place | Date | |
---|---|---|---|
2017 | 8:33.33 | Budapest (HUN) | 16 SEP |
1977 | 7:20.6 | Budapest | 29 MAY |
Performance | Place | Date | |
---|---|---|---|
1982 | 15:09.3 | Budapest | 25 SEP |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:56.31 | Baku (AZE) | 27 JUL |
2018 | 1:56.08 | Győr (HUN) | 08 JUL |
2017 | 1:58.05 | Miskolc | 16 JUN |
2016 | 1:55.35 | Tbilisi (New District Arena) | 17 JUL |
2014 | 1:55.79 | Budapest | 04 JUL |
2013 | 1:54.01 | Donetsk | 13 JUL |
2012 | 1:57.46 | Nové Zámky | 17 JUL |
2011 | 1:54.57 | Veszprém | 11 JUN |
2009 | 1:54.54 | Nitra | 13 JUN |
2008 | 1:59.70 | Györ | 02 JUL |
2001 | 2:00.19 | Debrecen | 14 JUL |
1999 | 1:54.35 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:31.76 | Budapest (HUN) | 25 FEB |
Performance | Place | Date | |
---|---|---|---|
2020 | 3:18.97 | BOK Csarnok, Budapest (HUN) | 23 FEB |
2019 | 3:19.64 | Budapest (HUN) | 17 FEB |
2018 | 3:27.08 | Budapest (HUN) | 18 FEB |
2017 | 3:36.40 | Budapest (HUN) | 19 FEB |
2004 | 3:12.20 | Budapest (Sportaréna) | 07 MAR |
2000 | 3:09.35 | Gent | 27 FEB |
1987 | 3:13.84 | Budapest | 08 FEB |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World U20 Championships Tampere 2018 | 4h1 | 40.84 | Tampere (Ratina Stadium) | 13 JUL 2018 | |
9th IAAF World Championships in Athletics | h1 | DQ | Paris Saint-Denis (Stade de France) | 30 AUG 2003 | |
IAAF/Coca Cola World Junior Championships | 7 | 40.57 | Santiago de Chile (E.Nacional) | 22 OCT 2000 | |
27th Olympic Games | 4h1284 | 39.52 | Sydney (Olympic Stadium) | 29 SEP 2000 | |
7th IAAF World Championships in Athletics | 7 | 38.83 | Sevilla (La Cartuja) | 29 AUG 1999 | |
1st IAAF World Youth Championships | 5 | 41.86 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 17 JUL 1999 | |
6th IAAF World Championships In Athletics | 5h4 | 39.38 | Athína (Olympic Stadium) | 09 AUG 1997 | |
2nd IAAF World Championships in Athletics | 6 | 39.04 | Roma (Stadio Olimpico) | 06 SEP 1987 | |
1st IAAF World Championships in Athletics | sf1 | DNF | Helsinki (Olympic Stadium) | 10 AUG 1983 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
12th IAAF World Junior Championships | 3h1 | 3:10.20 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 12 JUL 2008 | |
10th IAAF World Indoor Championships | 6h2 | 3:12.20 | Budapest (Sportaréna) | 07 MAR 2004 | |
27th Olympic Games | 6h1281 | 3:08.77 | Sydney (Olympic Stadium) | 29 SEP 2000 | |
7th IAAF World Championships in Athletics | h2 | DNF | Sevilla (La Cartuja) | 28 AUG 1999 | |
1st IAAF World Championships in Athletics | 8sf1 | 3:11.08 | Helsinki (Olympic Stadium) | 13 AUG 1983 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
8th IAAF World Youth Championships | 8 | 1:54.38 | Donetsk | 14 JUL 2013 | |
7th IAAF World Youth Championships | h4 | DQ | Lille | 09 JUL 2011 | |
6th IAAF World Youth Championships | 4h2 | 1:56.75 | Bressanone | 11 JUL 2009 | |
5th IAAF World Youth Championships | h3 | DQ | Ostrava | 14 JUL 2007 | |
2nd IAAF/Westel World Youth Championships | 6h4 | 2:00.19 | Debrecen | 14 JUL 2001 | |
1st IAAF World Youth Championships | 5 | 1:54.35 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL 1999 |
Your search did not return any News results.