Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 40.14 | Bydgoszcz (Stadion Zawisza) | 22 JUL 2016 | |
4x400 Metres Relay | 3:03.86 | San José (CRC) | 21 JUL 2019 |
Performance | Place | Date | |
---|---|---|---|
2019 | 40.18 | Georgetown (CAY) | 22 APR |
2018 | 40.43 | Nassau (BAH) | 01 APR |
2017 | 40.55 | Waterford, BAR | 18 MAR |
2016 | 40.14 | Bydgoszcz (Stadion Zawisza) | 22 JUL |
2014 | 41.39 | Eugene (Hayward Field), OR | 25 JUL |
2010 | 40.92 | Santo Domingo | 03 JUL |
2009 | 40.45 | Vieux Fort, LCA | 12 APR |
2008 | 41.59 | Basseterre | 23 MAR |
2007 | 41.43 | Providenciales | 08 APR |
2006 | 40.68 | Port of Spain | 15 JUL |
2003 | 41.32 | Port of Spain | 20 APR |
2000 | 41.27 | San Juan, PUR | 15 JUL |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:03.86 | San José (CRC) | 21 JUL |
2018 | 3:08.31 | Nassau (BAH) | 02 APR |
2017 | 3:10.01 | Waterford, BAR | 18 MAR |
2016 | 3:13.16 | St. George's (National Stadium) | 28 MAR |
2012 | 3:10.73 | San Salvador | 01 JUL |
2011 | 3:14.06 | Montego Bay | 25 APR |
2010 | 3:13.28 | George Town | 05 APR |
2008 | 3:15.09 | Basseterre | 24 MAR |
2007 | 3:16.42 | Providenciales | 09 APR |
2006 | 3:15.38 | Port of Spain | 16 JUL |
2003 | 3:21.19 | Port of Spain | 21 APR |
2002 | 3:12.80 | Bridgetown, BAR | 07 JUL |
2001 | 3:11.11 | Bridgetown, BAR | 16 APR |
2000 | 3:14.58 | St George's | 24 APR |
1990 | 3:07.36 | Plovdiv (Deveti Septemvri Stadium) | 12 AUG |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World U20 Championships Bydgoszcz 2016 | 4h3 | 40.14 | Bydgoszcz (Stadion Zawisza) | 22 JUL 2016 | |
IAAF World Junior Championships 2014 | 5h2 | 41.39 | Eugene (Hayward Field), OR | 25 JUL 2014 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
3rd IAAF World Junior Championships | 5 | 3:07.36 | Plovdiv (Deveti Septemvri Stadium) | 12 AUG 1990 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
7th IAAF World Youth Championships | h2 | DNS | Lille | 09 JUL 2011 |
Your search did not return any News results.