Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 43.98 | São Paulo | 07 JUL 2007 | |
4x400 Metres Relay | 3:34.52 | San José (CRC) | 21 JUL 2019 | |
Medley Relay | 2:06.60 | Marrakech (Sidi Youssef Ben Ali) | 17 JUL 2005 |
Performance | Place | Date | |
---|---|---|---|
2019 | 46.11 | Cali (COL) | 15 JUN |
2018 | 45.28 | Tampere (Ratina Stadium) | 13 JUL |
2017 | 45.98 | São Bernardo do Campo (Arena Caixa) | 10 JUN |
2015 | 44.67 | Cuenca, ECU | 30 MAY |
2014 | 44.61 | Eugene (Hayward Field), OR | 25 JUL |
2013 | 45.53 | Resistencia | 19 OCT |
2012 | 44.29 | Barcelona (Estadio Olímpico) | 14 JUL |
2011 | 44.64 | Medellín | 25 SEP |
2010 | 45.57 | São Paulo (IDCM) | 26 JUN |
2009 | 45.31 | São Paulo | 08 AUG |
2008 | 44.25 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 11 JUL |
2007 | 43.98 | São Paulo | 07 JUL |
2006 | 44.43 | Beijing (Chaoyang Sport Center) | 19 AUG |
2005 | 45.25 | Rosario | 01 OCT |
2004 | 46.41 | Guayaquil | 25 SEP |
2003 | 46.02 | Bridgetown, BAR | 20 JUL |
2001 | 45.09 | Santa Fe | 12 OCT |
1988 | 45.82 | Cubatão | 03 JUL |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:34.52 | San José (CRC) | 21 JUL |
2018 | 3:34.55 | Tampere (Ratina Stadium) | 15 JUL |
2017 | 3:43.70 | São Bernardo do Campo (Arena Caixa) | 11 JUN |
2016 | 3:49.24 | Rio de Janeiro (CEFAN) | 08 MAY |
2015 | 3:40.64 | São Bernardo do Campo (Arena Caixa) | 05 JUL |
2013 | 3:42.90 | São Paulo | 18 MAY |
2011 | 3:42.64 | Medellín | 25 SEP |
2010 | 3:41.54 | São Paulo (IDCM) | 27 JUN |
2009 | 3:42.20 | São Paulo | 26 JUL |
2008 | 3:45.96 | Rio de Janeiro | 22 JUN |
2007 | 3:43.44 | São Paulo | 01 JUL |
2006 | 3:48.88 | São Paulo | 09 JUL |
2005 | 3:45.00 | Rosario | 02 OCT |
2004 | 4:03.95 | São Paulo | 16 MAY |
2003 | 3:42.24 | Guayaquil | 08 JUN |
2002 | 3:40.56 | Belém (Mangueirão) | 03 AUG |
2001 | 3:41.04 | Santa Fe | 13 OCT |
2000 | 3:42.99 | São Leopoldo | 08 OCT |
1989 | 3:40.7 | Montevideo | 16 JUN |
Performance | Place | Date | |
---|---|---|---|
2016 | 2:11.83 | Trabzon | 16 JUL |
2015 | 2:13.88 | Maringá | 15 NOV |
2014 | 2:13.61 | Recife | 21 SEP |
2013 | 2:11.20 | Donetsk | 13 JUL |
2012 | 2:13.89 | Maringá | 14 OCT |
2011 | 2:10.79 | Lille | 09 JUL |
2010 | 2:11.98 | Santiago de Chile | 10 OCT |
2009 | 2:14.89 | Fortaleza | 21 JUN |
2008 | 2:12.47 | Lima | 30 NOV |
2007 | 2:12.38 | Ostrava | 14 JUL |
2005 | 2:06.60 | Marrakech (Sidi Youssef Ben Ali) | 17 JUL |
1999 | 2:12.13 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World U20 Championships Tampere 2018 | 5h2 | 45.28 | Tampere (Ratina Stadium) | 13 JUL 2018 | |
IAAF World Junior Championships 2014 | f | DNF | Eugene (Hayward Field), OR | 26 JUL 2014 | |
14th IAAF World Junior Championships | 3 | 44.29 | Barcelona (Estadio Olímpico) | 14 JUL 2012 | |
12th IAAF World Junior Championships | 3 | 44.61 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 12 JUL 2008 | |
11th IAAF World Junior Championships | 4 | 44.45 | Beijing (Chaoyang Sport Center) | 20 AUG 2006 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World U20 Championships Tampere 2018 | 8 | 3:34.55 | Tampere (Ratina Stadium) | 15 JUL 2018 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
8th IAAF World Youth Championships | 4h1 | 2:11.20 | Donetsk | 13 JUL 2013 | |
7th IAAF World Youth Championships | 4h2 | 2:10.79 | Lille | 09 JUL 2011 | |
5th IAAF World Youth Championships | 6h3 | 2:12.38 | Ostrava | 14 JUL 2007 | |
4th IAAF World Youth Championships | 3 | 2:06.60 | Marrakech (Sidi Youssef Ben Ali) | 17 JUL 2005 | |
1st IAAF World Youth Championships | 5 | 2:12.13 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL 1999 |
Your search did not return any News results.