Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 43.38 | Nakhon Ratchasima | 26 JUN 2008 | |
4x400 Metres Relay | 3:33.16 | Incheon | 02 OCT 2014 | |
Medley Relay | 2:13.17 | Singapore | 23 MAY 2010 |
Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x400 Metres Relay | 3:38.25 | Macau | 01 NOV 2007 |
Performance | Place | Date | |
---|---|---|---|
2020 | 46.62 | Bangkok (THA) | 16 JAN |
2019 | 43.99 | Doha (QAT) | 23 APR |
2018 | 44.56 | Jakarta (INA) | 30 AUG |
2017 | 44.62 | Kuala Lumpur (MAS) | 25 AUG |
2016 | 45.23 | Thành phô Hô Chí Minh | 05 JUN |
2015 | 44.27 | Singapore | 12 JUN |
2014 | 44.39 | Incheon | 02 OCT |
2013 | 44.42 | Nay Pyi Taw | 16 DEC |
2012 | 44.35 | Kanchanaburi | 11 MAY |
2011 | 44.13 | Shenzhen | 21 AUG |
2010 | 44.09 | Guangzhou | 26 NOV |
2009 | 44.05 | Hong Kong | 30 MAY |
2008 | 43.38 | Nakhon Ratchasima | 26 JUN |
2007 | 43.92 | Bangkok | 09 AUG |
2006 | 44.65 | Singapore | 03 SEP |
2005 | 44.77 | Yixing | 21 MAY |
2004 | 44.10 | Songkhla | 23 JUN |
2003 | 43.90 | Hyderabad | 29 OCT |
2002 | 44.25 | Busan | 13 OCT |
2001 | 44.58 | Kuala Lumpur | 15 SEP |
2000 | 44.51 | Sydney (Olympic Stadium) | 29 SEP |
1997 | 44.31 | Jakarta | 18 OCT |
1994 | 44.46 | Hiroshima | 16 OCT |
1993 | 44.85 | Stuttgart (Gottlieb-Daimler Stadion) | 21 AUG |
Performance | Place | Date | |
---|---|---|---|
2020 | 3:47.28 | Bangkok (THA) | 17 JAN |
2019 | 3:39.78 | New Clark City (PHI) | 10 DEC |
2018 | 3:47.50 | Chiang Rai (THA) | 24 NOV |
2017 | 3:38.63 | Bhubaneshwar (IND) | 09 JUL |
2015 | 3:36.82 | Singapore | 11 JUN |
2014 | 3:33.16 | Incheon | 02 OCT |
2013 | 3:36.58 | Nay Pyi Taw | 19 DEC |
2009 | 3:38.73 | Guangzhou | 14 NOV |
2008 | 3:38.76 | Nakhon Ratchasima | 26 JUN |
2007 | 3:50.10 | Bangkok | 19 JUN |
2006 | 3:44.61 | Macau | 18 JUL |
2005 | 3:41.08 | Izmir | 19 AUG |
2004 | 3:41.88 | Songkhla | 23 JUN |
2003 | 3:37.23 | Manila | 23 SEP |
1995 | 3:35.01 | Jakarta | 24 SEP |
1994 | 3:43.88 | Jakarta | 19 SEP |
1992 | 3:35.48 | Barcelona (Estadio Olímpico) | 07 AUG |
Performance | Place | Date | |
---|---|---|---|
2017 | 2:15.65 | Bangkok (National Stadium) | 23 MAY |
2010 | 2:13.17 | Singapore | 23 MAY |
Performance | Place | Date | |
---|---|---|---|
2017 | 3:43.41 | Ashgabat (TKM) | 20 SEP |
2014 | 3:42.55 | Hangzhou | 16 FEB |
2009 | 3:41.37 | Hanoi | 02 NOV |
2008 | 3:43.22 | Doha | 16 FEB |
2007 | 3:38.25 | Macau | 01 NOV |
2006 | 3:42.28 | Pattaya | 12 FEB |
2005 | 3:48.25 | Pattaya | 15 NOV |
1986 | 3:49.26 | Osaka | 15 JAN |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World Relays | 3h2 | 44.24 | Yokohama (International) | 11 MAY 2019 | |
IAAF World U20 Championships Bydgoszcz 2016 | 5h2 | 45.89 | Bydgoszcz (Stadion Zawisza) | 22 JUL 2016 | |
12th IAAF World Championships in Athletics | 5h2 | 44.59 | Berlin (Olympiastadion) | 22 AUG 2009 | |
The XXIX Olympic Games | 4h2 | 44.38 | Beijing (National Stadium) | 21 AUG 2008 | |
12th IAAF World Junior Championships | 8h1 | 45.99 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 11 JUL 2008 | |
27th Olympic Games | 4h1281 | 44.51 | Sydney (Olympic Stadium) | 29 SEP 2000 | |
4th IAAF World Championships in Athletics | 6sf1 | 44.85 | Stuttgart (Gottlieb-Daimler Stadion) | 21 AUG 1993 |
Your search did not return any News results.