Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 43.91 | Pergine Valsugana | 25 JUL 2003 | |
4x400 Metres Relay | 3:32.50 | Milano | 24 JUN 2007 | |
Medley Relay | 2:10.64 | Tbilisi (New District Arena) | 17 JUL 2016 |
Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x200 Metres Relay | 1:36.36 | Wien | 17 FEB 1996 | |
4x400 Metres Relay | 3:45.41 | Olimpijski center, Novo Mesto (SLO) | 22 JAN 2020 |
Performance | Place | Date | |
---|---|---|---|
2019 | 45.15 | Varazdin (CRO) | 10 AUG |
2018 | 46.64 | Stara Zagora (BUL) | 20 JUL |
2017 | 47.71 | Trnava (SVK) | 06 JUL |
2013 | 44.73 | Kaunas | 22 JUN |
2012 | 44.28 | Helsinki | 30 JUN |
2011 | 44.40 | London (Crystal Palace) | 05 AUG |
2010 | 44.30 | Barcelona (Estadio Olímpico) | 31 JUL |
2009 | 45.31 | Bergen (Fana) | 20 JUN |
2008 | 44.97 | Banská Bystrica | 21 JUN |
2007 | 46.23 | Hengelo (Blankers-Koen Stadion) | 21 JUL |
2006 | 45.69 | Thessaloníki | 17 JUN |
2005 | 45.24 | Gävle | 18 JUN |
2004 | 44.57 | Istanbul | 19 JUN |
2003 | 43.91 | Pergine Valsugana | 25 JUL |
2000 | 45.10 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 08 JUL |
1999 | 45.31 | Ljubljana | 23 MAY |
1997 | 46.96 | Ljubljana | 27 JUL |
1995 | 45.46 | Velenje | 10 JUN |
1994 | 45.46 | Ljubljana | 11 JUN |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:36.71 | Varazdin (CRO) | 11 AUG |
2018 | 3:43.13 | Ptuj (SLO) | 23 SEP |
2017 | 3:34.19 | Tel Aviv (National Sport Center) | 25 JUN |
2016 | 3:45.40 | Miskolc | 01 JUL |
2015 | 3:46.30 | Eskilstuna | 01 JUL |
2014 | 3:42.91 | Eugene (Hayward Field), OR | 26 JUL |
2010 | 3:41.72 | Barcelona (Estadio Olímpico) | 31 JUL |
2009 | 3:41.35 | Bergen (Fana) | 21 JUN |
2008 | 3:36.05 | Banská Bystrica | 22 JUN |
2007 | 3:32.50 | Milano | 24 JUN |
2006 | 3:34.77 | Thessaloníki | 18 JUN |
2005 | 3:43.16 | Gävle | 19 JUN |
2004 | 3:41.58 | Istanbul | 20 JUN |
2002 | 3:48.46 | Velenje | 15 JUN |
2000 | 3:35.00 | Sydney (Olympic Stadium) | 29 SEP |
1995 | 3:47.29 | Nyíregyháza | 29 JUL |
1994 | 3:38.18 | Ljubljana | 12 JUN |
Performance | Place | Date | |
---|---|---|---|
2017 | 2:13.54 | Miskolc | 16 JUN |
2016 | 2:10.64 | Tbilisi (New District Arena) | 17 JUL |
2013 | 2:14.09 | Donetsk | 13 JUL |
2011 | 2:13.17 | Lille | 09 JUL |
2003 | 2:18.51 | Sherbrooke | 12 JUL |
2001 | 2:15.54 | Debrecen | 14 JUL |
1999 | 2:12.13 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL |
Performance | Place | Date | |
---|---|---|---|
1996 | 1:36.36 | Wien | 17 FEB |
Performance | Place | Date | |
---|---|---|---|
2020 | 3:45.41 | Olimpijski center, Novo Mesto (SLO) | 22 JAN |
2008 | 3:55.93 | Bratislava | 24 FEB |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
14th IAAF World Junior Championships | h1 | DNF | Barcelona (Estadio Olímpico) | 13 JUL 2012 | |
12th IAAF World Junior Championships | h2 | DNS | Bydgoszcz (Zdzislaw Krzyszkowiak) | 11 JUL 2008 | |
11th IAAF World Junior Championships | 7h1 | 46.09 | Beijing (Chaoyang Sport Center) | 19 AUG 2006 | |
9th IAAF World Championships in Athletics | h3 | DQ | Paris Saint-Denis (Stade de France) | 29 AUG 2003 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World Junior Championships 2014 | 6h2 | 3:42.91 | Eugene (Hayward Field), OR | 26 JUL 2014 | |
27th Olympic Games | 7h1283 | 3:35.00 | Sydney (Olympic Stadium) | 29 SEP 2000 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
8th IAAF World Youth Championships | 6h3 | 2:14.09 | Donetsk | 13 JUL 2013 | |
7th IAAF World Youth Championships | 6h2 | 2:13.17 | Lille | 09 JUL 2011 | |
5th IAAF World Youth Championships | h3 | DNS | Ostrava | 14 JUL 2007 | |
4th IAAF World Youth Championships | h1 | DNS | Marrakech (Sidi Youssef Ben Ali) | 16 JUL 2005 | |
3rd IAAF World Youth Championships | 7h1 | 2:18.51 | Sherbrooke | 12 JUL 2003 | |
2nd IAAF/Westel World Youth Championships | 4h1 | 2:15.54 | Debrecen | 14 JUL 2001 | |
1st IAAF World Youth Championships | 5 | 2:12.13 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL 1999 |
Your search did not return any News results.