Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 37.91 | Doha | 04 OCT 2019 | |
4x200 Metres Relay | 1:23.61 | Hilversum | 31 MAY 1993 | |
4x400 Metres Relay | 3:02.37 | Villeneuve d'Ascq (Lille Métropole) | 25 JUN 2017 | |
4x800 Metres Relay | 7:18.84 | Amstelveen | 23 SEP 2001 | |
4x1500 Metres Relay | 15:08.90 | Sheffield | 05 JUN 1992 | |
Road Relay | 2:03:12 | Chiba | 23 NOV 1994 |
Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x200 Metres Relay | 1:29.91 | Sportpark Orderbos, Apeldoorn (NED) | 07 FEB 2020 | |
4x400 Metres Relay | 3:17.04 | Den Haag | 03 FEB 1991 |
Performance | Place | Date | |
---|---|---|---|
2019 | 37.91 | Doha | 04 OCT |
2018 | 38.03 | Berlin (GER) | 12 AUG |
2017 | 38.66 | London (Olympic Stadium) | 12 AUG |
2016 | 38.44 | Roma (Stadio Olimpico) | 02 JUN |
2015 | 38.41 | Beijing (National Stadium) | 29 AUG |
2014 | 38.52 | Nassau (T. Robinson Stadium) | 25 MAY |
2013 | 38.37 | Moskva (Luzhniki) | 18 AUG |
2012 | 38.29 | London (Olympic Stadium) | 10 AUG |
2011 | 39.09 | Lignano Sabbiadoro | 19 JUL |
2010 | 39.70 | Budapest | 19 JUN |
2009 | 38.95 | Berlin (Olympiastadion) | 21 AUG |
2008 | 38.87 | Beijing (National Stadium) | 21 AUG |
2007 | 39.34 | Stockholm | 07 AUG |
2006 | 39.18 | Göteborg (Ullevi Stadium) | 12 AUG |
2005 | 39.37 | Stockholm | 26 JUL |
2005 | 39.37 | Helsinki | 25 JUL |
2004 | 39.18 | Gateshead | 27 JUN |
2004 | 39.18 | El Paso, TX | 10 APR |
2003 | 38.63 | Paris Saint-Denis (Stade de France) | 30 AUG |
2002 | 39.23 | Leiden | 08 JUN |
2000 | 39.70 | Tel Aviv | 24 JUL |
1999 | 39.30 | Lahti | 05 JUN |
1998 | 39.29 | Budapest | 22 AUG |
1996 | 40.52 | Zoetermeer | 07 JUL |
1993 | 39.46 | Gisingen | 03 JUL |
Performance | Place | Date | |
---|---|---|---|
1993 | 1:23.61 | Hilversum | 31 MAY |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:04.30 | Yokohama (International) | 11 MAY |
2018 | 3:03.51 | Bern (SUI) | 16 JUN |
2017 | 3:02.37 | Villeneuve d'Ascq (Lille Métropole) | 25 JUN |
2016 | 3:04.04 | Amsterdam (Olympisch Stadion) | 09 JUL |
2015 | 3:03.99 | Gainesville, FL | 04 APR |
2014 | 3:05.93 | Zürich (Letzigrund) | 16 AUG |
2013 | 3:07.27 | Tampere | 13 JUL |
2012 | 3:05.68 | Helsinki | 01 JUL |
2011 | 3:07.30 | Izmir | 19 JUN |
2010 | 3:04.13 | Barcelona (Estadio Olímpico) | 01 AUG |
2009 | 3:07.57 | Bergen | 21 JUN |
2008 | 3:09.00 | Leiria | 22 JUN |
2007 | 3:07.32 | Bochum | 12 AUG |
2006 | 3:07.41 | Thessaloníki | 18 JUN |
2005 | 3:04.99 | Erfurt | 17 JUL |
2004 | 3:06.29 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 20 JUN |
2003 | 3:04.16 | Velenje | 22 JUN |
2002 | 3:06.23 | Sevilla | 23 JUN |
2001 | 3:04.83 | Budapest | 24 JUN |
2000 | 3:05.45 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 09 JUL |
1979 | 3:03.18 | Ciudad de México | 13 SEP |
Performance | Place | Date | |
---|---|---|---|
2001 | 7:18.84 | Amstelveen | 23 SEP |
Performance | Place | Date | |
---|---|---|---|
1992 | 15:08.90 | Sheffield | 05 JUN |
Performance | Place | Date | |
---|---|---|---|
1994 | 2:03:12 | Chiba | 23 NOV |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:29.91 | Sportpark Orderbos, Apeldoorn (NED) | 07 FEB |
Performance | Place | Date | |
---|---|---|---|
1991 | 3:17.04 | Den Haag | 03 FEB |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World Athletics Championships, DOHA 2019 | f | DQ | Doha | 05 OCT 2019 | |
IAAF World Relays | 4h2 | 38.67 | Yokohama (International) | 11 MAY 2019 | |
IAAF World Championships London 2017 | 6h1 | 38.66 | London (Olympic Stadium) | 12 AUG 2017 | |
IAAF/BTC World Relays Bahamas 2017 | f | DNF | Nassau (T. Robinson Stadium) | 22 APR 2017 | |
The XXXI Olympic Games | 8h2 | 38.53 | Rio de Janeiro (Estádio Olímpico) | 18 AUG 2016 | |
15th IAAF World Championships | 6h2 | 38.41 | Beijing (National Stadium) | 29 AUG 2015 | |
IAAF/BTC World Relays Bahamas 2015 | 7f2 | 39.41 | Nassau (T. Robinson Stadium) | 02 MAY 2015 | |
IAAF World Relays | f2 | DNF | Nassau (T. Robinson Stadium) | 25 MAY 2014 | |
14th IAAF World Championships | 5 | 38.37 | Moskva (Luzhniki) | 18 AUG 2013 | |
The XXX Olympic Games | 5 | 38.39 | London (Olympic Stadium) | 11 AUG 2012 | |
13th IAAF World Championships in Athletics | h3 | DQ | Daegu (DS) | 04 SEP 2011 | |
12th IAAF World Championships in Athletics | 3h2 | 38.95 | Berlin (Olympiastadion) | 21 AUG 2009 | |
The XXIX Olympic Games | f | DQ | Beijing (National Stadium) | 22 AUG 2008 | |
28th Olympic Games | h2 | DNF | Athína (Olympic Stadium) | 27 AUG 2004 | |
9th IAAF World Championships in Athletics | 3 | 38.87 | Paris Saint-Denis (Stade de France) | 31 AUG 2003 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World Relays | 5f2 | 3:05.15 | Yokohama (International) | 12 MAY 2019 | |
IAAF/BTC World Relays Bahamas 2015 | h2 | DNF | Nassau (T. Robinson Stadium) | 02 MAY 2015 |
Your search did not return any News results.