Grenada
| Performance | Wind | Venue | Date | |
|---|---|---|---|---|
| 4x100 Metres Relay | 41.55 | St George's | 29 MAY 2004 | |
| 4x400 Metres Relay | 3:11.91 | Port of Spain | 02 AUG 2009 |
| Performance | Place | Date | |
|---|---|---|---|
| 2008 | 41.75 | Basseterre | 23 MAR |
| 2007 | 42.14 | Providenciales | 08 APR |
| 2004 | 41.55 | St George's | 29 MAY |
| 2000 | 41.61 | St George's | 24 APR |
| Performance | Place | Date | |
|---|---|---|---|
| 2009 | 3:11.91 | Port of Spain | 02 AUG |
| 2008 | 3:18.92 | Basseterre | 24 MAR |
| 2004 | 3:18.70 | St George's | 01 APR |
| 2003 | 3:18.26 | Port of Spain | 21 APR |
| 2002 | 3:18.14 | Nassau | 01 APR |
| 2000 | 3:21.42 | St George's | 24 APR |
| 1973 | 3:20.4 | Port of Spain | 05 MAY |
Your search did not return any News results.