Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:37.74 | Lisboa (POR) | 23 JUL 1995 | 1137 | ||
3000 Metres | 7:53.43 | Faro (POR) | 27 MAY 1995 | 1095 | ||
5000 Metres | 13:28.64 | Lisboa (POR) | 21 JUN 1996 | 1107 | ||
10,000 Metres | 28:06.70 | Getxo (ESP) | 02 MAY 1993 | 1122 | ||
3000 Metres Steeplechase | 8:29.19 | Oslo (NOR) | 04 JUL 1992 | 1126 | ||
10 Kilometres | 29:17 | Porto (POR) | 28 DEC 2002 | 1025 | ||
15 Kilometres | 43:58 | Viana de Castelo (POR) | 20 JAN 2008 | 1075 | ||
20 Kilometres | 59:06 | Almeirim (POR) | 20 JAN 2002 | 1090 | ||
Half Marathon | 1:00:56 | Košice (SVK) | 04 OCT 1997 | NR | 1154 | |
Marathon | 2:08:55 | Paris (FRA) | 09 APR 2006 | 1181 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 30:34 | Manchester (GBR) | 17 MAY 2009 | 915 |
Performance | Place | Date | |
---|---|---|---|
1996 | 3:44.65 | Olympic Stadium, Atlanta, GA (USA) | 29 JUL 1996 |
1995 | 3:37.74 | Lisboa (POR) | 23 JUL 1995 |
Performance | Place | Date | |
---|---|---|---|
2006 | 8:02.98 | Lisboa (POR) | 10 JUN 2006 |
1996 | 8:06.58 | London (GBR) | 12 JUL 1996 |
1995 | 7:53.43 | Faro (POR) | 27 MAY 1995 |
Performance | Place | Date | |
---|---|---|---|
1997 | 13:47.94 | Lisboa (POR) | 20 JUN 1997 |
1996 | 13:28.64 | Lisboa (POR) | 21 JUN 1996 |
1995 | 13:39.02 | Marinha Grande (POR) | 26 JUL 1995 |
1993 | 13:33.31 | Maia (POR) | 10 JUL 1993 |
Performance | Place | Date | |
---|---|---|---|
2006 | 28:56.14 | Maia (POR) | 01 JUL 2006 |
1993 | 28:06.70 | Getxo (ESP) | 02 MAY 1993 |
Performance | Place | Date | |
---|---|---|---|
2009 | 30:34 | Manchester (GBR) | 17 MAY 2009 |
2007 | 30:10 | Faro (POR) | 06 JAN 2007 |
2005 | 30:05 | Lisboa (POR) | 31 DEC 2005 |
2004 | 29:50 | Amadora (POR) | 31 DEC 2004 |
2003 | 30:02 | Lisboa (POR) | 31 DEC 2003 |
2002 | 29:17 | Porto (POR) | 28 DEC 2002 |
Performance | Place | Date | |
---|---|---|---|
2008 | 43:58 | Viana de Castelo (POR) | 20 JAN 2008 |
2007 | 45:16 | Quarteira (POR) | 22 APR 2007 |
2003 | 48:18 | Porto (POR) | 20 JUN 2003 |
2002 | 46:56 | Porto (POR) | 16 JUN 2002 |
Performance | Place | Date | |
---|---|---|---|
2005 | 1:00:05 | Almeirim (POR) | 20 OCT 2005 |
2002 | 59:06 | Almeirim (POR) | 20 JAN 2002 |
Performance | Place | Date | |
---|---|---|---|
2008 | 1:05:16 | Lisboa (POR) | 16 MAR 2008 |
2007 | 1:04:50 | Lisboa (POR) | 16 SEP 2007 |
2006 | 1:01:53 | Algarve (POR) | 29 OCT 2006 |
2005 | 1:04:01 | Matosinhos (POR) | 15 OCT 2005 |
2003 | 1:02:16 | Viana de Castelo (POR) | 26 JAN 2003 |
2002 | 1:03:52 | Lisboa (POR) | 29 SEP 2002 |
1998 | 1:01:10 | Zürich (SUI) | 27 SEP 1998 |
1997 | 1:00:56 | Košice (SVK) | 04 OCT 1997 |
Performance | Place | Date | |
---|---|---|---|
2006 | 2:08:55 | Paris (FRA) | 09 APR 2006 |
2005 | 2:16:33 | Olympic Stadium, Helsinki (FIN) | 13 AUG 2005 |
2004 | 2:09:08 | Berlin (GER) | 26 SEP 2004 |
2003 | 2:15:31 | Lisboa (POR) | 07 DEC 2003 |
1998 | 2:12:59 | Torino (ITA) | 10 MAY 1998 |
Performance | Place | Date | |
---|---|---|---|
1995 | 8:33.51 | Basel (SUI) | 11 JUN 1995 |
1994 | 8:29.76 | Lisboa (POR) | 10 JUL 1994 |
1992 | 8:29.19 | Oslo (NOR) | 04 JUL 1992 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | Half Marathon | 1:01:10 | Zürich (SUI) | 27 SEP 1998 | |
8. | Half Marathon | 1:00:56 | Košice (SVK) | 04 OCT 1997 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres | 28:56.14 | Maia (POR) | 01 JUL 2006 | |
1. | Marathon | 2:15:31 | Lisboa (POR) | 07 DEC 2003 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 MAY 2009 | Manchester Great Run, Manchester |
![]() |
C | F | 31. | 30:34 |