Dubai Marathon
Dubai (UAE)
07 JAN 2024
Men's Marathon
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Addisu GOBENA | 20 OCT 2004 | ETH | 2:05:01 |
2. | Lemi DUMECHA | 12 SEP 1995 | ETH | 2:05:20 |
3. | Dejene MEGERSA | 24 JAN 2005 | ETH | 2:05:42 |
4. | Abdi FUFA | 27 SEP 1995 | ETH | 2:06:23 |
5. | Samuel FITWI SIBHATU | 01 JAN 1996 | GER | 2:06:27 |
6. | Antenayeh DAGNACHEW | 29 SEP 1998 | ETH | 2:06:55 |
7. | Douglas CHEBII | 01 NOV 1993 | KEN | 2:08:15 |
8. | Tesfaye Lencho ANBESA | 1997 | ETH | 2:08:25 |
9. | Bayelign TESHAGER | 09 FEB 2000 | ETH | 2:08:56 |
10. | Abebaw MUNIYE | ETH | 2:09:09 | |
11. | Abebaw DESALEW | ETH | 2:09:11 | |
12. | Asefa MENGISA | 14 MAY 1997 | ETH | 2:09:35 |
13. | Challa GOSSA | 2000 | ETH | 2:10:22 |
14. | Samuel Tsegay TESFAMARIAM | 24 FEB 1988 | SWE | 2:11:42 |
15. | Polat Kemboi ARIKAN | 12 DEC 1990 | TUR | 2:12:37 |
16. | Embay GOITOM | ETH | 2:13:07 | |
17. | Kahsay ATSBEHA | 12 FEB 1997 | ETH | 2:13:29 |
18. | Sisay FEKADU | ETH | 2:14:20 | |
19. | Ketema BEHAILU | 19 MAR 1994 | ETH | 2:16:22 |
20. | Chala GURMESSA | ETH | 2:18:06 | |
21. | Situm DIRIBA | ETH | 2:19:11 | |
22. | Stan DE VLEMINCK | 19 APR 1988 | BEL | 2:32:07 |
23. | Sintayehu ATLABACHEW | ETH | 2:33:40 | |
24. | Reza ALAMERI | IRI | 2:34:01 | |
25. | Hossein NIROOMANDI | IRI | 2:34:02 | |
26. | Mohamed Aadel Obaid ALNUAIMI | 22 SEP 2006 | UAE | 2:36:04 |
Women's Marathon
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tigist KETEMA | 15 SEP 1998 | ETH | 2:16:07 |
2. | Ruti AGA | 16 JAN 1994 | ETH | 2:18:09 |
3. | Dera DIDA | 26 OCT 1996 | ETH | 2:19:29 |
4. | Melat Yisak KEJETA | 27 SEP 1992 | GER | 2:21:47 |
5. | Amid Fozya JEMAL | 11 SEP 1998 | ETH | 2:21:53 |
6. | Shitaye ESHETE | 21 MAY 1990 | BRN | 2:21:55 |
7. | Atalel ANMUT | 15 DEC 1999 | ETH | 2:22:23 |
8. | Betelihem AFENIGUS | 29 APR 2001 | ETH | 2:25:57 |
9. | Emebet NIGUSE | 12 SEP 1999 | ETH | 2:27:15 |
10. | Nurit SHIMELS | 14 NOV 1995 | ETH | 2:28:28 |
11. | Chernet MISGANAW | 12 SEP 1995 | ETH | 2:32:10 |
12. | Anna YUSUPOVA | 25 JUN 1987 | AZE | 2:42:32 |
13. | Kate JORDAN | GBR | 2:58:41 | |
14. | Gillian CLARKE | 28 MAY 1983 | IRL | 3:02:23 |
15. | Ivana DI MARTINO | 1970 | ITA | 3:03:33 |