LA Throws Cup
Colich Throws Center, Wilmington, CA (USA)
27 JUN 2026
Men's Discus Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Sam MATTIS | 19 MAR 1994 | USA | 68.19 |
| 2. | Fedrick DACRES | 28 FEB 1994 | JAM | 66.17 |
| 3. | Brian WILLIAMS | 18 DEC 1994 | USA | 65.80 |
| 4. | Joseph WHITE | USA | 63.17 | |
| 5. | Racquil BRODERICK | 28 SEP 2003 | JAM | 62.73 |
| 6. | Mitch WEBER | 22 JUN 1999 | USA | 59.22 |
| 7. | Shamar REID | 11 SEP 2002 | JAM | 58.51 |
| 8. | Vincent UGWOKE | 2000 | NGR | 57.22 |
| 9. | Michael PINCKNEY | 09 DEC 2004 | USA | 55.95 |
Men's Hammer Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Rudy WINKLER | 06 DEC 1994 | USA | 79.39 |
| 2. | Alex YOUNG | 01 SEP 1994 | USA | 75.22 |
| 3. | Denzel COMENENTIA | 25 NOV 1995 | NED | 74.97 |
| 4. | Trey KNIGHT | 24 MAY 2002 | USA | 74.93 |
| 5. | Tyler WILLIAMS | 05 APR 1993 | USA | 74.50 |
| 6. | Rory DEVANEY | 15 JUL 2004 | IRL | 73.12 |
| 7. | Garret BERNT | USA | 65.56 | |
| 8. | Henry ZIMMERMAN | 06 MAY 2001 | USA | 64.81 |
Women's Discus Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Samantha HALL | 19 APR 1993 | JAM | 65.12 |
| 2. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 63.47 |
| 3. | Rachel DINCOFF | 24 DEC 1993 | USA | 61.77 |
| 4. | Veronica FRALEY | 27 MAY 2000 | USA | 61.25 |
| 5. | Elena BRUCKNER | 14 APR 1998 | USA | 59.62 |
| 6. | Taylor GORUM | USA | 57.05 | |
| 7. | Alexandra FREEMAN | 18 MAR 1993 | USA | 56.78 |
Women's Hammer Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Jie ZHAO | 13 OCT 2002 | CHN | 73.99 |
| 2. | Jiale ZHANG | 22 OCT 2006 | CHN | 73.56 |
| 3. | Janee' KASSANAVOID | 19 JAN 1995 | USA | 69.24 |
| 4. | Stamatia Alexandra SCARVELIS | 17 AUG 1995 | GRE | 69.08 |
| 5. | Elísabet Rut RÚNARSDÓTTIR | 28 NOV 2002 | ISL | 68.31 |
| 6. | Shelby MORAN | 03 APR 2000 | USA | 67.97 |
| 7. | Lexi MAPLES | 17 DEC 1999 | NZL | 63.37 |
| 8. | Monique HARDY | 28 DEC 2001 | USA | 62.60 |
| 9. | Joy MCARTHUR | 05 JUL 1999 | JPN | 61.41 |
| 10. | Oyesade OLATOYE | 25 JAN 1997 | NGR | 60.11 |
| 11. | Kim BEARD | 11 DEC 2007 | USA | 58.71 |
| Rachel RICHESON | 27 SEP 1999 | USA | NM |