Athlos NYC
Icahn Stadium, New York, NY (USA)
26 SEP 2024
Women's 100 Metres
Final, Wind: +0.1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | 10.98 |
2. | Brittany BROWN | 18 APR 1995 | USA | 11.05 |
3. | Candace HILL | 11 FEB 1999 | USA | 11.14 |
4. | Daryll NEITA | 29 AUG 1996 | GBR | 11.29 |
5. | Zoe HOBBS | 11 SEP 1997 | NZL | 11.38 |
6. | Celera BARNES | 02 DEC 1998 | USA | 11.41 |
Women's 200 Metres
Final, Wind: +0.7
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Brittany BROWN | 18 APR 1995 | USA | 22.18 |
2. | Gabrielle THOMAS | 07 DEC 1996 | USA | 22.21 |
3. | Anavia BATTLE | 28 MAR 1999 | USA | 22.34 |
4. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.62 |
5. | Tamara CLARK | 09 JAN 1999 | USA | 22.83 |
6. | Torrie LEWIS | 08 JAN 2005 | AUS | 23.53 |
Women's 400 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 49.59 |
2. | Alexis HOLMES | 28 JAN 2000 | USA | 49.99 |
3. | Salwa Eid NASER | 23 MAY 1998 | BRN | 50.40 |
4. | Shamier LITTLE | 20 MAR 1995 | USA | 51.28 |
5. | Lieke KLAVER | 20 AUG 1998 | NED | 51.82 |
6. | Lynna IRBY-JACKSON | 06 DEC 1998 | USA | 51.83 |
Women's 800 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tsige DUGUMA | 23 FEB 2001 | ETH | 1:57.43 |
2. | Mary MORAA | 15 JUN 2000 | KEN | 1:58.05 |
3. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 1:58.63 |
4. | Addison WILEY | 24 OCT 2003 | USA | 1:58.93 |
5. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:59.62 |
6. | Nia AKINS | 07 JUL 1998 | USA | 2:01.32 |
Women's 1500 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 4:04.79 |
2. | Diribe WELTEJI | 13 MAY 2002 | ETH | 4:05.58 |
3. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 4:06.25 |
4. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 4:06.81 |
5. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:07.09 |
6. | Katie SNOWDEN | 09 MAR 1994 | GBR | 4:07.57 |
Emily RICHARDS | 21 JUL 1995 | USA | DNF |
Women's 100 Metres Hurdles
Final, Wind: +0.6
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.36 |
2. | Alaysha JOHNSON | 20 JUL 1996 | USA | 12.43 |
3. | Masai RUSSELL | 17 JUN 2000 | USA | 12.44 |
4. | Tonea MARSHALL | 17 OCT 1998 | USA | 12.51 |
5. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.56 |
6. | Charisma TAYLOR | 03 SEP 1999 | BAH | 13.58 |
High School Events - F
Women's 100 Metres
Final, Wind: +0.8
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Amora JOHNSON | USA | 12.88 |