USATF Invitational
Prairie View, TX (USA)
25 MAY 2021
Men's Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Christopher NILSEN | 13 JAN 1998 | USA | 5.90 |
2. | Kyle PATER | 24 DEC 1994 | USA | 5.80 |
3. | KC LIGHTFOOT | 11 NOV 1999 | USA | 5.70 |
4. | Audie WYATT | 30 APR 1996 | USA | 5.60 |
5. | Matt LUDWIG | 05 JUL 1996 | USA | 5.60 |
5. | Nate RICHARTZ | 02 NOV 1994 | USA | 5.60 |
7. | Jacob WOOTEN | 22 APR 1997 | USA | 5.50 |
8. | Andrew IRWIN | 24 JAN 1993 | USA | 5.50 |
8. | Scott HOUSTON | 11 JUN 1990 | USA | 5.50 |
10. | Reese WATSON | 08 OCT 1993 | USA | 5.35 |
Dylan BELL | 21 JUL 1993 | USA | NM | |
Austin MILLER | 01 JUN 1994 | USA | NM |
Men's Triple Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark | Wind |
---|---|---|---|---|---|
1. | Chris CARTER | 11 MAR 1989 | USA | 16.95 | +0.9 |
2. | Felix OBI | 15 JUN 1994 | USA | 15.97 | +1.7 |
3. | Craig AJ STEVENS | USA | 15.62 | +0.8 | |
4. | Darrel JONES | 13 MAY 1996 | USA | 15.54 | +0.3 |
Andrew GILREATH | 2001 | USA | NM |
Women's High Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Rachel MCCOY | 01 AUG 1995 | USA | 1.96 |
2. | Priscilla FREDERICK | 14 FEB 1989 | ANT | 1.85 |
3. | Shelley SPIRES | 19 MAR 1996 | USA | 1.75 |
Women's Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Morgann LELEUX | 14 NOV 1992 | USA | 4.60 |
2. | Kortney OATES | 26 JUL 1992 | USA | 4.50 |
3. | Olivia GRUVER | 29 JUL 1997 | USA | 4.50 |
4. | Anicka NEWELL | 05 AUG 1993 | CAN | 4.40 |
5. | Natalie UY | 06 SEP 1994 | PHI | 4.30 |
6. | Stephanie RICHARTZ | 21 JAN 1992 | USA | 4.15 |
7. | Marissa KALSEY | 23 MAR 1994 | USA | 4.15 |
Robin BONE | 13 FEB 1994 | CAN | NM | |
Emily GROVE | 22 MAY 1993 | USA | NM |
Women's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark | Wind |
---|---|---|---|---|---|
Quanesha BURKS | 15 MAR 1995 | USA | 6.17 | ||
Ese BRUME | 20 JAN 1996 | NGR | 6.61 |
Men's 4x100 Metres Relay
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Nigeria | NGR | 39.56 | |
2. | Nigeria | TTO | 39.81 |
Women's 4x100 Metres Relay
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Nigeria | NGR | 43.06 | |
2. | Nigeria | CAN | 43.24 |