Stadtwerke Ratingen Mehrkampf-Meeting
Stadionring, Ratingen (GER)
07–08 MAY 2022
Combined Events - GL
Men's 100 Metres
Heat 1, Wind: -0.5
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Nico BECKERS | 03 MAR 1994 | GER | 10.83 | 899 |
2. | Nils LASERICH | 30 OCT 2001 | GER | 10.91 | 881 |
3. | Téo BASTIEN | 03 OCT 2002 | FRA | 11.05 | 850 |
4. | Luca DIECKMANN | 11 JAN 1998 | GER | 11.07 | 845 |
5. | Tim NOWAK | 13 AUG 1995 | GER | 11.34 | 786 |
6. | Jan RUHRMANN | 14 JUL 1997 | GER | 11.41 | 771 |
7. | Marcus NILSSON | 03 MAY 1991 | SWE | 11.46 | 761 |
Men's 100 Metres
Heat 2, Wind: -0.5
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Simon EHAMMER | 07 FEB 2000 | SUI | 10.65 | 940 |
2. | Marcel MEYER | 01 JAN 2001 | GER | 11.01 | 858 |
3. | Andreas BECHMANN | 28 SEP 1999 | GER | 11.12 | 834 |
3. | Kai KAZMIREK | 28 JAN 1991 | GER | 11.12 | 834 |
5. | Malik DIAKITE | 13 MAR 2000 | GER | 11.13 | 832 |
6. | Niklas KAUL | 11 FEB 1998 | GER | 11.42 | 769 |
7. | Mathias BRUGGER | 06 AUG 1992 | GER | 12.03 | 645 |
Combined Events - GL
Men's 400 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Jan RUHRMANN | 14 JUL 1997 | GER | 50.79 | 779 |
2. | Marcus NILSSON | 03 MAY 1991 | SWE | 51.31 | 755 |
Niklas KAUL | 11 FEB 1998 | GER | DNF | ||
Kai KAZMIREK | 28 JAN 1991 | GER | DNF |
Men's 400 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Nico BECKERS | 03 MAR 1994 | GER | 48.60 | 880 |
2. | Luca DIECKMANN | 11 JAN 1998 | GER | 49.76 | 826 |
3. | Tim NOWAK | 13 AUG 1995 | GER | 50.04 | 813 |
4. | Téo BASTIEN | 03 OCT 2002 | FRA | 50.79 | 779 |
Men's 400 Metres
Heat 3
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Malik DIAKITE | 13 MAR 2000 | GER | 46.76 | 970 |
2. | Marcel MEYER | 01 JAN 2001 | GER | 47.67 | 925 |
3. | Simon EHAMMER | 07 FEB 2000 | SUI | 48.30 | 895 |
4. | Nils LASERICH | 30 OCT 2001 | GER | 48.63 | 879 |
Combined Events - GL
Men's High Jump
Group A
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Tim NOWAK | 13 AUG 1995 | GER | 2.07 | 868 |
2. | Simon EHAMMER | 07 FEB 2000 | SUI | 2.04 | 840 |
3. | Niklas KAUL | 11 FEB 1998 | GER | 1.95 | 758 |
3. | Malik DIAKITE | 13 MAR 2000 | GER | 1.95 | 758 |
5. | Kai KAZMIREK | 28 JAN 1991 | GER | 1.92 | 731 |
6. | Marcel MEYER | 01 JAN 2001 | GER | 1.89 | 705 |
Andreas BECHMANN | 28 SEP 1999 | GER | DNS |
Men's High Jump
Group B
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Téo BASTIEN | 03 OCT 2002 | FRA | 2.07 | 868 |
2. | Nico BECKERS | 03 MAR 1994 | GER | 2.01 | 813 |
3. | Marcus NILSSON | 03 MAY 1991 | SWE | 1.95 | 758 |
4. | Jan RUHRMANN | 14 JUL 1997 | GER | 1.92 | 731 |
5. | Luca DIECKMANN | 11 JAN 1998 | GER | 1.89 | 705 |
6. | Nils LASERICH | 30 OCT 2001 | GER | 1.83 | 653 |
Combined Events - GL
Men's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.30 | 1138 | +1.5 |
2. | Malik DIAKITE | 13 MAR 2000 | GER | 7.35 | 898 | +0.9 |
3. | Nils LASERICH | 30 OCT 2001 | GER | 7.34 | 896 | 0.0 |
4. | Andreas BECHMANN | 28 SEP 1999 | GER | 7.29 | 883 | +1.3 |
5. | Téo BASTIEN | 03 OCT 2002 | FRA | 7.17 | 854 | +1.6 |
6. | Kai KAZMIREK | 28 JAN 1991 | GER | 7.14 | 847 | -1.4 |
7. | Marcel MEYER | 01 JAN 2001 | GER | 7.12 | 842 | +0.1 |
8. | Nico BECKERS | 03 MAR 1994 | GER | 7.10 | 838 | -1.7 |
9. | Tim NOWAK | 13 AUG 1995 | GER | 7.09 | 835 | -0.7 |
10. | Niklas KAUL | 11 FEB 1998 | GER | 7.03 | 821 | +1.0 |
11. | Jan RUHRMANN | 14 JUL 1997 | GER | 6.91 | 792 | -0.4 |
12. | Marcus NILSSON | 03 MAY 1991 | SWE | 6.79 | 764 | +0.3 |
13. | Luca DIECKMANN | 11 JAN 1998 | GER | 6.76 | 757 | -0.7 |
Mathias BRUGGER | 06 AUG 1992 | GER | DNS |
Combined Events - GL
Men's Shot Put
Group A
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Tim NOWAK | 13 AUG 1995 | GER | 15.17 | 800 |
2. | Marcel MEYER | 01 JAN 2001 | GER | 14.86 | 781 |
3. | Simon EHAMMER | 07 FEB 2000 | SUI | 14.68 | 770 |
4. | Andreas BECHMANN | 28 SEP 1999 | GER | 14.22 | 742 |
5. | Kai KAZMIREK | 28 JAN 1991 | GER | 13.78 | 715 |
6. | Niklas KAUL | 11 FEB 1998 | GER | 13.73 | 712 |
7. | Malik DIAKITE | 13 MAR 2000 | GER | 12.25 | 622 |
Men's Shot Put
Group B
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Nico BECKERS | 03 MAR 1994 | GER | 16.63 | 890 |
2. | Jan RUHRMANN | 14 JUL 1997 | GER | 15.12 | 797 |
3. | Marcus NILSSON | 03 MAY 1991 | SWE | 14.80 | 777 |
4. | Nils LASERICH | 30 OCT 2001 | GER | 14.55 | 762 |
5. | Luca DIECKMANN | 11 JAN 1998 | GER | 13.27 | 684 |
6. | Téo BASTIEN | 03 OCT 2002 | FRA | 12.77 | 653 |
Combined Events - GL
Women's 200 Metres
Heat 1, Wind: -0.8
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Katharina KEMP | 11 AUG 1990 | GER | 25.42 | 849 |
2. | Laura VOß | 29 JAN 1994 | GER | 25.85 | 810 |
3. | Marion BRUNNER | 27 JUL 1990 | GER | 26.02 | 795 |
4. | Paula DE BOER | 10 JUN 2000 | GER | 26.29 | 772 |
Women's 200 Metres
Heat 2, Wind: -0.1
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Hanne MAUDENS | 12 MAR 1997 | BEL | 24.71 | 914 |
2. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 25.16 | 872 |
3. | Anna-Lena OBERMAIER | 10 JUL 1996 | GER | 25.42 | 849 |
4. | Shaina BURNS | 21 MAR 1996 | USA | 25.49 | 842 |
5. | Mareike RÖSING | 31 DEC 1999 | GER | 25.92 | 804 |
Women's 200 Metres
Heat 3, Wind: -1.3
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 24.03 | 978 |
2. | Carolin SCHÄFER | 05 DEC 1991 | GER | 24.40 | 943 |
3. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 24.44 | 939 |
4. | Katie STAINTON | 08 JAN 1995 | GBR | 24.75 | 910 |
5. | Anna MAIWALD | 21 JUL 1990 | GER | 25.09 | 879 |
Combined Events - GL
Women's 100 Metres Hurdles
Heat 1, Wind: -1.5
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 14.02 | 976 |
2. | Anna MAIWALD | 21 JUL 1990 | GER | 14.27 | 941 |
3. | Mareike RÖSING | 31 DEC 1999 | GER | 14.48 | 912 |
4. | Paula DE BOER | 10 JUN 2000 | GER | 14.64 | 890 |
5. | Marion BRUNNER | 27 JUL 1990 | GER | 14.67 | 886 |
6. | Katharina KEMP | 11 AUG 1990 | GER | 14.76 | 874 |
7. | Laura VOß | 29 JAN 1994 | GER | 14.89 | 856 |
Women's 100 Metres Hurdles
Heat 2, Wind: -0.9
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Carolin SCHÄFER | 05 DEC 1991 | GER | 13.57 | 1040 |
2. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 13.58 | 1039 |
3. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 13.78 | 1010 |
4. | Shaina BURNS | 21 MAR 1996 | USA | 14.05 | 971 |
5. | Anna-Lena OBERMAIER | 10 JUL 1996 | GER | 14.24 | 945 |
6. | Katie STAINTON | 08 JAN 1995 | GBR | 14.42 | 920 |
7. | Hanne MAUDENS | 12 MAR 1997 | BEL | 14.78 | 871 |
Combined Events - GL
Women's High Jump
Group A
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 1.80 | 978 |
2. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 1.77 | 941 |
3. | Mareike RÖSING | 31 DEC 1999 | GER | 1.74 | 903 |
4. | Anna-Lena OBERMAIER | 10 JUL 1996 | GER | 1.71 | 867 |
5. | Carolin SCHÄFER | 05 DEC 1991 | GER | 1.71 | 867 |
6. | Katie STAINTON | 08 JAN 1995 | GBR | 1.71 | 867 |
7. | Shaina BURNS | 21 MAR 1996 | USA | 1.71 | 867 |
8. | Anna MAIWALD | 21 JUL 1990 | GER | 1.68 | 830 |
Women's High Jump
Group B
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Laura VOß | 29 JAN 1994 | GER | 1.71 | 867 |
2. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 1.68 | 830 |
3. | Hanne MAUDENS | 12 MAR 1997 | BEL | 1.68 | 830 |
4. | Katharina KEMP | 11 AUG 1990 | GER | 1.59 | 724 |
5. | Marion BRUNNER | 27 JUL 1990 | GER | 1.56 | 689 |
6. | Paula DE BOER | 10 JUN 2000 | GER | 1.53 | 655 |
Combined Events - GL
Women's Shot Put
Group A
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Shaina BURNS | 21 MAR 1996 | USA | 14.70 | 841 |
2. | Carolin SCHÄFER | 05 DEC 1991 | GER | 13.98 | 793 |
3. | Anna MAIWALD | 21 JUL 1990 | GER | 13.81 | 781 |
4. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 13.59 | 767 |
5. | Hanne MAUDENS | 12 MAR 1997 | BEL | 13.17 | 739 |
6. | Mareike RÖSING | 31 DEC 1999 | GER | 12.45 | 691 |
7. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 12.04 | 664 |
8. | Katie STAINTON | 08 JAN 1995 | GBR | 11.45 | 625 |
Women's Shot Put
Group B
Pos. | Athlete | Date of Birth | Country | Mark | Points |
---|---|---|---|---|---|
1. | Anna-Lena OBERMAIER | 10 JUL 1996 | GER | 13.04 | 730 |
2. | Paula DE BOER | 10 JUN 2000 | GER | 12.89 | 720 |
3. | Lovisa KARLSSON | 15 JAN 2000 | SWE | 11.63 | 637 |
4. | Marion BRUNNER | 27 JUL 1990 | GER | 11.14 | 604 |
5. | Laura VOß | 29 JAN 1994 | GER | 10.79 | 581 |
6. | Katharina KEMP | 11 AUG 1990 | GER | 10.11 | 537 |