Gordon Kelly Invitational
MIT Indoor Track, Cambridge, MA (USA) (i)
24 JAN 2026
F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nolan CLEMENT | USA | 6.85 | |
| 2. | Logan MONTGOMERY | USA | 6.93 | |
| 3. | Patrick HAERTEL | USA | 6.95 | |
| 4. | Miles BURR | USA | 7.01 | |
| 5. | Landon CROWLEY | USA | 7.06 | |
| 6. | Jamel LEE | USA | 7.07 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nolan CLEMENT | USA | 6.90 | |
| 2. | Miles BURR | USA | 6.99 | |
| 3. | Jamel LEE | USA | 7.00 | |
| 3. | Patrick HAERTEL | USA | 7.00 | |
| 5. | Brody MCGRAIL | USA | 7.04 | |
| 6. | Eman NDA | USA | 7.14 | |
| 7. | Michael NOSSEK | USA | 7.27 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler CASTILLO | USA | 7.04 | |
| 2. | Chidubem UDOCHUKWU | NGR | 7.06 | |
| 3. | Manny MAHONEY | USA | 7.08 | |
| 4. | Jack DOUGHERTY | USA | 7.14 | |
| 5. | Matthew MOONEY | USA | 7.15 | |
| 6. | Joseph D'ANGELO | USA | 7.20 | |
| 7. | Kane DEMERS | USA | 7.29 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan MONTGOMERY | USA | 6.94 | |
| 2. | Landon CROWLEY | USA | 6.99 | |
| 3. | Noah BEAYON | USA | 7.03 | |
| 4. | Jack WANG | USA | 7.08 | |
| 5. | Lorenzo SHIELDS | USA | 7.23 | |
| 6. | William SILVERSTEIN | USA | 7.29 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eli BATISTA | USA | 7.15 | |
| 2. | Davin LI | USA | 7.19 | |
| 3. | Zitnay MAXIMUS | USA | 7.21 | |
| 4. | Javon EPPS | USA | 7.22 | |
| 4. | Kaleb LEWIS | USA | 7.22 | |
| 4. | Evan BERTHIAUME | USA | 7.22 | |
| 7. | Justin ANDRADE | USA | 7.26 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shemar DILLON | USA | 7.16 | |
| 2. | Hunter BEAUDOIN | USA | 7.17 | |
| 3. | Lukaas NALES | USA | 7.18 | |
| 4. | Samuel STRINGER | USA | 7.22 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sam CHARRETTE | USA | 7.16 | |
| 2. | Kieran MILLER | USA | 7.22 | |
| 3. | Zachary FEIST | USA | 7.24 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Peter HOGAN | USA | 7.29 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Vincent MUTTER | USA | 7.29 |
Round 1 - Heat 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ray KWIATEK | USA | 7.27 |
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shawn MULKERIN | USA | 23.48 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin RILEY | USA | 22.96 | |
| 2. | Dasean PETERS-WOLFE | USA | 23.07 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel JORDAN | USA | 22.81 | |
| 2. | Nate WANGER | USA | 23.00 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Melvin WILTSHIRE | USA | 23.22 | |
| 2. | Sam CHARRETTE | USA | 23.25 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adam EISDORFER | USA | 23.34 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elizardo MELENCIANO | USA | 23.18 | |
| 2. | Gabe KEAN | USA | 23.36 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shemar DILLON | USA | 23.36 |
Men's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kyle HOFFMAN | USA | 50.78 | |
| 2. | Lukaas NALES | USA | 50.88 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brian STEVENS | USA | 52.24 | |
| 2. | Matt ANDERSON | USA | 52.34 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Luke MILLER | USA | 52.39 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel JORDAN | USA | 51.82 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karson SAMMONS | USA | 51.18 | |
| 2. | Zane GORDON | USA | 51.73 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean VENATOR | USA | 52.29 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael VEEGH | USA | 51.68 |
Final 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | William SILVERSTEIN | USA | 52.10 | |
| 2. | Lorenzo SHIELDS | USA | 52.16 |
Men's 800 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matthew MALORA | USA | 1:57.73 | |
| 2. | Patrick MOZDEN | USA | 1:59.31 | |
| 3. | Evan SPENCE | USA | 1:59.89 | |
| 4. | Colin KEANE | USA | 2:00.77 |
Men's 1000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kevin MCBIRNEY | USA | 2:30.29 | |
| 2. | Aydan FOURNIER | USA | 2:35.07 | |
| 3. | Connor MAGILL | 18 MAR 2006 | USA | 2:35.23 |
Men's Mile Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Declan SMITH | USA | 4:22.28 | |
| 2. | Sam FORTIN | USA | 4:22.74 | |
| 3. | Patrick MOZDEN | USA | 4:23.37 | |
| 4. | Ethan FADDEN | USA | 4:23.65 | |
| 5. | Michael ALLEVA | USA | 4:23.91 | |
| 6. | Joshua GEER | USA | 4:24.31 | |
| 7. | Bennett HARRISON-MICHAELS | USA | 4:24.66 | |
| 8. | Reidar AAGESON | USA | 4:25.33 | |
| 9. | Nathaniel SWANSON | USA | 4:25.54 | |
| 10. | Evan CLINE | USA | 4:26.76 | |
| 11. | Ryan PEREIRA | USA | 4:29.76 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Seamus MCDONOUGH | USA | 4:27.86 | |
| 2. | Avi YAGODA | USA | 4:28.40 | |
| 3. | Morgan MCCUEN | USA | 4:29.34 | |
| 4. | Ben RICH | USA | 4:29.67 | |
| 5. | Forrest MELE-KEAN | USA | 4:29.76 |
Men's 3000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brendan WILDER | USA | 8:32.63 | |
| 2. | Will LOCKE | USA | 8:33.41 | |
| 3. | Nicholas KIDDER | USA | 8:34.02 | |
| 4. | Thomas WOLFE | USA | 8:36.94 | |
| 5. | Cameron THOMPSON | USA | 8:41.67 | |
| 6. | Liam O'SHEA | USA | 8:53.35 |
Men's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kenneth WEI | USA | 8.34 | |
| 2. | Ean HYNES | USA | 8.39 | |
| 3. | Kane DEMERS | USA | 8.41 | |
| 4. | William TINKHAM | USA | 8.51 | |
| 5. | Enoch ELLIS | USA | 8.58 | |
| 6. | Nate TRUSSELL | USA | 8.62 | |
| 7. | Joseph PHILLIPS | USA | 8.64 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kenneth WEI | USA | 8.15 | |
| 2. | Stan NICOLE | 05 AUG 2000 | SUI | 8.77 |
| 3. | Ryker KING | USA | 8.85 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | William TINKHAM | USA | 8.61 | |
| 2. | Andres SANTIAGO | USA | 8.67 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ean HYNES | USA | 8.30 | |
| 2. | Joseph PHILLIPS | USA | 8.48 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elizardo MELENCIANO | USA | 8.59 | |
| 2. | Chigozie ADIGWE | USA | 8.80 | |
| 3. | Justin RILEY | USA | 8.87 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kane DEMERS | USA | 8.46 | |
| 2. | Enoch ELLIS | USA | 8.55 | |
| 3. | Elijah THOMAS | USA | 8.82 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gavin LOMBARA | USA | 8.47 | |
| 2. | Nate TRUSSELL | USA | 8.53 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean PATRONE | USA | 2.01 | |
| 2. | Anthony MENG | USA | 1.96 | |
| 3. | Antonio ADAMS-DELGADO | USA | 1.96 | |
| 4. | Keith TOWNSEND | USA | 1.96 | |
| 5. | Vincenzo VIDETTA | USA | 1.91 | |
| 6. | Ewan MCLEOD | USA | 1.91 | |
| 7. | Liam FELIZ | USA | 1.91 | |
| 8. | Drew PIERSON | USA | 1.91 | |
| 9. | Keagan FLETCHER | USA | 1.86 | |
| 10. | m CHAY | USA | 1.86 | |
| 11. | m HANNINGTON | USA | 1.86 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack TAN | USA | 4.65 | |
| 2. | Samuel STARRS | USA | 4.65 | |
| 3. | m DANIEL | USA | 4.50 | |
| 4. | Leo SUN | USA | 4.50 | |
| 5. | Ethan HELDMAN | USA | 4.35 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaiden JACKSON | USA | 6.98 | |
| 2. | Nathan MOLINA | USA | 6.92 | |
| 3. | Clayton NORALES | USA | 6.76 | |
| 4. | Antonio ADAMS-DELGADO | USA | 6.63 | |
| 5. | Saundrae PALMER | USA | 6.61 | |
| 6. | Kenneth WEI | USA | 6.57 | |
| 7. | Kieran MILLER | USA | 6.53 | |
| 8. | Jake VOYNAR | USA | 6.48 | |
| 9. | Peter HOGAN | USA | 6.44 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anthony JOHNSON | USA | 14.05 | |
| 2. | Evan THEVENOT | USA | 13.51 | |
| 3. | Hunter SCHOBEL | USA | 13.34 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joe CHESNEY | USA | 15.90 | |
| 2. | Ancil ALEXANDER | USA | 15.89 | |
| 3. | Charlie AUCOIN | USA | 14.54 | |
| 4. | Grant EASTIN | USA | 14.06 | |
| 5. | Chalais SAINTIL | USA | 13.76 | |
| 6. | Aidan RYAN | USA | 13.74 | |
| 7. | Justin BUONATO | USA | 13.53 |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Grant EASTIN | USA | 17.10 | |
| 2. | Ryan GLASER | USA | 17.03 | |
| 3. | Jared PTASZEK | USA | 16.88 | |
| 4. | Justin BUONATO | USA | 16.23 | |
| 5. | Colin BURNS | USA | 15.55 | |
| 6. | Henry HOOD | USA | 15.00 | |
| 7. | Ancil ALEXANDER | USA | 14.84 | |
| 8. | Kareem JEFFRIES HAZARD | USA | 14.77 | |
| 9. | Jude IBARRA | USA | 14.71 | |
| 10. | Michael GAMA | 1990 | USA | 14.66 |
| 11. | Charlie AUCOIN | USA | 14.57 |
Men's 4x400 Metres Relay Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Merrimack John AZPIRI-SUDUSKY, Sam CHARRETTE, Elizardo MELENCIANO, Gabriel QURESHI | INT | 3:24.22 |
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Issys PRICE | USA | 7.68 | |
| 2. | Aryianna GARCEAU | USA | 7.80 | |
| 3. | Sydney GREENIDGE | USA | 7.82 | |
| 4. | Rebecca CADY | USA | 7.90 | |
| 5. | Jainaba CONTEH | USA | 7.96 | |
| 6. | Sophia GUZMAN | USA | 8.06 | |
| 7. | Myasiah ORTIZ | USA | 8.12 | |
| 8. | Madison STOTT | USA | 8.22 |
Women's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madison DECAMP | USA | 26.73 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Piper TESTA | USA | 26.61 | |
| 2. | Sydney GREENIDGE | USA | 26.87 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Inge SCHMIDT | USA | 26.76 |
Final 17
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Erin CARTY | USA | 26.59 |
Women's 400 Metres Short Track
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella TOMIC | USA | 61.05 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rebecca RUSSALESI | USA | 61.47 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lanette STJOHN | USA | 60.20 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Clare TUOHY | USA | 60.02 | |
| 2. | Catherine UWAKWE | USA | 61.37 |
Women's 600 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rachel BARBA | USA | 1:38.57 | |
| 2. | Lucy HUGUNIN | USA | 1:40.88 | |
| 3. | Erika WOJCIK | USA | 1:40.92 | |
| 4. | Emma LAWRENCE | USA | 1:41.70 | |
| 5. | Hannah SIPPEL | USA | 1:41.71 | |
| 6. | Madison STOTT | USA | 1:41.85 |
Women's 800 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lily TEDFORD | USA | 2:19.67 | |
| 2. | Sophia ADAMS | USA | 2:21.65 | |
| 3. | Karow ROSE | USA | 2:22.14 | |
| 4. | Emma RANDALL-JARRARD | USA | 2:23.83 |
Women's 1000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alex BEAL | USA | 2:58.90 | |
| 2. | Laura WHITE | USA | 3:01.52 | |
| 3. | Marianna COLLINS | USA | 3:02.01 | |
| 4. | Kaylee HALE | USA | 3:02.47 | |
| 5. | Grace DELISLE | USA | 3:04.80 | |
| 6. | Hope TYSKA | USA | 3:05.28 | |
| 7. | Dailey ARNOLD | USA | 3:06.14 | |
| 8. | Lily THOMAS | USA | 3:07.29 |
Women's Mile Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kate SANDERSON | USA | 5:03.90 | |
| 2. | Isabella FRYER | USA | 5:06.38 | |
| 3. | Caroline DEISS | USA | 5:06.57 | |
| 4. | Isabella GALUSHA | USA | 5:13.11 | |
| 5. | Shawn LAVERTY | USA | 5:13.31 | |
| 6. | Marenn EK | USA | 5:13.91 | |
| 7. | Naomi CASS | USA | 5:16.69 | |
| 8. | Abby KERRINS | USA | 5:18.53 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan MALLOY | USA | 5:07.20 | |
| 2. | Ava HAYDEN | USA | 5:19.36 | |
| 2. | Leta GRIFFITH | USA | 5:19.36 | |
| 4. | Shea ROCHE | USA | 5:19.86 | |
| 5. | Dailey ARNOLD | USA | 5:19.89 |
Women's 3000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emily YOUNG | USA | 10:28.34 | |
| 2. | Cam MEYER | USA | 10:30.87 | |
| 3. | Alina STATEN | USA | 10:36.60 | |
| 4. | Hannah SHEA | USA | 10:39.98 | |
| 5. | Ainsley WILLIAMS | USA | 10:42.94 | |
| 6. | Anna KENIG-ZIESLE | 30 MAR 2000 | USA | 10:44.09 |
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryleigh GARROW | USA | 8.91 | |
| 2. | Moriah SCHARN | USA | 9.11 | |
| 3. | Reese NICOLOSI | USA | 9.15 | |
| 4. | Petrina OFORI | USA | 9.26 | |
| 5. | Alyssa BASSETT | USA | 9.29 | |
| 6. | Myasiah ORTIZ | USA | 9.37 | |
| 7. | Erin CARTY | USA | 9.52 | |
| 8. | Jadyn GRANT | USA | 9.59 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Reese NICOLOSI | USA | 9.34 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryleigh GARROW | USA | 8.93 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Erin CARTY | USA | 9.26 | |
| 2. | Petrina OFORI | USA | 9.28 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Myasiah ORTIZ | USA | 9.40 | |
| 2. | Juno ROGERS | USA | 9.60 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alyssa BASSETT | USA | 9.35 | |
| 2. | Catherine UWAKWE | USA | 9.41 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Moriah SCHARN | USA | 9.04 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jadyn GRANT | USA | 9.80 |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Serenity SANDS | USA | 1.58 | |
| 2. | Ryleigh GARROW | USA | 1.58 | |
| 3. | Averie DENELLE | USA | 1.58 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hailey SURACE | USA | 3.85 | |
| 2. | Katelyn HOWARD | USA | 3.85 | |
| 3. | Elise DOYLE | USA | 3.55 | |
| 4. | Evie WOODROW | USA | 3.55 | |
| 5. | Katie SILLS | USA | 3.55 | |
| 6. | Kerry SEEKAMP | USA | 3.40 | |
| 7. | Tessa BAKER | USA | 3.40 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kennedy KIRKLAND | USA | 5.55 | |
| 2. | Aryianna GARCEAU | USA | 5.37 | |
| 3. | Riley PASKOW | USA | 5.18 | |
| 4. | Grace BLEYER | USA | 5.01 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Otu Ugwu NONY | USA | 11.41 | |
| 2. | Kaia EDER | USA | 10.69 | |
| 3. | Katherine KEMPFF | USA | 10.68 | |
| 4. | Caitlin HEUS-SMITH | USA | 10.57 | |
| 5. | Lauren CHI | USA | 10.56 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bella HAYES | USA | 12.68 | |
| 2. | Isabell LANFEAR | USA | 12.31 | |
| 3. | Destiny FIELDS | USA | 11.80 | |
| 4. | Kalynn STEVENSON | USA | 11.76 | |
| 5. | Marie-Eve MAILLET | 2006 | CAN | 11.50 |
Women's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lilia OULD-HAMMOU | USA | 16.05 | |
| 2. | Macy BRENNAN | USA | 15.25 | |
| 3. | Carli CIAVARELLI | USA | 15.08 | |
| 4. | Adriana RODRIGUEZ | USA | 14.99 | |
| 5. | Caitlin GARRAHY | USA | 14.39 | |
| 6. | Emily HESKETH | USA | 14.15 | |
| 7. | Emily NHUN | USA | 13.89 | |
| 8. | Kalynn STEVENSON | USA | 13.87 | |
| 9. | Lena NICHOLSON | USA | 13.62 | |
| 10. | Erin GEIB | USA | 13.48 | |
| 11. | Rhiana THOMAS | USA | 13.35 | |
| 12. | Karli MARTIN | USA | 13.29 | |
| 13. | Marie-Eve MAILLET | 2006 | CAN | 13.17 |
| 14. | Erika SANDERS | USA | 13.14 | |
| 15. | Alexa SPRAGUE | USA | 12.95 |
