Wooo Pig Classic
Randal Tyson Indoor Center, Fayetteville, AR (USA) (i)
07 FEB 2026
F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ilias GARCIA | USA | 6.62 | |
| 2. | Keontae' GAINES | 2002 | USA | 6.70 |
| 3. | Koen BEAVERS | USA | 6.71 | |
| 4. | Tevijon WILLIAMS | 29 JAN 2004 | USA | 6.73 |
| 5. | Jeremiah PATTON | USA | 6.75 | |
| 6. | Griouard WEDDINGTON | 2006 | USA | 6.75 |
| Jerome CAMPBELL | 20 NOV 2002 | JAM | DQ | |
| Madonna FAVOUR | 09 NOV 2003 | NGR | DQ |
Preliminary Round - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jerome CAMPBELL | 20 NOV 2002 | JAM | 6.64 |
| 2. | Griouard WEDDINGTON | 2006 | USA | 6.73 |
| 3. | Tevijon WILLIAMS | 29 JAN 2004 | USA | 6.74 |
| 4. | Madonna FAVOUR | 09 NOV 2003 | NGR | 6.77 |
| 5. | Ilias GARCIA | USA | 6.78 | |
| 6. | Keontae' GAINES | 2002 | USA | 6.80 |
| 7. | Eddy VU | USA | 6.83 | |
| Antoine EVANS | USA | DQ |
Preliminary Round - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeremiah PATTON | USA | 6.77 | |
| 2. | Koen BEAVERS | USA | 6.79 | |
| 3. | Gabriel TORRES | USA | 6.80 | |
| 3. | Kalen BEAVERS | USA | 6.80 | |
| 5. | Karo OGHOMI | USA | 6.83 | |
| 6. | Carl MURRAY | USA | 6.85 | |
| 7. | Xavier CARMICHAEL | 2003 | USA | 6.93 |
Preliminary Round - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kemarri STEWART | USA | 6.81 | |
| 2. | Devin WALTON | USA | 6.84 | |
| 3. | Caledon Mufaro RUWENDE | 01 JUN 2005 | ZIM | 6.85 |
| 4. | Braeden BELL | USA | 6.89 | |
| 5. | Elijah ROWE | USA | 6.89 | |
| 6. | Andrew CASAGRANDE | USA | 6.90 | |
| 7. | Norre ROBINSON | 11 NOV 2007 | BER | 7.00 |
| 8. | Cobe JOHNSON | USA | 7.08 |
Preliminary Round - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Clifton MCBRIDE | USA | 6.92 | |
| 2. | Morcellous HARRIS | USA | 7.00 | |
| 3. | Nicari MCGEE | USA | 7.04 | |
| 4. | Falon SHORT | USA | 7.10 | |
| 5. | Donald NWAMERE | 30 NOV 1994 | NGR | 7.13 |
| 6. | Elijah SIMMONS | 18 FEB 2003 | TTO | 7.24 |
Preliminary Round - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ibrahim DIAKITE | USA | 6.95 | |
| 2. | Dominick FRANK | 2005 | CAN | 7.05 |
| 3. | Trace FOREMAN | USA | 7.10 | |
| 4. | Owen SEUSY | USA | 7.40 | |
| Jiavers YACINTHE | USA | DQ |
Preliminary Round - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chaison WESLEY | USA | 7.00 | |
| 2. | Cortlin EDGERLY | USA | 7.08 | |
| 3. | Jacob VILLASENOR | USA | 7.14 | |
| 4. | Savantez PHILLIPS | USA | 7.14 | |
| 5. | Elijah BEAL | USA | 7.25 | |
| 6. | Logan BOUZEK | USA | 7.41 |
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keontae' GAINES | 2002 | USA | 20.90 |
| 2. | Antoine EVANS | USA | 21.98 | |
| Braeden BELL | USA | DQ |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ibrahim DIAKITE | USA | 21.45 | |
| 2. | Dominick FRANK | 2005 | CAN | 21.75 |
| 3. | Elijah SIMMONS | 18 FEB 2003 | TTO | 22.54 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mikkel Linnemand JOHANSSON | 18 AUG 2002 | DEN | 21.53 |
| 2. | Gabriel TORRES | USA | 22.02 | |
| 3. | Jacob VILLASENOR | USA | 23.09 | |
| Caledon Mufaro RUWENDE | 01 JUN 2005 | ZIM | DQ |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elijah ROWE | USA | 21.18 | |
| 2. | William ACHEE | USA | 21.34 | |
| Elijah BEAL | USA | DQ |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Desmond DUNCAN | USA | 21.88 | |
| 2. | Norre ROBINSON | 11 NOV 2007 | BER | 22.56 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Frank BRADLEY-REED | USA | 21.26 | |
| 2. | Delvion ZANDERS | USA | 21.81 | |
| 3. | Eric THREATT | USA | 22.43 | |
| Carl MURRAY | USA | DQ |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Latrell JOHNSON | USA | 21.80 | |
| 2. | Rickey WILLIAMS | 15 FEB 2005 | USA | 21.81 |
| 3. | Nicari MCGEE | USA | 22.25 | |
| Kalen BEAVERS | USA | DQ |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Donald NWAMERE | 30 NOV 1994 | NGR | 22.58 |
| Madonna FAVOUR | 09 NOV 2003 | NGR | DQ |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rashid ABDULRAOUF | 25 FEB 2001 | BRN | 21.74 |
| 2. | Woyn CHATMON | 2003 | USA | 21.84 |
| 3. | Cullen HRONEK | USA | 22.43 | |
| Andrew CASAGRANDE | USA | DQ |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eddy VU | USA | 21.82 | |
| Porter NEAL | USA | DQ |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan DAVIS | 2004 | USA | 21.56 |
| 2. | Spencer HARVEY | USA | 21.67 | |
| 3. | Clifton MCBRIDE | USA | 21.68 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karo OGHOMI | USA | 21.81 | |
| 2. | Byron HOLT | USA | 22.49 | |
| 3. | Chaison WESLEY | USA | 22.63 | |
| Aidan EDWARDS | USA | DQ |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kemarri STEWART | USA | 22.02 |
Men's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | TJ TOMLYANOVICH | 16 APR 2003 | USA | 45.80 |
| 2. | Kerry SMITH | USA | 49.86 | |
| Steven MCELROY | 13 APR 2003 | USA | DQ |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gamali FELIX | 17 MAR 1999 | GRN | 46.87 |
| 2. | Usir BEY | USA | 48.27 | |
| 3. | Prentice SANDERS | USA | 48.56 | |
| 4. | Asher ST PIERRE | USA | 50.53 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caden WILLIAMS | USA | 47.35 | |
| 2. | Kason JONES | USA | 47.81 | |
| Nazario GUMBS | 12 MAR 2007 | AIA | DNF | |
| Kaden BAZE | USA | DQ |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | William ACHEE | USA | 47.05 | |
| 2. | Nate WATSON | USA | 47.35 | |
| 3. | Chevoney REID | 20 OCT 2003 | JAM | 48.93 |
| Emmanuel RAGIRA | USA | DQ |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Frank BRADLEY-REED | USA | 47.37 | |
| 2. | Delvion ZANDERS | USA | 48.15 | |
| 3. | Woyn CHATMON | 2003 | USA | 48.51 |
| 4. | Lukundo KAPAMBALALA | 2005 | ZAM | 52.02 |
| 5. | Hunter KUNKEL | USA | 55.82 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Desmond DUNCAN | USA | 48.05 | |
| 2. | Mikkel Linnemand JOHANSSON | 18 AUG 2002 | DEN | 48.22 |
| 3. | Kevar WILLIAMS | 2004 | USA | 49.25 |
| 4. | Porter NEAL | USA | 49.94 | |
| Keaton HANSARD | USA | DQ |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rickey WILLIAMS | 15 FEB 2005 | USA | 47.66 |
| 2. | Austin MCCALL | USA | 47.68 | |
| 3. | Ethan JAMES | 2006 | CAN | 48.83 |
| Leterance FLEMING | USA | DQ |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amar WILLIAMS | 2006 | USA | 47.98 |
| 2. | Mekhi GAMMONS | 2005 | USA | 49.03 |
| 3. | Cullen HRONEK | USA | 49.74 | |
| 4. | Clinton LAGUERRE | BAH | 50.03 | |
| 5. | Wyatt GREEN | USA | 50.47 |
Men's 800 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raphael AUREAU | 23 MAR 2001 | FRA | 1:50.98 |
| 2. | Devin STEVENS | USA | 1:51.69 | |
| 3. | Brayden VINING | 23 DEC 2006 | USA | 1:53.44 |
| 4. | Trae BAKER | USA | 1:53.51 | |
| 5. | Dillon WILLIAMS | USA | 1:54.29 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ky BICKFORD | USA | 1:53.84 | |
| 2. | Cameren WILLIAMS | 29 MAY 2007 | USA | 1:54.59 |
| 3. | Dillon SANCHEZ | 02 MAR 2006 | USA | 1:57.37 |
| 4. | Owen CHURCH | USA | 1:58.77 | |
| 5. | Montra HARRIS | USA | 1:59.27 |
Men's Mile Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Skylar HUDNALL | USA | 4:07.85 | |
| 2. | Jack WILLIAMS | 22 OCT 2002 | USA | 4:08.06 |
| 3. | Logan DINGMAN | USA | 4:12.08 | |
| 4. | Damien WILLIAMS | USA | 4:12.24 | |
| 5. | Eli SEAVEY | USA | 4:15.65 | |
| 6. | Trae BAKER | USA | 4:16.57 | |
| 7. | Brayden VINING | 23 DEC 2006 | USA | 4:18.81 |
| 8. | Ky BICKFORD | USA | 4:25.80 | |
| Josh RAMMAGE | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Connor KING | USA | 4:23.28 | |
| 2. | Samuel MORALES | USA | 4:23.33 | |
| 3. | William HILL | USA | 4:25.50 | |
| 4. | Shane FISHER | USA | 4:25.73 | |
| 5. | Arie LINTON | 26 JUL 2005 | USA | 4:26.90 |
| 6. | Owen CHURCH | USA | 4:41.62 | |
| 7. | Dillon SANCHEZ | 02 MAR 2006 | USA | 4:45.25 |
| 8. | Cameren WILLIAMS | 29 MAY 2007 | USA | 4:48.49 |
Men's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Benson Moshon LINGOKAL | 09 MAR 1996 | KEN | 8:26.13 |
| 2. | Colby KURTZ | USA | 8:34.47 | |
| 3. | Zachariah MORIN | USA | 8:44.01 | |
| 4. | Samuel MORALES | USA | 8:47.04 | |
| 5. | Sosten SINGOEI | KEN | 8:48.85 | |
| 6. | William HILL | USA | 8:50.22 |
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abdoul SY-SAVANE | 09 MAY 2005 | USA | 7.68 |
| 2. | Karamoko SACKO | USA | 7.68 | |
| 3. | Ashton MUNOZ-NIEVES | USA | 7.93 | |
| 4. | Byron HOLT | USA | 7.98 | |
| 5. | Matthew TYESKIE | USA | 8.08 | |
| 6. | Sj MARAIS | 12 APR 2004 | RSA | 8.09 |
| 7. | Jiavers YACINTHE | USA | 8.10 | |
| 8. | Sloan JONES | USA | 8.11 |
Preliminary Round - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Byron HOLT | USA | 7.99 | |
| 2. | Sj MARAIS | 12 APR 2004 | RSA | 8.04 |
| 3. | Dishawn LAMB | USA | 8.24 | |
| 4. | Eric THREATT | USA | 8.33 | |
| 5. | Hunter KUNKEL | USA | 9.21 |
Preliminary Round - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jiavers YACINTHE | USA | 8.09 | |
| 2. | Sloan JONES | USA | 8.13 | |
| 3. | Levi DUGGER | USA | 9.09 |
Preliminary Round - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abdoul SY-SAVANE | 09 MAY 2005 | USA | 7.88 |
| 2. | Ashton MUNOZ-NIEVES | USA | 8.01 | |
| 3. | Matthew TYESKIE | USA | 8.07 | |
| 4. | Brian FISHER | USA | 8.32 | |
| 5. | Nathan UPTAGRAFFT | USA | 8.67 | |
| 6. | Alexander ANDERSON | USA | 9.13 |
Preliminary Round - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karamoko SACKO | USA | 7.84 | |
| 2. | Christian BROWN | USA | 8.23 | |
| 3. | Savantez PHILLIPS | USA | 8.26 | |
| 4. | Spencer MOZEE | USA | 8.50 | |
| 5. | Aidan EDWARDS | USA | 8.51 | |
| 6. | Dakari BETTS | 2002 | USA | 8.96 |
| 7. | Lance MCNEW | USA | 9.48 |
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gionni WILTZ | USA | 2.15 | |
| 2. | Xavier BYERS | USA | 2.15 | |
| 3. | Randy KELLY | 08 MAR 2004 | USA | 2.10 |
| 3. | Deshawn ROBERTS | USA | 2.10 | |
| 5. | Nick BAILEY | USA | 2.10 | |
| 6. | Ali Eren ÜNLÜ | 14 MAY 2003 | TUR | 2.10 |
| 7. | Falon SHORT | USA | 2.00 | |
| 8. | Victor MORFIN | USA | 1.95 | |
| 9. | Kade STEVENS | USA | 1.90 | |
| 10. | Trey HAWORTH | USA | 1.90 |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | KC LIGHTFOOT | 11 NOV 1999 | USA | 5.91 |
| 2. | Vladislav MALYKHIN | 15 JAN 1998 | UKR | 5.45 |
| 3. | Isaac HODGES | USA | 4.85 | |
| 4. | Kylor AGUILAR | USA | 4.75 | |
| 5. | Cole HUNGATE | USA | 4.60 | |
| 6. | Sutton MANATT | USA | 4.60 | |
| 7. | Bryan LAY | USA | 4.45 | |
| Miller MALLEY | USA | NM | ||
| Tomas FARR | USA | NM |
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brayden BURRIS | USA | 7.15 | |
| 2. | Marquis BUTLER | 16 MAR 2007 | USA | 7.07 |
| 3. | Morcellous HARRIS | USA | 7.06 | |
| 4. | Maverick WALKER | USA | 7.03 | |
| 5. | Ike JENKINS | USA | 6.89 | |
| 6. | Balvin ISRAEL | 19 SEP 2005 | JAM | 6.84 |
| 7. | Trace FOREMAN | USA | 6.75 | |
| 8. | Cortlin EDGERLY | USA | 6.68 | |
| 9. | Chikara NAKAHASHI | 28 NOV 2006 | JPN | 6.08 |
| 10. | Logan BOUZEK | USA | 6.00 | |
| Nathan WADE | USA | DQ |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roy MORRIS | USA | 7.46 | |
| 2. | Anton KOPYTKO | 18 AUG 1999 | UKR | 7.43 |
| 3. | Zach BELTZ | USA | 7.15 | |
| 4. | Dedrick RICHARDSON | USA | 7.09 | |
| 5. | Cobe JOHNSON | USA | 6.80 | |
| 6. | Isaiah WEBSTER | USA | 6.65 | |
| 7. | Lawrence LAMBERT | USA | 6.50 |
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Henry KINER | 16 JAN 2001 | USA | 16.23 |
| 2. | Stafon ROACH | 08 JUN 2003 | GUY | 15.48 |
| 3. | Marquis BUTLER | 16 MAR 2007 | USA | 15.41 |
| 4. | Dadrian CALHOUN | USA | 15.32 | |
| 5. | Johnetheon LOCKETT | USA | 15.11 | |
| 6. | Artem KONOVALENKO | 11 MAY 2000 | UKR | 14.97 |
| 7. | Nathan BOULAY | 13 JUL 2002 | FRA | 14.75 |
| 8. | DeMarko LAWLER | USA | 14.41 | |
| 9. | Jovan ČANAK | 02 JUN 2002 | SRB | 14.09 |
| 10. | Micheal GRIFFIN | USA | 14.02 | |
| 11. | Maverick WALKER | USA | 14.00 | |
| 12. | Chikara NAKAHASHI | 28 NOV 2006 | JPN | 13.95 |
| 13. | Dedrick RICHARDSON | USA | 13.89 |
Men's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eli JONES | USA | 16.62 | |
| 2. | Zahir MCPHAIL | USA | 14.52 | |
| 3. | Ethan EDDY | USA | 13.45 | |
| 4. | Nathan UPTAGRAFFT | USA | 12.28 | |
| 5. | Michael SAVARIAU | USA | 12.14 | |
| 6. | Levi DUGGER | USA | 11.93 | |
| 7. | Parker BROWN | USA | 11.58 | |
| 8. | Patrick YOUNG | USA | 11.37 | |
| 9. | Sloan JONES | USA | 10.67 | |
| 10. | Lance MCNEW | USA | 10.38 | |
| 11. | Alexander ANDERSON | USA | 10.26 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zachary PETKO | USA | 17.89 | |
| 2. | Drake STAPLETON | USA | 17.49 | |
| 3. | Obiora OKEKE | USA | 17.19 | |
| 4. | Donroy BROWN | 21 OCT 2000 | JAM | 17.05 |
| 5. | La'Darion DUDLEY | USA | 15.83 | |
| 6. | Kole CRAWFORD | USA | 14.91 | |
| 7. | Nate RIVERS | USA | 14.72 | |
| 8. | Abner JOHNSON | BAH | 14.29 | |
| 9. | Peel JALEN | USA | 14.15 | |
| 10. | Jonathan BERRY | USA | 13.83 | |
| 11. | Jalen MAYS | USA | 13.50 | |
| Devyn STEINGISSER | USA | DQ | ||
| Korbin BLACK | USA | DQ |
Men's Weight Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ben PABLE | USA | 21.94 | |
| 2. | Jaden SCHNEEBERGER | USA | 20.10 | |
| 3. | Devyn STEINGISSER | USA | 18.58 | |
| 4. | Jack HAUKAP | USA | 18.32 | |
| 5. | Brennan BOORD | 20 JUL 2005 | USA | 18.31 |
| 6. | Abner JOHNSON | BAH | 17.62 | |
| 7. | Drake STAPLETON | USA | 17.56 | |
| 8. | Treavor GREEN | USA | 17.18 | |
| 9. | Zahir MCPHAIL | USA | 16.58 | |
| 10. | Eli JONES | USA | 14.89 | |
| 11. | Peel JALEN | USA | 14.76 | |
| 12. | Michael SAVARIAU | USA | 14.60 | |
| 13. | Ethan EDDY | USA | 13.98 | |
| 14. | Jonathan BERRY | USA | 13.70 | |
| Jean-De DIXON | USA | DQ |
Men's 4x400 Metres Relay Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arkansas B Jamarion STUBBS, Zyaire NURIDDIN, Abdoul SY-SAVANE, Jelani WATKINS | USA | 3:08.65 | |
| 2. | Northwestern State Elijah ROWE, Desmond DUNCAN, William ACHEE, Mikkel Linnemand JOHANSSON | USA | 3:09.01 | |
| 3. | Louisiana Tech Rickey WILLIAMS, Frank BRADLEY-REED, Prentice SANDERS, Cullen HRONEK | USA | 3:13.08 | |
| Arkansas C Julian CARTER, Wyatt GREEN, Josh RAMMAGE, Cooper WILLIAMS | USA | DNF | ||
| Arkansas A Zander CRUZAN, Jordan PIERRE, Dapriest HOGANS, Devyn WRIGHT | USA | DQ |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Coffeyville CC Usir BEY, Randin JOHNSON, Latrell JOHNSON, Delvion ZANDERS | USA | 3:09.05 | |
| 2. | Louisiana Tech B Mekhi GAMMONS, Chevoney REID, Rashid ABDULRAOUF, Porter NEAL | USA | 3:17.54 | |
| Central Arkansas Jeremiah BOUDREAUX, Clifton MCBRIDE, Byron HOLT, Keaton HANSARD | USA | DNF | ||
| Arkansas-Little Rock Aidan EDWARDS, Kaden BAZE, Jeremiah PATTON, Colter MAYA | USA | DQ |
Women's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Julien ALFRED | 10 JUN 2001 | LCA | 7.00 |
| 2. | Asia THOMAS | 2005 | USA | 7.37 |
| 3. | Taejha BADAL | 16 JUL 2003 | TTO | 7.41 |
| 4. | Ryan JENNINGS | 06 AUG 2007 | USA | 7.44 |
| 5. | Sileena FARRELL | 14 NOV 2003 | GBR | 7.50 |
| 6. | Maria UMOIBANG | 07 DEC 2004 | NGR | 7.57 |
Preliminary Round - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Julien ALFRED | 10 JUN 2001 | LCA | 7.04 |
| 2. | Asia THOMAS | 2005 | USA | 7.40 |
| 3. | Ryan JENNINGS | 06 AUG 2007 | USA | 7.41 |
| 4. | Sileena FARRELL | 14 NOV 2003 | GBR | 7.43 |
| 5. | Taejha BADAL | 16 JUL 2003 | TTO | 7.52 |
| 6. | Troynelle MILLER | BAH | 7.53 | |
| 7. | Olivia ROGERS | USA | 7.56 | |
| 8. | Juvonna CORNETTE | GUY | 7.59 |
Preliminary Round - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raghan ALLEN | USA | 7.41 | |
| 2. | Maria UMOIBANG | 07 DEC 2004 | NGR | 7.51 |
| 3. | Delaney WEIMER | USA | 7.57 | |
| 4. | Jerlana WILLIAMS | USA | 7.63 | |
| 5. | Kayleigh JENKINS | USA | 7.71 | |
| 6. | Leila NGAPOUT | 2005 | USA | 7.75 |
| 7. | Victoria BYRD | USA | 7.79 |
Preliminary Round - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Danyelle POOLE | USA | 7.53 | |
| 2. | Kynah SIMMONS | USA | 7.68 | |
| 3. | Takia PALMER | USA | 7.75 | |
| 4. | Kendra TYUS | USA | 7.75 | |
| 5. | Sydney WARD | USA | 7.78 | |
| 6. | Shayann DEMERITTE | 30 JAN 2007 | BAH | 8.09 |
Preliminary Round - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shackera DOUGLAS | 12 NOV 2002 | USA | 7.66 |
| 2. | Rakiya LANG | 20 OCT 2005 | USA | 7.82 |
| 3. | Baleigh CASHION | USA | 7.82 | |
| 4. | Alysssa BALL | USA | 7.89 | |
| 5. | Journee MAYFIELD | 2005 | USA | 7.98 |
| 6. | A'riel WILLIAMS | USA | 8.08 | |
| 7. | Havyn PUCKETT | USA | 8.09 | |
| 8. | Briana GREEN | 2004 | USA | 9.13 |
Preliminary Round - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Janiya RAY | USA | 7.92 | |
| 2. | Georial LEWIS | USA | 7.96 | |
| 3. | Jaelyn ANDERSON | USA | 8.07 | |
| 4. | Rayanna JOHNSON | USA | 8.10 | |
| 5. | Katie TRUETT | USA | 8.14 | |
| 6. | Tia REDER | 15 DEC 2003 | USA | 8.21 |
Preliminary Round - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trinity PARHAM | USA | 8.00 | |
| 2. | Frankajha FLEMING | 2005 | AIA | 8.18 |
Women's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Asia THOMAS | 2005 | USA | 23.37 |
| 2. | Andrea SHAW | USA | 26.17 | |
| Juvonna CORNETTE | GUY | DQ |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taejha BADAL | 16 JUL 2003 | TTO | 23.56 |
| 2. | Raghan ALLEN | USA | 23.85 | |
| 3. | Thea RING | USA | 24.89 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olivia ROGERS | USA | 24.48 | |
| 2. | Alysssa BALL | USA | 25.26 | |
| 3. | Majesty OMEYE | USA | 25.66 | |
| 4. | Brooklyn NIX | USA | 27.33 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaitlyn WARE | USA | 24.16 | |
| 2. | De'Andranay CHISM | USA | 24.43 | |
| 3. | Delaney WEIMER | USA | 24.87 | |
| 4. | Layden JACK | USA | 25.11 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryan JENNINGS | 06 AUG 2007 | USA | 24.20 |
| 2. | Dynia LEWIS | USA | 24.69 | |
| 3. | Oreoluwa ODENIKE | USA | 25.59 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyrica STERRETT | USA | 24.46 | |
| 2. | Samari FINNEY | 2004 | USA | 25.21 |
| 3. | Ala'Jah BROOKS | USA | 25.30 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Margaret CONTEH | USA | 24.40 | |
| 2. | Praise OFOKU | 15 JUN 2003 | NGR | 24.92 |
| 3. | Rakiya LANG | 20 OCT 2005 | USA | 25.41 |
| 4. | Silet GRAY | 07 JUN 2002 | JAM | 25.53 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dhakiya BLAKE | 2004 | USA | 24.63 |
| 2. | Kinleigh HALL | USA | 24.80 | |
| 3. | Frankajha FLEMING | 2005 | AIA | 25.81 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamara PATTERSON | 16 SEP 2004 | GRN | 24.04 |
| 2. | Maria UMOIBANG | 07 DEC 2004 | NGR | 25.05 |
| 3. | Brianna BRINKLEY | USA | 25.41 | |
| 4. | Havyn PUCKETT | USA | 27.14 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabriella CUNNINGHAM | 2004 | USA | 24.36 |
| 2. | Talia PALMER | USA | 24.92 | |
| 3. | Sabrinah BOOKER | USA | 26.33 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kahliyah ANDERSON | USA | 24.60 | |
| 2. | Troynelle MILLER | BAH | 24.91 | |
| 3. | Chikere NWACHUKU | USA | 26.97 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordyn BUCKLEY | USA | 24.85 | |
| 2. | Kewes GOMES | 2007 | TTO | 25.76 |
| 3. | Katie TRUETT | USA | 26.60 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Osaretin Joy USENBOR | 30 NOV 2004 | NGR | 25.00 |
| 2. | Nia WILEY | USA | 25.25 | |
| 3. | Georial LEWIS | USA | 26.23 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brenae ALLEN | USA | 24.34 | |
| 2. | Kendra TYUS | USA | 25.39 | |
| 3. | Baleigh CASHION | USA | 26.04 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Danyelle POOLE | USA | 24.14 | |
| 2. | Jayla MASON | USA | 25.45 | |
