Jayhawk Spring Fling
Rock Chalk Park, Lawrence, KS (USA)
21 MAR 2026
F
Men's 200 Metres
Final 1, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Israel ANANE DOMEH | 10 JAN 2003 | GHA | 21.09 |
| 2. | Emmanuel DUKPE | 01 FEB 1997 | GHA | 21.41 |
| 3. | Aaron MERRITT | USA | 21.60 | |
| 4. | Tristan WILLIAMS | USA | 21.63 | |
| 5. | Stephen BROWN | USA | 21.86 | |
| 6. | Namarius WARREN | USA | 22.31 | |
| David MACKLIN | USA | DNS |
Final 2, Wind: +2.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Janoe RICHARDS | USA | 22.59 | |
| 2. | Derick ROBINSON | 16 MAY 2001 | JAM | 22.84 |
| Ryan JACKSON | 23 JAN 2005 | JAM | DNS | |
| Dejone RAYMOND | 23 JUL 2004 | JAM | DNS | |
| Bailey BURNS | 15 MAR 2007 | AUS | DNS | |
| Kamryn JONES | USA | DNS |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmanuel DUKPE | 01 FEB 1997 | GHA | 47.80 |
| 2. | Israel ANANE DOMEH | 10 JAN 2003 | GHA | 48.74 |
| 3. | Jackson BELDING | USA | 48.96 | |
| 4. | Josiah PARRIS | 2005 | BAR | 49.29 |
| 5. | Namarius WARREN | USA | 50.71 | |
| Keano CHARLES | 2006 | JAM | DNS |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oliver DUFFY | USA | 49.39 | |
| 2. | Trot WOOD | USA | 49.88 | |
| 3. | Nathan THENGVALL | USA | 50.25 | |
| 4. | Conor DUNBACK | USA | 50.27 | |
| 5. | Trystan GREEN | USA | 50.45 | |
| 6. | Kamryn JONES | USA | 51.05 |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Seth LYNCH | USA | 1:57.48 | |
| 2. | Burton MINER III | USA | 1:58.36 | |
| 3. | Jaiven HALE | USA | 1:58.51 | |
| Franklyn TAYLOE | 29 DEC 2005 | JAM | DNS | |
| Abdelaziz BENBRAHIM | USA | DNS | ||
| Jesus BALTAZAR | USA | DNS | ||
| Micah SANDERS | USA | DNS |
Men's 110 Metres Hurdles
Final 1, Wind: +2.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brandon HARRIS | 21 FEB 1997 | USA | 13.80 |
| 2. | Aaron MERRITT | USA | 13.87 | |
| 3. | Joshua DOTTIN | BAR | 14.37 | |
| 4. | Rondino DEAN | 2006 | BAH | 15.55 |
| 5. | Daiquan MONTEITH | 2005 | CAN | 15.70 |
Men's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sharim HAMILTON | 20 MAR 2002 | SKN | 51.56 |
| 2. | Brandon HARRIS | 21 FEB 1997 | USA | 51.80 |
| 3. | Joshua DOTTIN | BAR | 54.31 | |
| 4. | Devan MATHIS | 02 JUN 2007 | USA | 54.34 |
| 5. | Dean MCCUNE | USA | 55.45 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caden COHEE | USA | 56.45 | |
| Rondino DEAN | 2006 | BAH | DNF | |
| Ryan HAYES | USA | DNF |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hussain Asim AL HIZAM | 04 JAN 1998 | KSA | 5.65 |
| 2. | Bryce BARKDULL | 21 JUL 2005 | USA | 5.55 |
| 3. | Payton KASPER | USA | 4.95 | |
| 4. | Kacper KURZEWSKI | 12 AUG 2006 | POL | 4.65 |
| 5. | Shane KARAJANIS | USA | 4.50 | |
| Anthony MEACHAM | 08 DEC 2003 | USA | DNS | |
| Ashton BARKDULL | 22 NOV 2003 | USA | DNS | |
| Aaron QUILLEN | USA | NM |
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Michael HOFFER | 2000 | USA | 7.39 | +2.6 |
| 2. | Dimetre BROWNE | 04 APR 2000 | SKN | 7.08 | +2.3 |
| 3. | Brant WILSON | USA | 7.04 | +1.2 | |
| 4. | Janoe RICHARDS | USA | 6.91 | +1.4 | |
| 5. | Melon LOWENFIELD | 2003 | GUY | 6.86 | +1.7 |
| 6. | Sommyr MOORE | USA | 6.82 | +0.8 | |
| 7. | Derick ROBINSON | 16 MAY 2001 | JAM | 6.82 | +0.9 |
| 8. | Miguel HERNANDEZ | USA | 6.80 | -1.5 | |
| 9. | Jaymion JONES | USA | 6.58 | +2.1 | |
| 10. | Mory DIOP | 05 DEC 2001 | ITA | 6.36 | +1.1 |
| Dimetre BROWNE | 04 APR 2000 | SKN | 7.02 | ||
| Michael HOFFER | 2000 | USA | 6.91 | ||
| Jaymion JONES | USA | 6.55 | |||
| Conor MATTHEWS | 21 SEP 2006 | AUS | DNS | ||
| Bailey BURNS | 15 MAR 2007 | AUS | DNS | ||
| Daiquan MONTEITH | 2005 | CAN | DNS |
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Malik DRUMMOND | 23 JUL 2002 | JAM | 14.34 | +1.8 |
| 2. | Dejone RAYMOND | 23 JUL 2004 | JAM | 14.21 | +1.6 |
| 3. | Jaymion JONES | USA | 13.93 | +1.8 | |
| 4. | Hunter ROSS | USA | 13.81 | +2.3 | |
| James JENKINS | 31 MAR 1984 | USA | NM | ||
| David MACKLIN | USA | NM | |||
| Mory DIOP | 05 DEC 2001 | ITA | DNS | ||
| Ethan SUREY | USA | DNS |
Men's Discus Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braylon BITTEL | USA | 45.39 | |
| 2. | Alexander DAWKINS | USA | 45.02 | |
| 3. | Jadrian RILEY | USA | 40.89 | |
| 4. | Timothy ASA BERRY | USA | 40.74 | |
| Joshua DELGADO | USA | NM |
Men's Hammer Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jacob CRESWELL | USA | 53.16 | |
| 2. | Weston VAN CAMP | USA | 50.56 | |
| Jaren AURAND | USA | DNS | ||
| Braylon BITTEL | USA | DNS |
Men's Javelin Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brooks LOWE | USA | 61.49 | |
| 2. | Andrew BOWMAN | USA | 57.55 | |
| 3. | Braylon BITTEL | USA | 52.68 | |
| 4. | Stewart BRODY | USA | 52.51 |
Men's 4x400 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kansas Grant LOCKWOOD, Tristan WILLIAMS, Michael JOSEPH, Jack MARKSTROM | INT | 3:15.89 | |
| 2. | Kansas City Najee SIMPSON, Logan PRATT, Brendan BADIE, Adnan JIMOH | INT | 3:16.00 | |
| 3. | Kansas B Jackson BELDING, Devan MATHIS, Prophet BASDEN, Ian KIPKOGEI | INT | 3:17.31 | |
| 4. | Lincoln (Mo.) Dimetre BROWNE, Namarius WARREN, Joshua DOTTIN, Janoe RICHARDS | INT | 3:23.66 |
Women's 200 Metres
Final 1, Wind: +3.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Barbara BENTUM | USA | 23.92 | |
| 2. | Sarah WULFERT | USA | 24.71 | |
| 3. | Lillian HARRIS | USA | 24.85 | |
| 4. | Sky HAGAN | USA | 25.52 | |
| Yasmine JOHNSON | USA | DNF | ||
| Aaliyannah ANDERSON | 12 MAR 2006 | CAY | DNS |
Final 2, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexis SUMMERS | USA | 24.41 | |
| 2. | Sidney SMITH | 21 APR 2005 | USA | 24.67 |
| 3. | Ethel AMISSAH | GHA | 24.88 | |
| 4. | Tonya RAWLINS | 17 AUG 1999 | GUY | 25.42 |
| 5. | Katelyn WINK | USA | 25.57 | |
| Dayjonique CATO | 14 DEC 2004 | JAM | DNS | |
| Reese HULCHER | USA | DNS |
Final 3, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sateene TAGBO | 2007 | FRA | 25.43 |
| 2. | Malika COUNTAIN | USA | 25.48 | |
| 3. | Amia TODMAN | 13 JUL 2005 | IVB | 25.81 |
| 4. | Makenna LONGACRE | USA | 26.32 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Barbara BENTUM | USA | 57.23 | |
| 2. | Malika COUNTAIN | USA | 58.46 | |
| 3. | Madison CAMPBELL | 23 MAY 2005 | USA | 59.81 |
| Dayjonique CATO | 14 DEC 2004 | JAM | DNS | |
| Amia TODMAN | 13 JUL 2005 | IVB | DNS |
Women's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abree WINFREY | USA | 2:09.15 | |
| 2. | Hannah FATADE | 2004 | NGR | 2:14.57 |
| 3. | Scholastica HERMAN | 11 APR 2003 | PNG | 2:15.39 |
| 4. | Hannah CHARLES | 15 NOV 2006 | ANT | 2:18.90 |
| 5. | Jeneail HENRY | 2006 | JAM | 2:22.33 |
Women's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bethany DRUSE | USA | 4:57.94 | |
| Jade WILLIAMS | USA | DNS |
Women's 100 Metres Hurdles
Final 1, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sky HAGAN | USA | 13.37 | |
| 2. | Aaliyannah ANDERSON | 12 MAR 2006 | CAY | 13.82 |
| 3. | Naomi EYANAGHO | USA | 15.25 |
Women's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Odeshia NANTON | 05 OCT 2001 | VIN | 1:01.36 |
| 2. | Ezthia MAYCOCK | BAH | 1:04.86 | |
| 3. | Kaleigh FRAZIER | USA | 1:05.25 |
Women's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mason MEINERSHAGEN | 12 SEP 2004 | USA | 4.45 |
| 2. | Madison SNODY | USA | 4.25 | |
| 3. | Madi WULFEKOTTER | USA | 4.15 | |
| 4. | Claire BYBEE | USA | 4.05 | |
| 5. | Mia MANLEY | USA | 3.35 | |
| Taegan OLSON | USA | NM |
Women's Long Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Charli FOREMAN | USA | 5.12 | +1.3 | |
| 2. | Makenzie DOOLIN | USA | 4.88 | +1.1 | |
| 3. | Juliana LUPERCIO | USA | 4.67 | +0.8 | |
| 4. | Mya WILLIAMS | USA | 4.28 | +0.7 | |
| Raven ESTES | USA | NM | |||
| Hannah JENSEN | USA | DNS |
Women's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Jayda HARRIS | USA | 11.27 | +1.8 | |
| 2. | Brenna SCHWADA | USA | 10.76 | +2.0 | |
| 3. | Juliana LUPERCIO | USA | 10.47 | +3.2 | |
| Juliana LUPERCIO | USA | 9.91 | |||
| Hannah JENSEN | USA | DNS |
Women's Discus Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rachel DINCOFF | 24 DEC 1993 | USA | 57.74 |
| 2. | Madeleine FEY | 20 APR 2006 | USA | 50.35 |
| 3. | Natassia BURRELL | 2006 | JAM | 47.59 |
| 4. | Kat MEACHAM | 02 DEC 2005 | USA | 46.65 |
| 5. | Zoey SUDBECK | USA | 43.24 | |
| 6. | Avery REDMON | USA | 36.76 | |
| Addie CLINE | USA | DNS |
Women's Hammer Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Barbora ŠTEJFOVÁ | 16 JUL 2003 | CZE | 62.60 |
| 2. | Kat MEACHAM | 02 DEC 2005 | USA | 50.56 |
| 3. | Addie CLINE | USA | 50.47 | |
| 4. | Avery REDMON | USA | 48.79 | |
| 5. | Natassia BURRELL | 2006 | JAM | 45.28 |
| 6. | Alicia HERNANDEZ-MAST | USA | 45.06 | |
| 7. | Rachel NISLY | USA | 43.40 | |
| Julie COFFEY | USA | DNS | ||
| Megan MCCLAIN | USA | DNS |
Women's Javelin Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jesse HOOVER | USA | 43.68 | |
| 2. | Julie COFFEY | USA | 41.99 | |
| 3. | Ally TRIER | USA | 41.23 | |
| 4. | Harper SCHOENDALLER | USA | 40.61 | |
| 5. | Nora POWERS | USA | 40.50 | |
| 6. | Rayah FOLTZ | USA | 37.16 | |
| 7. | Ella MARGHEIM | USA | 36.10 | |
| Megan MCCLAIN | USA | DNS |
Women's 4x400 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kansas Ethel AMISSAH, Sidney SMITH, Lillian HARRIS, Abree WINFREY | INT | 3:48.47 | |
| 2. | Lincoln Ezthia MAYCOCK, Odeshia NANTON, Malika COUNTAIN, Hannah FATADE | INT | 3:50.36 |
