BFTTA Indoor Series London
Lee Valley Athletics Centre, London (GBR) (i)
04 JAN 2026
F
Men's 60 Metres
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmanuel OFORI-MANTEAW | GBR | 7.19 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aidan JOHN | 25 JUN 2010 | GBR | 6.92 |
| 2. | Alex OSAGIE | 16 JUL 2011 | GBR | 7.02 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kofi ODELL | GBR | 7.30 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler THOMPSON | GBR | 6.78 | |
| 2. | Deevon BUCHANAN | GBR | 7.17 | |
| 3. | Romel SEMPER | GBR | 7.24 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joel AJAYI | 24 OCT 2007 | GBR | 7.02 |
| 2. | Harvey BECKLES | GBR | 7.15 | |
| 3. | Jaian SAUNDERS | GBR | 7.22 | |
| 4. | Valentin LUZOLO | GBR | 7.22 | |
| 5. | Sam WRIGHT | 15 JAN 2007 | GBR | 7.26 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dylan WILLIAMS | 21 JAN 2007 | GBR | 6.78 |
| 2. | Efosa IMATITIKUA-DAVIDSON | 13 APR 2007 | GBR | 6.89 |
| 3. | James ARMINIO | GBR | 6.90 | |
| 4. | Zachary BINDON-GOSS | GBR | 6.97 | |
| 5. | Paul LAMBRECHT | GBR | 7.02 |
Final 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael SANDERSON | GBR | 7.25 |
Final 17
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hanif HENRY | 07 FEB 1997 | GBR | 7.00 |
| 2. | Chibuzo CHIMEKA | GBR | 7.12 | |
| 3. | Christopher HUGHES | GBR | 7.13 | |
| 4. | Kai TIN | GBR | 7.20 | |
| 5. | Matthew COX | 12 APR 2004 | GBR | 7.24 |
| 6. | Jacob THOMAS | GBR | 7.26 |
Final 18
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joe GEORGE | GBR | 6.98 | |
| 2. | Emmanuel ASIRIFI-OTCHERE | GBR | 7.03 | |
| 3. | Sam TREMELLING | 01 OCT 2002 | GBR | 7.14 |
| 4. | Ethan CRAVEN | GBR | 7.17 | |
| 5. | Ruben HEDMAN | 19 JUL 2004 | GBR | 7.22 |
| 6. | Kevin MASUKUME | GBR | 7.23 |
Final 19
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Samad IBRAHIM | GBR | 6.86 | |
| 2. | Benedict CHUKWUEZE | GBR | 6.98 | |
| 3. | Niclas BAKER | 09 SEP 1994 | GBR | 7.07 |
| 4. | Nickoy ROBINSON | GBR | 7.08 | |
| 5. | Efe UWAIFO | 15 MAY 1995 | GBR | 7.08 |
| 6. | Samuel LAWSON | GBR | 7.29 |
Final 20
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ade ADEWALE | 27 AUG 1993 | GBR | 6.70 |
| 2. | Harry TAYLOR | 21 DEC 2000 | GBR | 6.79 |
| 3. | Dylan BHATTI | 29 DEC 2006 | GBR | 6.91 |
| 4. | Jaiden DEAN | 23 SEP 2005 | GBR | 6.96 |
| 5. | Joseph NASH | 29 DEC 2004 | GBR | 6.99 |
| 6. | Sam IGE | 29 JAN 1996 | GBR | 7.01 |
| 7. | William HAWKER | 07 JUL 2005 | GBR | 7.02 |
Extra Race - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ade ADEWALE | 27 AUG 1993 | GBR | 6.66 |
| 2. | Dylan WILLIAMS | 21 JAN 2007 | GBR | 6.72 |
| 3. | Harry TAYLOR | 21 DEC 2000 | GBR | 6.80 |
| 4. | Tyler THOMPSON | GBR | 6.83 | |
| 5. | Samad IBRAHIM | GBR | 6.84 | |
| 6. | Efosa IMATITIKUA-DAVIDSON | 13 APR 2007 | GBR | 6.87 |
| 7. | James ARMINIO | GBR | 6.88 | |
| 8. | Dylan BHATTI | 29 DEC 2006 | GBR | 6.95 |
Extra Race - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aidan JOHN | 25 JUN 2010 | GBR | 6.87 |
| 2. | Jaiden DEAN | 23 SEP 2005 | GBR | 6.89 |
| 3. | Zachary BINDON-GOSS | GBR | 6.93 | |
| 4. | Benedict CHUKWUEZE | GBR | 6.96 | |
| 5. | Joseph NASH | 29 DEC 2004 | GBR | 6.97 |
| 6. | Joe GEORGE | GBR | 6.98 | |
| 7. | Sam IGE | 29 JAN 1996 | GBR | 7.08 |
Extra Race - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joel AJAYI | 24 OCT 2007 | GBR | 6.95 |
| 2. | William HAWKER | 07 JUL 2005 | GBR | 6.95 |
| 3. | Emmanuel ASIRIFI-OTCHERE | GBR | 6.99 | |
| 4. | Alex OSAGIE | 16 JUL 2011 | GBR | 7.02 |
| 5. | Paul LAMBRECHT | GBR | 7.04 | |
| 6. | Niclas BAKER | 09 SEP 1994 | GBR | 7.08 |
| 7. | Nickoy ROBINSON | GBR | 7.15 |
Extra Race - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sam TREMELLING | 01 OCT 2002 | GBR | 7.09 |
| 2. | Christopher HUGHES | GBR | 7.11 | |
| 3. | Harvey BECKLES | GBR | 7.17 | |
| 4. | Ethan CRAVEN | GBR | 7.19 | |
| 5. | Kai TIN | GBR | 7.20 | |
| 6. | Emmanuel OFORI-MANTEAW | GBR | 7.22 | |
| 7. | Chibuzo CHIMEKA | GBR | 7.23 |
Extra Race - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kevin MASUKUME | GBR | 7.17 | |
| 2. | Ruben HEDMAN | 19 JUL 2004 | GBR | 7.18 |
| 3. | Valentin LUZOLO | GBR | 7.19 | |
| 4. | Matthew COX | 12 APR 2004 | GBR | 7.24 |
| 5. | Jaian SAUNDERS | GBR | 7.25 | |
| 6. | Romel SEMPER | GBR | 7.29 | |
| 7. | Michael SANDERSON | GBR | 7.30 |
Extra Race - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jacob THOMAS | GBR | 7.20 | |
| 2. | Samuel LAWSON | GBR | 7.23 | |
| 3. | Samuel GRIMSLEY | GBR | 7.24 | |
| 4. | Kofi ODELL | GBR | 7.30 |
Extra Race - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Henry WHITTINGTON | GBR | 7.26 | |
| 2. | Hamish THOMAS | GBR | 7.26 | |
| 3. | Segun SAMUEL | 2002 | GBR | 7.29 |
Men's 200 Metres Short Track
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | George HILL | 2002 | GBR | 23.34 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aharon GRAHAM-MULVANEY | GBR | 23.49 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harvey BECKLES | GBR | 23.28 | |
| 2. | Deevon BUCHANAN | GBR | 23.30 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Segun SAMUEL | 2002 | GBR | 23.35 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaleel ROPER | 08 FEB 2003 | GBR | 22.95 |
| 2. | Gianni AGBOSA | GBR | 23.12 | |
| 3. | Adam THOMPSON | GBR | 23.19 | |
| 4. | Valentin LUZOLO | GBR | 23.40 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adam OFEIMUN | 30 AUG 2008 | IRL | 22.24 |
| 2. | Emmanuel ASIRIFI-OTCHERE | GBR | 22.34 | |
| 3. | Vojtech BERGER | GBR | 22.40 | |
| 4. | Samuel LAWSON | GBR | 22.69 | |
| 5. | Zachary BINDON-GOSS | GBR | 22.81 |
Men's 300 Metres Short Track
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marley BYFIELD | GBR | 36.19 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mario Alexandru DOBRESCU | 24 JAN 2004 | ROU | 33.97 |
| 2. | Matthew PAGAN | 15 JAN 1998 | GBR | 34.75 |
| 3. | Jubril ADENIJI | GBR | 36.03 | |
| 4. | Aaish BAKHTIAR | GBR | 36.83 |
Men's 400 Metres Short Track
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joshua MARTIN | GBR | 50.54 | |
| 2. | Harry EXELL | GBR | 51.41 | |
| 3. | Elliot BAILEY | GBR | 51.72 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mandipa-ishe MAMVURA | 04 JUL 2005 | ZIM | 50.81 |
| 1. | Deacon MAYNARD | 2009 | GBR | 50.81 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaron MILLS | GBR | 49.84 | |
| 2. | Luke UNWIN | GBR | 51.09 | |
| 3. | Kyron-Bailee BURKE | GBR | 51.80 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas SUGDEN | GBR | 51.08 | |
| 2. | Matthew AGBOLEGBE | GBR | 51.21 | |
| 3. | Adam THOMPSON | GBR | 51.63 | |
| 4. | Thomas LEACOCK | 2002 | GBR | 51.79 |
Men's 800 Metres Short Track
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas WHORTON | GBR | 1:58.42 | |
| 2. | Jack MESSENGER | 28 MAR 1996 | GBR | 1:59.90 |
| 3. | Arthur MILLES | GBR | 2:00.21 |
Men's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tom CHANDLER | 19 SEP 1997 | GBR | 8.69 |
Extra Race - Heat
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tom CHANDLER | 19 SEP 1997 | GBR | 8.68 |
Women's 60 Metres
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Naomi IGBINTADE | GBR | 7.96 | |
| 2. | Erykah-Monae QUARTEY | GBR | 8.15 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Faith FRANKLIN | GBR | 8.12 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Victoria AKHIGBE | GBR | 8.01 | |
| 2. | Erykah OSOBU | GBR | 8.08 | |
| 3. | Ava SPACKMAN | GBR | 8.19 | |
| 4. | Michelle SHADIPE | GBR | 8.24 | |
| 5. | Adaeze OYEM | GBR | 8.28 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ruby ROGERS | GBR | 7.78 | |
| 2. | Olivia MONK | GBR | 7.86 | |
| 3. | Aminat AJOSE | GBR | 7.94 | |
| 4. | Annabelle VAN HELSDINGEN | GBR | 7.96 | |
| 5. | Penielle OYELAJA | GBR | 7.97 | |
| 6. | Victoria EZEBUILO | GBR | 8.09 | |
| 7. | Havika KYERE-AIDOO | GBR | 8.15 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Laila-Jae BELGRAVE | GBR | 7.93 | |
| 2. | Evelyn SHONDE | GBR | 8.15 | |
| 3. | Mio EVANS | GBR | 8.19 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 7.88 |
| 2. | Evie-Mae MOSANYA | GBR | 7.95 | |
| 3. | Rebecca WRIGHT | GBR | 7.96 | |
| 4. | Caitlin HANCOCK | GBR | 8.06 | |
| 5. | Maia THOMPSON | GBR | 8.11 | |
| 6. | Noa CHODOKUFA | GBR | 8.13 | |
| 7. | Weronika KALIŃSKA | 07 AUG 2007 | POL | 8.22 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nell DESIR | 07 MAR 2008 | GBR | 7.54 |
| 2. | Maia HEWARD-MILLS | GBR | 7.58 | |
| 3. | Savannah MCKENZIE | 21 OCT 2007 | GBR | 7.60 |
| 4. | Aliyah AFOLABI | 25 FEB 2010 | GBR | 7.65 |
| 5. | Ella RENNIE | GBR | 7.82 | |
| 6. | Amira ADESHOKAN | GBR | 7.86 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amy WARRE | 25 OCT 2004 | GBR | 7.69 |
| 2. | Asha ROOT | 15 JUN 2001 | GBR | 7.70 |
| 3. | Emma Fatu SUHONEN | 28 JAN 1991 | NOR | 7.80 |
| 4. | Delleah BELGRAVE | 20 JUN 2005 | GBR | 7.85 |
| 5. | Hebe EVANS | GBR | 8.06 | |
| 6. | Klára HOFFMANNOVÁ | 19 JUL 2000 | CZE | 8.16 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karen MAYINDU | 06 DEC 2003 | GBR | 7.44 |
| 2. | Brooke IRONSIDE | 18 JUN 2003 | GBR | 7.45 |
| 3. | Jessica MANTLE | 11 NOV 2006 | GBR | 7.48 |
| 4. | Shiloh WRIGHT-TAIPOW | 13 JUL 2004 | GBR | 7.56 |
| 5. | Lily BAGGOTT | 07 JAN 2005 | GBR | 7.67 |
| 6. | Darcey KUYPERS | 27 AUG 1998 | GBR | 7.72 |
| 7. | Ellie-Mae ROGERS | 09 MAR 1998 | GBR | 7.79 |
Extra Race - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karen MAYINDU | 06 DEC 2003 | GBR | 7.36 |
| 2. | Brooke IRONSIDE | 18 JUN 2003 | GBR | 7.39 |
| 3. | Jessica MANTLE | 11 NOV 2006 | GBR | 7.44 |
| 4. | Nell DESIR | 07 MAR 2008 | GBR | 7.50 |
| 5. | Shiloh WRIGHT-TAIPOW | 13 JUL 2004 | GBR | 7.54 |
| 6. | Maia HEWARD-MILLS | GBR | 7.57 | |
| 7. | Savannah MCKENZIE | 21 OCT 2007 | GBR | 7.58 |
Extra Race - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darcey KUYPERS | 27 AUG 1998 | GBR | 7.61 |
| 2. | Amy WARRE | 25 OCT 2004 | GBR | 7.64 |
| 3. | Lily BAGGOTT | 07 JAN 2005 | GBR | 7.68 |
| 4. | Asha ROOT | 15 JUN 2001 | GBR | 7.71 |
| 5. | Ruby ROGERS | GBR | 7.71 | |
| 6. | Ellie-Mae ROGERS | 09 MAR 1998 | GBR | 7.74 |
| 7. | Emma Fatu SUHONEN | 28 JAN 1991 | NOR | 7.80 |
Extra Race - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amira ADESHOKAN | GBR | 7.77 | |
| 2. | Delleah BELGRAVE | 20 JUN 2005 | GBR | 7.80 |
| 3. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 7.83 |
| 4. | Olivia MONK | GBR | 7.89 | |
| 5. | Aminat AJOSE | GBR | 7.90 | |
| 6. | Laila-Jae BELGRAVE | GBR | 7.95 | |
| 7. | Evie-Mae MOSANYA | GBR | 7.95 |
Extra Race - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Annabelle VAN HELSDINGEN | GBR | 7.91 | |
| 2. | Victoria AKHIGBE | GBR | 7.98 | |
| 3. | Penielle OYELAJA | GBR | 8.01 | |
| 4. | Erykah OSOBU | GBR | 8.08 | |
| 5. | Victoria EZEBUILO | GBR | 8.13 | |
| 6. | Caitlin HANCOCK | GBR | 8.16 |
Extra Race - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noa CHODOKUFA | GBR | 7.90 | |
| 2. | Evelyn SHONDE | GBR | 8.09 | |
| 3. | Erykah-Monae QUARTEY | GBR | 8.12 | |
| 4. | Havika KYERE-AIDOO | GBR | 8.14 | |
| 5. | Klára HOFFMANNOVÁ | 19 JUL 2000 | CZE | 8.15 |
| 6. | Faith FRANKLIN | GBR | 8.20 | |
| 7. | Ava SPACKMAN | GBR | 8.27 |
Extra Race - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mio EVANS | GBR | 8.13 | |
| 2. | Weronika KALIŃSKA | 07 AUG 2007 | POL | 8.18 |
| 3. | Adaeze OYEM | GBR | 8.20 | |
| 4. | Michelle SHADIPE | GBR | 8.23 | |
| 5. | Sefe-Jade OBADAGBONYI | GBR | 8.26 |
Women's 200 Metres Short Track
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nia MARSHALL | GBR | 26.00 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 25.39 |
| 2. | Evie-Mae MOSANYA | GBR | 26.19 | |
| 3. | Vanessa ANSUAA | GBR | 26.41 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cristina POULSEN | GBR | 25.40 | |
| 2. | Maia HEWARD-MILLS | GBR | 25.48 | |
| 3. | Havika KYERE-AIDOO | GBR | 26.94 | |
| 4. | Isabelle KYSON | 2008 | GBR | 26.97 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sian HARRY | 02 JUN 1993 | GBR | 25.00 |
| 2. | Honor OTENG | GBR | 25.03 | |
| 3. | Asha ROOT | 15 JUN 2001 | GBR | 25.11 |
| 4. | Ruby ROGERS | GBR | 26.45 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brooke IRONSIDE | 18 JUN 2003 | GBR | 24.17 |
| 2. | Aliyah AFOLABI | 25 FEB 2010 | GBR | 24.49 |
| 3. | Ella RENNIE | GBR | 25.02 | |
| 4. | Emily CADMAN | GBR | 25.20 | |
| 5. | Holly RYAN | GBR | 25.23 |
Women's 300 Metres Short Track
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stephanie SMITH | GBR | 42.79 |
Women's 400 Metres Short Track
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabelle KNIGHT | GBR | 59.99 | |
| 2. | Amy HOGBIN | GBR | 61.39 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Akaysha ELLIS | 16 DEC 2000 | GBR | 57.25 |
| 2. | Noa CHODOKUFA | GBR | 57.33 | |
| 3. | Amelie MCGURK | GBR | 59.00 | |
| 4. | Elena OLIPHANT | GBR | 60.10 |
Women's 800 Metres Short Track
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lucia BERTACCHINI | 14 FEB 2009 | GBR | 2:17.03 |
| 2. | Leah JOHNSON | GBR | 2:18.85 | |
| 3. | Chloe POORE | 06 OCT 2008 | GBR | 2:19.66 |
| 4. | Lara MANGAN | GBR | 2:22.19 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jorjia MARCH | 01 FEB 2010 | GBR | 2:13.03 |
| 2. | Elsa NORRIS | GBR | 2:14.25 | |
| 3. | Capree COOPER | GBR | 2:19.41 | |
| 4. | Angelina DIACCI | GBR | 2:19.52 |
Women's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rebecca WRIGHT | GBR | 9.10 | |
| 2. | Milana THORPE | 2009 | GBR | 9.43 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Etienne MAUGHAN | 07 DEC 2004 | GBR | 8.49 |
| 2. | Anastasia DAVIES | 09 APR 1999 | GBR | 8.51 |
| 3. | Jasmine KHOGALI | 23 FEB 2001 | GBR | 8.54 |
| 4. | Ariyanna MCGEE | GBR | 8.63 | |
| 5. | Sophie DOHERTY | 08 JAN 2005 | IRL | 9.55 |
Extra Race - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Etienne MAUGHAN | 07 DEC 2004 | GBR | 8.51 |
| 2. | Anastasia DAVIES | 09 APR 1999 | GBR | 8.53 |
| 3. | Jasmine KHOGALI | 23 FEB 2001 | GBR | 8.59 |
| 4. | Ariyanna MCGEE | GBR | 8.62 |
Extra Race - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rebecca WRIGHT | GBR | 9.15 |
U20 Events - F
Men's 60m Hurdles (99.0cm)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Montana DENNIS | GBR | 8.31 | |
| 2. | Tobechi AZODOH | GBR | 8.32 | |
| 3. | Ekene OGBONNA | GBR | 8.58 |
Extra Race - Heat
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Montana DENNIS | GBR | 8.19 | |
| 2. | Tobechi AZODOH | GBR | 8.37 | |
| 3. | Ekene OGBONNA | GBR | 8.46 |
U18 Events - F
Men's 60m Hurdles (91.4cm)
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zac LAM | GBR | 8.81 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kayden THOMAS | GBR | 8.14 | |
| 2. | Bertie LEE | GBR | 8.35 | |
| 3. | Joshua ALOWOOJA | GBR | 8.54 |
Extra Race - Heat
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bertie LEE | GBR | 8.27 | |
| 2. | Joshua ALOWOOJA | GBR | 8.47 |
U18 Events - F
Women's 60 Metres Hurdles (76.2cm)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella MOULTON | GBR | 8.83 | |
| 2. | Rebecca TURNER | GBR | 9.52 | |
| 3. | Kyra WILLIAMS | GBR | 9.53 |
Extra Race - Heat
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella MOULTON | GBR | 8.78 | |
| 2. | Rebecca TURNER | GBR | 9.52 |
U16 Events - F
Women's 60 Metres Hurdles (76.2cm)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Siobhan ETEMADI | GBR | 9.33 |
Extra Race - Heat
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Siobhan ETEMADI | GBR | 9.47 |
