GVSU Big Meet- Friday
GVSU Kelly Family Sports Cente, Allendale, MI (USA) (i)
13 FEB 2026
F
Section 9 - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Keegan MASTERS | 22 JAN 2006 | USA | 15:18.62 | OT |
| 2. | Thomas HOGAN | USA | 15:24.65 | OT | |
| 3. | Aidan SOSNOWSKI | USA | 15:26.27 | OT | |
| 4. | Dudley BRAVARD | USA | 15:27.33 | OT | |
| 5. | Brewer SNAY | USA | 15:27.64 | OT | |
| 6. | Brandon SIMMONS | USA | 15:28.69 | OT | |
| 7. | Rhys PHELPS | USA | 15:29.46 | OT | |
| 8. | Gavin HELLERSTEDT | USA | 15:29.94 | OT | |
| 9. | Garrett WAGONER | USA | 15:32.24 | OT | |
| 10. | Christian LOPEZ | USA | 15:32.53 | OT | |
| 11. | Marcus RIDGE | USA | 15:37.73 | OT | |
| 12. | Declan HURLEY | USA | 15:40.11 | OT | |
| 13. | River DERBY | 11 MAR 2007 | USA | 15:44.41 | OT |
Section 5 - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Luke WITVLIET | USA | 14:46.30 | OT | |
| 2. | Alex KELLER | USA | 14:54.00 | OT | |
| 3. | Zachary MARTIN | USA | 14:55.88 | OT | |
| 4. | Isaac TANIS | 31 MAY 2007 | USA | 14:57.39 | OT |
| 5. | Isaac CORTES | USA | 14:57.87 | OT | |
| 6. | Michael GALE | USA | 14:57.96 | OT | |
| 7. | Harry WITT | 18 OCT 2006 | NZL | 14:59.60 | OT |
| 8. | Will ALLEN | USA | 15:01.99 | OT | |
| 9. | Daniel ZAVALA | USA | 15:06.60 | OT | |
| 10. | Brandon ARMENDAREZ | USA | 15:08.18 | OT | |
| 11. | Dominic CANTARINI | USA | 15:08.46 | OT | |
| 12. | Scott CRABB | USA | 15:08.61 | OT | |
| 13. | Michael SNOPIK | USA | 15:09.42 | OT | |
| 14. | Carter SCHOLEY | USA | 15:09.71 | OT | |
| 15. | Arnold RUPNOW | USA | 15:10.68 | OT | |
| 16. | Connor SHEAHAN | USA | 15:13.20 | OT | |
| 17. | Shema REPONSE | USA | 15:18.36 | OT | |
| 18. | Seppi CAMILLI | USA | 15:19.57 | OT | |
| 19. | Vaughn MEYER | USA | 15:19.60 | OT | |
| 20. | Gabriel TREVINO | USA | 15:25.15 | OT | |
| 21. | Carter FERGUSON | USA | 15:26.26 | OT | |
| 22. | Ethan KRAMPE | USA | 15:28.01 | OT | |
| 23. | Cameron WEILAND | USA | 15:28.55 | OT | |
| 24. | Nathan LOSER | USA | 15:33.67 | OT |
Section 5 - F
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anna SYBENGA | USA | 17:55.72 | OT | |
| 2. | Liz SMITH | USA | 18:03.15 | OT | |
| 3. | Katie SLIMON | USA | 18:16.39 | OT | |
| 4. | Shaylynn REYES | USA | 18:17.76 | OT | |
| 5. | Elicia LAND | USA | 18:21.31 | OT | |
| 6. | Maya ALKEMA | USA | 18:26.38 | OT | |
| 7. | Allison MAYER | USA | 18:28.14 | OT | |
| 8. | Josslyn GAONA | USA | 18:29.69 | OT | |
| 9. | Ava LAMILZA | 19 MAR 2005 | USA | 18:31.25 | OT |
| 10. | Brianna BITTEL | 09 JAN 2005 | USA | 18:34.62 | OT |
| 11. | Jonathah BOUWMAN | USA | 18:37.39 | OT | |
| 12. | Taya GUMMERSON | USA | 18:37.55 | OT | |
| 13. | Alexis DEIGHAN | USA | 18:38.68 | OT | |
| 14. | Nicole VOLLRATH | USA | 18:40.30 | OT | |
| 15. | Kaylie EARL | 19 MAY 2007 | USA | 18:44.33 | OT |
| 16. | Elise FISCHER | USA | 18:45.00 | OT |
Section 7 - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Noah NORRIS | 27 JUL 2005 | USA | 15:06.66 | OT |
| 2. | Kort THOMPSON | USA | 15:09.38 | OT | |
| 3. | Joe WAALKES | USA | 15:09.85 | OT | |
| 4. | Ty NAGY | USA | 15:11.78 | OT | |
| 5. | Karson SHRUM | USA | 15:12.36 | OT | |
| 6. | Jalen STRIETELMEIER | USA | 15:13.00 | OT | |
| 7. | Andrew YAX | 17 JUN 2006 | USA | 15:18.57 | OT |
| 8. | Charlie COYLE | USA | 15:19.09 | OT | |
| 9. | Nile DEVERS | 20 JUN 2003 | USA | 15:21.23 | OT |
| 10. | Caleb CABRERA | 30 JUL 2002 | USA | 15:21.58 | OT |
| 11. | Mitchell REYNOLDS | 05 DEC 2006 | USA | 15:23.26 | OT |
| 12. | Alex FORSTER | USA | 15:23.41 | OT | |
| 13. | Ben KNUTH | USA | 15:24.81 | OT | |
| 14. | TJ GORMAN | USA | 15:25.04 | OT | |
| 15. | Jackson LILYWHITE | 31 JUL 2007 | USA | 15:26.95 | OT |
| 16. | Will VANDERBOER | 15 JAN 2005 | USA | 15:29.80 | OT |
| 17. | Oliver HENDRICKS | USA | 15:32.05 | OT | |
| 18. | Ryan OSOSKI | USA | 15:37.35 | OT | |
| 19. | Theodore DAVIS | 16 OCT 2007 | USA | 15:38.22 | OT |
| 20. | Emmett JOHNSON | USA | 15:41.89 | OT | |
| 21. | Carter PANKIEWICZ | USA | 15:42.15 | OT | |
| 22. | Colten GASSON | USA | 15:44.28 | OT | |
| 23. | Jameson MAYNES | USA | 15:54.66 | OT | |
| 24. | Noah CUMMISFORD | USA | 15:57.03 | OT | |
| 25. | Josh OOM | USA | 16:09.73 | OT |
Section 10 - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zach MOSS | USA | 15:34.44 | OT | |
| 2. | Brenden CASTILLO | USA | 15:41.67 | OT |
Section 4 - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kamden KRAMER | USA | 14:42.75 | OT | |
| 2. | Noah JOY | USA | 14:43.17 | OT | |
| 3. | Asher LONG | USA | 14:46.61 | OT | |
| 4. | Blake RODGERS | USA | 14:47.99 | OT | |
| 5. | Luke LESSEUER | USA | 14:49.89 | OT | |
| 6. | CJ HOBBS | USA | 14:50.45 | OT | |
| 7. | Carter LIVERMORE | USA | 14:51.59 | OT | |
| 8. | Owen ZAUMEYER | USA | 14:53.44 | OT | |
| 9. | Emmitt SLABACH | USA | 14:58.52 | OT | |
| 10. | Isaiah LANOY | USA | 14:59.28 | OT | |
| 11. | Owen WHELAN | USA | 15:01.52 | OT | |
| 12. | Ruairi ZUERCHER | USA | 15:02.43 | OT | |
| 13. | Caleb WEBB | 1997 | USA | 15:04.10 | OT |
| 14. | William CADWELL | USA | 15:04.30 | OT | |
| 15. | Andrew BUGNER | USA | 15:06.70 | OT | |
| 16. | Kilian WHALEN | USA | 15:07.55 | OT | |
| 17. | Charlie BORLIN | 19 MAY 2007 | USA | 15:10.82 | OT |
| 18. | Micah BENTLEY | USA | 15:11.08 | OT | |
| 19. | Spiro PAPAS | USA | 15:12.95 | OT | |
| 20. | Juan HERNANDEZ | USA | 15:18.43 | OT | |
| 21. | Alex MCCARTY | USA | 15:20.39 | OT | |
| 22. | Jack SCHNEIDER | USA | 15:23.80 | OT | |
| 23. | Jared PLATT | USA | 15:25.40 | OT | |
| 24. | Michael ZEGARSKI | 16 AUG 2006 | USA | 15:26.59 | OT |
| 25. | Alec HUEFTLE | USA | 15:36.45 | OT | |
| Max HOFFMAN | 06 JUL 1996 | USA | DNS | OT |
Section 4 - F
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Andrea PFAU | USA | 17:47.05 | OT | |
| 2. | Molly HARDING | USA | 17:48.61 | OT | |
| 3. | Isabella WOJCIECHOWSKI | USA | 17:49.58 | OT | |
| 4. | Tatum DYKSTRA | USA | 17:50.94 | OT | |
| 5. | Isabela GARCIA | USA | 17:52.16 | OT | |
| 6. | Olivia IPPEL | USA | 17:54.55 | OT | |
| 7. | Molly COLEMAN | USA | 17:58.92 | OT | |
| 8. | Adelin PATTERSON | USA | 17:59.74 | OT | |
| 9. | Anastasia TRONICEK | 17 FEB 2002 | GER | 18:07.86 | OT |
| 10. | Myrriam DHOORE | USA | 18:11.18 | OT | |
| 11. | Elizabeth KING | USA | 18:13.82 | OT | |
| 12. | Elyza LONG | USA | 18:17.54 | OT | |
| 13. | Josilyn WELCH | USA | 18:22.81 | OT | |
| 14. | Natalie ARMBRUSTER | USA | 18:23.51 | OT | |
| 15. | Jadie CHAVEZ | USA | 18:23.57 | OT | |
| 16. | Sadie KIBELSTIS | USA | 18:25.12 | OT | |
| 17. | Krysta STANKO | USA | 18:25.98 | OT | |
| 18. | Kylie SAILOR | USA | 18:31.57 | OT | |
| 19. | Bailey GROSS | 31 MAY 2007 | USA | 18:33.83 | OT |
| 20. | Amandine BINET | 02 NOV 2004 | USA | 18:43.67 | OT |
| 21. | Anna GALLAGHER | 13 JAN 2004 | USA | 18:45.31 | OT |
Section 6 - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Logan ARNOLD | USA | 14:53.70 | OT | |
| 2. | Aaron BOWERMAN | USA | 14:56.16 | OT | |
| 3. | Samuel ROCIO | USA | 14:59.99 | OT | |
| 4. | Drew MCLAUGHLIN | USA | 15:01.12 | OT | |
| 5. | Carson MAISH | 12 MAY 2004 | USA | 15:03.72 | OT |
| 6. | David SALAS | 10 AUG 1995 | USA | 15:04.37 | OT |
| 7. | Jackson BAKKER | USA | 15:04.48 | OT | |
| 8. | Jacob CLOUSE | USA | 15:06.14 | OT | |
| 9. | Andrew CIARLETTE | USA | 15:07.67 | OT | |
| 10. | Luke ELLERBROCK | USA | 15:08.06 | OT | |
| 11. | Logan GOODMAN | USA | 15:09.11 | OT | |
| 12. | Beckett PAWLAK | USA | 15:09.71 | OT | |
| 13. | Eli PECK | USA | 15:10.51 | OT | |
| 14. | Graham SCOTT | USA | 15:11.40 | OT | |
| 15. | Carson VANDERSCHAAF | 19 FEB 2005 | USA | 15:13.34 | OT |
| 16. | Zebedee SWAGER | USA | 15:15.65 | OT | |
| 17. | Tyler MIMNAUGH | USA | 15:16.36 | OT | |
| 18. | Jake KAPPER | USA | 15:21.61 | OT | |
| 19. | James SNOW | USA | 15:23.30 | OT | |
| 20. | Thomas LEPPER | USA | 15:27.93 | OT | |
| 21. | Brian LANGLOIS | USA | 15:30.63 | OT | |
| 22. | Austin RUSH | USA | 15:30.92 | OT | |
| 23. | Ian RICKER | USA | 15:31.57 | OT | |
| 24. | Rogan MELLING | USA | 15:39.09 | OT |
Section 6 - F
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Bridget WATERSTRADT | USA | 18:34.08 | OT | |
| 2. | Grace KLINE | USA | 18:38.72 | OT | |
| 3. | Taylor MITCHELL | USA | 18:39.04 | OT | |
| 4. | Payton MCQUIRT | USA | 18:39.91 | OT | |
| 5. | Brenna HEINZERLING | USA | 18:41.79 | OT | |
| 6. | Claire CARTER | USA | 18:43.35 | OT | |
| 7. | Mackenzie BILLARD | USA | 18:45.52 | OT |
Section 8 - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Richard BOWER | USA | 15:28.71 | OT | |
| 2. | Cooper JACOBSEN | USA | 15:30.05 | OT | |
| 3. | Aidan LOBSINGER | 17 MAR 2005 | USA | 15:32.11 | OT |
| 4. | Mugisha POMOSSENE | USA | 15:34.09 | OT | |
| 5. | Henry COX | USA | 15:34.67 | OT | |
| Ryan KRIES | 11 AUG 2005 | USA | DNS | OT |
Invitational Events - F
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Joshua PAIGE | 2001 | USA | 21.27 | OT |
| 2. | Brandon ROGERS | USA | 21.84 | OT | |
| 3. | Taryll THOMPSON | 2005 | BAH | 21.93 | OT |
| 4. | Darrin DUSSETT | USA | 22.16 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Noah MACK | USA | 21.40 | OT | |
| 2. | Samuel MERIWEATHER | USA | 21.90 | OT | |
| 3. | Devin WILSON | USA | 22.04 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ibrahim FALL | USA | 21.61 | OT | |
| 2. | Davarri BARTHELL | USA | 21.62 | OT | |
| 3. | Evan LOWDER | USA | 21.92 | OT | |
| 4. | Weston WHITE | USA | 22.10 | OT | |
| 5. | Caleb STUART | USA | 25.05 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Sam COYLE | USA | 21.50 | OT | |
| 2. | James BARRAGAN | USA | 21.55 | OT | |
| 3. | Jason HAMILTON | USA | 21.71 | OT | |
| 4. | Jacob FERRY | USA | 21.95 | OT | |
| 5. | Bradyn PIKE | USA | 22.94 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Desmond CHAPA | USA | 21.46 | OT | |
| 2. | Joe WAHL | USA | 22.00 | OT | |
| 3. | Sam MITAS | USA | 22.12 | OT | |
| 4. | Braden ESTEP | USA | 22.20 | OT | |
| 5. | Dominik BALENDA | USA | 22.34 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Sherron JONES | USA | 21.53 | OT | |
| 2. | Demarcus CHAPA | USA | 21.73 | OT | |
| 3. | K.J. UPSHAW | USA | 21.98 | OT | |
| 4. | Michael MCNEIL | USA | 22.21 | OT |
Invitational Events - F
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jacy WILLIS | USA | 47.09 | OT | |
| 2. | Jan BUSAM | 03 AUG 2003 | GER | 47.56 | OT |
| 3. | Jonas MORRIS | 2005 | USA | 49.37 | OT |
| 4. | Bennett FELDENKIRCHEN | USA | 49.65 | OT | |
| 5. | Austin WARD | USA | 49.71 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kenneth GREENE | USA | 47.96 | OT | |
| 2. | Noah WELLINGTON | USA | 48.01 | OT | |
| 3. | Darryl CARTER | USA | 48.63 | OT | |
| 4. | Jaden MCKENZIE | USA | 49.11 | OT | |
| 5. | Jack POLIZZI | USA | 49.60 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Diogo VAZ | 04 FEB 2005 | POR | 48.19 | OT |
| 2. | Dylan TERPSTRA | USA | 48.47 | OT | |
| 3. | Camron KREBS | USA | 48.79 | OT | |
| 4. | Jaelin SMITH | USA | 50.31 | OT | |
| 5. | Aydan MCCAREY | USA | 53.38 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Evan LOWDER | USA | 47.56 | OT | |
| 2. | Luke BELLINO | USA | 48.29 | OT | |
| 3. | Trevon HOUSTON | USA | 48.85 | OT | |
| 4. | Seth BODARY | USA | 49.17 | OT | |
| 5. | Eric WHITE | USA | 50.27 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Daiveon DAIVEON GAYLE-WOODLEY | USA | 48.04 | OT | |
| 2. | Anthony BUFORD | USA | 48.90 | OT | |
| 3. | Lucas SEFFERLEIN | USA | 49.07 | OT | |
| 4. | Reagan SHAVER | USA | 49.20 | OT | |
| 5. | Brayden LABONTE | 2006 | CAN | 49.44 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ty BAUSCHELT | USA | 48.49 | OT | |
| 2. | Noah Samuel SILESHI | 2004 | GER | 48.71 | OT |
| 3. | Michael HENDRIX | USA | 49.27 | OT | |
| 4. | Brayden ANDERSON | USA | 49.38 | OT | |
| 5. | Kehan KUMARASIRI | SRI | 49.61 | OT |
Invitational Events - F
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Doug MARTIN | USA | 1:48.70 | OT | |
| 2. | Kian WILES | 17 JAN 2004 | GBR | 1:48.85 | OT |
| 3. | Caleb SULTAN | USA | 1:49.47 | OT | |
| 4. | Joey ASHMAN | USA | 1:50.49 | OT | |
| 5. | Vasileios SALPAS | 24 AUG 2007 | GRE | 1:50.66 | OT |
| 6. | John CARBONE | USA | 1:50.69 | OT | |
| 7. | Samuel ALLEN | 04 AUG 2005 | USA | 1:51.57 | OT |
| Calvin SPEICHER | USA | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kaleb HOLLINS | 2005 | USA | 1:48.76 | OT |
| 2. | Colton THRESS | USA | 1:48.87 | OT | |
| 3. | Brody PUMNEO | USA | 1:49.73 | OT | |
| 4. | William STONE | USA | 1:49.74 | OT | |
| 5. | Colin MACGREGOR | USA | 1:49.87 | OT | |
| 6. | Lucas PICCO | 22 JAN 2005 | USA | 1:50.59 | OT |
| 7. | Carson MCCOY | USA | 1:51.99 | OT | |
| 8. | Nik SHIILING | USA | 1:55.22 | OT | |
| Austin WARD | USA | DNF | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Richard BROWN | 03 DEC 2000 | JAM | 1:50.89 | OT |
| 2. | Luke LARKIN | USA | 1:51.19 | OT | |
| 3. | Aidan KILLIAN | USA | 1:51.85 | OT | |
| 4. | Will HAW | GBR | 1:52.39 | OT | |
| 5. | Amadeo CORTES | 12 JUL 2006 | BEL | 1:52.85 | OT |
| 6. | Jackson RODRIGUEZ | USA | 1:55.64 | OT | |
| 7. | Rece GREZAK | USA | 1:56.42 | OT | |
| Owen PATTON | USA | DNF | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tinsae NELSON | USA | 1:52.24 | OT | |
| 2. | Karsten GRUNDAHL | USA | 1:52.26 | OT | |
| 3. | Waval DAVIS | 2005 | JAM | 1:52.43 | OT |
| 4. | Gavin MALLOY | USA | 1:52.64 | OT | |
| 5. | Kaleb KILGORE | USA | 1:53.03 | OT | |
| 6. | Gavin HUTCHINSON | USA | 1:53.76 | OT | |
| 7. | Tanner GUCZWA | USA | 1:55.02 | OT | |
| Bentley ALDERSON | USA | DNF | OT |
Invitational Events - F
Men's Mile
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ramon RODRIGUEZ | USA | 4:01.43 | OT | |
| 2. | Flynn PUMPA | 13 SEP 2004 | AUS | 4:02.02 | OT |
| 3. | Nate SLATER | USA | 4:02.57 | OT | |
| 4. | Ross KUHN | USA | 4:03.14 | OT | |
| 5. | Jimmy GELLER | GBR | 4:03.19 | OT | |
| 6. | Brady MCARDLE | USA | 4:05.31 | OT | |
| 7. | Noah SELVARAJ | USA | 4:05.56 | OT | |
| 8. | Joey TINDALE | USA | 4:05.95 | OT | |
| 9. | Gage KILLEWALD | USA | 4:06.58 | OT | |
| 10. | Zach VALES | USA | 4:14.99 | OT | |
| 11. | Corey BOWERS | USA | 4:15.67 | OT | |
| Kian WILES | 17 JAN 2004 | GBR | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Justin ROOSE | USA | 4:07.58 | OT | |
| 2. | Gavin BORGER | USA | 4:08.59 | OT | |
| 3. | Caleb GILBERT | 09 SEP 2005 | AUS | 4:08.69 | OT |
| 4. | Owen GILBERT | USA | 4:08.99 | OT | |
| 5. | Colin VANDERSCHAAF | USA | 4:09.10 | OT | |
| 6. | Tyler HEATH | USA | 4:11.61 | OT | |
| 7. | Matthew SCHROFF | USA | 4:11.92 | OT | |
| 8. | Drew HOGAN | USA | 4:12.93 | OT | |
| 9. | Anis ABDAOUI | TUN | 4:14.53 | OT | |
| 10. | Moises BENITO | USA | 4:14.85 | OT | |
| 11. | Jasper CANE | USA | 4:14.87 | OT | |
| 12. | Ian PETRUSKA | USA | 4:16.24 | OT | |
| 13. | Boden GENOVESE | USA | 4:27.53 | OT | |
| Tinsae NELSON | USA | DNF | OT |
Invitational Events - F
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Evan HORGAN | USA | 7:59.31 | OT | |
| 2. | Matthew MELI | USA | 8:06.05 | OT | |
| 3. | Noah PLAZA | USA | 8:08.93 | OT | |
| 4. | Luke SHAPPELL | USA | 8:09.39 | OT | |
| 5. | Dominic SULIMAN | USA | 8:09.93 | OT | |
| 6. | Owen WESTERKAMP | 05 JUL 2005 | USA | 8:10.16 | OT |
| 7. | Sebastian RAMIREZ | USA | 8:11.43 | OT | |
| 8. | Pieter HEESTERS | USA | 8:13.75 | OT | |
| 9. | Evan LOUGHRIDGE | USA | 8:13.94 | OT | |
| 10. | Sam PETERSON | USA | 8:16.01 | OT | |
| 11. | Riley NIXON | USA | 8:17.59 | OT | |
| 12. | Ian FOWLER | USA | 8:18.75 | OT | |
| 13. | Conor SOMERS | USA | 8:24.37 | OT | |
| 14. | Andy MUNNIK | 14 JUL 2003 | RSA | 8:30.87 | OT |
| 15. | Gabriel CONNELLY | USA | 8:33.97 | OT | |
| 16. | John RICHARDSON | USA | 8:44.38 | OT | |
| Scott SPAANSTRA | USA | DNF | OT |
Invitational Events - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Julian BAKER | USA | 14:08.09 | OT | |
| 2. | Elijah SMITH | USA | 14:11.99 | OT | |
| 3. | Anthony FARMER | USA | 14:13.83 | OT | |
| 4. | Braeden GEIST | USA | 14:15.45 | OT | |
| 5. | Sanju PATEL | USA | 14:25.22 | OT | |
| 6. | John NICE | USA | 14:26.50 | OT | |
| 7. | Spain VAUGHAN | 18 DEC 2002 | USA | 14:29.73 | OT |
| 8. | Iain FORREST | USA | 14:34.23 | OT | |
| 9. | Tyler JENKINS | USA | 14:36.59 | OT | |
| 10. | Owen PUKYS | USA | 14:45.80 | OT | |
| 11. | Joseph CARROLL | USA | 14:56.40 | OT | |
| 12. | Evan PARKER | USA | 14:58.00 | OT | |
| 13. | Isaac STAIB | USA | 15:09.83 | OT | |
| 14. | Dylan ESSER | USA | 15:21.53 | OT | |
| Jake GILLUM | USA | DNF | OT | ||
| Finnian RUSSELL | USA | DNS | OT | ||
| Andrew HYLEN | USA | DNF | OT | ||
| Drennan AKINS | USA | DNF | OT |
Invitational Events - F
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sawyer MOLOY | USA | 2.18 | |
| 2. | Marcus GELPI | 16 FEB 2002 | PUR | 2.18 |
| 3. | Jordan RANDALL | USA | 2.14 | |
| 3. | Matt SCHAECKENBACH | USA | 2.14 | |
| 5. | Braden PRIELIPP | USA | 2.14 | |
| 6. | Simon DOMINIC | USA | 2.14 | |
| 7. | EJ JOHNSON | USA | 2.14 | |
| 8. | Dorian CURRY | USA | 2.14 | |
| 9. | Jaivon HARRISON | 02 OCT 2001 | USA | 2.10 |
| 10. | Jonathan RANKINS-JAMES | 27 NOV 2001 | USA | 2.10 |
| 11. | Andrew KRAFT | USA | 2.05 | |
| 12. | Xavier SANTIAGO | USA | 2.05 | |
| 13. | Benjamin RODENBAUGH | USA | 2.05 | |
| Bryce COLLINS | USA | NM |
Invitational Events - F
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dolan GONZALES | 04 APR 2005 | USA | 5.32 |
| 2. | Arnie GRUNERT | USA | 5.32 | |
| 3. | Sam PAETH | USA | 5.12 | |
| 4. | Brock BRYANT | USA | 5.02 | |
| 5. | Joseph RAUWERDA | USA | 5.02 | |
| 6. | Camryn BATTJES | USA | 4.92 | |
| 7. | Alex BROWN | USA | 4.67 | |
| 8. | Cantrell BROOKS | USA | 4.67 | |
| 9. | Andrew SUTER | USA | 4.52 | |
| Andrew ROMAN | USA | NM |
Invitational Events - F
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Luke JELDERKS | 26 JUN 2004 | USA | 7.17 |
| 2. | Charles BOOTHBY | USA | 7.07 | |
| 3. | Peter VANHULLE | USA | 6.92 | |
| 4. | Cage DAVISON | USA | 6.89 | |
| 5. | Luke RADER | USA | 6.84 | |
| 6. | Jordan PAIGE | USA | 6.80 | |
| 7. | Lucas BASS | USA | 6.60 |
Invitational Events - F
Men's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Myles KERNER | 06 AUG 2000 | USA | 19.93 |
| 2. | Andrew QUINN | 17 MAR 2004 | USA | 17.73 |
| 3. | Owen FREMEAU | USA | 17.47 | |
| 4. | Ben HAAS | USA | 17.03 | |
| 5. | James LEITER | USA | 16.58 | |
| 6. | Andrew BERRYHILL | 18 APR 2005 | USA | 16.57 |
| 7. | Angelo ALLEN | USA | 16.44 | |
| 8. | Aiden CORBETT | USA | 16.28 | |
| 9. | Trey VERGENZ | 11 MAR 2005 | USA | 15.32 |
Invitational Events - F
Men's Weight Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ben HAAS | USA | 21.86 | |
| 2. | Sebastian TESCH | USA | 21.37 | |
| 3. | Dominic SCHARER | USA | 20.48 | |
| 4. | Michael GRIFFEY | USA | 20.21 | |
| 5. | Brandon SCHIRCK | USA | 20.08 | |
| 6. | Luke EROS | 01 JUL 2005 | USA | 19.81 |
| 7. | Hayden VALENTI | USA | 19.79 | |
| 8. | Lucas LESHER | USA | 19.54 | |
| 9. | Noah SHAW | USA | 19.04 |
Invitational Events - F
Women's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| Claire NEUMANN | USA | DNS | OT | ||
| Hanne BASTIAANSEN | 25 AUG 2004 | BEL | DNS | OT | |
| Alaina DIAZ | PUR | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Leah SMITH | USA | 23.93 | OT | |
| 2. | Lillian HURD | USA | 24.11 | OT | |
| 3. | Lena JAMES | USA | 24.90 | OT | |
| 4. | Brielle JIMERSON | USA | 25.59 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Lucy MINNING | USA | 24.63 | OT | |
| 2. | K'Leigh DAVIS | 2008 | BAH | 24.85 | OT |
| 3. | Rebecca CRAVEDI | 30 SEP 1998 | ITA | 24.98 | OT |
| 4. | Caitlyn DOUGHERTY | USA | 25.25 | OT | |
| 5. | Rachel OVERGAARD | USA | 25.50 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nadia MIECHOWICZ | USA | 24.52 | OT | |
| 2. | Brianna CHENEVEY | USA | 24.74 | OT | |
| 3. | Mikelia STRONG | USA | 24.97 | OT | |
| 4. | Bralynne DUNN | USA | 25.23 | OT | |
| 5. | Ella SWEATT | USA | 25.74 | OT |
Final 5
