Australian Championships
Olympic Park, Sydney (AUS)
09–12 APR 2026
B
Men's 200 Metres
Final, Wind: +1.7
| Place | Name | Birth Date | Mark | Records | |
|---|---|---|---|---|---|
| 1. | Gout GOUT | 29 DEC 2007 | AUS | 19.67 | WJR*, AR, AJR |
| 2. | Aidan MURPHY | 14 OCT 2003 | AUS | 19.88 | |
| 3. | Calab LAW | 31 DEC 2003 | AUS | 20.21 | |
| 4. | Christopher IUS | 10 FEB 2000 | AUS | 20.26 | |
| 5. | Archer MCHUGH | 15 NOV 2005 | AUS | 20.37 | |
| 5. | Rory EASTON | 13 NOV 2004 | AUS | 20.37 | |
| 7. | Sebastian MILVERTON | 21 MAR 1999 | AUS | 20.83 | |
| 8. | Joseph AYOADE | 06 SEP 2004 | AUS | 21.13 | |
| Michael HANNA | 01 JUN 2000 | AUS | DNF |
Round 1 - Heat 1, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gout GOUT | 29 DEC 2007 | AUS | 20.11 |
| 2. | Archer MCHUGH | 15 NOV 2005 | AUS | 20.94 |
| 3. | Michael HANNA | 01 JUN 2000 | AUS | 21.13 |
| 4. | Joseph AYOADE | 06 SEP 2004 | AUS | 21.21 |
| 5. | Timothy SANKI | 21 NOV 2004 | AUS | 21.39 |
| 6. | Michael ROMANIN | 24 DEC 1996 | AUS | 21.45 |
| 7. | Nicholas WOODHOUSE | 2006 | AUS | 21.55 |
| 8. | Tobias DRUMMOND-TEMPLETON | 19 APR 2008 | AUS | 21.73 |
| 9. | Andrew CLARE | 20 JUN 2002 | AUS | 21.77 |
Round 1 - Heat 2, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aidan MURPHY | 14 OCT 2003 | AUS | 20.57 |
| 2. | Calab LAW | 31 DEC 2003 | AUS | 20.83 |
| 3. | Sebastian MILVERTON | 21 MAR 1999 | AUS | 21.09 |
| 4. | Harrison KERR | 1999 | AUS | 21.28 |
| 5. | Jesse MCKENNA | 29 AUG 2001 | AUS | 21.72 |
| 6. | Tyson GENT | 23 MAR 2003 | AUS | 21.84 |
| 7. | Ethan QUINTANA | 26 NOV 2004 | AUS | 22.04 |
| 8. | Jack DONEY | 01 JAN 1997 | AUS | 22.11 |
Round 1 - Heat 3, Wind: -2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christopher IUS | 10 FEB 2000 | AUS | 21.00 |
| 2. | Rory EASTON | 13 NOV 2004 | AUS | 21.04 |
| 3. | Mitchell O'NEILL | 31 AUG 1998 | AUS | 21.29 |
| 4. | Jake DORAN | 18 JUL 2000 | AUS | 21.31 |
| 5. | Hamish LINDSTROM | 24 OCT 2002 | AUS | 21.33 |
| 6. | Jack MCINTYRE | 30 APR 2003 | AUS | 21.66 |
| 7. | Jake HAYTER | 15 JAN 2006 | AUS | 21.73 |
| 8. | Max PERKIN | 04 JUL 2006 | AUS | 22.46 |
Qualifier Prelims - B
Men's 200 Metres
Round 1 - Heat 1, Wind: -1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jake DORAN | 18 JUL 2000 | AUS | 21.52 |
| 2. | Timothy SANKI | 21 NOV 2004 | AUS | 21.69 |
| 3. | Ethan QUINTANA | 26 NOV 2004 | AUS | 21.73 |
| 4. | Ivan BALIC | 08 JAN 2006 | AUS | 22.16 |
| OC | Cole YEAGER | 2007 | NZL | 22.14 |
Round 1 - Heat 2, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andrew CLARE | 20 JUN 2002 | AUS | 21.73 |
| 2. | Nicholas WOODHOUSE | 2006 | AUS | 21.79 |
| 3. | Tobias DRUMMOND-TEMPLETON | 19 APR 2008 | AUS | 22.01 |
| 4. | Sam LITION | 2006 | AUS | 22.02 |
| 5. | Ethan Miles DUGGAN | 11 APR 2003 | AUS | 22.15 |
| 6. | Liam GRANATO | 26 JAN 2004 | AUS | 22.38 |
Round 1 - Heat 3, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael ROMANIN | 24 DEC 1996 | AUS | 21.48 |
| 2. | Jack DONEY | 01 JAN 1997 | AUS | 21.78 |
| 3. | Jared GLOVER | 2005 | AUS | 21.88 |
| 4. | Max PERKIN | 04 JUL 2006 | AUS | 22.00 |
| 5. | Ryan ATKINS | 04 MAR 1997 | AUS | 22.21 |
| 6. | Sadheel KUMAR | 21 JUN 2006 | AUS | 22.28 |
| 7. | Shakti RATHORE | 26 FEB 1993 | AUS | 22.38 |
| 8. | Ngakau UFTON | 2004 | AUS | 22.83 |
Round 1 - Heat 4, Wind: -0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mitchell O'NEILL | 31 AUG 1998 | AUS | 21.32 |
| 2. | Michael HANNA | 01 JUN 2000 | AUS | 21.35 |
| 3. | Jack MCINTYRE | 30 APR 2003 | AUS | 21.55 |
| 4. | Callum RORISON | 24 FEB 2001 | AUS | 21.86 |
| 5. | Santino DENG | 1999 | AUS | 22.44 |
| 6. | Lachlan ASH | 16 MAR 2001 | AUS | 22.68 |
| OC | Rizon Leo RARA | 27 APR 2005 | VAN | 22.89 |
| Thuto NTLOTLANG | 03 MAY 2005 | AUS | DQ |
Round 1 - Heat 5, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jesse MCKENNA | 29 AUG 2001 | AUS | 21.59 |
| 2. | Tyson GENT | 23 MAR 2003 | AUS | 21.69 |
| 3. | Barnabas RONTO | 31 JAN 2006 | AUS | 21.96 |
| 4. | Amalignat DORANTE | 2004 | AUS | 22.21 |
| 5. | Jacob SESAR | 04 MAR 1999 | AUS | 22.42 |
| 6. | Joshua LOVE | 06 JAN 1998 | AUS | 22.89 |
| 7. | Isaac SHARWOOD | 25 NOV 2001 | AUS | 22.90 |
| OC | Theodor YOUNG | 05 JUL 1996 | RSA | 21.51 |
