ISTAF Indoor Düsseldorf
PSD Bank Dome, Düsseldorf (GER) (i)
24 JAN 2026
B
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeremiah AZU | 15 MAY 2001 | GBR | 6.53 |
| 2. | Yannick WOLF | 12 MAY 2000 | GER | 6.60 |
| 3. | Fola OLAOYE | 21 NOV 1996 | NGR | 6.60 |
| 4. | Joshua HARTMANN | 09 JUN 1999 | GER | 6.62 |
| 5. | Lucas ANSAH-PEPRAH | 16 JAN 2000 | GER | 6.67 |
| 6. | Nishion EBANKS | 13 APR 2000 | JAM | 6.72 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeremiah AZU | 15 MAY 2001 | GBR | 6.64 |
| 2. | Joshua HARTMANN | 09 JUN 1999 | GER | 6.67 |
| 3. | Lucas ANSAH-PEPRAH | 16 JAN 2000 | GER | 6.68 |
| 4. | Taymir BURNET | 01 OCT 1992 | NED | 6.72 |
| 5. | Marvin SCHULTE | 19 FEB 1999 | GER | 6.78 |
| 6. | Emilio GONZALEZ RUDOLPH | 04 NOV 2003 | GER | 6.83 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fola OLAOYE | 21 NOV 1996 | NGR | 6.67 |
| 2. | Yannick WOLF | 12 MAY 2000 | GER | 6.68 |
| 3. | Nishion EBANKS | 13 APR 2000 | JAM | 6.69 |
| 4. | Maurice GRAHL | 13 MAR 2003 | GER | 6.79 |
| Aleksandar ASKOVIC | 23 OCT 1997 | GER | DQ | |
| Eugene AMO-DADZIE | 22 JUN 1992 | GBR | DQ |
Men's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Enrique LLOPIS | 15 OCT 2000 | ESP | 7.50 |
| 2. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 7.59 |
| 3. | Michael OBASUYI | 12 AUG 1999 | BEL | 7.60 |
| 4. | Elmo LAKKA | 10 APR 1993 | FIN | 7.74 |
| 5. | David YEFREMOV | 15 JAN 1999 | KAZ | 7.90 |
| 6. | Tim EIKERMANN | 15 FEB 2000 | GER | 8.00 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Enrique LLOPIS | 15 OCT 2000 | ESP | 7.57 |
| 2. | Elmo LAKKA | 10 APR 1993 | FIN | 7.73 |
| 3. | David YEFREMOV | 15 JAN 1999 | KAZ | 7.87 |
| 4. | Timon DETHLOFF | 17 MAR 2005 | GER | 8.19 |
| Stefan VOLZER | 16 AUG 2000 | GER | DNF |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael OBASUYI | 12 AUG 1999 | BEL | 7.64 |
| 2. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 7.68 |
| 3. | Daniel CASTILLA | 11 APR 2005 | ESP | 7.89 |
| 4. | Tim EIKERMANN | 15 FEB 2000 | GER | 7.91 |
| 5. | Mark HEIDEN | 14 AUG 2002 | NED | 7.97 |
| 6. | Nicolo' GIACALONE | 24 DEC 1997 | ITA | 7.97 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Menno VLOON | 11 MAY 1994 | NED | 5.75 |
| 2. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.70 |
| 3. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.65 |
| 4. | Torben BLECH | 12 FEB 1995 | GER | 5.55 |
| 4. | Ioannis RIZOS | 02 MAR 2000 | GRE | 5.55 |
| 6. | Matt LUDWIG | 05 JUL 1996 | USA | 5.45 |
| 7. | Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | 5.45 |
| 7. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.45 |
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonielle SMITH | 30 JAN 1996 | JAM | 7.15 |
| 2. | Jolina ERNST | 04 JUN 2004 | GER | 7.30 |
| 3. | Géraldine FREY | 19 JUN 1997 | SUI | 7.31 |
| 4. | Sina MAYER | 10 APR 1995 | GER | 7.35 |
| 5. | Rani ROSIUS | 25 APR 2000 | BEL | 7.39 |
| 6. | Evonne BRITTON | 28 JUL 1991 | GHA | 7.74 |
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evonne BRITTON | 28 JUL 1991 | GHA | 7.99 |
| 2. | Reetta HURSKE | 15 MAY 1995 | FIN | 8.02 |
| 3. | Rosina SCHNEIDER | 18 AUG 2004 | GER | 8.06 |
| 4. | Marlene MEIER | 07 MAR 2002 | GER | 8.11 |
| 5. | Franziska SCHUSTER | 22 FEB 2002 | GER | 8.14 |
| 6. | Ida BEITER BOMME | 25 SEP 2001 | DEN | 9.34 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evonne BRITTON | 28 JUL 1991 | GHA | 8.11 |
| 2. | Ida BEITER BOMME | 25 SEP 2001 | DEN | 8.12 |
| 3. | Marlene MEIER | 07 MAR 2002 | GER | 8.14 |
| 4. | Hawa JALLOH | 05 JAN 2003 | GER | 8.30 |
| 5. | Samita SCHATZ | 15 SEP 2006 | GER | 8.51 |
| Viktória FORSTER | 08 APR 2002 | SVK | DNF |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rosina SCHNEIDER | 18 AUG 2004 | GER | 8.08 |
| 2. | Reetta HURSKE | 15 MAY 1995 | FIN | 8.08 |
| 3. | Franziska SCHUSTER | 22 FEB 2002 | GER | 8.17 |
| 4. | Sofia IOSIFIDOU | 24 MAR 1998 | GRE | 8.34 |
| 5. | Caroline KLEIN | 04 MAR 1996 | GER | 8.54 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ramona Elena VERMAN | 03 MAR 2004 | ROU | 6.59 |
| 2. | Khaddi SAGNIA | 20 APR 1994 | SWE | 6.56 |
| 3. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.56 |
| 4. | Imke DAALMANN | 14 MAY 1999 | GER | 6.49 |
| 5. | Libby BUDER | 11 FEB 2004 | GER | 6.49 |
| 6. | Pauline HONDEMA | 28 MAR 2000 | NED | 6.41 |
| 7. | Anna MATUSZEWICZ | 05 APR 2003 | POL | 6.41 |
| 8. | Laura Raquel MÜLLER | 23 APR 2004 | GER | 6.41 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 18.78 |
| 2. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 18.71 |
| 3. | Fanny ROOS | 02 JAN 1995 | SWE | 18.52 |
| 4. | Jessica RAMSEY | 26 JUL 1991 | USA | 18.21 |
| 5. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 17.63 |
| 6. | Julia RITTER | 13 MAY 1998 | GER | 17.35 |
