Atleticageneve - EAP
Centre sportif Bout-du-Monde, Genève (SUI)
21 JUN 2025
C
Men's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mihai Sorin DRINGO | 06 NOV 2001 | ROU | 44.88 |
2. | Lee Bhekempilo EPPIE | 18 MAY 1999 | BOT | 45.00 |
3. | Toby HARRIES | 30 SEP 1998 | GBR | 45.13 |
4. | Dylan BORLÉE | 20 SEP 1992 | BEL | 45.48 |
5. | Gilles BIRON | 13 APR 1995 | FRA | 45.67 |
6. | Loïc PREVOT | 10 FEB 1998 | FRA | 45.75 |
7. | Leungo SCOTCH | 28 FEB 1996 | BOT | 46.01 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Keenan BLAKE | 17 JAN 2003 | NED | 45.80 |
2. | Lewis DAVEY | 24 OCT 2000 | GBR | 45.87 |
3. | Eugene OMALLA | 05 OCT 2000 | NED | 45.92 |
4. | Muhammad Abdallah KOUNTA | 27 OCT 1994 | FRA | 46.00 |
5. | Robin VANDERBEMDEN | 10 FEB 1994 | BEL | 46.78 |
6. | Evan BLACKMAN | 21 NOV 2001 | GBR | 46.94 |
Isaya KLEIN IKKINK | 13 MAY 2003 | NED | DNF |
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Omar ELKHATIB | 19 OCT 2001 | POR | 45.44 |
2. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 45.62 |
3. | Ramsey ANGELA | 06 NOV 1999 | NED | 46.00 |
4. | Charlie CARVELL | 30 JUN 2004 | GBR | 46.32 |
5. | Ricardo DOS SANTOS | 18 DEC 1994 | POR | 46.39 |
6. | Vincent GENDRE | 18 SEP 2001 | SUI | 46.39 |
7. | Haben TEKLEMICHAL | 1999 | ERI | 47.45 |
Final 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joseph BRIER | 16 MAR 1999 | GBR | 46.41 |
2. | Dan PUTNAM | 30 DEC 1991 | GBR | 47.08 |
3. | Jaimie OMALLA | 05 OCT 2000 | NED | 47.11 |
4. | Pierre-Yves BREGENZER | 24 OCT 2000 | SUI | 47.95 |
5. | Hadrien PIENGEON | 21 NOV 2000 | BEL | 48.33 |
6. | Charles DEVANTAY | 14 FEB 1998 | SUI | 48.78 |
Final 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Michael SORG | 14 APR 2004 | SUI | 47.16 |
2. | Terrence AGARD | 16 APR 1990 | NED | 47.66 |
3. | Isahq CHERROUD | 12 JUL 2001 | FRA | 47.77 |
4. | Eddy LEECH | 28 APR 2000 | FRA | 48.06 |
5. | Nathan GYGER | 04 JAN 1992 | SUI | 48.23 |
6. | Endrick MORENO | 30 DEC 1996 | NED | 48.84 |