3rd Indian Open Throws Competition
Patiala (IND)
22 MAR 2024
F
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tajinderpal Singh TOOR | 13 NOV 1994 | IND | 19.82 |
2. | Dhanvir SINGH | 28 DEC 2002 | IND | 18.74 |
3. | Prabhkirpal SINGH | 12 JUL 1997 | IND | 18.04 |
4. | . SANYAM | 05 OCT 2003 | IND | 17.82 |
5. | . ANIKET | 05 NOV 2001 | IND | 17.79 |
6. | Adhish GHILDYAL | 21 MAY 2002 | IND | 16.58 |
7. | . VIKASH | 12 FEB 2003 | IND | 16.34 |
8. | Davinder SINGH | 30 OCT 1992 | IND | 16.23 |
9. | Armaandeep SING | 14 JUN 2000 | IND | 15.70 |
10. | Adil Sher SINGH | 08 JUL 1998 | IND | 15.65 |
11. | Siddharth RAO | 15 AUG 1995 | IND | 15.48 |
12. | Omesh RANGA | 31 MAY 2003 | IND | 15.37 |
13. | Shobhit SEMWAL | 29 NOV 2003 | IND | 15.23 |
14. | Govind RAI | 11 MAY 1993 | IND | 14.88 |
15. | MUkhtyar SINGH | 04 NOV 2000 | IND | 14.42 |
16. | Harjot SINGH | 30 JUL 2000 | IND | 14.18 |
Men's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nirbhay SINGH | 20 NOV 1996 | IND | 54.89 |
2. | Oinam SINGH | 22 JAN 2002 | IND | 53.78 |
3. | Gagandeep SINGH | 20 MAY 1995 | IND | 52.49 |
4. | Hardeep SINGH | 14 SEP 1997 | IND | 50.02 |
5. | Ashwani LAMBA | 29 MAR 1998 | IND | 49.70 |
6. | Ajay KUMAR | 20 JUN 2003 | IND | 49.63 |
7. | Praveen KUMAR | 02 FEB 1996 | IND | 49.45 |
8. | Harnoor SINGH | 08 SEP 2002 | IND | 49.12 |
9. | Ashish KUMAR | 11 SEP 2002 | IND | 48.76 |
10. | Yash ABHAY | 20 AUG 2003 | IND | 48.31 |
11. | Amit KUMAR | 17 APR 1998 | IND | 48.25 |
12. | . RAVINDER | 20 MAR 1994 | IND | 47.61 |
13. | . SUMIT | 27 SEP 1999 | IND | 47.07 |
14. | Satyam SINGH | 21 DEC 2001 | IND | 46.57 |
15. | Anurag PATEL | 29 NOV 2003 | IND | 46.21 |
16. | Punit RANVEER | 02 NOV 1998 | IND | 45.93 |
17. | Arvind SHARMA | 30 NOV 2003 | IND | 45.70 |
18. | Jagjit SINGH | 09 AUG 1980 | IND | 44.72 |
19. | . NITIN | 14 AUG 2001 | IND | 44.43 |
20. | Adarsh MALIK | 07 NOV 2002 | IND | 43.82 |
Men's Hammer Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Damneet SINGH | 10 MAR 2000 | IND | 65.82 |
2. | Gurdev SINGH | 14 AUG 2001 | IND | 61.87 |
3. | . MUKUL | 13 NOV 2001 | IND | 61.61 |
4. | Jai CHAND | 08 JUL 2001 | IND | 60.22 |
5. | Naresh KUMAR | 30 DEC 2003 | IND | 59.45 |
6. | Bajender SINGH | 10 JAN 1990 | IND | 58.54 |
7. | Rahul KUMAR | 07 DEC 1996 | IND | 57.43 |
8. | Abhinav YADAV | 01 JAN 2003 | IND | 56.28 |
9. | Shiv KUMAR | 16 JUL 1986 | IND | 55.72 |
10. | Subramaniam NIRMAL | 05 MAY 1996 | IND | 54.91 |
11. | Mayank YADAV | 01 DEC 2001 | IND | 54.23 |
12. | Samir DESHMUKH | 07 AUG 2001 | IND | 52.56 |
13. | Aamir SUHAIL | 17 AUG 2003 | IND | 51.92 |
14. | Dheeraj POOJARY | 08 NOV 2003 | IND | 50.35 |
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Vikrant MALIK | 02 JAN 1996 | IND | 81.68 |
2. | Shivpal SINGH | 06 JUL 1995 | IND | 80.47 |
3. | . PARMOD | 03 DEC 1999 | IND | 79.04 |
4. | Sahil SILWAL | 17 DEC 2000 | IND | 76.93 |
5. | Manjinder SINGH | 02 DEC 1999 | IND | 76.08 |
6. | Sarabjeet SINGH | 03 SEP 1994 | IND | 74.51 |
7. | Kunwer Ajai Raj Singh RANA | 13 JAN 2002 | IND | 73.02 |
8. | Nikunj SINGH | 18 MAY 2000 | IND | 71.10 |
9. | Vikash SHARMA | 23 APR 2003 | IND | 69.78 |
10. | Bibin ANTONY | 04 MAY 1994 | IND | 68.09 |
11. | Amit MAJUMDAR | 04 MAY 1987 | IND | 67.80 |
12. | Abhishek SINGH | 02 JUL 2001 | IND | 67.39 |
13. | Harmanpreet SINGH | 22 FEB 1997 | IND | 66.95 |
14. | Ajeet KUMAR | 01 JUL 2005 | IND | 66.67 |
15. | Vijay LAKRA | 22 JUN 1999 | IND | 66.02 |
16. | Jaswant SINGH | 03 AUG 1998 | IND | 65.95 |
17. | Narayan SINGH | 09 NOV 2004 | IND | 65.75 |
18. | Nishant DAHIYA | 16 FEB 2001 | IND | 65.20 |
19. | . TUSHAR | 01 JUL 2001 | IND | 65.09 |
20. | Ashish CHAUDHARY | 17 MAY 1999 | IND | 64.72 |
21. | Subhash KUMAR | 25 APR 2001 | IND | 63.07 |
22. | Sunny CHAUDHARY | 19 JUN 1999 | IND | 62.66 |
23. | Ashish SINGH | 29 NOV 1994 | IND | 62.61 |
24. | Nitish YADAV | 22 JUL 2002 | IND | 62.28 |
25. | Sarvesh BHARAT | 17 JUN 2003 | IND | 62.07 |
26. | Gyan RANJAN | 27 MAR 1999 | IND | 61.54 |
27. | Vishal CHAUDHARY | 20 OCT 2002 | IND | 60.90 |
28. | Ashutosh KUMAR | 20 FEB 1992 | IND | 60.86 |
29. | Samar SINGH | 03 JAN 2000 | IND | 59.90 |
30. | Happy SINGH | 11 JUL 1998 | IND | 58.73 |
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Abha KHATUA | 09 JUL 1995 | IND | 17.56 |
2. | . REKHA | 02 FEB 2001 | IND | 14.98 |
3. | . SHIKSHA | 12 DEC 2002 | IND | 14.54 |
4. | Tunlai NARZARI | 10 FEB 1994 | IND | 13.56 |
5. | Tuffi SULTAN | 07 NOV 2002 | IND | 12.09 |
Women's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nidhi RANI | 03 JAN 1997 | IND | 53.57 |
2. | Nitika VERMA | 03 APR 2001 | IND | 51.52 |
3. | Bhavava YADAV | 09 APR 1999 | IND | 50.63 |
4. | . GARIMA | 18 JUL 2002 | IND | 50.54 |
5. | Sanya YADAV | 09 AUG 2003 | IND | 49.85 |
6. | . SUNITA | 20 MAR 2000 | IND | 49.70 |
7. | Gurveer KAUR | 19 OCT 1995 | IND | 49.36 |
8. | Jhuma BASU | 11 DEC 1996 | IND | 47.55 |
9. | Madhu VERMA | 01 MAY 1995 | IND | 45.71 |
10. | Annu KARTAR | 18 JAN 1999 | IND | 45.43 |
11. | Madhu RENU | 01 MAY 1997 | IND | 43.57 |
12. | M. KARUNIYA | 11 JAN 2000 | IND | 43.23 |
Women's Hammer Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Harshita SEHRAWAT | 01 APR 2003 | IND | 59.78 |
2. | Tanya CHAUDHARY | 21 SEP 2003 | IND | 57.36 |
3. | Anmol KAUR | 04 JAN 1992 | IND | 55.47 |
4. | K.M. FATMA | 09 FEB 1992 | IND | 52.30 |
5. | . AISHWARYA | 24 SEP 2001 | IND | 51.87 |
6. | Vedpathak SURABH | 29 AUG 1998 | IND | 50.75 |
Women's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | . JYOTI | 01 APR 2002 | IND | 51.55 |
2. | Karishma SANIL | 04 JUN 2000 | IND | 51.02 |
3. | KM. SALONI | 11 DEC 1998 | IND | 50.21 |
4. | Shakshi SHARMA | 09 FEB 2002 | IND | 48.34 |
5. | Anjani KUMARI | 2000 | IND | 47.50 |
6. | Vishakha PANWAR | IND | 46.84 | |
7. | Lalita CHOUDHARY | 19 MAY 1998 | IND | 44.58 |
8. | Run Jun PEGU | 05 SEP 1999 | IND | 43.86 |
9. | . NEELAM | 17 MAR 1999 | IND | 41.23 |
U20 Events - F
Men's Shot Put (6kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Anurag Singh KALER | 24 JUL 2005 | IND | 19.16 |
2. | Siddharth CHOUDHARY | 24 SEP 2005 | IND | 18.44 |
3. | Jaidev DIKKA | 27 JUN 2004 | IND | 18.36 |
4. | S. EBENEZER | 24 SEP 2004 | IND | 17.42 |
5. | Ankit YADAV | 15 DEC 2005 | IND | 16.94 |
6. | Sarthak SINGH | 01 JAN 2006 | IND | 16.61 |
7. | Hushanpreet SINGH | 21 DEC 2005 | IND | 16.05 |
8. | Harsh CHAUDHRY | 28 AUG 2004 | IND | 15.27 |
U20 Events - F
Men's Discus Throw (1.750kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bhartpreet SINGH | 02 JUL 2004 | IND | 58.18 |
2. | . ATUL | 17 JAN 2005 | IND | 55.22 |
3. | RITIK | 06 JUL 2006 | IND | 54.94 |
4. | . RAMAN | 28 DEC 2005 | IND | 54.39 |
5. | Harish KUMAR | 20 DEC 2004 | IND | 51.95 |
6. | . RISHABH | 03 DEC 2004 | IND | 51.09 |
7. | R. ELAYAPERUMAL | 14 AUG 2004 | IND | 47.68 |
U20 Events - F
Men's Hammer Throw (6kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | PRATEEK | 31 OCT 2005 | IND | 62.75 |
2. | Harshit KUMAR | 10 FEB 2005 | IND | 59.93 |
3. | . ARYAN | 13 JUL 2005 | IND | 54.34 |
U20 Events - F
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dipanshu SHARMA | 25 APR 2006 | IND | 71.21 |
2. | Rohan YADAV | 10 SEP 2006 | IND | 69.00 |
3. | Himanshu MISHRA | 22 JUN 2005 | IND | 67.02 |
4. | Mohit CHAUDHARY | 24 OCT 2005 | IND | 63.11 |
5. | Shiva CHAUDHARY | 27 NOV 2005 | IND | 61.64 |
6. | Tanuj THAKURATHI | 22 JAN 2005 | IND | 60.10 |
7. | Sonu KUMAR | 07 JAN 2005 | IND | 59.49 |
U20 Events - F
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Pooja KUMARI | 01 JUL 2007 | IND | 14.10 |
2. | Jaskanwal KAUR | 18 NOV 2004 | IND | 13.40 |
3. | Jashandeep KAUR | 01 NOV 2005 | IND | 12.14 |
U20 Events - F
Women's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Amanat KAMBOJ | 18 NOV 2007 | IND | 48.20 |
2. | . ANISHA | 03 JUL 2005 | IND | 48.15 |
3. | Nistha KUMAR | 24 MAY 2005 | IND | 47.84 |
4. | Nikita KUMARI | 26 JUL 2006 | IND | 46.19 |
5. | . PRIYA | 20 JUN 2004 | IND | 45.65 |
6. | Arshdeep KAUR | 07 JAN 2005 | IND | 43.42 |
7. | Priyanshi KULHAR | 27 FEB 2005 | IND | 42.52 |
8. | Supriya ATTRI | 20 MAY 2007 | IND | 42.00 |
9. | Neha JAGLAN | 05 MAR 2005 | IND | 41.14 |
U20 Events - F
Women's Hammer Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Haqikat KAUR | 28 SEP 2005 | IND | 50.33 |
2. | Anushka YADAV | 04 MAY 2008 | IND | 49.71 |
3. | Ripudaman KAUR | 18 JUN 2004 | IND | 46.55 |
U20 Events - F
Women's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | . DEEPIKA | 21 NOV 2005 | IND | 49.75 |
2. | Ramyashree JAIN | 18 NOV 2004 | IND | 46.37 |
3. | Aakriti TYAGI | 17 AUG 2004 | IND | 46.24 |
4. | Nishi KUMARI | 01 JAN 2005 | IND | 46.09 |
5. | Laxmi PANDAR | 12 DEC 2004 | IND | 42.30 |