Dublin Graded League Number 1
UCD Campus Track, Dublin (IRL)
05 MAY 2024
F
Men's 100 Metres
Final 1, Wind: +3.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Glory WENEGIEME | IRL | 11.02 | |
2. | Kaodi OGBENE | 08 NOV 1993 | IRL | 11.15 |
3. | Alex LEONARD | IRL | 11.16 | |
4. | Ciaran O FARRELL | IRL | 11.20 | |
5. | Eniola MAJOYEGBE | IRL | 11.22 |
Final 2, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alamin BANKOLE | IRL | 10.70 | |
2. | Dean POWER | 26 APR 1996 | IRL | 10.78 |
3. | David DOYLE | IRL | 10.84 | |
4. | Sean O'DONNELL | 15 MAR 2008 | IRL | 10.91 |
5. | Leon EWERE | IRL | 10.96 | |
6. | Chibuikem ONWUMEREH | IRL | 11.15 | |
7. | Emmanuel ILORI | IRL | 11.18 |
Final 3, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Max O'REILLY | 12 DEC 2005 | IRL | 10.70 |
2. | Darragh MURPHY | 09 DEC 2004 | IRL | 10.92 |
3. | Hugo MAGEE | 17 AUG 2002 | IRL | 10.99 |
4. | Simon ESSUMAN | 31 AUG 1998 | IRL | 11.04 |
5. | Ben EDEH | IRL | 11.07 | |
6. | Basit OYEBANJI | 14 APR 2002 | IRL | 11.11 |
7. | Emmanuel AKINROLIE | IRL | 11.16 |
Final 4, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marcus LAWLER | 28 FEB 1995 | IRL | 10.25 |
2. | Toluwabori AKINOLA | 06 AUG 2001 | IRL | 10.45 |
3. | Colin DOYLE | 12 MAY 2001 | IRL | 10.46 |
4. | Christopher SIBANDA | 07 DEC 1989 | IRL | 10.53 |
5. | Michael FARRELLY | 20 NOV 2002 | IRL | 10.67 |
6. | Stephen GAFFNEY | 10 JUL 1993 | IRL | 10.80 |
Final 5, Wind: +2.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yasin SALIM | GBR | 11.06 | |
2. | Steven OYINLOLA | IRL | 11.29 |
Final 6, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dubem AMAH | IRL | 10.86 | |
2. | Luke TIMLIN | IRL | 11.08 | |
3. | David FORKAN | IRL | 11.21 | |
4. | Sizothini NDHLOVU | IRL | 11.36 |
Final 7, Wind: +3.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Cillian DOHERTY | IRL | 11.20 |
Final 8, Wind: +3.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tom O BRIEN | IRL | 11.29 |
Extra Race - Heat 1, Wind: +4.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Glory WENEGIEME | IRL | 10.93 | |
2. | Ciaran O FARRELL | IRL | 11.12 | |
3. | Alex LEONARD | IRL | 11.14 | |
4. | Eniola MAJOYEGBE | IRL | 11.18 | |
5. | Kaodi OGBENE | 08 NOV 1993 | IRL | 11.24 |
Extra Race - Heat 2, Wind: +4.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dean POWER | 26 APR 1996 | IRL | 10.64 |
2. | Alamin BANKOLE | IRL | 10.75 | |
3. | Sean O'DONNELL | 15 MAR 2008 | IRL | 10.86 |
4. | Emmanuel ILORI | IRL | 11.03 |
Extra Race - Heat 3, Wind: +2.8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hugo MAGEE | 17 AUG 2002 | IRL | 10.81 |
2. | Darragh MURPHY | 09 DEC 2004 | IRL | 10.87 |
3. | Basit OYEBANJI | 14 APR 2002 | IRL | 10.99 |
4. | Emmanuel AKINROLIE | IRL | 11.08 | |
Simon ESSUMAN | 31 AUG 1998 | IRL | DNF |
Extra Race - Heat 4, Wind: +2.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Colin DOYLE | 12 MAY 2001 | IRL | 10.53 |
2. | Toluwabori AKINOLA | 06 AUG 2001 | IRL | 10.54 |
3. | Christopher SIBANDA | 07 DEC 1989 | IRL | 10.72 |
4. | Michael FARRELLY | 20 NOV 2002 | IRL | 10.73 |
5. | Stephen GAFFNEY | 10 JUL 1993 | IRL | 11.02 |
Extra Race - Heat 5, Wind: +4.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yasin SALIM | GBR | 10.99 | |
2. | Luke TIMLIN | IRL | 11.00 |
Extra Race - Heat 6, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dubem AMAH | IRL | 10.96 |
Extra Race - Heat 7, Wind: +4.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Cillian DOHERTY | IRL | 11.22 |
Extra Race - Heat 8, Wind: +2.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tom O BRIEN | IRL | 11.32 |
Men's 800 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Conall ROGERS | IRL | 1:55.25 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Andrew MCGILTON | 21 MAY 2005 | IRL | 1:56.78 |
2. | Sean CARRIG | 27 NOV 1998 | IRL | 1:58.41 |
3. | Andrew HYLAND | IRL | 1:59.30 |
Men's 3000 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Philip MCGEE | GBR | 8:39.63 | |
2. | Alex CUNNINGHAM | IRL | 8:40.70 | |
3. | Sean QUINN | IRL | 8:43.52 | |
4. | Ieuan HOPKINS | 1998 | IRL | 8:43.88 |
5. | Tom FLEMING | IRL | 8:46.42 | |
6. | Eanna MOYNIHAN | IRL | 8:47.82 | |
7. | Matthew MCMEEKIN | IRL | 8:53.56 |
Men's 2000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sean LAWTON | 01 JUL 2005 | IRL | 6:25.62 |
Women's 100 Metres
Final 1, Wind: +4.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lauren O'LEARY | 2001 | IRL | 11.89 |
2. | Leila COLFER | 21 SEP 2006 | IRL | 12.05 |
3. | Gloria OIGBOCHIE | IRL | 12.08 | |
4. | Aisling KELLY | 01 APR 2003 | IRL | 12.12 |
5. | Caitlin MAGUIRE | 02 FEB 1999 | IRL | 12.33 |
6. | Aobh FORDE | IRL | 12.40 | |
7. | Brianna DWYER | IRL | 12.49 |
Final 2, Wind: +4.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alana RYAN | 14 MAR 2000 | IRL | 11.83 |
2. | Fatima AMUSAN | 30 MAY 2006 | IRL | 12.17 |
3. | Rhianna MCCARTHY | 17 SEP 1998 | IRL | 12.24 |
Final 3, Wind: +4.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sophie WALKER | 10 MAR 2007 | IRL | 12.45 |
2. | Saragh BUGGY | 07 APR 1994 | IRL | 12.48 |
3. | Zuzanna LINKIEWICZ | IRL | 12.54 | |
4. | Carlota Meritxell MÁLAGA MORÁN | 16 JAN 2002 | AND | 12.83 |
Final 4, Wind: +4.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kara MORRISSEY | IRL | 12.77 |
Extra Race - Heat 1, Wind: +2.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Aisling KELLY | 01 APR 2003 | IRL | 12.08 |
2. | Leila COLFER | 21 SEP 2006 | IRL | 12.18 |
3. | Gloria OIGBOCHIE | IRL | 12.24 | |
4. | Caitlin MAGUIRE | 02 FEB 1999 | IRL | 12.31 |
5. | Brianna DWYER | IRL | 12.38 |
Extra Race - Heat 2, Wind: +4.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alana RYAN | 14 MAR 2000 | IRL | 11.88 |
2. | Fatima AMUSAN | 30 MAY 2006 | IRL | 11.99 |
3. | Rhianna MCCARTHY | 17 SEP 1998 | IRL | 12.21 |
4. | Sarah MCCARTHY | 26 SEP 1995 | IRL | 12.32 |
Extra Race - Heat 3, Wind: +2.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Uche DISU | IRL | 12.37 | |
2. | Zuzanna LINKIEWICZ | IRL | 12.39 |
Extra Race - Heat 4, Wind: +3.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Saragh BUGGY | 07 APR 1994 | IRL | 12.38 |
2. | Sophie WALKER | 10 MAR 2007 | IRL | 12.58 |
3. | Carlota Meritxell MÁLAGA MORÁN | 16 JAN 2002 | AND | 12.94 |
Women's 2000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dearbhla ALLEN | IRL | 7:13.82 | |
2. | Abbie SHERIDAN | 20 MAR 2002 | IRL | 7:17.32 |
Women's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Siun QUINN | 23 MAR 2007 | IRL | 1.68 |
2. | Lauren DUFFY | IRL | 1.65 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Sarah MCCARTHY | 26 SEP 1995 | IRL | 5.72 | +2.1 |
2. | Erika JUOZAPAITĖ | 22 JUL 1990 | IRL | 5.14 | +3.7 |
Sarah MCCARTHY | 26 SEP 1995 | IRL | 5.53 | ||
Erika JUOZAPAITĖ | 22 JUL 1990 | IRL | 4.97 |
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ciara SHEEHY | 10 SEP 2002 | IRL | 13.45 |
Women's Hammer Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nicola TUTHILL | 22 DEC 2003 | IRL | 68.70 |
2. | Caoimhe GALLEN | 31 JUL 2007 | IRL | 59.88 |
3. | Adrienne GALLEN | 20 NOV 2004 | IRL | 51.29 |