Bottnarydskastet
Bottnaryds IP, Bottnaryd (SWE)
22–23 JUN 2024
E
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Wictor PETERSSON | 01 MAY 1998 | SWE | 20.15 |
2. | Jesper ARBINGE | 27 MAR 1997 | SWE | 19.83 |
3. | Viktor GARDENKRANS | 30 JUL 1995 | SWE | 19.17 |
4. | Leo ZIKOVIC | 19 NOV 2004 | SWE | 18.09 |
5. | Aaron CASTLE | 07 OCT 1993 | USA | 17.08 |
6. | Leo FRID GÖRANSSON | 12 NOV 2002 | SWE | 16.62 |
7. | Arvid MÄGI THEORIN | 21 MAR 2001 | SWE | 16.57 |
Men's Discus Throw
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daniel STÅHL | 27 AUG 1992 | SWE | 65.02 |
2. | Simon PETTERSSON | 03 JAN 1994 | SWE | 60.10 |
3. | Oskar STACHNIK | 01 MAR 1998 | POL | 60.06 |
4. | Jesper AHLIN | 19 FEB 2003 | SWE | 54.59 |
5. | Darcy MILLER | 18 APR 2004 | AUS | 54.52 |
6. | Emil MIKKELSEN | 17 APR 1990 | DEN | 54.36 |
7. | Oskar ANTONSSON | 02 SEP 1998 | SWE | 51.39 |
8. | Johannes LILIUS | 01 JUL 2001 | SWE | 48.20 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Adam HELLBOM | 05 MAY 2004 | SWE | 48.55 |
2. | Teo PAGANUS | 01 JUN 2003 | SWE | 48.55 |
3. | Ludvig ELLGREN | 23 OCT 2007 | SWE | 47.18 |
4. | Theodor WALTHER | 25 OCT 1994 | SWE | 45.58 |
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Axelina JOHANSSON | 20 APR 2000 | SWE | 18.97 |
2. | Sara LENNMAN | 08 APR 1996 | SWE | 17.84 |
3. | Jonna LUNDGREN | 21 JUL 2004 | SWE | 15.65 |
4. | Emilia MALMEHED | 13 APR 2001 | SWE | 15.55 |
5. | Maria NILSSON | 01 JUN 1995 | SWE | 13.22 |
6. | Josephine JACOBSEN | 05 JAN 2003 | DEN | 11.00 |
Women's Discus Throw
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Caisa-Marie LINDFORS | 05 AUG 2000 | SWE | 58.63 |
2. | Lisa Brix PEDERSEN | 16 AUG 1996 | DEN | 57.86 |
3. | Emma LJUNGBERG | 23 JAN 1994 | SWE | 55.71 |
4. | Annesofie Hartmann NIELSEN | 22 SEP 2000 | DEN | 54.99 |
5. | Niamh FOGARTY | 16 MAY 1999 | IRL | 54.02 |
6. | Daniella PERSSON | 11 JUN 2000 | SWE | 51.08 |
7. | Jennifer RUDBERG | 15 JUL 1998 | SWE | 49.21 |
8. | Ellen PETTERSSON | 09 JUN 1997 | SWE | 48.37 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ebba SALOMONSSON LIND | 18 JUN 2004 | SWE | 48.33 |
2. | Molly BROBACK | 20 MAR 2001 | SWE | 47.69 |
3. | Erica LARSSON | 18 SEP 1990 | SWE | 46.83 |
4. | Ebba TOORELL | 07 MAR 2003 | SWE | 38.73 |
6. | Johanna EMANUELSSON | 27 APR 2003 | SWE | 37.57 |
7. | Josephine JACOBSEN | 05 JAN 2003 | DEN | 36.55 |
U20 Events - F
Men's Shot Put (6kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emil DEGN PEDERSEN | 27 JAN 2005 | DEN | 14.15 |
U20 Events - F
Men's Discus Throw (1.750kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | David THILEN | 2005 | SWE | 51.12 |
2. | Emil DEGN PEDERSEN | 27 JAN 2005 | DEN | 47.38 |
3. | Jacob NILSSON | 2005 | SWE | 44.12 |