All Star Night Games
Lemon Gas Stadium, Hiratsuka (JPN)
01 JUL 2023
E
Men's 100 Metres
Final, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hiroki YANAGITA | 03 JUL 2003 | JPN | 10.10 |
| 2. | Kendai KATSUSE | 25 JUN 1997 | JPN | 10.24 |
| 3. | Yugo HAITAMAHARA | 29 JUN 2002 | JPN | 10.32 |
| 4. | Akira HARADA | 14 DEC 2000 | JPN | 10.36 |
| 5. | Shunya OKAZAKI | 16 JUL 1999 | JPN | 10.37 |
| 6. | Shota NAKAMURA | 01 JUN 2001 | JPN | 10.37 |
| 7. | Aoi INAGE | 06 APR 2001 | JPN | 10.38 |
| 8. | Satoru FUKUSHIMA | 19 JAN 2000 | JPN | 10.58 |
Men's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Naohiro JINUSHI | 12 JUL 2001 | JPN | 46.29 |
| 2. | Takuho YOSHIZU | 31 AUG 1998 | JPN | 46.54 |
| 3. | Aran MERUDORAMU | 09 MAY 2000 | JPN | 46.56 |
| 4. | Shuto KAWAKITA | 18 JAN 2002 | JPN | 46.79 |
| 5. | Ryuki IWASAKI | 13 AUG 2000 | JPN | 46.85 |
| 6. | Mizuki OBUCHI | 19 FEB 1997 | JPN | 47.57 |
Men's 800 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sho KAWAMOTO | 01 MAR 1993 | JPN | 1:47.06 |
| 2. | Kaishi KITAMURA | 16 SEP 2003 | JPN | 1:48.06 |
| 3. | Ryuto HAYAKAWA | 10 SEP 2000 | JPN | 1:48.08 |
| 4. | Shuta AZUMA | 27 JUN 2003 | JPN | 1:48.17 |
| 5. | Yuki YAMASAKI | 16 JAN 2001 | JPN | 1:48.25 |
| 6. | So TAKAHASHI | 19 DEC 2001 | JPN | 1:49.39 |
| 7. | Kosuke TSUITSUI | 02 MAR 2001 | JPN | 1:50.04 |
| 8. | Daichi SETOGUCHI | 04 AUG 1998 | JPN | 1:52.91 |
| 9. | Kotaro MORI | 30 SEP 2004 | JPN | 1:53.84 |
| Mikuto KANEKO | 06 NOV 2001 | JPN | DNF |
Men's 110 Metres Hurdles
Final, Wind: -0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shusei NOMOTO | 25 OCT 1995 | JPN | 13.51 |
| 2. | Ryota FUJII | 29 JUL 1996 | JPN | 13.60 |
| 3. | Ken TOYODA | 15 OCT 2002 | JPN | 13.61 |
| 4. | Ryo KOIKE | 27 JUN 2003 | JPN | 13.81 |
| 5. | Tatsuki ABE | 03 AUG 2003 | JPN | 13.87 |
| 6. | Takumi MIYAZAKI | 07 APR 2001 | JPN | 13.97 |
| Higashi ISHIDA-THOMAS | 14 APR 1997 | JPN | DNF |
Men's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaito TSUTSUE | 02 JUL 1998 | JPN | 49.71 |
| 2. | Takayuki KISHIMOTO | 06 MAY 1990 | JPN | 49.90 |
| 3. | Hiroya KAWAGOE | 21 SEP 1997 | JPN | 50.01 |
| 4. | Toshimasa KURIBAYASHI | 19 OCT 2001 | JPN | 50.09 |
| 5. | Daiki OGAWA | 17 APR 2003 | JPN | 50.33 |
| 6. | Haruto DEGUCHI | 23 SEP 2001 | JPN | 50.80 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tomoya KARASAWA | 17 MAY 2002 | JPN | 5.50 |
| 2. | Shingo SAWA | 28 SEP 1996 | JPN | 5.40 |
| 2. | Takuma ISHIKAWA | 07 NOV 1997 | JPN | 5.40 |
| 4. | Atsushi HARAGUCHI | 15 OCT 2003 | JPN | 5.40 |
| 5. | Koki KURUMA | 25 MAR 1996 | JPN | 5.40 |
| 6. | Fuga MATSUI | 05 JUN 2003 | JPN | 5.10 |
| Kazuki FURUSAWA | 05 JUL 2002 | JPN | NM |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Keito YAMAURA | 09 NOV 2000 | JPN | 7.94 | +0.8 |
| 2. | Natsuki YAMAKAWA | 24 JUL 1995 | JPN | 7.76 | +1.2 |
| 3. | Tenju TOGAWA | 08 JAN 1997 | JPN | 7.61 | +2.5 |
| 4. | Hiroki SAKKA | 23 SEP 2001 | JPN | 7.58 | +1.2 |
| 5. | Gai KITAGAWA | 21 JUL 2003 | JPN | 7.53 | +1.7 |
| 6. | Yusuke NOMI | 09 MAY 2001 | JPN | 7.37 | +1.0 |
| 7. | Riku SHINDOME | 07 AUG 2002 | JPN | 7.37 | +0.8 |
| 8. | Yu TANIGUCHI | 08 JUL 1997 | JPN | 7.20 | +1.8 |
| Tenju TOGAWA | 08 JAN 1997 | JPN | 7.56 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shinichi YUKINAGA | 10 APR 1997 | JPN | 57.19 |
| 2. | Kosei YAMASHITA | 22 NOV 2000 | JPN | 55.44 |
| 3. | Hiroki KITAHARA | 20 NOV 2002 | JPN | 53.58 |
| 4. | Shigeyuki MAISAWA | 19 JAN 1993 | JPN | 53.00 |
| 5. | Kazumasa YOMOGIDA | 16 JUN 1987 | JPN | 52.18 |
| 6. | Ryoga TOBIKAWA | 28 JAN 2000 | JPN | 51.69 |
| 7. | Omi KAMOZAWA | 28 JUL 2001 | JPN | 50.12 |
| 8. | Yume ANDO | 03 FEB 1997 | JPN | 45.91 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yusaku IWAO | 12 APR 2002 | JPN | 77.70 |
| 2. | Kenji OGURA | 08 JUN 1995 | JPN | 75.57 |
| 3. | Rikinari ISHIZAKA | 02 MAY 1997 | JPN | 74.74 |
| 4. | Ryusei NAKAMURA | 20 FEB 2003 | JPN | 74.53 |
| 5. | Rin SUZUKI | 13 DEC 2002 | JPN | 74.02 |
| 6. | Gen NAGANUMA | 31 MAR 1998 | JPN | 72.99 |
| 7. | Kosei ASADA | 05 OCT 2002 | JPN | 70.52 |
| 8. | Tatsuya SAKAMOTO | 04 MAY 1996 | JPN | 70.21 |
Women's 100 Metres
Final, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yuna MIURA | 03 MAR 2002 | JPN | 11.63 |
| 2. | Shuri AONO | 03 JUL 2000 | JPN | 11.63 |
| 3. | Wakana OKANE | 11 OCT 2003 | JPN | 11.70 |
| 4. | Ichiko IKI | 07 MAY 1997 | JPN | 11.84 |
| 5. | Yu ADACHI | 23 JAN 2002 | JPN | 12.05 |
| 6. | Sae SHIMADA | 26 OCT 1994 | JPN | 12.06 |
Women's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yuna IWATA | 17 OCT 1997 | JPN | 54.08 |
| 2. | Marin ADACHI | 23 JAN 2003 | JPN | 54.09 |
| 3. | Sayumi YOSHIDA | 30 OCT 1997 | JPN | 54.15 |
| 4. | Airi OSHIMA | 01 JUN 2000 | JPN | 54.41 |
| 5. | Yuzuki KOJIMA | 25 SEP 2004 | JPN | 55.25 |
| 6. | Nanami KONDO | 22 MAY 1999 | JPN | 56.27 |
| 7. | Mayu INAOKA | 16 MAR 1996 | JPN | 56.40 |
Women's 800 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ayano SHIOMI | 26 NOV 1999 | JPN | 2:05.47 |
| 2. | Airi IKEZAKI | 22 JUN 1998 | JPN | 2:05.54 |
| 3. | Yuri NISHIDA | 15 JUN 2005 | JPN | 2:06.28 |
| 4. | Ayaka KAWATA | 22 AUG 1999 | JPN | 2:06.33 |
| 5. | Kasumi HARA | 21 MAY 2001 | JPN | 2:06.55 |
| 6. | Hana YAMADA | 17 SEP 1994 | JPN | 2:06.98 |
| 7. | Nozomi SHINDEN | 24 OCT 2003 | JPN | 2:09.68 |
| 8. | Ayano NAKAKO | 28 JAN 2003 | JPN | 2:10.64 |
Women's 100 Metres Hurdles
Final, Wind: -0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mako FUKUBE | 28 OCT 1995 | JPN | 12.90 |
| 2. | Asuka TERADA | 14 JAN 1990 | JPN | 12.92 |
| 3. | Chisato KIYOYAMA | 24 JUL 1991 | JPN | 13.09 |
| 4. | Yuki OMATSU | 15 MAY 1996 | JPN | 13.29 |
| 5. | Itsuki KOMIYA | 11 OCT 1998 | JPN | 13.44 |
| 6. | Rei HONDA | 25 NOV 2001 | JPN | 13.44 |
| 7. | Makoto NAKAMURA | 25 JAN 2005 | JPN | 13.71 |
| 8. | Misaki KAWAGOE | 19 MAR 2003 | JPN | 13.88 |
Women's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ami YAMAMOTO | 19 APR 2002 | JPN | 57.55 |
| 2. | Akane MINAMISAWA | 23 SEP 1997 | JPN | 57.97 |
| 3. | Honoka AOKI | 24 SEP 2001 | JPN | 58.12 |
| 4. | Sumika OKAWA | 12 NOV 2003 | JPN | 58.44 |
| 5. | Mei KUDO | 18 NOV 2002 | JPN | 58.66 |
| 6. | Karen YOKOTA | 17 MAR 1999 | JPN | 59.14 |
| 7. | Satsuki UMEHARA | 22 MAY 1994 | JPN | 59.33 |
| 8. | Yuka KAWAMURA | 28 DEC 2001 | JPN | 1:01.41 |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nagisa TAKAHASHI | 15 JAN 2000 | JPN | 1.83 |
| 2. | Marin MATSUMOTO | 06 DEC 2001 | JPN | 1.76 |
| 3. | Moe TAKEUCHI | 19 AUG 1998 | JPN | 1.76 |
| 4. | Kaede ITO | 15 DEC 2003 | JPN | 1.73 |
| 5. | Miyuki TETSUMARU | 25 FEB 1997 | JPN | 1.70 |
| 6. | Ayane MOROKUMA | 03 AUG 2001 | JPN | 1.67 |
| 6. | Sayaka INOUE | 29 OCT 2001 | JPN | 1.67 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Akari FUNADA | 27 AUG 2000 | JPN | 13.59 | +2.1 |
| 2. | Maoko TAKASHIMA | 07 JUL 1999 | JPN | 13.56 | +1.9 |
| 3. | Miu KISHINO | 21 NOV 2000 | JPN | 12.98 | 0.0 |
| 4. | Sayaka NAKAMURA | 27 APR 1999 | JPN | 12.60 | +3.0 |
| 5. | Haruka SAITO | 22 MAR 2000 | JPN | 12.58 | +0.3 |
| 6. | Hazuki OTSUKA | 22 AUG 2003 | JPN | 12.20 | +2.2 |
| 7. | Sakura MIYAHATA | 17 APR 1995 | JPN | 11.93 | +1.4 |
| 8. | Miku NISHIZAWA | 20 JUL 1999 | JPN | 11.72 | +1.1 |
| Akari FUNADA | 27 AUG 2000 | JPN | 13.33 | ||
| Sayaka NAKAMURA | 27 APR 1999 | JPN | 12.51 | ||
| Hazuki OTSUKA | 22 AUG 2003 | JPN | 12.03 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fumika ONO | 24 AUG 2000 | JPN | 15.63 |
| 2. | Fuyuko OYAMADA | 09 JAN 2001 | JPN | 15.50 |
| 3. | Honoka OYAMA | 17 JAN 1999 | JPN | 15.40 |
| 4. | Ayu KUBOTA | 22 JUL 2001 | JPN | 15.14 |
| 5. | Chihiro MATSUSHITA | 21 MAY 1999 | JPN | 14.98 |
| 6. | Ryoka HINATSU | 02 APR 2002 | JPN | 14.44 |
| 7. | Haruka OSAKO | 05 FEB 2001 | JPN | 14.35 |
| 8. | Sena KIKUCHI | 10 FEB 2002 | JPN | 13.55 |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maki SAITO | 13 FEB 2001 | JPN | 56.80 |
| 2. | Nanaka KORI | 02 MAY 1997 | JPN | 55.95 |
| 3. | Minori TSUJIKAWA | 18 APR 1995 | JPN | 50.37 |
| 4. | Akane KAWAGUCHI | 22 SEP 1998 | JPN | 49.59 |
| 5. | Mika YAMAMOTO | 24 MAY 1994 | JPN | 48.89 |
| 6. | Mizuki HANDA | 14 OCT 1997 | JPN | 47.93 |
Women's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raika MURAKAMI | 13 MAR 2004 | JPN | 63.35 |
| 2. | Miharu KODATE | 20 APR 1998 | JPN | 62.71 |
| 3. | Teresa EPASAKA | 25 APR 2000 | JPN | 59.46 |
| 4. | Sara FUJIMOTO | 25 SEP 1998 | JPN | 59.15 |
| 5. | Momoko WATANABE | 25 OCT 2000 | JPN | 58.67 |
| 6. | Sako TAKAHASHI | 28 DEC 1997 | JPN | 58.21 |
| 7. | Remi KATSUYA | 29 JUN 2001 | JPN | 57.50 |
| 8. | Ririka OKUMURA | 08 JUL 2001 | JPN | 54.93 |
Mixed 4x400 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | JITA Mizuki OBUCHI, Sayumi YOSHIDA, Airi OSHIMA, Takuho YOSHIZU | JPN | 3:24.52 | |
| 2. | IUAUJ Shuto KAWAKITA, Marin ADACHI, Nanami KONDO, Naohiro JINUSHI | JPN | 3:24.62 |
