Xiamen Marathon & Tuscany Camp Global Elite Race
Siena (ITA)
11 APR 2021
E
Men's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Eric Kiprono KIPTANUI | 19 APR 1990 | KEN | 2:05:47 |
2. | Abdi FUFA | 27 SEP 1995 | ETH | 2:05:57 |
3. | Othmane EL GOUMRI | 28 MAY 1992 | MAR | 2:06:18 |
4. | Yohanes GHEBREGERGIS | 01 JAN 1989 | ERI | 2:06:28 |
5. | Kebede TULU | 15 SEP 1996 | ETH | 2:06:32 |
6. | Solomon Kirwa YEGO | 10 MAY 1987 | KEN | 2:06:41 |
7. | Abdi KEBEDE | 11 SEP 1997 | ETH | 2:06:43 |
8. | Limenih GETACHEW | 30 APR 1990 | ETH | 2:06:47 |
9. | Samuel Tsegay TESFAMARIAM | 24 FEB 1988 | ERI | 2:06:53 |
10. | Ghirmay GHEBRESLASSIE | 14 NOV 1995 | ERI | 2:07:11 |
11. | Lucas Kimeli ROTICH | 16 APR 1990 | KEN | 2:07:23 |
12. | Bethwell KIPKEMBOI | 06 APR 1993 | KEN | 2:07:41 |
13. | Edwin KOSGEI | 17 SEP 1989 | KEN | 2:07:51 |
14. | Bethwel YEGON | 05 JAN 1993 | KEN | 2:08:18 |
15. | Fred MUSOBO | 12 AUG 1996 | UGA | 2:08:24 |
16. | Michael KUNYUGA | 27 JUL 1987 | KEN | 2:08:28 |
17. | Richard RINGER | 27 FEB 1989 | GER | 2:08:49 |
18. | Fikadu KEBEBE | 20 SEP 1986 | ETH | 2:08:53 |
19. | Fikadu TEFERI | 07 OCT 1993 | ETH | 2:08:56 |
20. | Stanley BETT | 13 DEC 1986 | KEN | 2:08:57 |
21. | Deribe TEFERA | ETH | 2:09:15 | |
22. | Gelgelo TONA OUTOYA | 1994 | ETH | 2:09:49 |
23. | Khalid CHOUKOUD | 23 MAR 1986 | NED | 2:09:55 |
24. | Mohamed Reda EL AARABY | 12 NOV 1989 | MAR | 2:10:06 |
25. | Henok TESFAY | 22 NOV 2000 | ERI | 2:10:08 |
26. | Nguse AMLOSOM | 10 NOV 1986 | ERI | 2:10:15 |
27. | Gilbert CHUMBA | 06 JUL 1986 | KEN | 2:10:16 |
28. | Tomas Hilifa RAINHOLD | 07 FEB 1991 | NAM | 2:10:24 |
29. | Roman FOSTI | 06 JUN 1983 | EST | 2:10:46 |
30. | Stefano LA ROSA | 28 SEP 1985 | ITA | 2:11:42 |
31. | Ezekiel KOECH | 1984 | KEN | 2:11:52 |
32. | Edwin KOECH | 14 DEC 1987 | KEN | 2:12:02 |
33. | Ngonidzashe NCUBE | 12 JUL 1986 | ZIM | 2:12:25 |
34. | Christian Salvador VASCONEZ MANZANO | 08 DEC 1989 | ECU | 2:12:50 |
35. | Said EL OTMANI | 14 OCT 1991 | ITA | 2:13:23 |
36. | Isaac MPOFU | 20 AUG 1988 | ZIM | 2:13:31 |
37. | Primož KOBE | 23 MAY 1981 | SLO | 2:13:36 |
38. | Giovanni GRANO | 24 APR 1990 | ITA | 2:13:40 |
39. | Daniele D'ONOFRIO | 08 OCT 1993 | ITA | 2:14:07 |
40. | Maxim RĂILEANU | 04 OCT 1994 | MDA | 2:14:46 |
41. | Valentin PFEIL | 17 JUL 1988 | AUT | 2:15:14 |
42. | Francesco PUPPI | 26 JAN 1992 | ITA | 2:16:18 |
43. | Mitja KREVS | 26 JUL 1989 | SLO | 2:16:36 |
44. | Reid COOLSAET | 29 JUL 1979 | CAN | 2:16:38 |
45. | Armin FLÜCKIGER | 03 DEC 1990 | SUI | 2:16:53 |
46. | Munyaradzi JARI | 02 APR 1990 | ZIM | 2:17:44 |
47. | Panagiotis KARAISKOS | 16 DEC 1988 | GRE | 2:17:58 |
48. | Jiří HOMOLÁČ | 25 FEB 1990 | CZE | 2:19:02 |
49. | Dennis DEFREYTAS | NED | 2:23:20 | |
50. | Hatem NASRALLAH | TUN | 2:27:17 | |
51. | Wajdi BOUKHILI | TUN | 2:27:26 | |
52. | Luca ANTONELLI | 1998 | ITA | 2:37:44 |
Women's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Angela TANUI | 27 JUL 1992 | KEN | 2:20:08 |
2. | Purity CHANGWONY | 1990 | KEN | 2:22:46 |
3. | Gebeyanesh AYELE | 01 MAY 1995 | ETH | 2:23:23 |
4. | Haven Hailu DESSE | 10 SEP 1998 | ETH | 2:23:52 |
5. | Antonina KWAMBAI | 01 APR 1992 | KEN | 2:24:20 |
6. | Delvine Relin MERINGOR | 01 AUG 1992 | KEN | 2:24:32 |
7. | Rahma TUSA | 14 SEP 1993 | ETH | 2:25:09 |
8. | Gerda STEYN | 03 MAR 1990 | RSA | 2:25:28 |
9. | Gladys Jepkurui BIWOTT | 22 FEB 1985 | KEN | 2:26:33 |
10. | Rosa Alva CHACHA | 08 DEC 1982 | ECU | 2:28:17 |
11. | Sisay Meseret GOLA | 30 DEC 1997 | ETH | 2:28:30 |
12. | Irvette VAN ZYL | 05 JUL 1987 | RSA | 2:28:40 |
13. | Nurit SHIMELS | 14 NOV 1995 | ETH | 2:28:51 |
14. | Daniela TORRES | 23 JUL 1994 | MEX | 2:28:55 |
15. | Immaculate CHEMUTAI | 02 DEC 1987 | UGA | 2:29:09 |
16. | Majida MAAYOUF | 27 APR 1989 | MAR | 2:29:24 |
17. | Naomi Jepkosgei MAIYO | 05 APR 1989 | KEN | 2:30:09 |
18. | Maeregu HAYELOM | 20 MAY 1999 | ETH | 2:30:15 |
19. | Valeria STRANEO | 05 APR 1976 | ITA | 2:30:33 |
20. | Beverly RAMOS | 24 AUG 1987 | PUR | 2:32:43 |
21. | Alemitu LEMA | 13 MAY 1997 | ETH | 2:34:15 |
22. | Sara BROGIATO | 19 MAR 1990 | ITA | 2:34:24 |
23. | Meryem ERDOGAN | 24 APR 1990 | TUR | 2:34:32 |
24. | Gloria PRIVILETZIO | 18 JUL 1988 | GRE | 2:37:09 |
25. | Kaisa KUKK | 27 JUL 1984 | EST | 2:43:26 |
26. | Maria Grazzia BIANCHI | 19 MAR 1985 | VEN | 2:43:41 |
27. | Priscilla CHELANGAT | 23 AUG 1988 | UGA | 2:56:47 |
- | Kuftu TAHIR | 13 OCT 1995 | ETH | DQ |