World Athletics Championships, Budapest 2023
Nemzeti Atlétikai Központ, Budapest (HUN)
19–27 AUG 2023
OW
Men's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Antonio WATSON | 11 SEP 2001 | JAM | 44.22 |
| 2. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.31 |
| 3. | Quincy HALL | 31 JUL 1998 | USA | 44.37 |
| 4. | Vernon NORWOOD | 10 APR 1992 | USA | 44.39 |
| 5. | Sean BAILEY | 15 JUL 1997 | JAM | 44.96 |
| 6. | Håvard Bentdal INGVALDSEN | 21 SEP 2002 | NOR | 45.08 |
| 7. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 45.11 |
| Kirani JAMES | 01 SEP 1992 | GRN | DQ |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Antonio WATSON | 11 SEP 2001 | JAM | 44.13 |
| 2. | Vernon NORWOOD | 10 APR 1992 | USA | 44.26 |
| 3. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 44.65 |
| 4. | Jereem RICHARDS | 13 JAN 1994 | TTO | 44.76 |
| 5. | Kentaro SATO | 16 NOV 1994 | JPN | 44.99 |
| 6. | Attila MOLNÁR | 17 JAN 2002 | HUN | 45.02 |
| 7. | Michael JOSEPH | 01 NOV 2002 | LCA | 45.50 |
| 8. | Leungo SCOTCH | 28 FEB 1996 | BOT | 45.96 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.26 |
| 2. | Kirani JAMES | 01 SEP 1992 | GRN | 44.58 |
| 3. | Håvard Bentdal INGVALDSEN | 21 SEP 2002 | NOR | 44.70 |
| 4. | Fuga SATO | 01 JUN 1996 | JPN | 44.88 |
| 5. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 45.23 |
| 6. | Zandrion BARNES | 17 AUG 2001 | JAM | 45.38 |
| 7. | Dylan BORLÉE | 20 SEP 1992 | BEL | 45.59 |
| 8. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 46.39 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Quincy HALL | 31 JUL 1998 | USA | 44.43 |
| 2. | Sean BAILEY | 15 JUL 1997 | JAM | 44.94 |
| 3. | Yuki Joseph NAKAJIMA | 30 MAR 2002 | JPN | 45.04 |
| 4. | Davide RE | 16 MAR 1993 | ITA | 45.29 |
| 5. | Alexander DOOM | 25 APR 1997 | BEL | 45.57 |
| 6. | Zakithi NENE | 02 APR 1998 | RSA | 45.64 |
| Bayapo NDORI | 20 JUN 1999 | BOT | DNF | |
| Steven GARDINER | 12 SEP 1995 | BAH | DNF |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Steven GARDINER | 12 SEP 1995 | BAH | 44.65 |
| 2. | Kentaro SATO | 16 NOV 1994 | JPN | 44.77 |
| 3. | Attila MOLNÁR | 17 JAN 2002 | HUN | 44.84 |
| 4. | Zakithi NENE | 02 APR 1998 | RSA | 44.88 |
| 5. | Michael JOSEPH | 01 NOV 2002 | LCA | 45.04 |
| 6. | Singhapurage Aruna DHARSHANA | 19 JAN 1999 | SRI | 45.70 |
| 7. | Boniface Ontuga MWERESA | 13 NOV 1993 | KEN | 45.91 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 44.57 |
| 2. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.69 |
| 3. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 44.78 |
| 4. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 44.80 |
| 5. | Elián LARREGINA | 20 FEB 2000 | ARG | 45.42 |
| 6. | Alonzo RUSSELL | 08 FEB 1992 | BAH | 46.95 |
| Anthony José ZAMBRANO | 17 JAN 1998 | COL | DQ |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Håvard Bentdal INGVALDSEN | 21 SEP 2002 | NOR | 44.39 |
| 2. | Vernon NORWOOD | 10 APR 1992 | USA | 44.87 |
| 3. | Jereem RICHARDS | 13 JAN 1994 | TTO | 45.15 |
| 4. | Dylan BORLÉE | 20 SEP 1992 | BEL | 45.24 |
| 5. | Oleksandr POHORILKO | 16 APR 2000 | UKR | 45.37 |
| 6. | João COELHO | 04 APR 1999 | POR | 45.38 |
| 7. | Jonathan JONES | 06 FEB 1999 | BAR | 46.03 |
| Ricky PETRUCCIANI | 30 JUN 2000 | SUI | DNS |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kirani JAMES | 01 SEP 1992 | GRN | 44.91 |
| 2. | Fuga SATO | 01 JUN 1996 | JPN | 44.97 |
| 3. | Sean BAILEY | 15 JUL 1997 | JAM | 44.98 |
| 4. | Davide RE | 16 MAR 1993 | ITA | 45.07 |
| 5. | Leungo SCOTCH | 28 FEB 1996 | BOT | 45.20 |
| 6. | Dubem NWACHUKWU | 08 FEB 2000 | NGR | 45.60 |
| 7. | Gustav Lundholm NIELSEN | 03 AUG 1998 | DEN | 45.66 |
| Carl BENGTSTRÖM | 13 JAN 2000 | SWE | DQ |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Antonio WATSON | 11 SEP 2001 | JAM | 44.77 |
| 2. | Quincy HALL | 31 JUL 1998 | USA | 44.86 |
| 3. | Yuki Joseph NAKAJIMA | 30 MAR 2002 | JPN | 45.15 |
| 4. | Lythe PILLAY | 25 FEB 2003 | RSA | 45.58 |
| 5. | Lionel SPITZ | 12 JAN 2001 | SUI | 45.69 |
| 6. | Karol ZALEWSKI | 07 AUG 1993 | POL | 46.53 |
| 7. | Christopher O'DONNELL | 17 MAY 1998 | IRL | 46.76 |
| Desean BOYCE | 23 OCT 2001 | BAR | DNF |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bayapo NDORI | 20 JUN 1999 | BOT | 44.72 |
| 2. | Alexander DOOM | 25 APR 1997 | BEL | 44.92 |
| 3. | Zandrion BARNES | 17 AUG 2001 | JAM | 45.05 |
| 4. | Lucas CARVALHO | 16 JUL 1993 | BRA | 45.34 |
| 4. | Manuel SANDERS | 03 APR 1998 | GER | 45.34 |
| 6. | Matěj KRSEK | 13 MAY 2000 | CZE | 45.99 |
| 7. | Bryce DEADMON | 26 MAR 1997 | USA | 46.20 |
Combined Events - OW
Men's 400 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Markus ROOTH | 22 DEC 2001 | NOR | 48.27 | 896 |
| 2. | Janek ÕIGLANE | 25 APR 1994 | EST | 48.41 | 889 |
| 3. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 49.31 | 847 |
| 4. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 50.75 | 780 |
| 5. | Marcus NILSSON | 03 MAY 1991 | SWE | 51.36 | 753 |
| Kevin MAYER | 10 FEB 1992 | FRA | DNS | ||
| Zachery ZIEMEK | 23 FEB 1993 | USA | DNS | ||
| Larbi BOURRADA | 10 MAY 1988 | ALG | DNS |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Pierce LEPAGE | 22 JAN 1996 | CAN | 47.21 | 948 |
| 2. | Lindon VICTOR | 28 FEB 1993 | GRN | 48.05 | 907 |
| 3. | Manuel EITEL | 28 JAN 1997 | GER | 48.47 | 886 |
| 4. | Karel TILGA | 05 FEB 1998 | EST | 48.58 | 881 |
| 5. | Kyle GARLAND | 28 MAY 2000 | USA | 49.24 | 850 |
| 6. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 49.87 | 821 |
| Niklas KAUL | 11 FEB 1998 | GER | DNS | ||
| Cedric DUBLER | 13 JAN 1995 | AUS | DNS |
Combined - Group 3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 46.44 | 986 |
| 2. | Harrison WILLIAMS | 07 MAR 1996 | USA | 46.52 | 982 |
| 3. | Johannes ERM | 26 MAR 1998 | EST | 47.05 | 956 |
| 4. | Rik TAAM | 17 JAN 1997 | NED | 47.12 | 952 |
| 5. | Damian WARNER | 04 NOV 1989 | CAN | 47.86 | 916 |
| 6. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 47.99 | 910 |
| 7. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 48.48 | 886 |
| Ashley MOLONEY | 13 MAR 2000 | AUS | DNS |
