The XXXII Olympic Games
National Stadium, Tokyo (JPN)
30 JUL–08 AUG 2021
OW
Men's 5000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | 12:58.15 |
2. | Mohammed AHMED | 05 JAN 1991 | CAN | 12:58.61 |
3. | Paul CHELIMO | 27 OCT 1990 | USA | 12:59.05 |
4. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 12:59.17 |
5. | Jacob KIPLIMO | 14 NOV 2000 | UGA | 13:02.40 |
6. | Birhanu BALEW | 27 FEB 1996 | BRN | 13:03.20 |
7. | Justyn KNIGHT | 19 JUL 1996 | CAN | 13:04.38 |
8. | Mohamed KATIR | 17 FEB 1998 | ESP | 13:06.60 |
9. | Grant FISHER | 22 APR 1997 | USA | 13:08.40 |
10. | Milkesa MENGESHA | 16 APR 2000 | ETH | 13:08.50 |
11. | Andrew BUTCHART | 14 OCT 1991 | GBR | 13:09.97 |
12. | Luis GRIJALVA | 10 APR 1999 | GUA | 13:10.09 |
13. | Jimmy GRESSIER | 04 MAY 1997 | FRA | 13:11.33 |
14. | William KINCAID | 21 SEP 1992 | USA | 13:17.20 |
15. | Dawit FIKADU | 29 DEC 1995 | BRN | 13:20.24 |
16. | Oscar CHELIMO | 12 DEC 2001 | UGA | 13:44.45 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 13:38.87 |
2. | Mohammed AHMED | 05 JAN 1991 | CAN | 13:38.96 |
3. | William KINCAID | 21 SEP 1992 | USA | 13:39.04 |
4. | Oscar CHELIMO | 12 DEC 2001 | UGA | 13:39.07 |
5. | Birhanu BALEW | 27 FEB 1996 | BRN | 13:39.42 |
6. | Marc SCOTT | 21 DEC 1993 | GBR | 13:39.61 |
7. | Hugo HAY | 28 MAR 1997 | FRA | 13:39.95 |
8. | David MCNEILL | 06 OCT 1986 | AUS | 13:39.97 |
9. | Getnet WALE | 16 JUL 2000 | ETH | 13:41.13 |
10. | Daniel Simiu EBENYO | 18 SEP 1995 | KEN | 13:41.64 |
11. | Jonas RAESS | 08 MAR 1994 | SUI | 13:43.52 |
12. | Soufiyan BOUQANTAR | 30 AUG 1993 | MAR | 13:43.97 |
13. | Lucas BRUCHET | 23 FEB 1991 | CAN | 13:44.08 |
14. | Nibret MELAK | 09 OCT 1999 | ETH | 13:45.81 |
15. | Yemaneberhan CRIPPA | 15 OCT 1996 | ITA | 13:47.12 |
16. | Robin HENDRIX | 14 JAN 1995 | BEL | 13:58.37 |
17. | Yuta BANDO | 21 NOV 1996 | JPN | 14:05.80 |
18. | Nursultan KENESHBEKOV | 25 MAR 2000 | KGZ | 14:07.79 |
19. | Abidine ABIDINE | 31 MAR 1993 | MTN | 14:54.80 |
Mike FOPPEN | 29 NOV 1996 | NED | DNF |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mohamed KATIR | 17 FEB 1998 | ESP | 13:30.10 |
2. | Paul CHELIMO | 27 OCT 1990 | USA | 13:30.15 |
3. | Justyn KNIGHT | 19 JUL 1996 | CAN | 13:30.22 |
4. | Jacob KIPLIMO | 14 NOV 2000 | UGA | 13:30.40 |
5. | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | 13:30.61 |
6. | Milkesa MENGESHA | 16 APR 2000 | ETH | 13:31.13 |
7. | Andrew BUTCHART | 14 OCT 1991 | GBR | 13:31.23 |
8. | Grant FISHER | 22 APR 1997 | USA | 13:31.80 |
9. | Jimmy GRESSIER | 04 MAY 1997 | FRA | 13:33.47 |
10. | Luis GRIJALVA | 10 APR 1999 | GUA | 13:34.11 |
11. | Morgan MCDONALD | 23 APR 1996 | AUS | 13:37.36 |
12. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 13:41.82 |
13. | Jamal Abdelmaji EISA MOHAMMED | 25 AUG 1993 | ART | 13:42.98 |
14. | Dawit FIKADU | 29 DEC 1995 | BRN | 13:44.03 |
15. | Precious Lesiba MASHELE | 13 OCT 1990 | RSA | 13:48.25 |
16. | Mohamed ABDILAAHI | 24 MAR 1999 | GER | 13:50.46 |
17. | Isaac KIMELI | 09 MAR 1994 | BEL | 13:57.36 |
18. | Hiroki MATSUEDA | 20 MAY 1993 | JPN | 14:15.54 |
Samwel Chebolei MASAI | 20 MAR 2001 | KEN | DNS | |
Patrick TIERNAN | 11 SEP 1994 | AUS | DNS |